| 1 | BILODEAU Ariane | Mou | |||||
| BILODEAU Ariane | |||||||
| 32 | |||||||
| BILODEAU Ariane | |||||||
| 17 | POLLETT Jessie | Mgb | 15/1 | ||||
| ZHAO Sarah | |||||||
| 16 | ZHAO Sarah | Hhf | 15/9 | ||||
| ROMASHINA Sofya | |||||||
| 9 | NELSON Tanya | Efc | 15/11 | ||||
| NELSON Tanya | |||||||
| 24 | RICHARD Zoe | Ffc | 15/5 | ||||
| ROMASHINA Sofya | |||||||
| 25 | LU Qiange | Hhf | 15/12 | ||||
| ROMASHINA Sofya | |||||||
| 8 | ROMASHINA Sofya | Dyn | 15/3 | ||||
| ROMASHINA Sofya | |||||||
| 5 | LI Angela | Hhf | 15/9 | ||||
| LI Angela | |||||||
| 28 | |||||||
| LI Angela | |||||||
| 21 | GREEN Audrey | Myf | 15/4 | ||||
| GREEN Audrey | |||||||
| 12 | HAN Julie | Dyn | 15/10 | ||||
| LI Angela | |||||||
| 13 | CAO Ying | Hhf | 15/1 | ||||
| CAO Ying | |||||||
| 20 | XING Danilla K. | Ott | 15/10 | ||||
| DU Katie (jing Jia) | |||||||
| 29 | 7/6 | ||||||
| DU Katie (jing Jia) | |||||||
| 4 | DU Katie (jing Jia) | Efc | |||||
| ZHAO Jenny | |||||||
| 3 | CAULFIELD Jane | Efc | 15/10 | ||||
| CAULFIELD Jane | |||||||
| 30 | |||||||
| CAULFIELD Jane | |||||||
| 19 | PEI Angela | Hhf | 15/10 | ||||
| BERTIN Lea | |||||||
| 14 | BERTIN Lea | Mou | 15/11 | ||||
| ZHAO Jenny | |||||||
| 11 | YU Sabrina | Efc | 15/11 | ||||
| YU Sabrina | |||||||
| 22 | PRYSTUPA-MAULE Stephanie | Ott | 15/1 | ||||
| ZHAO Jenny | |||||||
| 27 | 15/9 | ||||||
| ZHAO Jenny | |||||||
| 6 | ZHAO Jenny | Ott | |||||
| ZHAO Jenny | |||||||
| 7 | DOSTIE-VIGNEAULT Elizabeth | Cra | 13/7 | ||||
| DOSTIE-VIGNEAULT Elizabeth | |||||||
| 26 | |||||||
| LI Karina | |||||||
| 23 | LYNCH Meghan | Ffc | 15/8 | ||||
| LI Karina | |||||||
| 10 | LI Karina | Hhf | 15/3 | ||||
| LI Karina | |||||||
| 15 | MOINDROT-ZILLIOX Naomi | Om | 15/14 | ||||
| MOINDROT-ZILLIOX Naomi | |||||||
| 18 | SLY Caitlyn | Efc | 15/3 | ||||
| FILBY Sarah | |||||||
| 31 | 15/7 | ||||||
| FILBY Sarah | |||||||
| 2 | FILBY Sarah | Mgb |
Document Engarde - 2013-10-20 14:06:42