| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | ARFA | Fares | CAN | MEC |
| 2 | MACKAY | Cameron | CAN | MGB |
| 3 | LAMBERT | Pascal | CAN | SRN |
| 3 | SACUTA | Will | CAN | EFC |
| 5 | KABBAJ | Jihad | CAN | BRE |
| 6 | KINNEY | William | CAN | UTO |
| 7 | LUTFY | Kevin | CAN | BRE |
| 8 | BROWN | David | USA | TFC |
| 9 | ANDRÉ | Lavoie | CAN | MGB |
| 10 | GÉLINAS | Marc | CAN | SRN |
| 11 | NASSIF | Mathieu | CAN | BRE |
| 12 | KENNEDY | Falan | CAN | SSC |
| 13 | MORICZ | Hunter | CAN | NVF |
| 14 | PITURA | Philip | CAN | SSF |
| 15 | PRONOVOST | Jason | CAN | FGM |
| 16 | LECLERCQ | Sébastien | CAN | MGB |
| 17 | BASMADJIAN | Shant | CAN | NVF |
| 18 | MCPHEDRAN | Spencer | CAN | EFC |
| 19 | BLOUIN-LEGER | Xavier | CAN | ROU |
| 20 | LUTH | Hunter | CAN | SSC |
| 21 | PRONOVOST | Keven | CAN | FGM |
| 22 | VIEN | Charles-€tienne | CAN | ROU |
| 23 | RICHARD | Cedric | CAN | FFC |
| 24 | BAIRD | Sandor | CAN | SSF |
| 25 | DESHOMMES | Joanel-Pierre | CAN | APE |
| 26 | OLMSTEAD | Aaron | CAN | AJF |
| 27 | WHELAN | Garrett | CAN | SSF |
| 27 | YIP | Nigel | CAN | EFC |
| 29 | ROSS | Calum | CAN | RA |
| 29 | YUNG | Filbert | CAN | UTO |
Document Engarde - 10/20/2013 3:52:50 PM