| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRANT Sean | Afa | V | 1 | V | V | 3 | V | 4/6 | 2 | 24 | |||
| HOPKINS Connor | Dyn | 4 | 2 | 4 | V | V | 1 | 2/6 | -4 | 21 | |||
| VANHAASTER Maximilien | Cra | V | V | V | V | V | 3 | 5/6 | 13 | 28 | |||
| TURK Jean-Marc | Mcg | 2 | V | 4 | V | 4 | V | 3/6 | 1 | 25 | |||
| TUDOR Alecsandru | Car | 2 | 4 | 2 | 4 | V | 3 | 1/6 | -7 | 20 | |||
| HASTINGS-GRGAS Michael | Tfc | V | 1 | 1 | V | 2 | 2 | 2/6 | -11 | 16 | |||
| KEYES Alastair | Ott | 4 | V | V | 1 | V | V | 4/6 | 6 | 25 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DESSENS Adrien | Mgb | 2 | 0 | V | V | V | V | 4/6 | 7 | 22 | |||
| DEVANEY Geoffrey | Ott | V | 2 | V | V | V | V | 5/6 | 12 | 27 | |||
| PRYMACK Anthony | Om | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| EFFINGER Daniel | Wfc | 0 | 0 | 1 | 0 | 0 | 0 | 0/6 | -29 | 1 | |||
| DAVIDSON Xavier | Gdf | 1 | 4 | 2 | V | 3 | V | 2/6 | -3 | 20 | |||
| NAZARALI Adam | Ssf | 2 | 2 | 1 | V | V | 1 | 2/6 | -7 | 16 | |||
| GRAZIANO Nicolas | Una | 2 | 2 | 1 | V | 3 | V | 2/6 | -3 | 18 |
| Poule no 3 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAZEJEWSKI Tomasz | Uto | V | V | V | V | 4 | 4/5 | 9 | 24 | |||
| VILLENEUVE-LEROUX Jonathan | Cra | 3 | 2 | 3 | 0 | 3 | 0/5 | -14 | 11 | |||
| GAO Alan | Tfc | 2 | V | V4 | 1 | 4 | 2/5 | -3 | 16 | |||
| HEFFERNAN Aidan | Ott | 3 | V | 2 | 2 | V | 2/5 | -2 | 17 | |||
| CHISHOLM Rory | Gdf | 2 | V | V | V | V | 4/5 | 14 | 22 | |||
| HERNANDEZWILSON Daniel | Myf | V | V | V | 2 | 0 | 3/5 | -4 | 17 |
| Poule no 4 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HÉBERT Adam | Om | 1 | 1 | V | 4 | V | 2/5 | -4 | 16 | |||
| WILLIAMS Phillip | Ott | V | 1 | V | 0 | 3 | 2/5 | -3 | 14 | |||
| SCHENKEL Eli | Unat | V | V | V | 4 | V | 4/5 | 15 | 24 | |||
| CHOI Winson | Mgb | 4 | 1 | 0 | 0 | 2 | 0/5 | -18 | 7 | |||
| HARDWICKE-BROWN Sam | Efc | V | V | V | V | V | 5/5 | 16 | 25 | |||
| BOISVERT Christophe | Esq | 1 | V | 2 | V | 1 | 2/5 | -6 | 14 |
| Poule no 5 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEIGHNINGER Jack | Cfa | V | 0 | 3 | V | 0 | 2/5 | -7 | 13 | |||
| DULA Patrik | Ssf | 3 | 1 | 2 | V | 3 | 1/5 | -8 | 14 | |||
| SWEET Misha | Mgb | V | V | 3 | V | 3 | 3/5 | 10 | 21 | |||
| BRODEUR Marc-Antoine | Om | V | V | V | V | V | 5/5 | 14 | 25 | |||
| TURKVAN Brent | Met | 2 | 2 | 0 | 1 | 1 | 0/5 | -19 | 6 | |||
| SIGOUIN Jeanfrancois | Fda | V | V | V | 2 | V | 4/5 | 10 | 22 |
| Poule no 6 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEISSEIRE Nicolas | Om | V | V | V | V | V | 5/5 | 9 | 25 | |||
| FRENCH Dylan | Dyn | 4 | V | 1 | V | V | 3/5 | 6 | 20 | |||
| GOMEZ-PERALES Eamonn | Mou | 4 | 1 | V | V | V | 3/5 | 9 | 20 | |||
| FOURNIER Patrick | Ott | 3 | V | 0 | V | V | 3/5 | 7 | 18 | |||
| SARTY Ben | Ssf | 1 | 2 | 0 | 0 | V | 1/5 | -14 | 8 | |||
| BOISVERT Félix | Esq | 4 | 1 | 1 | 0 | 2 | 0/5 | -17 | 8 |
| Poule no 7 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAR David | Myf | 0 | 2 | V | 1 | 1 | 1/5 | -14 | 9 | |||
| MCCULLY Philip | Ott | V | V | V | V | 2 | 4/5 | 10 | 22 | |||
| SHEARDOWN Christopher | Aaa | V | 1 | 4 | V | 2 | 2/5 | -4 | 17 | |||
| SALAT Alexandre | Gdf | 3 | 3 | V | 3 | 2 | 1/5 | -8 | 16 | |||
| BONTEMS Pierre-Olivier | Om | V | 3 | 4 | V | V | 3/5 | 4 | 22 | |||
| KARBONOWSKI Kamil | Mis | V | V | V | V | 4 | 4/5 | 12 | 24 |
| Poule no 8 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHUSTYK Darryl | Mgb | 4 | 0 | 0 | 1 | 1 | 0/5 | -19 | 6 | |||
| OXBOROUGH Joerg | Cfa | V | 4 | V | 3 | V | 3/5 | 2 | 22 | |||
| PROVENCHER Francois | Ott | V | V | V | 3 | 1 | 3/5 | 3 | 19 | |||
| BRAR Josh | Myf | V | 3 | 2 | 2 | V | 2/5 | -2 | 17 | |||
| DAVID Francois-Olivier | Om | V | V | V | V | V | 5/5 | 15 | 25 | |||
| KING Tristan | Ssf | V | 3 | V | 4 | 1 | 2/5 | 1 | 18 |
Document Engarde - 2013-10-20 10:47:32