1 | PRYMACK Anthony | Om | ||||||
PRYMACK Anthony | ||||||||
64 | ||||||||
PRYMACK Anthony | ||||||||
33 | BOISVERT Christophe | Esq | 15/5 | |||||
BOISVERT Christophe | ||||||||
32 | HÉBERT Adam | Om | 15/10 | |||||
PRYMACK Anthony | ||||||||
17 | SWEET Misha | Mgb | 15/1 | |||||
SWEET Misha | ||||||||
48 | SCHUSTYK Darryl | Mgb | 15/5 | |||||
GRANT Sean | ||||||||
49 | TURKVAN Brent | Met | 15/8 | |||||
GRANT Sean | ||||||||
16 | GRANT Sean | Afa | 15/7 | |||||
PRYMACK Anthony | ||||||||
9 | CHISHOLM Rory | Gdf | 15/10 | |||||
CHISHOLM Rory | ||||||||
56 | ||||||||
CHISHOLM Rory | ||||||||
41 | DULA Patrik | Ssf | 15/9 | |||||
HERNANDEZWILSON Daniel | ||||||||
24 | HERNANDEZWILSON Daniel | Myf | par abandon | |||||
CHISHOLM Rory | ||||||||
25 | TURK Jean-Marc | Mcg | 15/6 | |||||
TURK Jean-Marc | ||||||||
40 | SALAT Alexandre | Gdf | 15/10 | |||||
TURK Jean-Marc | ||||||||
57 | 15/14 | |||||||
SCHENKEL Eli | ||||||||
8 | SCHENKEL Eli | Unat | ||||||
PRYMACK Anthony | ||||||||
5 | TEISSEIRE Nicolas | Om | 15/11 | |||||
TEISSEIRE Nicolas | ||||||||
60 | ||||||||
TEISSEIRE Nicolas | ||||||||
37 | HOPKINS Connor | Dyn | 15/6 | |||||
HOPKINS Connor | ||||||||
28 | HEFFERNAN Aidan | Ott | 15/10 | |||||
SIGOUIN Jeanfrancois | ||||||||
21 | BONTEMS Pierre-Olivier | Om | 15/12 | |||||
BONTEMS Pierre-Olivier | ||||||||
44 | TUDOR Alecsandru | Car | 15/14 | |||||
SIGOUIN Jeanfrancois | ||||||||
53 | 15/14 | |||||||
SIGOUIN Jeanfrancois | ||||||||
12 | SIGOUIN Jeanfrancois | Fda | ||||||
SIGOUIN Jeanfrancois | ||||||||
13 | BLAZEJEWSKI Tomasz | Uto | 15/8 | |||||
BLAZEJEWSKI Tomasz | ||||||||
52 | ||||||||
FRENCH Dylan | ||||||||
45 | VILLENEUVE-LEROUX Jonathan | Cra | 15/7 | |||||
FRENCH Dylan | ||||||||
20 | FRENCH Dylan | Dyn | 15/6 | |||||
FRENCH Dylan | ||||||||
29 | GAO Alan | Tfc | 15/10 | |||||
GRAZIANO Nicolas | ||||||||
36 | GRAZIANO Nicolas | Una | 15/8 | |||||
BRODEUR Marc-Antoine | ||||||||
61 | 15/11 | |||||||
BRODEUR Marc-Antoine | ||||||||
4 | BRODEUR Marc-Antoine | Om | ||||||
PRYMACK Anthony | ||||||||
3 | DAVID Francois-Olivier | Om | 15/10 | |||||
DAVID Francois-Olivier | ||||||||
62 | ||||||||
WILLIAMS Phillip | ||||||||
35 | DAVIDSON Xavier | Gdf | 15/11 | |||||
WILLIAMS Phillip | ||||||||
30 | WILLIAMS Phillip | Ott | 15/12 | |||||
WILLIAMS Phillip | ||||||||
19 | FOURNIER Patrick | Ott | 15/10 | |||||
FOURNIER Patrick | ||||||||
46 | BOISVERT Félix | Esq | 15/7 | |||||
FOURNIER Patrick | ||||||||
51 | 15/5 | |||||||
DESSENS Adrien | ||||||||
14 | DESSENS Adrien | Mgb | ||||||
VANHAASTER Maximilien | ||||||||
11 | MCCULLY Philip | Ott | 15/7 | |||||
MCCULLY Philip | ||||||||
54 | ||||||||
MCCULLY Philip | ||||||||
43 | SARTY Ben | Ssf | 15/13 | |||||
PROVENCHER Francois | ||||||||
22 | PROVENCHER Francois | Ott | 15/6 | |||||
VANHAASTER Maximilien | ||||||||
27 | BRAR Josh | Myf | 15/6 | |||||
BRAR Josh | ||||||||
38 | NAZARALI Adam | Ssf | 15/6 | |||||
VANHAASTER Maximilien | ||||||||
59 | 15/8 | |||||||
VANHAASTER Maximilien | ||||||||
6 | VANHAASTER Maximilien | Cra | ||||||
VANHAASTER Maximilien | ||||||||
7 | DEVANEY Geoffrey | Ott | 15/4 | |||||
DEVANEY Geoffrey | ||||||||
58 | ||||||||
DEVANEY Geoffrey | ||||||||
39 | HASTINGS-GRGAS Michael | Tfc | 15/10 | |||||
KING Tristan | ||||||||
26 | KING Tristan | Ssf | 15/13 | |||||
KARBONOWSKI Kamil | ||||||||
23 | OXBOROUGH Joerg | Cfa | 15/7 | |||||
OXBOROUGH Joerg | ||||||||
42 | BRAR David | Myf | 15/6 | |||||
KARBONOWSKI Kamil | ||||||||
55 | 15/6 | |||||||
KARBONOWSKI Kamil | ||||||||
10 | KARBONOWSKI Kamil | Mis | ||||||
HARDWICKE-BROWN Sam | ||||||||
15 | KEYES Alastair | Ott | 15/10 | |||||
KEYES Alastair | ||||||||
50 | EFFINGER Daniel | Wfc | 15/2 | |||||
GOMEZ-PERALES Eamonn | ||||||||
47 | CHOI Winson | Mgb | 15/13 | |||||
GOMEZ-PERALES Eamonn | ||||||||
18 | GOMEZ-PERALES Eamonn | Mou | 15/5 | |||||
HARDWICKE-BROWN Sam | ||||||||
31 | SHEARDOWN Christopher | Aaa | 15/7 | |||||
SHEARDOWN Christopher | ||||||||
34 | LEIGHNINGER Jack | Cfa | 15/10 | |||||
HARDWICKE-BROWN Sam | ||||||||
63 | 15/9 | |||||||
HARDWICKE-BROWN Sam | ||||||||
2 | HARDWICKE-BROWN Sam | Efc |
Document Engarde - 2013-10-20 13:20:33