Poule no 1 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOULE Francis | Sth | V | V | 1 | 4 | V | 3/5 | 1 | 20 | |||
MARTINEAU Bernard | Sth | 1 | V | 3 | 0 | 0 | 1/5 | -14 | 9 | |||
GIULIANI Carlo | Srn | 4 | 3 | 1 | 2 | 4 | 0/5 | -11 | 14 | |||
GATES Darcy | Tfc | V | V | V | V | V | 5/5 | 17 | 25 | |||
BUCKLEY Michael | Tfc | V | V | V | 0 | V | 4/5 | 9 | 20 | |||
MCDONNELL Michael | New | 4 | V | V | 3 | 0 | 2/5 | -2 | 17 |
Poule no 2 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COULOMBE Daniel | Sth | 4 | V | 4 | 0 | 4 | 1/5 | -7 | 17 | |||
PLASSE Claude | Bre | V | V | V | V | V | 5/5 | 7 | 25 | |||
BEAUDOIN Jean-Claude | Emr | 4 | 3 | 3 | 2 | 4 | 0/5 | -9 | 16 | |||
BLANC Herve | Cee | V | 4 | V | 3 | 1 | 2/5 | -4 | 18 | |||
FOSTER Kyle | Cfa | V | 4 | V | V | V | 4/5 | 10 | 24 | |||
BOLDUC Patrice | Srn | V | 3 | V | V | 4 | 3/5 | 3 | 22 |
Document Engarde - 10/20/2013 5:31:13 PM