| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RÉMY Vincent | Om | 4 | 3 | V | 3 | V | 1 | 2/6 | 0 | 21 | |||
| BEAULIEU Marc-Andre | Esq | V | V | V | V | V | 3 | 5/6 | 14 | 28 | |||
| ENNS Noah | Myf | V | 2 | V | 2 | V | 2 | 3/6 | 0 | 21 | |||
| ROCHEFORT Philippe | Om | 1 | 1 | 0 | 0 | 1 | 0 | 0/6 | -27 | 3 | |||
| LI Edward | Hhf | V | 0 | V4 | V | V | V | 5/6 | 11 | 24 | |||
| COLE Matthew | Ffc | 0 | 2 | 4 | V | 1 | 1 | 1/6 | -13 | 13 | |||
| CAI Alex | Tfc | V | V | V | V | 2 | V | 5/6 | 15 | 27 |
| Poule no 2 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUCHARD Francis | Esq | V | V | 2 | 4 | V | 3/5 | 7 | 21 | |||
| TRUDEL-FERLAND Manuel | Om | 1 | V | V | 1 | 3 | 2/5 | -6 | 15 | |||
| EVANS-COOK Gabriel | Myf | 0 | 2 | 2 | 1 | 1 | 0/5 | -19 | 6 | |||
| ZHOU Alexander | Cfa | V | 4 | V | 4 | 2 | 2/5 | 1 | 20 | |||
| LI Daniel | Tfc | V | V | V | V | V | 5/5 | 11 | 25 | |||
| BIASI-GELB Tom | Srn | 3 | V | V | V | 4 | 3/5 | 6 | 22 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JULIEN-COURCHESNE Thomas | Om | 1 | 3 | V | V | V | V | 4/6 | 10 | 24 | |||
| DOBSON William | Ffc | V | V | V | 1 | V | 0 | 4/6 | 5 | 21 | |||
| GÉLINAS Jonathan | Srn | V | 4 | 2 | 3 | V | 1 | 2/6 | -5 | 20 | |||
| WONG Daniel | Tfc | 0 | 1 | V | 2 | 4 | 0 | 1/6 | -15 | 12 | |||
| CHEN-LI David | Hhf | 3 | V | V | V | V | V | 5/6 | 16 | 28 | |||
| BESSETTE Josha | Mou | 0 | 0 | 2 | V | 0 | 1 | 1/6 | -21 | 8 | |||
| JALOWICA Brandon | Cfa | 1 | V | V | V | 1 | V | 4/6 | 10 | 22 |
Document Engarde - 10/20/2013 5:30:10 PM