Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | GOLDIE, Alanna | 1 / 1 | OTT | ON | CAN | |
2 | RYAN, Kelleigh | 2 / 5 | OTT | ON | CAN | |
3 | HARVEY, Eleanor | 3 / 8 | TFC | ON | CAN | |
4 | COMERFORD, Shannon | 4 / 2 | SSF | SK | CAN | |
5 | GU, Jerrica | 5 / 6 | EFC | AB | CAN | |
6 | ZHAO, Jenny | 6 / 4 | OTT | ON | CAN | |
7 | BILODEAU, Ariane | 7 / 25 | MOU | QC | CAN | |
8 | SCHRYER, Aimee | 8 / 3 | SSF | SK | CAN | |
9 | MESUROLLE, Charlotte | 7 | OM | QC | CAN | |
10 | LI, Angela | 10 | HHF | ON | CAN | |
11 | LI, Karina | 11 | HHF | ON | CAN | |
12 | ASTRAVERKHAVA, Yauheniya | 12 | MOU | QC | CAN | |
13 | DUPUIS, Sarah | 13 | OM | QC | CAN | |
14 | HURTUBISE, Élisabeth | 14 | OM | QC | CAN | |
15 | ATTER, Heidi | 16 | SSF | SK | CAN | |
16 | FILBY, Sarah | 17 | MGB | MB | CAN | |
17 | POLLETT, Jessie | 18 | MGB | MB | CAN | |
18 | HAGEN, Lisa | 20 | SSF | SK | CAN | |
19 | GREYSON, Sylvan | 22 | ENG | NS | CAN | |
20 | ROMASHINA, Sofya | 24 | DYN | BC | CAN | |
21 | HO, Fidelia | 28 | UTO | ON | CAN | |
22 | DU, Katie Jingjia | 34 | EFC | AB | CAN | |
23 | GRANHOLM, Carolyn | 39 | LSF | BC | CAN | |
24 | YU, Sabrina | 40 | EFC | AB | CAN | |
25 | WANG, Sophie | 49 | HHF | ON | CAN | |
26 | BONE, Amanda | 50 | MGB | MB | CAN | |
27 | HAN, Julie | 51 | DYN | BC | CAN | |
28 | MOSS, Siobhan | 52 | EMR | QC | CAN | |
29 | FINTER, Rose | 60 | OTT | ON | CAN | |
30 | FENG, Angela | 67 | HHF | ON | CAN | |
31 | BERTIN, Léa | 124 | MOU | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDIE, Alanna OTT / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
BERTIN, Léa MOU / QC / CAN |
2 | D2 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 24 | 18 | +6 | ||
DU, Katie Jingjia EFC / AB / CAN |
3 | D1 | D4 | V5 | D4 | V5 | D2 | 2 | 0.33 | 21 | 22 | -1 | ||
FENG, Angela HHF / ON / CAN |
4 | D0 | D0 | D1 | D1 | D1 | D2 | 0 | 0.00 | 5 | 30 | -25 | ||
MESUROLLE, Charlotte OM / QC / CAN |
5 | D2 | D2 | V5 | V5 | V5 | V5 | 4 | 0.67 | 24 | 19 | +5 | ||
ATTER, Heidi SSF / SK / CAN |
6 | D1 | D2 | D1 | V5 | D3 | D3 | 1 | 0.17 | 15 | 26 | -11 | ||
ROMASHINA, Sofya DYN / BC / CAN |
7 | D1 | V5 | V5 | V5 | D1 | V5 | 4 | 0.67 | 22 | 19 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LI, Karina HHF / ON / CAN |
1 | D1 | V5 | D0 | V5 | D1 | 2 | 0.40 | 12 | 17 | -5 | ||
BILODEAU, Ariane MOU / QC / CAN |
2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
HAGEN, Lisa SSF / SK / CAN |
3 | D0 | D1 | D1 | D2 | D2 | 0 | 0.00 | 6 | 25 | -19 | ||
RYAN, Kelleigh OTT / ON / CAN |
4 | V5 | V4 | V5 | V5 | V5 | 5 | 1.00 | 24 | 7 | +17 | ||
MOSS, Siobhan EMR / QC / CAN |
5 | D2 | D0 | V5 | D0 | D1 | 1 | 0.20 | 8 | 22 | -14 | ||
GRANHOLM, Carolyn LSF / BC / CAN |
6 | V5 | D4 | V5 | D3 | V5 | 3 | 0.60 | 22 | 14 | +8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTRAVERKHAVA, Yauheniya MOU / QC / CAN |
1 | V5 | D0 | D1 | D3 | V5 | 2 | 0.40 | 14 | 16 | -2 | ||
HO, Fidelia UTO / ON / CAN |
2 | D0 | D3 | D1 | D0 | V5 | 1 | 0.20 | 9 | 23 | -14 | ||
BONE, Amanda MGB / MB / CAN |
3 | V5 | V5 | D0 | D0 | V5 | 3 | 0.60 | 15 | 15 | 0 | ||
HARVEY, Eleanor TFC / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
SCHRYER, Aimee SSF / SK / CAN |
5 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 8 | +15 | ||
GREYSON, Sylvan ENG / NS / CAN |
6 | D1 | D3 | D2 | D0 | D0 | 0 | 0.00 | 6 | 25 | -19 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YU, Sabrina EFC / AB / CAN |
1 | D2 | D4 | D3 | D4 | V5 | 1 | 0.20 | 18 | 22 | -4 | ||
LI, Angela HHF / ON / CAN |
2 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 15 | +6 | ||
FINTER, Rose OTT / ON / CAN |
3 | V5 | D1 | D1 | V5 | D3 | 2 | 0.40 | 15 | 21 | -6 | ||
COMERFORD, Shannon SSF / SK / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
HURTUBISE, Élisabeth OM / QC / CAN |
5 | V5 | D4 | D2 | D4 | V5 | 2 | 0.40 | 20 | 23 | -3 | ||
POLLETT, Jessie MGB / MB / CAN |
6 | D2 | D3 | V5 | D1 | D4 | 1 | 0.20 | 15 | 23 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAN, Julie DYN / BC / CAN |
1 | D0 | V5 | V5 | D2 | D1 | 2 | 0.40 | 13 | 20 | -7 | ||
DUPUIS, Sarah OM / QC / CAN |
2 | V5 | V5 | D4 | D1 | D2 | 2 | 0.40 | 17 | 15 | +2 | ||
WANG, Sophie HHF / ON / CAN |
3 | D1 | D0 | D3 | D0 | D0 | 0 | 0.00 | 4 | 25 | -21 | ||
ZHAO, Jenny OTT / ON / CAN |
4 | D4 | V5 | V5 | D2 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
GU, Jerrica EFC / AB / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
FILBY, Sarah MGB / MB / CAN |
6 | V5 | V5 | V5 | D1 | D3 | 3 | 0.60 | 19 | 13 | +6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLDIE, Alanna | 1 / 1 | OTT | ON | CAN | 6 | 1.00 | 30 | 7 | +23 | Advanced |
2 | HARVEY, Eleanor | 3 / 8 | TFC | ON | CAN | 5 | 1.00 | 25 | 5 | +20 | Advanced |
3 | GU, Jerrica | 5 / 6 | EFC | AB | CAN | 5 | 1.00 | 25 | 8 | +17 | Advanced |
4 | RYAN, Kelleigh | 2 / 5 | OTT | ON | CAN | 5 | 1.00 | 24 | 7 | +17 | Advanced |
5 | COMERFORD, Shannon | 4 / 2 | SSF | SK | CAN | 5 | 1.00 | 25 | 10 | +15 | Advanced |
6 | SCHRYER, Aimee | 8 / 3 | SSF | SK | CAN | 4 | 0.80 | 23 | 8 | +15 | Advanced |
7 | BILODEAU, Ariane | 7 / 25 | MOU | QC | CAN | 4 | 0.80 | 23 | 10 | +13 | Advanced |
8 | LI, Angela | 10 | HHF | ON | CAN | 4 | 0.80 | 21 | 15 | +6 | Advanced |
9 | BERTIN, Léa | 124 | MOU | QC | CAN | 4 | 0.67 | 24 | 18 | +6 | Advanced |
10 | MESUROLLE, Charlotte | 7 | OM | QC | CAN | 4 | 0.67 | 24 | 19 | +5 | Advanced |
11 | ROMASHINA, Sofya | 24 | DYN | BC | CAN | 4 | 0.67 | 22 | 19 | +3 | Advanced |
12 | GRANHOLM, Carolyn | 39 | LSF | BC | CAN | 3 | 0.60 | 22 | 14 | +8 | Advanced |
13 | FILBY, Sarah | 17 | MGB | MB | CAN | 3 | 0.60 | 19 | 13 | +6 | Advanced |
14 | ZHAO, Jenny | 6 / 4 | OTT | ON | CAN | 3 | 0.60 | 21 | 18 | +3 | Advanced |
15 | BONE, Amanda | 50 | MGB | MB | CAN | 3 | 0.60 | 15 | 15 | 0 | Advanced |
16 | DUPUIS, Sarah | 13 | OM | QC | CAN | 2 | 0.40 | 17 | 15 | +2 | Advanced |
17 | ASTRAVERKHAVA, Yauheniya | 12 | MOU | QC | CAN | 2 | 0.40 | 14 | 16 | -2 | Advanced |
18 | HURTUBISE, Élisabeth | 14 | OM | QC | CAN | 2 | 0.40 | 20 | 23 | -3 | Advanced |
19 | LI, Karina | 11 | HHF | ON | CAN | 2 | 0.40 | 12 | 17 | -5 | Advanced |
20 | FINTER, Rose | 60 | OTT | ON | CAN | 2 | 0.40 | 15 | 21 | -6 | Advanced |
21 | HAN, Julie | 51 | DYN | BC | CAN | 2 | 0.40 | 13 | 20 | -7 | Advanced |
22 | DU, Katie Jingjia | 34 | EFC | AB | CAN | 2 | 0.33 | 21 | 22 | -1 | Advanced |
23 | YU, Sabrina | 40 | EFC | AB | CAN | 1 | 0.20 | 18 | 22 | -4 | Advanced |
24 | POLLETT, Jessie | 18 | MGB | MB | CAN | 1 | 0.20 | 15 | 23 | -8 | Advanced |
25 | HO, Fidelia | 28 | UTO | ON | CAN | 1 | 0.20 | 9 | 23 | -14 | Advanced |
26 | MOSS, Siobhan | 52 | EMR | QC | CAN | 1 | 0.20 | 8 | 22 | -14 | Eliminated |
27 | ATTER, Heidi | 16 | SSF | SK | CAN | 1 | 0.17 | 15 | 26 | -11 | Eliminated |
28T | GREYSON, Sylvan | 22 | ENG | NS | CAN | 0 | 0.00 | 6 | 25 | -19 | Eliminated |
28T | HAGEN, Lisa | 20 | SSF | SK | CAN | 0 | 0.00 | 6 | 25 | -19 | Eliminated |
30 | WANG, Sophie | 49 | HHF | ON | CAN | 0 | 0.00 | 4 | 25 | -21 | Eliminated |
31 | FENG, Angela | 67 | HHF | ON | CAN | 0 | 0.00 | 5 | 30 | -25 | Eliminated |
Table of 32 | Table of 16 | |
(1) GOLDIE, Alanna | ||
OTT / ON / CAN | (1) GOLDIE, Alanna | |
(32) -BYE- | ||
(1) GOLDIE, Alanna | ||
(17) ASTRAVERKHAVA, Yauheniya | 15 - 4 | |
MOU / QC / CAN | (16) DUPUIS, Sarah | |
(16) DUPUIS, Sarah | 15 - 13 | |
OM / QC / CAN | ||
(9) BERTIN, Léa | ||
MOU / QC / CAN | (9) BERTIN, Léa | |
(24) POLLETT, Jessie | 15 - 10 | |
MGB / MB / CAN | (8) LI, Angela | |
(25) HO, Fidelia | 15 - 9 | |
UTO / ON / CAN | (8) LI, Angela | |
(8) LI, Angela | 15 - 5 | |
HHF / ON / CAN | ||
(5) COMERFORD, Shannon | ||
SSF / SK / CAN | (5) COMERFORD, Shannon | |
(28) -BYE- | ||
(5) COMERFORD, Shannon | ||
(21) HAN, Julie | 15 - 4 Ref: BONTEMS, Pierre-olivier |
|
DYN / BC / CAN | (12) GRANHOLM, Carolyn | |
(12) GRANHOLM, Carolyn | 15 - 8 | |
LSF / BC / CAN | ||
(13) FILBY, Sarah | ||
MGB / MB / CAN | (13) FILBY, Sarah | |
(20) FINTER, Rose | 15 - 5 | |
OTT / ON / CAN | (4) RYAN, Kelleigh | |
(29) -BYE- | 14 - 9 | |
(4) RYAN, Kelleigh | ||
(4) RYAN, Kelleigh | ||
OTT / ON / CAN | ||
(3) GU, Jerrica | ||
EFC / AB / CAN | (3) GU, Jerrica | |
(30) -BYE- | ||
(3) GU, Jerrica | ||
(19) LI, Karina | 15 - 3 | |
HHF / ON / CAN | (19) LI, Karina | |
(14) ZHAO, Jenny | 15 - 11 | |
OTT / ON / CAN | ||
(11) ROMASHINA, Sofya | ||
DYN / BC / CAN | (11) ROMASHINA, Sofya | |
(22) DU, Katie Jingjia | 15 - 13 | |
EFC / AB / CAN | (6) SCHRYER, Aimee | |
(27) -BYE- | 15 - 12 | |
(6) SCHRYER, Aimee | ||
(6) SCHRYER, Aimee | ||
SSF / SK / CAN | ||
(7) BILODEAU, Ariane | ||
MOU / QC / CAN | (7) BILODEAU, Ariane | |
(26) -BYE- | ||
(7) BILODEAU, Ariane | ||
(23) YU, Sabrina | 15 - 8 | |
EFC / AB / CAN | (10) MESUROLLE, Charlotte | |
(10) MESUROLLE, Charlotte | 12 - 9 | |
OM / QC / CAN | ||
(15) BONE, Amanda | ||
MGB / MB / CAN | (18) HURTUBISE, Élisabeth | |
(18) HURTUBISE, Élisabeth | 15 - 6 | |
OM / QC / CAN | (2) HARVEY, Eleanor | |
(31) -BYE- | 15 - 8 | |
(2) HARVEY, Eleanor | ||
(2) HARVEY, Eleanor | ||
TFC / ON / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | GOLDIE, Alanna | 1 / 1 | OTT | ON | CAN | Advanced |
2 | HARVEY, Eleanor | 3 / 8 | TFC | ON | CAN | Advanced |
3 | GU, Jerrica | 5 / 6 | EFC | AB | CAN | Advanced |
4 | RYAN, Kelleigh | 2 / 5 | OTT | ON | CAN | Advanced |
5 | COMERFORD, Shannon | 4 / 2 | SSF | SK | CAN | Advanced |
6 | SCHRYER, Aimee | 8 / 3 | SSF | SK | CAN | Advanced |
7 | BILODEAU, Ariane | 7 / 25 | MOU | QC | CAN | Advanced |
8 | LI, Angela | 10 | HHF | ON | CAN | Advanced |
9 | BERTIN, Léa | 124 | MOU | QC | CAN | Eliminated |
10 | MESUROLLE, Charlotte | 7 | OM | QC | CAN | Eliminated |
11 | ROMASHINA, Sofya | 24 | DYN | BC | CAN | Eliminated |
12 | GRANHOLM, Carolyn | 39 | LSF | BC | CAN | Eliminated |
13 | FILBY, Sarah | 17 | MGB | MB | CAN | Eliminated |
14 | DUPUIS, Sarah | 13 | OM | QC | CAN | Eliminated |
15 | HURTUBISE, Élisabeth | 14 | OM | QC | CAN | Eliminated |
16 | LI, Karina | 11 | HHF | ON | CAN | Eliminated |
17 | ZHAO, Jenny | 6 / 4 | OTT | ON | CAN | Eliminated |
18 | BONE, Amanda | 50 | MGB | MB | CAN | Eliminated |
19 | ASTRAVERKHAVA, Yauheniya | 12 | MOU | QC | CAN | Eliminated |
20 | FINTER, Rose | 60 | OTT | ON | CAN | Eliminated |
21 | HAN, Julie | 51 | DYN | BC | CAN | Eliminated |
22 | DU, Katie Jingjia | 34 | EFC | AB | CAN | Eliminated |
23 | YU, Sabrina | 40 | EFC | AB | CAN | Eliminated |
24 | POLLETT, Jessie | 18 | MGB | MB | CAN | Eliminated |
25 | HO, Fidelia | 28 | UTO | ON | CAN | Eliminated |
26 | MOSS, Siobhan | 52 | EMR | QC | CAN | Eliminated |
27 | ATTER, Heidi | 16 | SSF | SK | CAN | Eliminated |
28T | GREYSON, Sylvan | 22 | ENG | NS | CAN | Eliminated |
28T | HAGEN, Lisa | 20 | SSF | SK | CAN | Eliminated |
30 | WANG, Sophie | 49 | HHF | ON | CAN | Eliminated |
31 | FENG, Angela | 67 | HHF | ON | CAN | Eliminated |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(1) GOLDIE, Alanna | ||||||
(8) LI, Angela | OTT / ON / CAN | (1) GOLDIE, Alanna | ||||
(8) LI, Angela | 11 - 6 Ref: CANTIN, Pascal |
|||||
(5) COMERFORD, Shannon | HHF / ON / CAN | (4) RYAN, Kelleigh | ||||
15 - 6 | (5) COMERFORD, Shannon | 15 - 12 Ref: KUZNETSOV, Alex |
||||
(5) COMERFORD, Shannon | SSF / SK / CAN | (4) RYAN, Kelleigh | ||||
(4) RYAN, Kelleigh | 15 - 7 | |||||
(5) COMERFORD, Shannon | OTT / ON / CAN | (2) HARVEY, Eleanor | ||||
15 - 10 Ref: KUZNETSOV, Alex |
(3) GU, Jerrica | 12 - 5 Ref: KUZNETSOV, Alex |
||||
(6) SCHRYER, Aimee | EFC / AB / CAN | (3) GU, Jerrica | ||||
(6) SCHRYER, Aimee | 15 - 5 Ref: KUZNETSOV, Alex |
|||||
(6) SCHRYER, Aimee | SSF / SK / CAN | (2) HARVEY, Eleanor | ||||
15 - 13 | (7) BILODEAU, Ariane | 15 - 8 | ||||
(7) BILODEAU, Ariane | MOU / QC / CAN | (2) HARVEY, Eleanor | ||||
(2) HARVEY, Eleanor | 15 - 5 Ref: WEBSTER, David |
|||||
TFC / ON / CAN |
Table F (Places 3-4) | |
(1) GOLDIE, Alanna | |
(1) GOLDIE, Alanna | |
(3) GU, Jerrica | 15 - 0 |
Table G (Places 7-8) | |
(8) LI, Angela | |
(7) BILODEAU, Ariane | |
(7) BILODEAU, Ariane | 15 - 8 Ref: BONTEMS, Pierre-olivier |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | HARVEY, Eleanor | TFC | ON | CAN |
2 | RYAN, Kelleigh | OTT | ON | CAN |
3 | GOLDIE, Alanna | OTT | ON | CAN |
4 | GU, Jerrica | EFC | AB | CAN |
5 | COMERFORD, Shannon | SSF | SK | CAN |
6 | SCHRYER, Aimee | SSF | SK | CAN |
7 | BILODEAU, Ariane | MOU | QC | CAN |
8 | LI, Angela | HHF | ON | CAN |
9 | BERTIN, Léa | MOU | QC | CAN |
10 | MESUROLLE, Charlotte | OM | QC | CAN |
11 | ROMASHINA, Sofya | DYN | BC | CAN |
12 | GRANHOLM, Carolyn | LSF | BC | CAN |
13 | FILBY, Sarah | MGB | MB | CAN |
14 | DUPUIS, Sarah | OM | QC | CAN |
15 | HURTUBISE, Élisabeth | OM | QC | CAN |
16 | LI, Karina | HHF | ON | CAN |
17 | ZHAO, Jenny | OTT | ON | CAN |
18 | BONE, Amanda | MGB | MB | CAN |
19 | ASTRAVERKHAVA, Yauheniya | MOU | QC | CAN |
20 | FINTER, Rose | OTT | ON | CAN |
21 | HAN, Julie | DYN | BC | CAN |
22 | DU, Katie Jingjia | EFC | AB | CAN |
23 | YU, Sabrina | EFC | AB | CAN |
24 | POLLETT, Jessie | MGB | MB | CAN |
25 | HO, Fidelia | UTO | ON | CAN |
26 | MOSS, Siobhan | EMR | QC | CAN |
27 | ATTER, Heidi | SSF | SK | CAN |
28T | GREYSON, Sylvan | ENG | NS | CAN |
28T | HAGEN, Lisa | SSF | SK | CAN |
30 | WANG, Sophie | HHF | ON | CAN |
31 | FENG, Angela | HHF | ON | CAN |