Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | THURGOOD, Madison | 1 | SSC | AB | CAN | |
2 | BOURGET, Frédérique | 2 | SRN | QC | CAN | |
3 | GUINTCHITSKAIA, Marina | 3 | SSC | AB | CAN | |
4 | BURGHGRAEF, Danielle | 4 | CUT | ON | CAN | |
5 | LAMARRE, Rachel | 5 | SRN | QC | CAN | |
6 | LAMARRE, Veronique | 6 | SRN | QC | CAN | |
7 | GORCZYCA-RANCOURT, Megan | 8 | KIN | ON | CAN | |
8 | PARENT-L'ÉCUYER, Frédérike | 9 | MEC | QC | CAN | |
9 | JEFFREY, Becca | 10 | MKO | ON | CAN | |
10 | CLARKE, Zoe | 11 | NVF | BC | CAN | |
11 | CREUSOT, Julia | 12 | SSF | SK | CAN | |
12 | PEI, Angela | 13 | BFC | ON | CAN | |
13 | KASUNIC, Natasha | 14 | ECF | ON | CAN | |
14 | LAWRENCE, Grace | 17 | EFC | AB | CAN | |
15 | ZENG, Cindy | 18 | HHF | ON | CAN | |
16 | FERNANDEZ, Nadia | 19 | BFC | ON | CAN | |
17 | HAASE, Stefania | 20 | BFC | ON | CAN | |
18 | MANEL, Paige | 21 | MGB | MB | CAN | |
19 | BRIGNOLY, Jenna | 23 | MGB | MB | CAN | |
20 | PEI, Ruby | 27 | BFC | ON | CAN | |
21 | YIN, Ruitong | 33 | HHF | ON | CAN | |
22 | YAO, Connie | 36 | HHF | ON | CAN | |
23 | MA, Emily | DYN | BC | CAN | ||
24 | ARNAUD, Lisa | MGB | MB | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERNANDEZ, Nadia BFC / ON / CAN |
1 | D3 | D1 | D1 | D0 | V5 | 1 | 0.20 | 10 | 23 | -13 | ||
JEFFREY, Becca MKO / ON / CAN |
2 | V5 | V5 | D4 | D0 | V5 | 3 | 0.60 | 19 | 13 | +6 | ||
PARENT-L'ÉCUYER, Frédérike MEC / QC / CAN |
3 | V5 | D0 | D2 | D2 | V5 | 2 | 0.40 | 14 | 17 | -3 | ||
THURGOOD, Madison SSC / AB / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
MANEL, Paige MGB / MB / CAN |
5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 8 | +14 | ||
YAO, Connie HHF / ON / CAN |
6 | D3 | D0 | D1 | D0 | D1 | 0 | 0.00 | 5 | 25 | -20 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAASE, Stefania BFC / ON / CAN |
1 | D1 | V5 | D3 | V5 | D1 | 2 | 0.40 | 15 | 21 | -6 | ||
BOURGET, Frédérique SRN / QC / CAN |
2 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 9 | +15 | ||
YIN, Ruitong HHF / ON / CAN |
3 | D3 | D0 | D3 | D3 | D0 | 0 | 0.00 | 9 | 25 | -16 | ||
GORCZYCA-RANCOURT, Megan KIN / ON / CAN |
4 | V5 | D2 | V5 | V5 | D0 | 3 | 0.60 | 17 | 19 | -2 | ||
LAWRENCE, Grace EFC / AB / CAN |
5 | D3 | D1 | V5 | D3 | D1 | 1 | 0.20 | 13 | 23 | -10 | ||
CLARKE, Zoe NVF / BC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZENG, Cindy HHF / ON / CAN |
1 | D1 | V5 | D1 | D2 | D2 | 1 | 0.20 | 11 | 24 | -13 | ||
GUINTCHITSKAIA, Marina SSC / AB / CAN |
2 | V5 | V5 | V5 | V5 | D0 | 4 | 0.80 | 20 | 10 | +10 | ||
PEI, Ruby BFC / ON / CAN |
3 | D4 | D0 | D1 | V5 | D0 | 1 | 0.20 | 10 | 23 | -13 | ||
LAMARRE, Veronique SRN / QC / CAN |
4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 8 | +15 | ||
CREUSOT, Julia SSF / SK / CAN |
5 | V5 | D1 | D3 | D0 | D1 | 1 | 0.20 | 10 | 22 | -12 | ||
BRIGNOLY, Jenna MGB / MB / CAN |
6 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 8 | +13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAMARRE, Rachel SRN / QC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 3 | +22 | ||
BURGHGRAEF, Danielle CUT / ON / CAN |
2 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 8 | +13 | ||
KASUNIC, Natasha ECF / ON / CAN |
3 | D0 | D1 | D3 | V5 | D3 | 1 | 0.20 | 12 | 23 | -11 | ||
PEI, Angela BFC / ON / CAN |
4 | D0 | D0 | V5 | V5 | D2 | 2 | 0.40 | 12 | 22 | -10 | ||
ARNAUD, Lisa MGB / MB / CAN |
5 | D1 | D0 | D3 | D4 | D1 | 0 | 0.00 | 9 | 25 | -16 | ||
MA, Emily DYN / BC / CAN |
6 | D1 | D2 | V5 | V5 | V5 | 3 | 0.60 | 18 | 16 | +2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAMARRE, Rachel | 5 | SRN | QC | CAN | 5 | 1.00 | 25 | 3 | +22 | Advanced |
2 | CLARKE, Zoe | 11 | NVF | BC | CAN | 5 | 1.00 | 25 | 6 | +19 | Advanced |
3 | THURGOOD, Madison | 1 | SSC | AB | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
4 | BOURGET, Frédérique | 2 | SRN | QC | CAN | 4 | 0.80 | 24 | 9 | +15 | Advanced |
5 | LAMARRE, Veronique | 6 | SRN | QC | CAN | 4 | 0.80 | 23 | 8 | +15 | Advanced |
6 | MANEL, Paige | 21 | MGB | MB | CAN | 4 | 0.80 | 22 | 8 | +14 | Advanced |
7T | BRIGNOLY, Jenna | 23 | MGB | MB | CAN | 4 | 0.80 | 21 | 8 | +13 | Advanced |
7T | BURGHGRAEF, Danielle | 4 | CUT | ON | CAN | 4 | 0.80 | 21 | 8 | +13 | Advanced |
9 | GUINTCHITSKAIA, Marina | 3 | SSC | AB | CAN | 4 | 0.80 | 20 | 10 | +10 | Advanced |
10 | JEFFREY, Becca | 10 | MKO | ON | CAN | 3 | 0.60 | 19 | 13 | +6 | Advanced |
11 | MA, Emily | DYN | BC | CAN | 3 | 0.60 | 18 | 16 | +2 | Advanced | |
12 | GORCZYCA-RANCOURT, Megan | 8 | KIN | ON | CAN | 3 | 0.60 | 17 | 19 | -2 | Advanced |
13 | PARENT-L'ÉCUYER, Frédérike | 9 | MEC | QC | CAN | 2 | 0.40 | 14 | 17 | -3 | Advanced |
14 | HAASE, Stefania | 20 | BFC | ON | CAN | 2 | 0.40 | 15 | 21 | -6 | Advanced |
15 | PEI, Angela | 13 | BFC | ON | CAN | 2 | 0.40 | 12 | 22 | -10 | Advanced |
16 | LAWRENCE, Grace | 17 | EFC | AB | CAN | 1 | 0.20 | 13 | 23 | -10 | Advanced |
17 | KASUNIC, Natasha | 14 | ECF | ON | CAN | 1 | 0.20 | 12 | 23 | -11 | Advanced |
18 | CREUSOT, Julia | 12 | SSF | SK | CAN | 1 | 0.20 | 10 | 22 | -12 | Advanced |
19 | ZENG, Cindy | 18 | HHF | ON | CAN | 1 | 0.20 | 11 | 24 | -13 | Advanced |
20T | FERNANDEZ, Nadia | 19 | BFC | ON | CAN | 1 | 0.20 | 10 | 23 | -13 | Advanced |
20T | PEI, Ruby | 27 | BFC | ON | CAN | 1 | 0.20 | 10 | 23 | -13 | Advanced |
22T | YIN, Ruitong | 33 | HHF | ON | CAN | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
22T | ARNAUD, Lisa | MGB | MB | CAN | 0 | 0.00 | 9 | 25 | -16 | Eliminated | |
24 | YAO, Connie | 36 | HHF | ON | CAN | 0 | 0.00 | 5 | 25 | -20 | Eliminated |
Table of 32 | Table of 16 | |
(1) LAMARRE, Rachel | ||
SRN / QC / CAN | (1) LAMARRE, Rachel | |
(32) -BYE- | ||
(1) LAMARRE, Rachel | ||
(17) KASUNIC, Natasha | 15 - 4 | |
ECF / ON / CAN | (16) LAWRENCE, Grace | |
(16) LAWRENCE, Grace | 15 - 3 | |
EFC / AB / CAN | ||
(9) GUINTCHITSKAIA, Marina | ||
SSC / AB / CAN | (9) GUINTCHITSKAIA, Marina | |
(24) -BYE- | ||
(9) GUINTCHITSKAIA, Marina | ||
(25) -BYE- | 15 - 12 | |
(7T) BRIGNOLY, Jenna | ||
(7T) BRIGNOLY, Jenna | ||
MGB / MB / CAN | ||
(5) LAMARRE, Veronique | ||
SRN / QC / CAN | (5) LAMARRE, Veronique | |
(28) -BYE- | ||
(5) LAMARRE, Veronique | ||
(20T) FERNANDEZ, Nadia | 15 - 3 | |
BFC / ON / CAN | (12) GORCZYCA-RANCOURT, Megan | |
(12) GORCZYCA-RANCOURT, Megan | 15 - 10 | |
KIN / ON / CAN | ||
(13) PARENT-L'ÉCUYER, Frédérike | ||
MEC / QC / CAN | (13) PARENT-L'ÉCUYER, Frédérike | |
(20T) PEI, Ruby | 15 - 6 | |
BFC / ON / CAN | (4) BOURGET, Frédérique | |
(29) -BYE- | 15 - 11 | |
(4) BOURGET, Frédérique | ||
(4) BOURGET, Frédérique | ||
SRN / QC / CAN | ||
(3) THURGOOD, Madison | ||
SSC / AB / CAN | (3) THURGOOD, Madison | |
(30) -BYE- | ||
(3) THURGOOD, Madison | ||
(19) ZENG, Cindy | 15 - 3 | |
HHF / ON / CAN | (14) HAASE, Stefania | |
(14) HAASE, Stefania | 15 - 3 | |
BFC / ON / CAN | ||
(11) MA, Emily | ||
DYN / BC / CAN | (11) MA, Emily | |
(22) -BYE- | ||
(6) MANEL, Paige | ||
(27) -BYE- | 15 - 2 | |
(6) MANEL, Paige | ||
(6) MANEL, Paige | ||
MGB / MB / CAN | ||
(7T) BURGHGRAEF, Danielle | ||
CUT / ON / CAN | (7T) BURGHGRAEF, Danielle | |
(26) -BYE- | ||
(7T) BURGHGRAEF, Danielle | ||
(23) -BYE- | 15 - 7 | |
(10) JEFFREY, Becca | ||
(10) JEFFREY, Becca | ||
MKO / ON / CAN | ||
(15) PEI, Angela | ||
BFC / ON / CAN | (15) PEI, Angela | |
(18) CREUSOT, Julia | 15 - 9 | |
SSF / SK / CAN | (2) CLARKE, Zoe | |
(31) -BYE- | 15 - 9 | |
(2) CLARKE, Zoe | ||
(2) CLARKE, Zoe | ||
NVF / BC / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | LAMARRE, Rachel | 5 | SRN | QC | CAN | Advanced |
2 | CLARKE, Zoe | 11 | NVF | BC | CAN | Advanced |
3 | THURGOOD, Madison | 1 | SSC | AB | CAN | Advanced |
4 | BOURGET, Frédérique | 2 | SRN | QC | CAN | Advanced |
5 | LAMARRE, Veronique | 6 | SRN | QC | CAN | Advanced |
6 | MANEL, Paige | 21 | MGB | MB | CAN | Advanced |
7 | BURGHGRAEF, Danielle | 4 | CUT | ON | CAN | Advanced |
8 | GUINTCHITSKAIA, Marina | 3 | SSC | AB | CAN | Advanced |
9 | BRIGNOLY, Jenna | 23 | MGB | MB | CAN | Eliminated |
10 | JEFFREY, Becca | 10 | MKO | ON | CAN | Eliminated |
11 | MA, Emily | DYN | BC | CAN | Eliminated | |
12 | GORCZYCA-RANCOURT, Megan | 8 | KIN | ON | CAN | Eliminated |
13 | PARENT-L'ÉCUYER, Frédérike | 9 | MEC | QC | CAN | Eliminated |
14 | HAASE, Stefania | 20 | BFC | ON | CAN | Eliminated |
15 | PEI, Angela | 13 | BFC | ON | CAN | Eliminated |
16 | LAWRENCE, Grace | 17 | EFC | AB | CAN | Eliminated |
17 | KASUNIC, Natasha | 14 | ECF | ON | CAN | Eliminated |
18 | CREUSOT, Julia | 12 | SSF | SK | CAN | Eliminated |
19 | ZENG, Cindy | 18 | HHF | ON | CAN | Eliminated |
20T | FERNANDEZ, Nadia | 19 | BFC | ON | CAN | Eliminated |
20T | PEI, Ruby | 27 | BFC | ON | CAN | Eliminated |
22T | YIN, Ruitong | 33 | HHF | ON | CAN | Eliminated |
22T | ARNAUD, Lisa | MGB | MB | CAN | Eliminated | |
24 | YAO, Connie | 36 | HHF | ON | CAN | Eliminated |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(1) LAMARRE, Rachel | ||||||
(8) GUINTCHITSKAIA, Marina | SRN / QC / CAN | (1) LAMARRE, Rachel | ||||
(8) GUINTCHITSKAIA, Marina | 15 - 14 Ref: IVANKOVIC, Michael |
|||||
(8) GUINTCHITSKAIA, Marina | SSC / AB / CAN | (1) LAMARRE, Rachel | ||||
15 - 14 Ref: LILOV, Vladimir |
(5) LAMARRE, Veronique | 15 - 14 Ref: CLOUTIER, Julie |
||||
(5) LAMARRE, Veronique | SRN / QC / CAN | (4) BOURGET, Frédérique | ||||
(4) BOURGET, Frédérique | 15 - 14 Ref: LILOV, Vladimir |
|||||
(6) MANEL, Paige | SRN / QC / CAN | (3) THURGOOD, Madison | ||||
15 - 10 | (3) THURGOOD, Madison | 15 - 13 | ||||
(6) MANEL, Paige | SSC / AB / CAN | (3) THURGOOD, Madison | ||||
(6) MANEL, Paige | 15 - 10 Ref: IVANKOVIC, Michael |
|||||
(6) MANEL, Paige | MGB / MB / CAN | (3) THURGOOD, Madison | ||||
15 - 4 Ref: IVANKOVIC, Michael |
(7) BURGHGRAEF, Danielle | 15 - 7 Ref: GLON, Wes |
||||
(7) BURGHGRAEF, Danielle | CUT / ON / CAN | (2) CLARKE, Zoe | ||||
(2) CLARKE, Zoe | 15 - 5 Ref: GLON, Wes |
|||||
NVF / BC / CAN |
Table F (Places 3-4) | |
(4) BOURGET, Frédérique | |
(2) CLARKE, Zoe | |
(2) CLARKE, Zoe | 15 - 15 |
Table G (Places 7-8) | |
(5) LAMARRE, Veronique | |
(5) LAMARRE, Veronique | |
(7) BURGHGRAEF, Danielle | Opponent withdrew |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | THURGOOD, Madison | SSC | AB | CAN |
2 | LAMARRE, Rachel | SRN | QC | CAN |
3 | CLARKE, Zoe | NVF | BC | CAN |
4 | BOURGET, Frédérique | SRN | QC | CAN |
5 | MANEL, Paige | MGB | MB | CAN |
6 | GUINTCHITSKAIA, Marina | SSC | AB | CAN |
7 | LAMARRE, Veronique | SRN | QC | CAN |
8 | BURGHGRAEF, Danielle | CUT | ON | CAN |
9 | BRIGNOLY, Jenna | MGB | MB | CAN |
10 | JEFFREY, Becca | MKO | ON | CAN |
11 | MA, Emily | DYN | BC | CAN |
12 | GORCZYCA-RANCOURT, Megan | KIN | ON | CAN |
13 | PARENT-L'ÉCUYER, Frédérike | MEC | QC | CAN |
14 | HAASE, Stefania | BFC | ON | CAN |
15 | PEI, Angela | BFC | ON | CAN |
16 | LAWRENCE, Grace | EFC | AB | CAN |
17 | KASUNIC, Natasha | ECF | ON | CAN |
18 | CREUSOT, Julia | SSF | SK | CAN |
19 | ZENG, Cindy | HHF | ON | CAN |
20T | FERNANDEZ, Nadia | BFC | ON | CAN |
20T | PEI, Ruby | BFC | ON | CAN |
22T | YIN, Ruitong | HHF | ON | CAN |
22T | ARNAUD, Lisa | MGB | MB | CAN |
24 | YAO, Connie | HHF | ON | CAN |