Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | WHELAN, Garrett | 1 | SSF | SK | CAN | |
2 | KENNEDY, Falan | 2 | SSC | AB | CAN | |
3 | NORDSTROM, Frank | 3 | SSF | SK | CAN | |
4 | RICHARD, Cédric | 4 | FFC | NB | CAN | |
5 | OLMSTEAD, Aaron | 5 | KIN | ON | CAN | |
6 | LAVOIE, André | 7 | MGB | MB | CAN | |
7 | SACUTA, William | 8 | EFC | AB | CAN | |
8 | MCPHEDRAN, Spencer | 9 | EFC | AB | CAN | |
9 | YANG, Bryant | 11 | HHF | ON | CAN | |
10 | WHELAN, Dayne | 12 | SSF | SK | CAN | |
11 | YUNG, Filbert | 13 | UTO | ON | CAN | |
12 | MORICZ, Hunter | 14 | NVF | BC | CAN | |
13 | LEUPRECHT, Matthias | 16 | CUT | ON | CAN | |
14 | O'KEEFE, Dillon | 19 | KIN | ON | CAN | |
15 | LECLERCQ, Sebastien | 20 | MGB | MB | CAN | |
16 | BROWN, David | 23 | BSC | ON | CAN | |
17 | DOROKHINE, Andrew | 24 | SSC | AB | CAN | |
18 | CLEMENTS, Hugo | 25 | LOY | ON | CAN | |
19 | BULICZ, Justin | 31 | UTO | ON | CAN | |
20 | LI, Yuan | 33 | HHF | ON | CAN | |
21 | GO, Matheson | 35 | NVF | BC | CAN | |
22 | BEAUCHAMP, Jean-Étienne | 36 | BRE | QC | CAN | |
23 | WRANIK-LOHRENZ, Tymonek | 37 | ENG | NS | CAN | |
24 | MACDONALD, Jamie | 38 | EFC | AB | CAN | |
25 | YU, Zeren | 40 | HHF | ON | CAN | |
26 | VASAS, Eric | 41 | MGB | MB | CAN | |
27 | DESPRÉS, Sébastien | 49 | EFC | AB | CAN | |
28 | PRAKASH, Nayan | 52 | EFC | AB | CAN | |
29 | D'OTTAVIO, Talbot | 58 | MGB | MB | CAN | |
30 | SONG, Bill | 70 | DYN | BC | CAN | |
31 | ZHAO, Oscar | 77 | DYN | BC | CAN | |
32 | AMEYE, Simon | BRE | QC | CAN | ||
33 | CAUCHON, FRANÇOIS | BRE | QC | CAN | ||
34 | TAO, Tristan | BRE | QC | CAN | ||
35 | LUTH, Hunter | SSC | AB | CAN | ||
36 | LEGAULT, Louis-Charles | SRN | QC | CAN | ||
37 | PERREAULT-SAMSON, Zacharie | BRE | QC | CAN | ||
38 | CAUCHON, Charles | BRE | QC | CAN | ||
39 | SHUSTER, Gabe | MGB | MB | CAN | ||
40 | CHIARA, Angelo | BRE | QC | CAN | ||
41 | XU, Hong Hao | BRE | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAO, Tristan BRE / QC / CAN |
1 | V5 | D1 | V5 | D4 | V5 | D4 | 3 | 0.50 | 24 | 24 | 0 | ||
MACDONALD, Jamie EFC / AB / CAN |
2 | D4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 20 | +7 | ||
YU, Zeren HHF / ON / CAN |
3 | V5 | D2 | D4 | D0 | D2 | D0 | 1 | 0.17 | 13 | 26 | -13 | ||
PERREAULT-SAMSON, Zacharie BRE / QC / CAN |
4 | D4 | D3 | V5 | D0 | V5 | D1 | 2 | 0.33 | 18 | 27 | -9 | ||
MORICZ, Hunter NVF / BC / CAN |
5 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
LEUPRECHT, Matthias CUT / ON / CAN |
6 | D1 | D4 | V5 | D3 | D2 | V5 | 2 | 0.33 | 20 | 23 | -3 | ||
WHELAN, Garrett SSF / SK / CAN |
7 | V5 | V5 | V5 | V5 | D3 | D1 | 4 | 0.67 | 24 | 18 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGAULT, Louis-Charles SRN / QC / CAN |
1 | D1 | V5 | V5 | D1 | V5 | 3 | 0.60 | 17 | 16 | +1 | ||
KENNEDY, Falan SSC / AB / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 3 | +22 | ||
O'KEEFE, Dillon KIN / ON / CAN |
3 | D0 | D1 | D3 | D0 | V5 | 1 | 0.20 | 9 | 24 | -15 | ||
CAUCHON, Charles BRE / QC / CAN |
4 | D2 | D0 | V5 | D4 | V5 | 2 | 0.40 | 16 | 22 | -6 | ||
WRANIK-LOHRENZ, Tymonek ENG / NS / CAN |
5 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 14 | +7 | ||
WHELAN, Dayne SSF / SK / CAN |
6 | D4 | D0 | D4 | D4 | D4 | 0 | 0.00 | 16 | 25 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XU, Hong Hao BRE / QC / CAN |
1 | V5 | D0 | D2 | V5 | V5 | D2 | 3 | 0.50 | 19 | 21 | -2 | ||
DESPRÉS, Sébastien EFC / AB / CAN |
2 | D3 | D1 | V5 | D1 | D4 | D2 | 1 | 0.17 | 16 | 29 | -13 | ||
LECLERCQ, Sebastien MGB / MB / CAN |
3 | V5 | V5 | D4 | V5 | V5 | D2 | 4 | 0.67 | 26 | 16 | +10 | ||
BEAUCHAMP, Jean-Étienne BRE / QC / CAN |
4 | V5 | D4 | V5 | D3 | V5 | V5 | 4 | 0.67 | 27 | 21 | +6 | ||
NORDSTROM, Frank SSF / SK / CAN |
5 | D2 | V5 | D1 | V5 | D4 | D0 | 2 | 0.33 | 17 | 24 | -7 | ||
YUNG, Filbert UTO / ON / CAN |
6 | D1 | V5 | D4 | D1 | V5 | D3 | 2 | 0.33 | 19 | 28 | -9 | ||
LUTH, Hunter SSC / AB / CAN |
7 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROWN, David BSC / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
CAUCHON, FRANÇOIS BRE / QC / CAN |
2 | D3 | D1 | D3 | V5 | V5 | V5 | 3 | 0.50 | 22 | 26 | -4 | ||
RICHARD, Cédric FFC / NB / CAN |
3 | D1 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 23 | 19 | +4 | ||
GO, Matheson NVF / BC / CAN |
4 | D2 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
YANG, Bryant HHF / ON / CAN |
5 | D3 | D4 | D3 | D2 | V5 | D1 | 1 | 0.17 | 18 | 28 | -10 | ||
PRAKASH, Nayan EFC / AB / CAN |
6 | D1 | D4 | D1 | D1 | D3 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
SHUSTER, Gabe MGB / MB / CAN |
7 | D2 | D3 | V5 | D2 | V5 | V5 | 3 | 0.50 | 22 | 21 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCPHEDRAN, Spencer EFC / AB / CAN |
1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 18 | +11 | ||
LI, Yuan HHF / ON / CAN |
2 | D1 | D2 | D1 | D1 | D1 | D0 | 0 | 0.00 | 6 | 30 | -24 | ||
OLMSTEAD, Aaron KIN / ON / CAN |
3 | V5 | V5 | V5 | V5 | D3 | D1 | 4 | 0.67 | 24 | 23 | +1 | ||
ZHAO, Oscar DYN / BC / CAN |
4 | D3 | V5 | D4 | D1 | V5 | D2 | 2 | 0.33 | 20 | 24 | -4 | ||
D'OTTAVIO, Talbot MGB / MB / CAN |
5 | D2 | V5 | D3 | V5 | D1 | D2 | 2 | 0.33 | 18 | 22 | -4 | ||
DOROKHINE, Andrew SSC / AB / CAN |
6 | D3 | V5 | V5 | D3 | V5 | D3 | 3 | 0.50 | 24 | 20 | +4 | ||
CHIARA, Angelo BRE / QC / CAN |
7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 13 | +16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAVOIE, André MGB / MB / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
SACUTA, William EFC / AB / CAN |
2 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 8 | +16 | ||
CLEMENTS, Hugo LOY / ON / CAN |
3 | D0 | D0 | D1 | D4 | D4 | 0 | 0.00 | 9 | 25 | -16 | ||
SONG, Bill DYN / BC / CAN |
4 | D1 | D2 | V5 | V5 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
BULICZ, Justin UTO / ON / CAN |
5 | D0 | D1 | V5 | D0 | V5 | 2 | 0.40 | 11 | 19 | -8 | ||
AMEYE, Simon BRE / QC / CAN |
6 | D2 | D0 | V5 | D4 | D0 | 1 | 0.20 | 11 | 24 | -13 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KENNEDY, Falan | 2 | SSC | AB | CAN | 5 | 1.00 | 25 | 3 | +22 | Advanced |
2 | BROWN, David | 23 | BSC | ON | CAN | 6 | 1.00 | 30 | 12 | +18 | Advanced |
3 | LAVOIE, André | 7 | MGB | MB | CAN | 5 | 1.00 | 25 | 7 | +18 | Advanced |
4 | CHIARA, Angelo | BRE | QC | CAN | 5 | 0.83 | 29 | 13 | +16 | Advanced | |
5 | LUTH, Hunter | SSC | AB | CAN | 5 | 0.83 | 29 | 14 | +15 | Advanced | |
6 | MORICZ, Hunter | 14 | NVF | BC | CAN | 5 | 0.83 | 26 | 14 | +12 | Advanced |
7 | MCPHEDRAN, Spencer | 9 | EFC | AB | CAN | 5 | 0.83 | 29 | 18 | +11 | Advanced |
8 | SACUTA, William | 8 | EFC | AB | CAN | 4 | 0.80 | 24 | 8 | +16 | Advanced |
9 | WRANIK-LOHRENZ, Tymonek | 37 | ENG | NS | CAN | 4 | 0.80 | 21 | 14 | +7 | Advanced |
10 | LECLERCQ, Sebastien | 20 | MGB | MB | CAN | 4 | 0.67 | 26 | 16 | +10 | Advanced |
11 | GO, Matheson | 35 | NVF | BC | CAN | 4 | 0.67 | 26 | 18 | +8 | Advanced |
12 | MACDONALD, Jamie | 38 | EFC | AB | CAN | 4 | 0.67 | 27 | 20 | +7 | Advanced |
13 | BEAUCHAMP, Jean-Étienne | 36 | BRE | QC | CAN | 4 | 0.67 | 27 | 21 | +6 | Advanced |
14 | WHELAN, Garrett | 1 | SSF | SK | CAN | 4 | 0.67 | 24 | 18 | +6 | Advanced |
15 | RICHARD, Cédric | 4 | FFC | NB | CAN | 4 | 0.67 | 23 | 19 | +4 | Advanced |
16 | OLMSTEAD, Aaron | 5 | KIN | ON | CAN | 4 | 0.67 | 24 | 23 | +1 | Advanced |
17 | SONG, Bill | 70 | DYN | BC | CAN | 3 | 0.60 | 18 | 15 | +3 | Advanced |
18 | LEGAULT, Louis-Charles | SRN | QC | CAN | 3 | 0.60 | 17 | 16 | +1 | Advanced | |
19 | DOROKHINE, Andrew | 24 | SSC | AB | CAN | 3 | 0.50 | 24 | 20 | +4 | Advanced |
20 | SHUSTER, Gabe | MGB | MB | CAN | 3 | 0.50 | 22 | 21 | +1 | Advanced | |
21 | TAO, Tristan | BRE | QC | CAN | 3 | 0.50 | 24 | 24 | 0 | Advanced | |
22 | XU, Hong Hao | BRE | QC | CAN | 3 | 0.50 | 19 | 21 | -2 | Advanced | |
23 | CAUCHON, FRANÇOIS | BRE | QC | CAN | 3 | 0.50 | 22 | 26 | -4 | Advanced | |
24 | CAUCHON, Charles | BRE | QC | CAN | 2 | 0.40 | 16 | 22 | -6 | Advanced | |
25 | BULICZ, Justin | 31 | UTO | ON | CAN | 2 | 0.40 | 11 | 19 | -8 | Advanced |
26 | LEUPRECHT, Matthias | 16 | CUT | ON | CAN | 2 | 0.33 | 20 | 23 | -3 | Advanced |
27 | ZHAO, Oscar | 77 | DYN | BC | CAN | 2 | 0.33 | 20 | 24 | -4 | Advanced |
28 | D'OTTAVIO, Talbot | 58 | MGB | MB | CAN | 2 | 0.33 | 18 | 22 | -4 | Advanced |
29 | NORDSTROM, Frank | 3 | SSF | SK | CAN | 2 | 0.33 | 17 | 24 | -7 | Advanced |
30 | YUNG, Filbert | 13 | UTO | ON | CAN | 2 | 0.33 | 19 | 28 | -9 | Advanced |
31 | PERREAULT-SAMSON, Zacharie | BRE | QC | CAN | 2 | 0.33 | 18 | 27 | -9 | Advanced | |
32 | AMEYE, Simon | BRE | QC | CAN | 1 | 0.20 | 11 | 24 | -13 | Advanced | |
33 | O'KEEFE, Dillon | 19 | KIN | ON | CAN | 1 | 0.20 | 9 | 24 | -15 | Advanced |
34 | YANG, Bryant | 11 | HHF | ON | CAN | 1 | 0.17 | 18 | 28 | -10 | Eliminated |
35 | DESPRÉS, Sébastien | 49 | EFC | AB | CAN | 1 | 0.17 | 16 | 29 | -13 | Eliminated |
36 | YU, Zeren | 40 | HHF | ON | CAN | 1 | 0.17 | 13 | 26 | -13 | Eliminated |
37 | WHELAN, Dayne | 12 | SSF | SK | CAN | 0 | 0.00 | 16 | 25 | -9 | Eliminated |
38 | CLEMENTS, Hugo | 25 | LOY | ON | CAN | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
39 | PRAKASH, Nayan | 52 | EFC | AB | CAN | 0 | 0.00 | 13 | 30 | -17 | Eliminated |
40 | LI, Yuan | 33 | HHF | ON | CAN | 0 | 0.00 | 6 | 30 | -24 | Eliminated |
DNF | VASAS, Eric | 41 | MGB | MB | CAN | Eliminated |
Table of 64 | Table of 32 | Table of 16 | |
(1) KENNEDY, Falan | |||
SSC / AB / CAN | (1) KENNEDY, Falan | ||
(64) -BYE- | |||
(1) KENNEDY, Falan | |||
(33) O'KEEFE, Dillon | 15 - 2 Ref: LILOV, Vladimir |
||
KIN / ON / CAN | (33) O'KEEFE, Dillon | ||
(32) AMEYE, Simon | 15 - 12 Ref: BAKOS, Imola |
||
BRE / QC / CAN | (1) KENNEDY, Falan | ||
(17) SONG, Bill | 15 - 11 Ref: CANTIN, Pascal |
||
DYN / BC / CAN | (17) SONG, Bill | ||
(48) -BYE- | |||
(17) SONG, Bill | |||
(49) -BYE- | 15 - 7 Ref: LILOV, Vladimir |
||
(16) OLMSTEAD, Aaron | |||
(16) OLMSTEAD, Aaron | |||
KIN / ON / CAN | |||
(9) WRANIK-LOHRENZ, Tymonek | |||
ENG / NS / CAN | (9) WRANIK-LOHRENZ, Tymonek | ||
(56) -BYE- | |||
(9) WRANIK-LOHRENZ, Tymonek | |||
(41) -BYE- | 15 - 2 Ref: CANTIN, Pascal |
||
(24) CAUCHON, Charles | |||
(24) CAUCHON, Charles | |||
BRE / QC / CAN | (8) SACUTA, William | ||
(25) BULICZ, Justin | 15 - 13 | ||
UTO / ON / CAN | (25) BULICZ, Justin | ||
(40) -BYE- | |||
(8) SACUTA, William | |||
(57) -BYE- | 15 - 2 Ref: BANKS, Dan |
||
(8) SACUTA, William | |||
(8) SACUTA, William | |||
EFC / AB / CAN | |||
(5) LUTH, Hunter | |||
SSC / AB / CAN | (5) LUTH, Hunter | ||
(60) -BYE- | |||
(5) LUTH, Hunter | |||
(37) -BYE- | 15 - 14 Ref: LILOV, Vladimir |
||
(28) D'OTTAVIO, Talbot | |||
(28) D'OTTAVIO, Talbot | |||
MGB / MB / CAN | (12) MACDONALD, Jamie | ||
(21) TAO, Tristan | 15 - 11 Ref: LILOV, Vladimir |
||
BRE / QC / CAN | (21) TAO, Tristan | ||
(44) -BYE- | |||
(12) MACDONALD, Jamie | |||
(53) -BYE- | 15 - 5 Ref: VOGT, Suzanne |
||
(12) MACDONALD, Jamie | |||
(12) MACDONALD, Jamie | |||
EFC / AB / CAN | |||
(13) BEAUCHAMP, Jean-Étienne | |||
BRE / QC / CAN | (13) BEAUCHAMP, Jean-Étienne | ||
(52) -BYE- | |||
(13) BEAUCHAMP, Jean-Étienne | |||
(45) -BYE- | 15 - 13 Ref: GLON, Wes |
||
(20) SHUSTER, Gabe | |||
(20) SHUSTER, Gabe | |||
MGB / MB / CAN | (13) BEAUCHAMP, Jean-Étienne | ||
(29) NORDSTROM, Frank | 15 - 3 Ref: DECKER, Laura |
||
SSF / SK / CAN | (29) NORDSTROM, Frank | ||
(36) -BYE- | |||
(4) CHIARA, Angelo | |||
(61) -BYE- | 15 - 14 Ref: VOGT, Suzanne |
||
(4) CHIARA, Angelo | |||
(4) CHIARA, Angelo | |||
BRE / QC / CAN | |||
(3) LAVOIE, André | |||
MGB / MB / CAN | (3) LAVOIE, André | ||
(62) -BYE- | |||
(3) LAVOIE, André | |||
(35) -BYE- | 15 - 1 Ref: LILOV, Vladimir |
||
(30) YUNG, Filbert | |||
(30) YUNG, Filbert | |||
UTO / ON / CAN | (3) LAVOIE, André | ||
(19) DOROKHINE, Andrew | 15 - 4 | ||
SSC / AB / CAN | (19) DOROKHINE, Andrew | ||
(46) -BYE- | |||
(19) DOROKHINE, Andrew | |||
(51) -BYE- | 15 - 9 Ref: CANTIN, Pascal |
||
(14) WHELAN, Garrett | |||
(14) WHELAN, Garrett | |||
SSF / SK / CAN | |||
(11) GO, Matheson | |||
NVF / BC / CAN | (11) GO, Matheson | ||
(54) -BYE- | |||
(11) GO, Matheson | |||
(43) -BYE- | 15 - 2 | ||
(22) XU, Hong Hao | |||
(22) XU, Hong Hao | |||
BRE / QC / CAN | (6) MORICZ, Hunter | ||
(27) ZHAO, Oscar | 15 - 12 Ref: GLON, Wes |
||
DYN / BC / CAN | (27) ZHAO, Oscar | ||
(38) -BYE- | |||
(6) MORICZ, Hunter | |||
(59) -BYE- | 15 - 5 Ref: CLOUTIER, . |
||
(6) MORICZ, Hunter | |||
(6) MORICZ, Hunter | |||
NVF / BC / CAN | |||
(7) MCPHEDRAN, Spencer | |||
EFC / AB / CAN | (7) MCPHEDRAN, Spencer | ||
(58) -BYE- | |||
(7) MCPHEDRAN, Spencer | |||
(39) -BYE- | 15 - 2 Ref: BAKOS, Imola |
||
(26) LEUPRECHT, Matthias | |||
(26) LEUPRECHT, Matthias | |||
CUT / ON / CAN | (10) LECLERCQ, Sebastien | ||
(23) CAUCHON, FRANÇOIS | 15 - 8 Ref: DECKER, Laura |
||
BRE / QC / CAN | (23) CAUCHON, FRANÇOIS | ||
(42) -BYE- | |||
(10) LECLERCQ, Sebastien | |||
(55) -BYE- | 15 - 4 Ref: CANTIN, Pascal |
||
(10) LECLERCQ, Sebastien | |||
(10) LECLERCQ, Sebastien | |||
MGB / MB / CAN | |||
(15) RICHARD, Cédric | |||
FFC / NB / CAN | (15) RICHARD, Cédric | ||
(50) -BYE- | |||
(15) RICHARD, Cédric | |||
(47) -BYE- | 15 - 14 Ref: GLON, Wes |
||
(18) LEGAULT, Louis-Charles | |||
(18) LEGAULT, Louis-Charles | |||
SRN / QC / CAN | (2) BROWN, David | ||
(31) PERREAULT-SAMSON, Zacharie | 15 - 11 Ref: IVANKOVIC, Michael |
||
BRE / QC / CAN | (31) PERREAULT-SAMSON, Zacharie | ||
(34) -BYE- | |||
(2) BROWN, David | |||
(63) -BYE- | 15 - 5 Ref: CLOUTIER, . |
||
(2) BROWN, David | |||
(2) BROWN, David | |||
BSC / ON / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | KENNEDY, Falan | 2 | SSC | AB | CAN | Advanced |
2 | BROWN, David | 23 | BSC | ON | CAN | Advanced |
3 | LAVOIE, André | 7 | MGB | MB | CAN | Advanced |
4 | MORICZ, Hunter | 14 | NVF | BC | CAN | Advanced |
5 | SACUTA, William | 8 | EFC | AB | CAN | Advanced |
6 | LECLERCQ, Sebastien | 20 | MGB | MB | CAN | Advanced |
7 | MACDONALD, Jamie | 38 | EFC | AB | CAN | Advanced |
8 | BEAUCHAMP, Jean-Étienne | 36 | BRE | QC | CAN | Advanced |
9 | CHIARA, Angelo | BRE | QC | CAN | Eliminated | |
10 | LUTH, Hunter | SSC | AB | CAN | Eliminated | |
11 | MCPHEDRAN, Spencer | 9 | EFC | AB | CAN | Eliminated |
12 | WRANIK-LOHRENZ, Tymonek | 37 | ENG | NS | CAN | Eliminated |
13 | GO, Matheson | 35 | NVF | BC | CAN | Eliminated |
14 | RICHARD, Cédric | 4 | FFC | NB | CAN | Eliminated |
15 | SONG, Bill | 70 | DYN | BC | CAN | Eliminated |
16 | DOROKHINE, Andrew | 24 | SSC | AB | CAN | Eliminated |
17 | WHELAN, Garrett | 1 | SSF | SK | CAN | Eliminated |
18 | OLMSTEAD, Aaron | 5 | KIN | ON | CAN | Eliminated |
19 | LEGAULT, Louis-Charles | SRN | QC | CAN | Eliminated | |
20 | SHUSTER, Gabe | MGB | MB | CAN | Eliminated | |
21 | TAO, Tristan | BRE | QC | CAN | Eliminated | |
22 | XU, Hong Hao | BRE | QC | CAN | Eliminated | |
23 | CAUCHON, FRANÇOIS | BRE | QC | CAN | Eliminated | |
24 | CAUCHON, Charles | BRE | QC | CAN | Eliminated | |
25 | BULICZ, Justin | 31 | UTO | ON | CAN | Eliminated |
26 | LEUPRECHT, Matthias | 16 | CUT | ON | CAN | Eliminated |
27 | ZHAO, Oscar | 77 | DYN | BC | CAN | Eliminated |
28 | D'OTTAVIO, Talbot | 58 | MGB | MB | CAN | Eliminated |
29 | NORDSTROM, Frank | 3 | SSF | SK | CAN | Eliminated |
30 | YUNG, Filbert | 13 | UTO | ON | CAN | Eliminated |
31 | PERREAULT-SAMSON, Zacharie | BRE | QC | CAN | Eliminated | |
32 | O'KEEFE, Dillon | 19 | KIN | ON | CAN | Eliminated |
33 | AMEYE, Simon | BRE | QC | CAN | Eliminated | |
34 | YANG, Bryant | 11 | HHF | ON | CAN | Eliminated |
35 | DESPRÉS, Sébastien | 49 | EFC | AB | CAN | Eliminated |
36 | YU, Zeren | 40 | HHF | ON | CAN | Eliminated |
37 | WHELAN, Dayne | 12 | SSF | SK | CAN | Eliminated |
38 | CLEMENTS, Hugo | 25 | LOY | ON | CAN | Eliminated |
39 | PRAKASH, Nayan | 52 | EFC | AB | CAN | Eliminated |
40 | LI, Yuan | 33 | HHF | ON | CAN | Eliminated |
DNF | VASAS, Eric | 41 | MGB | MB | CAN | Eliminated |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(1) KENNEDY, Falan | ||||||
(1) KENNEDY, Falan | SSC / AB / CAN | (5) SACUTA, William | ||||
(5) SACUTA, William | 15 - 12 Ref: DECKER, Laura |
|||||
(1) KENNEDY, Falan | EFC / AB / CAN | (5) SACUTA, William | ||||
15 - 11 | (7) MACDONALD, Jamie | 15 - 9 Ref: LILOV, Vladimir |
||||
(7) MACDONALD, Jamie | EFC / AB / CAN | (8) BEAUCHAMP, Jean-Étienne | ||||
(8) BEAUCHAMP, Jean-Étienne | 15 - 9 Ref: IVANKOVIC, Michael |
|||||
(1) KENNEDY, Falan | BRE / QC / CAN | (5) SACUTA, William | ||||
15 - 13 | (3) LAVOIE, André | 15 - 6 Ref: IVANKOVIC, Michael |
||||
(4) MORICZ, Hunter | MGB / MB / CAN | (3) LAVOIE, André | ||||
(4) MORICZ, Hunter | 15 - 8 Ref: GLON, Wes |
|||||
(4) MORICZ, Hunter | NVF / BC / CAN | (2) BROWN, David | ||||
15 - 10 Ref: GLON, Wes |
(6) LECLERCQ, Sebastien | 15 - 13 | ||||
(6) LECLERCQ, Sebastien | MGB / MB / CAN | (2) BROWN, David | ||||
(2) BROWN, David | 15 - 10 Ref: LILOV, Vladimir |
|||||
BSC / ON / CAN |
Table F (Places 3-4) | |
(8) BEAUCHAMP, Jean-Étienne | |
(3) LAVOIE, André | |
(3) LAVOIE, André | 15 - 0 |
Table G (Places 7-8) | |
(7) MACDONALD, Jamie | |
(7) MACDONALD, Jamie | |
(6) LECLERCQ, Sebastien | 15 - 5 Ref: GLON, Wes |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | SACUTA, William | EFC | AB | CAN |
2 | BROWN, David | BSC | ON | CAN |
3 | LAVOIE, André | MGB | MB | CAN |
4 | BEAUCHAMP, Jean-Étienne | BRE | QC | CAN |
5 | KENNEDY, Falan | SSC | AB | CAN |
6 | MORICZ, Hunter | NVF | BC | CAN |
7 | MACDONALD, Jamie | EFC | AB | CAN |
8 | LECLERCQ, Sebastien | MGB | MB | CAN |
9 | CHIARA, Angelo | BRE | QC | CAN |
10 | LUTH, Hunter | SSC | AB | CAN |
11 | MCPHEDRAN, Spencer | EFC | AB | CAN |
12 | WRANIK-LOHRENZ, Tymonek | ENG | NS | CAN |
13 | GO, Matheson | NVF | BC | CAN |
14 | RICHARD, Cédric | FFC | NB | CAN |
15 | SONG, Bill | DYN | BC | CAN |
16 | DOROKHINE, Andrew | SSC | AB | CAN |
17 | WHELAN, Garrett | SSF | SK | CAN |
18 | OLMSTEAD, Aaron | KIN | ON | CAN |
19 | LEGAULT, Louis-Charles | SRN | QC | CAN |
20 | SHUSTER, Gabe | MGB | MB | CAN |
21 | TAO, Tristan | BRE | QC | CAN |
22 | XU, Hong Hao | BRE | QC | CAN |
23 | CAUCHON, FRANÇOIS | BRE | QC | CAN |
24 | CAUCHON, Charles | BRE | QC | CAN |
25 | BULICZ, Justin | UTO | ON | CAN |
26 | LEUPRECHT, Matthias | CUT | ON | CAN |
27 | ZHAO, Oscar | DYN | BC | CAN |
28 | D'OTTAVIO, Talbot | MGB | MB | CAN |
29 | NORDSTROM, Frank | SSF | SK | CAN |
30 | YUNG, Filbert | UTO | ON | CAN |
31 | PERREAULT-SAMSON, Zacharie | BRE | QC | CAN |
32 | O'KEEFE, Dillon | KIN | ON | CAN |
33 | AMEYE, Simon | BRE | QC | CAN |
34 | YANG, Bryant | HHF | ON | CAN |
35 | DESPRÉS, Sébastien | EFC | AB | CAN |
36 | YU, Zeren | HHF | ON | CAN |
37 | WHELAN, Dayne | SSF | SK | CAN |
38 | CLEMENTS, Hugo | LOY | ON | CAN |
39 | PRAKASH, Nayan | EFC | AB | CAN |
40 | LI, Yuan | HHF | ON | CAN |
DNF | VASAS, Eric | MGB | MB | CAN |