Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | GOMEZ-PERALES, Eamonn | 1 / 1 | MOU | QC | CAN | |
2 | KEYES, Alastair | 2 / 6 | OTT | ON | CAN | |
3 | DAVID, Francois-olivier | 3 / 4 | OM | QC | CAN | |
4 | GRAZIANO, Nicolas | 4 | OTT | ON | CAN | |
5 | GU, Daniel | 6 / 5 | EFC | AB | CAN | |
6 | SWEET, Misha | 7 / 12 | MGB | MB | CAN | |
7 | DEVANEY, Geoffrey | 8 / 3 | OTT | ON | CAN | |
8 | HEFFERNAN, Aidan | 2 | OTT | ON | CAN | |
9 | BRAR, Josh | 7 | MYF | ON | CAN | |
10 | MCCULLY, Philip | 8 | OTT | ON | CAN | |
11 | KOZAK, Mateusz | 9 | TFC | ON | CAN | |
12 | HOPKINS, Connor | 11 | DYN | BC | CAN | |
13 | HERNANDEZ WILSON, Daniel | 13 | MYF | ON | CAN | |
14 | FOURNIER, Patrick | 14 | OTT | ON | CAN | |
15 | COUPAL, Maxim | 15 | MOU | QC | CAN | |
16 | ATTAL, Benjamin | 16 | MYF | ON | CAN | |
17 | KING, Tristan | 17 | SSF | SK | CAN | |
18 | SHEARDOWN, Christopher | 18 | AAA | AB | CAN | |
19 | NAZARALI, Adam | 19 | SSF | SK | CAN | |
20 | RIOS-LOPEZ, Moises-David | 20 | CRA | QC | CAN | |
21 | DULA, Patrik | 21 | SSF | SK | CAN | |
22 | JALOWICA, Brandon | 22 | CFA | ON | CAN | |
23 | BOISVERT, Christophe | 23 | ESQ | QC | CAN | |
24 | OXBOROUGH, Joerg | 25 | CFA | ON | CAN | |
25 | HASTINGS-GRGAS, Michael | 26 | TFC | ON | CAN | |
26 | LEIGHNINGER, Jack | 27 | CFA | ON | CAN | |
27 | ZHOU, Alexander | 29 | CFA | ON | CAN | |
28 | MALLIA, Sean | 30 | OTT | ON | CAN | |
29 | CIFRA, Ryo | 31 | EFC | AB | CAN | |
30 | GRANT, Sean | 33 | AFA | AB | CAN | |
31 | DOBSON, William | 37 | FFC | NB | CAN | |
32 | LI, Daniel | 41 | TFC | ON | CAN | |
33 | JONAS, James | 45 | EPIC | AB | CAN | |
34 | TURCOTTE, Alexandre | 50 | CRA | QC | CAN | |
35 | BOISVERT, Felix | 55 | ESQ | QC | CAN | |
36 | KOVTUNENKO, Denys | 56 | DYN | BC | CAN | |
37 | CHEN-LI, David | 59 | HHF | ON | CAN | |
38 | DUBÉ, Charles-Hugo | 60 | OM | QC | CAN | |
39 | FULLERTON, Alex | 65 | DAM | NB | CAN | |
40 | CAI, Alex | 75 | TFC | ON | CAN | |
41 | YANG, Allan | 86 | SSF | SK | CAN | |
42 | CIASNOCHA, Vincent | 94 | MIS | ON | CAN | |
43 | DOWNEY, Ryan | 96 | MFC | NB | CAN | |
44 | MCGUIRE, Jack | 101 | OTT | ON | CAN | |
45 | WANG, William | 108 | HHF | ON | CAN | |
46 | BOUCHARD, Francis | ESQ | QC | CAN | ||
47 | SUH, James William | EFC | AB | CAN | ||
48 | LANGLOIS, Eric | CRA | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOURNIER, Patrick OTT / ON / CAN |
1 | D4 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 26 | 15 | +11 | ||
ATTAL, Benjamin MYF / ON / CAN |
2 | V5 | D3 | V5 | V5 | D1 | V5 | 4 | 0.67 | 24 | 17 | +7 | ||
LEIGHNINGER, Jack CFA / ON / CAN |
3 | D1 | V5 | V5 | V5 | D2 | D4 | 3 | 0.50 | 22 | 23 | -1 | ||
CIFRA, Ryo EFC / AB / CAN |
4 | D2 | D1 | D3 | D1 | D0 | V5 | 1 | 0.17 | 12 | 27 | -15 | ||
DOWNEY, Ryan MFC / NB / CAN |
5 | D2 | D1 | D2 | V5 | D0 | D2 | 1 | 0.17 | 12 | 25 | -13 | ||
GOMEZ-PERALES, Eamonn MOU / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
YANG, Allan SSF / SK / CAN |
7 | D0 | D1 | V5 | D2 | V4 | D0 | 2 | 0.33 | 12 | 26 | -14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COUPAL, Maxim MOU / QC / CAN |
1 | D0 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 21 | 23 | -2 | ||
KEYES, Alastair OTT / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
CAI, Alex TFC / ON / CAN |
3 | D4 | D2 | D3 | V5 | D4 | D4 | 1 | 0.17 | 22 | 28 | -6 | ||
GRANT, Sean AFA / AB / CAN |
4 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
ZHOU, Alexander CFA / ON / CAN |
5 | D4 | D2 | D3 | D1 | D2 | D1 | 0 | 0.00 | 13 | 30 | -17 | ||
HERNANDEZ WILSON, Daniel MYF / ON / CAN |
6 | D4 | D2 | V5 | D4 | V5 | V5 | 3 | 0.50 | 25 | 22 | +3 | ||
BOUCHARD, Francis ESQ / QC / CAN |
7 | D1 | D1 | V5 | D1 | V5 | D1 | 2 | 0.33 | 14 | 25 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HASTINGS-GRGAS, Michael TFC / ON / CAN |
1 | V5 | D2 | D4 | V5 | D4 | V5 | 3 | 0.50 | 25 | 22 | +3 | ||
KING, Tristan SSF / SK / CAN |
2 | D3 | D2 | D3 | V5 | V5 | V5 | 3 | 0.50 | 23 | 21 | +2 | ||
DAVID, Francois-olivier OM / QC / CAN |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
HOPKINS, Connor DYN / BC / CAN |
4 | V5 | V5 | D1 | V5 | D2 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
MCGUIRE, Jack OTT / ON / CAN |
5 | D2 | D1 | D1 | D1 | D2 | D2 | 0 | 0.00 | 9 | 30 | -21 | ||
JONAS, James EPIC / AB / CAN |
6 | V5 | D4 | D3 | V5 | V5 | D4 | 3 | 0.50 | 26 | 23 | +3 | ||
CIASNOCHA, Vincent MIS / ON / CAN |
7 | D2 | D1 | D2 | D1 | V5 | V5 | 2 | 0.33 | 16 | 26 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOISVERT, Christophe ESQ / QC / CAN |
1 | D2 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
SHEARDOWN, Christopher AAA / AB / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
KOZAK, Mateusz TFC / ON / CAN |
3 | V5 | D2 | D1 | V5 | V5 | V5 | 4 | 0.67 | 23 | 17 | +6 | ||
GRAZIANO, Nicolas OTT / ON / CAN |
4 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 15 | +12 | ||
TURCOTTE, Alexandre CRA / QC / CAN |
5 | D1 | D1 | D1 | D2 | V5 | D4 | 1 | 0.17 | 14 | 27 | -13 | ||
WANG, William HHF / ON / CAN |
6 | D1 | D1 | D2 | D1 | D2 | D1 | 0 | 0.00 | 8 | 30 | -22 | ||
FULLERTON, Alex DAM / NB / CAN |
7 | D2 | D0 | D1 | D1 | V5 | V5 | 2 | 0.33 | 14 | 25 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GU, Daniel EFC / AB / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
LI, Daniel TFC / ON / CAN |
2 | D1 | D4 | D0 | D1 | D0 | V5 | 1 | 0.17 | 11 | 27 | -16 | ||
OXBOROUGH, Joerg CFA / ON / CAN |
3 | D1 | V5 | D0 | D2 | D0 | V5 | 2 | 0.33 | 13 | 26 | -13 | ||
NAZARALI, Adam SSF / SK / CAN |
4 | D3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.67 | 27 | 15 | +12 | ||
MCCULLY, Philip OTT / ON / CAN |
5 | D2 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 24 | 18 | +6 | ||
DUBÉ, Charles-Hugo OM / QC / CAN |
6 | D2 | V5 | V5 | D4 | V5 | V5 | 4 | 0.67 | 26 | 12 | +14 | ||
LANGLOIS, Eric CRA / QC / CAN |
7 | D2 | D2 | D2 | D1 | D1 | D0 | 0 | 0.00 | 8 | 30 | -22 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUH, James William EFC / AB / CAN |
1 | D2 | D4 | D2 | D0 | D2 | D1 | 0 | 0.00 | 11 | 30 | -19 | ||
MALLIA, Sean OTT / ON / CAN |
2 | V5 | D3 | V5 | V5 | D3 | D0 | 3 | 0.50 | 21 | 19 | +2 | ||
RIOS-LOPEZ, Moises-David CRA / QC / CAN |
3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 19 | +9 | ||
DOBSON, William FFC / NB / CAN |
4 | V5 | D1 | D4 | V5 | D2 | D1 | 2 | 0.33 | 18 | 25 | -7 | ||
CHEN-LI, David HHF / ON / CAN |
5 | V5 | D1 | D1 | D3 | D4 | D3 | 1 | 0.17 | 17 | 25 | -8 | ||
BRAR, Josh MYF / ON / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
SWEET, Misha MGB / MB / CAN |
7 | V5 | V5 | D2 | V5 | V5 | D0 | 4 | 0.67 | 22 | 15 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEVANEY, Geoffrey OTT / ON / CAN |
1 | V5 | V5 | D0 | D2 | V5 | 3 | 0.60 | 17 | 16 | +1 | ||
HEFFERNAN, Aidan OTT / ON / CAN |
2 | D2 | D1 | V5 | V5 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
DULA, Patrik SSF / SK / CAN |
3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
BOISVERT, Felix ESQ / QC / CAN |
4 | V5 | D2 | D2 | V5 | V5 | 3 | 0.60 | 19 | 15 | +4 | ||
JALOWICA, Brandon CFA / ON / CAN |
5 | V5 | D1 | D2 | D4 | V4 | 2 | 0.40 | 16 | 20 | -4 | ||
KOVTUNENKO, Denys DYN / BC / CAN |
6 | D0 | D3 | D1 | D1 | D3 | 0 | 0.00 | 8 | 24 | -16 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOMEZ-PERALES, Eamonn | 1 / 1 | MOU | QC | CAN | 6 | 1.00 | 30 | 5 | +25 | Advanced |
2 | KEYES, Alastair | 2 / 6 | OTT | ON | CAN | 6 | 1.00 | 30 | 8 | +22 | Advanced |
3 | SHEARDOWN, Christopher | 18 | AAA | AB | CAN | 6 | 1.00 | 30 | 9 | +21 | Advanced |
4T | GU, Daniel | 6 / 5 | EFC | AB | CAN | 6 | 1.00 | 30 | 11 | +19 | Advanced |
4T | DAVID, Francois-olivier | 3 / 4 | OM | QC | CAN | 6 | 1.00 | 30 | 11 | +19 | Advanced |
6 | BRAR, Josh | 7 | MYF | ON | CAN | 6 | 1.00 | 30 | 14 | +16 | Advanced |
7 | GRANT, Sean | 33 | AFA | AB | CAN | 5 | 0.83 | 26 | 15 | +11 | Advanced |
8 | RIOS-LOPEZ, Moises-David | 20 | CRA | QC | CAN | 5 | 0.83 | 28 | 19 | +9 | Advanced |
9 | DULA, Patrik | 21 | SSF | SK | CAN | 4 | 0.80 | 24 | 11 | +13 | Advanced |
10 | DUBÉ, Charles-Hugo | 60 | OM | QC | CAN | 4 | 0.67 | 26 | 12 | +14 | Advanced |
11T | NAZARALI, Adam | 19 | SSF | SK | CAN | 4 | 0.67 | 27 | 15 | +12 | Advanced |
11T | GRAZIANO, Nicolas | 4 | OTT | ON | CAN | 4 | 0.67 | 27 | 15 | +12 | Advanced |
13 | FOURNIER, Patrick | 14 | OTT | ON | CAN | 4 | 0.67 | 26 | 15 | +11 | Advanced |
14 | BOISVERT, Christophe | 23 | ESQ | QC | CAN | 4 | 0.67 | 25 | 18 | +7 | Advanced |
15 | ATTAL, Benjamin | 16 | MYF | ON | CAN | 4 | 0.67 | 24 | 17 | +7 | Advanced |
16 | SWEET, Misha | 7 / 12 | MGB | MB | CAN | 4 | 0.67 | 22 | 15 | +7 | Advanced |
17 | MCCULLY, Philip | 8 | OTT | ON | CAN | 4 | 0.67 | 24 | 18 | +6 | Advanced |
18 | KOZAK, Mateusz | 9 | TFC | ON | CAN | 4 | 0.67 | 23 | 17 | +6 | Advanced |
19 | HOPKINS, Connor | 11 | DYN | BC | CAN | 4 | 0.67 | 23 | 19 | +4 | Advanced |
20 | COUPAL, Maxim | 15 | MOU | QC | CAN | 4 | 0.67 | 21 | 23 | -2 | Advanced |
21 | BOISVERT, Felix | 55 | ESQ | QC | CAN | 3 | 0.60 | 19 | 15 | +4 | Advanced |
22 | HEFFERNAN, Aidan | 2 | OTT | ON | CAN | 3 | 0.60 | 18 | 16 | +2 | Advanced |
23 | DEVANEY, Geoffrey | 8 / 3 | OTT | ON | CAN | 3 | 0.60 | 17 | 16 | +1 | Advanced |
24 | JONAS, James | 45 | EPIC | AB | CAN | 3 | 0.50 | 26 | 23 | +3 | Advanced |
25T | HASTINGS-GRGAS, Michael | 26 | TFC | ON | CAN | 3 | 0.50 | 25 | 22 | +3 | Advanced |
25T | HERNANDEZ WILSON, Daniel | 13 | MYF | ON | CAN | 3 | 0.50 | 25 | 22 | +3 | Advanced |
27 | KING, Tristan | 17 | SSF | SK | CAN | 3 | 0.50 | 23 | 21 | +2 | Advanced |
28 | MALLIA, Sean | 30 | OTT | ON | CAN | 3 | 0.50 | 21 | 19 | +2 | Advanced |
29 | LEIGHNINGER, Jack | 27 | CFA | ON | CAN | 3 | 0.50 | 22 | 23 | -1 | Advanced |
30 | JALOWICA, Brandon | 22 | CFA | ON | CAN | 2 | 0.40 | 16 | 20 | -4 | Advanced |
31 | DOBSON, William | 37 | FFC | NB | CAN | 2 | 0.33 | 18 | 25 | -7 | Advanced |
32 | CIASNOCHA, Vincent | 94 | MIS | ON | CAN | 2 | 0.33 | 16 | 26 | -10 | Advanced |
33T | BOUCHARD, Francis | ESQ | QC | CAN | 2 | 0.33 | 14 | 25 | -11 | Advanced | |
33T | FULLERTON, Alex | 65 | DAM | NB | CAN | 2 | 0.33 | 14 | 25 | -11 | Advanced |
35 | OXBOROUGH, Joerg | 25 | CFA | ON | CAN | 2 | 0.33 | 13 | 26 | -13 | Advanced |
36 | YANG, Allan | 86 | SSF | SK | CAN | 2 | 0.33 | 12 | 26 | -14 | Advanced |
37 | CAI, Alex | 75 | TFC | ON | CAN | 1 | 0.17 | 22 | 28 | -6 | Advanced |
38 | CHEN-LI, David | 59 | HHF | ON | CAN | 1 | 0.17 | 17 | 25 | -8 | Advanced |
39 | TURCOTTE, Alexandre | 50 | CRA | QC | CAN | 1 | 0.17 | 14 | 27 | -13 | Advanced |
40 | DOWNEY, Ryan | 96 | MFC | NB | CAN | 1 | 0.17 | 12 | 25 | -13 | Eliminated |
41 | CIFRA, Ryo | 31 | EFC | AB | CAN | 1 | 0.17 | 12 | 27 | -15 | Eliminated |
42 | LI, Daniel | 41 | TFC | ON | CAN | 1 | 0.17 | 11 | 27 | -16 | Eliminated |
43 | KOVTUNENKO, Denys | 56 | DYN | BC | CAN | 0 | 0.00 | 8 | 24 | -16 | Eliminated |
44 | ZHOU, Alexander | 29 | CFA | ON | CAN | 0 | 0.00 | 13 | 30 | -17 | Eliminated |
45 | SUH, James William | EFC | AB | CAN | 0 | 0.00 | 11 | 30 | -19 | Eliminated | |
46 | MCGUIRE, Jack | 101 | OTT | ON | CAN | 0 | 0.00 | 9 | 30 | -21 | Eliminated |
47T | WANG, William | 108 | HHF | ON | CAN | 0 | 0.00 | 8 | 30 | -22 | Eliminated |
47T | LANGLOIS, Eric | CRA | QC | CAN | 0 | 0.00 | 8 | 30 | -22 | Eliminated |
Table of 64 | Table of 32 | Table of 16 | |
(1) GOMEZ-PERALES, Eamonn | |||
MOU / QC / CAN | (1) GOMEZ-PERALES, Eamonn | ||
(64) -BYE- | |||
(1) GOMEZ-PERALES, Eamonn | |||
(33T) BOUCHARD, Francis | 15 - 3 Ref: IVANKOVIC, Michael |
||
ESQ / QC / CAN | (33T) BOUCHARD, Francis | ||
(32) CIASNOCHA, Vincent | 15 - 10 Ref: MOORE, Steven |
||
MIS / ON / CAN | (1) GOMEZ-PERALES, Eamonn | ||
(17) MCCULLY, Philip | 15 - 9 | ||
OTT / ON / CAN | (17) MCCULLY, Philip | ||
(48) -BYE- | |||
(17) MCCULLY, Philip | |||
(49) -BYE- | 15 - 14 | ||
(16) SWEET, Misha | |||
(16) SWEET, Misha | |||
MGB / MB / CAN | |||
(9) DULA, Patrik | |||
SSF / SK / CAN | (9) DULA, Patrik | ||
(56) -BYE- | |||
(9) DULA, Patrik | |||
(41) -BYE- | 15 - 11 | ||
(24) JONAS, James | |||
(24) JONAS, James | |||
EPIC / AB / CAN | (25T) HERNANDEZ WILSON, Daniel | ||
(25T) HERNANDEZ WILSON, Daniel | 15 - 11 | ||
MYF / ON / CAN | (25T) HERNANDEZ WILSON, Daniel | ||
(40) -BYE- | |||
(25T) HERNANDEZ WILSON, Daniel | |||
(57) -BYE- | 15 - 13 | ||
(8) RIOS-LOPEZ, Moises-David | |||
(8) RIOS-LOPEZ, Moises-David | |||
CRA / QC / CAN | |||
(4T) DAVID, Francois-olivier | |||
OM / QC / CAN | (4T) DAVID, Francois-olivier | ||
(60) -BYE- | |||
(4T) DAVID, Francois-olivier | |||
(37) CAI, Alex | 15 - 9 | ||
TFC / ON / CAN | (37) CAI, Alex | ||
(28) MALLIA, Sean | 15 - 12 | ||
OTT / ON / CAN | (4T) DAVID, Francois-olivier | ||
(21) BOISVERT, Felix | 15 - 4 Ref: CANTIN, Pascal |
||
ESQ / QC / CAN | (21) BOISVERT, Felix | ||
(44) -BYE- | |||
(21) BOISVERT, Felix | |||
(53) -BYE- | 15 - 11 Ref: SIMMS, Paul |
||
(11T) NAZARALI, Adam | |||
(11T) NAZARALI, Adam | |||
SSF / SK / CAN | |||
(13) FOURNIER, Patrick | |||
OTT / ON / CAN | (13) FOURNIER, Patrick | ||
(52) -BYE- | |||
(20) COUPAL, Maxim | |||
(45) -BYE- | 15 - 8 | ||
(20) COUPAL, Maxim | |||
(20) COUPAL, Maxim | |||
MOU / QC / CAN | (4T) GU, Daniel | ||
(29) LEIGHNINGER, Jack | 15 - 9 | ||
CFA / ON / CAN | (29) LEIGHNINGER, Jack | ||
(36) YANG, Allan | 15 - 9 Ref: MIKLOS, Alexandru (Alex) |
||
SSF / SK / CAN | (4T) GU, Daniel | ||
(61) -BYE- | 15 - 4 | ||
(4T) GU, Daniel | |||
(4T) GU, Daniel | |||
EFC / AB / CAN | |||
(3) SHEARDOWN, Christopher | |||
AAA / AB / CAN | (3) SHEARDOWN, Christopher | ||
(62) -BYE- | |||
(3) SHEARDOWN, Christopher | |||
(35) OXBOROUGH, Joerg | 15 - 13 Ref: RYAN, Kelleigh |
||
CFA / ON / CAN | (30) JALOWICA, Brandon | ||
(30) JALOWICA, Brandon | 15 - 14 | ||
CFA / ON / CAN | (3) SHEARDOWN, Christopher | ||
(19) HOPKINS, Connor | 15 - 10 | ||
DYN / BC / CAN | (19) HOPKINS, Connor | ||
(46) -BYE- | |||
(19) HOPKINS, Connor | |||
(51) -BYE- | 15 - 8 Ref: BANKS, Dan |
||
(14) BOISVERT, Christophe | |||
(14) BOISVERT, Christophe | |||
ESQ / QC / CAN | |||
(11T) GRAZIANO, Nicolas | |||
OTT / ON / CAN | (11T) GRAZIANO, Nicolas | ||
(54) -BYE- | |||
(11T) GRAZIANO, Nicolas | |||
(43) -BYE- | 15 - 6 | ||
(22) HEFFERNAN, Aidan | |||
(22) HEFFERNAN, Aidan | |||
OTT / ON / CAN | (11T) GRAZIANO, Nicolas | ||
(27) KING, Tristan | 15 - 8 Ref: IVANKOVIC, Michael |
||
SSF / SK / CAN | (27) KING, Tristan | ||
(38) CHEN-LI, David | 15 - 7 Ref: CANTIN, Pascal |
||
HHF / ON / CAN | (6) BRAR, Josh | ||
(59) -BYE- | 15 - 11 | ||
(6) BRAR, Josh | |||
(6) BRAR, Josh | |||
MYF / ON / CAN | |||
(7) GRANT, Sean | |||
AFA / AB / CAN | (7) GRANT, Sean | ||
(58) -BYE- | |||
(7) GRANT, Sean | |||
(39) TURCOTTE, Alexandre | 15 - 6 | ||
CRA / QC / CAN | (39) TURCOTTE, Alexandre | ||
(25T) HASTINGS-GRGAS, Michael | 15 - 5 Ref: BANKS, Dan |
||
TFC / ON / CAN | (7) GRANT, Sean | ||
(23) DEVANEY, Geoffrey | 15 - 8 | ||
OTT / ON / CAN | (23) DEVANEY, Geoffrey | ||
(42) -BYE- | |||
(10) DUBÉ, Charles-Hugo | |||
(55) -BYE- | 15 - 12 Ref: BANKS, Dan |
||
(10) DUBÉ, Charles-Hugo | |||
(10) DUBÉ, Charles-Hugo | |||
OM / QC / CAN | |||
(15) ATTAL, Benjamin | |||
MYF / ON / CAN | (15) ATTAL, Benjamin | ||
(50) -BYE- | |||
(15) ATTAL, Benjamin | |||
(47) -BYE- | 15 - 13 | ||
(18) KOZAK, Mateusz | |||
(18) KOZAK, Mateusz | |||
TFC / ON / CAN | (2) KEYES, Alastair | ||
(31) DOBSON, William | 15 - 8 | ||
FFC / NB / CAN | (33T) FULLERTON, Alex | ||
(33T) FULLERTON, Alex | 15 - 13 Ref: WEBSTER, David |
||
DAM / NB / CAN | (2) KEYES, Alastair | ||
(63) -BYE- | 15 - 5 | ||
(2) KEYES, Alastair | |||
(2) KEYES, Alastair | |||
OTT / ON / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | GOMEZ-PERALES, Eamonn | 1 / 1 | MOU | QC | CAN | Advanced |
2 | KEYES, Alastair | 2 / 6 | OTT | ON | CAN | Advanced |
3 | SHEARDOWN, Christopher | 18 | AAA | AB | CAN | Advanced |
4T | GU, Daniel | 6 / 5 | EFC | AB | CAN | Advanced |
4T | DAVID, Francois-olivier | 3 / 4 | OM | QC | CAN | Advanced |
6 | GRANT, Sean | 33 | AFA | AB | CAN | Advanced |
7 | GRAZIANO, Nicolas | 4 | OTT | ON | CAN | Advanced |
8 | HERNANDEZ WILSON, Daniel | 13 | MYF | ON | CAN | Advanced |
9 | BRAR, Josh | 7 | MYF | ON | CAN | Eliminated |
10 | DULA, Patrik | 21 | SSF | SK | CAN | Eliminated |
11 | DUBÉ, Charles-Hugo | 60 | OM | QC | CAN | Eliminated |
12 | ATTAL, Benjamin | 16 | MYF | ON | CAN | Eliminated |
13 | MCCULLY, Philip | 8 | OTT | ON | CAN | Eliminated |
14 | HOPKINS, Connor | 11 | DYN | BC | CAN | Eliminated |
15 | COUPAL, Maxim | 15 | MOU | QC | CAN | Eliminated |
16 | BOISVERT, Felix | 55 | ESQ | QC | CAN | Eliminated |
17 | RIOS-LOPEZ, Moises-David | 20 | CRA | QC | CAN | Eliminated |
18 | NAZARALI, Adam | 19 | SSF | SK | CAN | Eliminated |
19 | FOURNIER, Patrick | 14 | OTT | ON | CAN | Eliminated |
20 | BOISVERT, Christophe | 23 | ESQ | QC | CAN | Eliminated |
21 | SWEET, Misha | 7 / 12 | MGB | MB | CAN | Eliminated |
22 | KOZAK, Mateusz | 9 | TFC | ON | CAN | Eliminated |
23 | HEFFERNAN, Aidan | 2 | OTT | ON | CAN | Eliminated |
24 | DEVANEY, Geoffrey | 8 / 3 | OTT | ON | CAN | Eliminated |
25 | JONAS, James | 45 | EPIC | AB | CAN | Eliminated |
26 | KING, Tristan | 17 | SSF | SK | CAN | Eliminated |
27 | LEIGHNINGER, Jack | 27 | CFA | ON | CAN | Eliminated |
28 | JALOWICA, Brandon | 22 | CFA | ON | CAN | Eliminated |
29T | BOUCHARD, Francis | ESQ | QC | CAN | Eliminated | |
29T | FULLERTON, Alex | 65 | DAM | NB | CAN | Eliminated |
31 | CAI, Alex | 75 | TFC | ON | CAN | Eliminated |
32 | TURCOTTE, Alexandre | 50 | CRA | QC | CAN | Eliminated |
33 | HASTINGS-GRGAS, Michael | 26 | TFC | ON | CAN | Eliminated |
34 | MALLIA, Sean | 30 | OTT | ON | CAN | Eliminated |
35 | DOBSON, William | 37 | FFC | NB | CAN | Eliminated |
36 | CIASNOCHA, Vincent | 94 | MIS | ON | CAN | Eliminated |
37 | OXBOROUGH, Joerg | 25 | CFA | ON | CAN | Eliminated |
38 | YANG, Allan | 86 | SSF | SK | CAN | Eliminated |
39 | CHEN-LI, David | 59 | HHF | ON | CAN | Eliminated |
40 | DOWNEY, Ryan | 96 | MFC | NB | CAN | Eliminated |
41 | CIFRA, Ryo | 31 | EFC | AB | CAN | Eliminated |
42 | LI, Daniel | 41 | TFC | ON | CAN | Eliminated |
43 | KOVTUNENKO, Denys | 56 | DYN | BC | CAN | Eliminated |
44 | ZHOU, Alexander | 29 | CFA | ON | CAN | Eliminated |
45 | SUH, James William | EFC | AB | CAN | Eliminated | |
46 | MCGUIRE, Jack | 101 | OTT | ON | CAN | Eliminated |
47T | WANG, William | 108 | HHF | ON | CAN | Eliminated |
47T | LANGLOIS, Eric | CRA | QC | CAN | Eliminated |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(1) GOMEZ-PERALES, Eamonn | ||||||
(8) HERNANDEZ WILSON, Daniel | MOU / QC / CAN | (1) GOMEZ-PERALES, Eamonn | ||||
(8) HERNANDEZ WILSON, Daniel | 15 - 14 | |||||
(4T) GU, Daniel | MYF / ON / CAN | (4T) DAVID, Francois-olivier | ||||
15 - 8 | (4T) DAVID, Francois-olivier | 15 - 10 Ref: LILOV, Vladimir |
||||
(4T) GU, Daniel | OM / QC / CAN | (4T) DAVID, Francois-olivier | ||||
(4T) GU, Daniel | 15 - 13 | |||||
(4T) GU, Daniel | EFC / AB / CAN | (2) KEYES, Alastair | ||||
15 - 11 | (3) SHEARDOWN, Christopher | 15 - 14 Ref: IVANKOVIC, Michael |
||||
(3) SHEARDOWN, Christopher | AAA / AB / CAN | (7) GRAZIANO, Nicolas | ||||
(7) GRAZIANO, Nicolas | 15 - 12 | |||||
