Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | DAMJANOVIC, Nikola | 3 | TFC | ON | CAN | |
2 | NORMAN, Riley | 6 | RDFC | AB | CAN | |
3 | LITWIN, Matthew | 10 | SWP | ON | CAN | |
4 | BAKHVALOV, Ivan | 31 | TFC | ON | CAN | |
5 | QUINSEY, Zachary | 34 | CUT | ON | CAN | |
6 | KOZIN, Robert | 35 | SWP | ON | CAN | |
7 | STEMPIEN, Elijah | 44 | SSF | SK | CAN | |
8 | CARRIERE, Elliott | 49 | MDF | QC | CAN | |
9 | RALPH, Elijah | 73 | DYN | BC | CAN | |
10 | JOHNSON, Michael | 74 | CUT | ON | CAN | |
11 | POON, Alvin (Yat-Sui) | 101 | TFC | ON | CAN | |
12 | ZWEGERS, Alexander | 106 | SWP | ON | CAN | |
13 | CORDIER, Maxime | 111 | MDF | QC | CAN | |
14 | POON, Simon (Yat-Cheung) | 111 | TFC | ON | CAN | |
15 | CHEN, Long Kun | BRE | QC | CAN | ||
16 | KIDMAN, Liam | DAM | NB | CAN | ||
17 | XIONG, YIWEI | BRE | QC | CAN | ||
18 | GRIGORENKO, Igor | BRE | QC | CAN | ||
19 | MILLIGAN, Alan | DYN | BC | CAN | ||
20 | PICHE, Vincent | STH | QC | CAN | ||
21 | CYR, Mathieu | SPA | QC | CAN | ||
22 | RIOPEL, Nicolas | SPA | QC | CAN | ||
23 | JAROV, seraphim | DYN | BC | CAN | ||
24 | GORNOVSKY, David | SWP | ON | CAN | ||
25 | SAINT-CYR, Benjamin | OM | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RALPH, Elijah DYN / BC / CAN |
1 | V5 | V5 | D4 | V5 | D1 | D2 | 3 | 0.50 | 22 | 23 | -1 | ||
CARRIERE, Elliott MDF / QC / CAN |
2 | D3 | V5 | V5 | V5 | D0 | D3 | 3 | 0.50 | 21 | 25 | -4 | ||
GORNOVSKY, David SWP / ON / CAN |
3 | D1 | D4 | V5 | V5 | D1 | D4 | 2 | 0.33 | 20 | 20 | 0 | ||
XIONG, YIWEI BRE / QC / CAN |
4 | V5 | D4 | D0 | V5 | D0 | D3 | 2 | 0.33 | 17 | 26 | -9 | ||
KIDMAN, Liam DAM / NB / CAN |
5 | D4 | D2 | D0 | D2 | D1 | D0 | 0 | 0.00 | 9 | 30 | -21 | ||
DAMJANOVIC, Nikola TFC / ON / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
SAINT-CYR, Benjamin OM / QC / CAN |
7 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 17 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORMAN, Riley RDFC / AB / CAN |
1 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
KOZIN, Robert SWP / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 17 | +8 | ||
JOHNSON, Michael CUT / ON / CAN |
3 | D0 | D3 | V5 | D4 | V5 | 2 | 0.40 | 17 | 23 | -6 | ||
CYR, Mathieu SPA / QC / CAN |
4 | D2 | D3 | D4 | V5 | D3 | 1 | 0.20 | 17 | 20 | -3 | ||
POON, Simon (Yat-Cheung) TFC / ON / CAN |
5 | D2 | D4 | V5 | D0 | V5 | 2 | 0.40 | 16 | 19 | -3 | ||
GRIGORENKO, Igor BRE / QC / CAN |
6 | D4 | D3 | D4 | V5 | D0 | 1 | 0.20 | 16 | 23 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEN, Long Kun BRE / QC / CAN |
1 | D0 | D4 | V5 | D1 | V5 | 2 | 0.40 | 15 | 21 | -6 | ||
LITWIN, Matthew SWP / ON / CAN |
2 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 13 | +8 | ||
MILLIGAN, Alan DYN / BC / CAN |
3 | V5 | D2 | D3 | D2 | V5 | 2 | 0.40 | 17 | 22 | -5 | ||
STEMPIEN, Elijah SSF / SK / CAN |
4 | D2 | D2 | V5 | D4 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
RIOPEL, Nicolas SPA / QC / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
POON, Alvin (Yat-Sui) TFC / ON / CAN |
6 | D4 | D4 | D3 | D3 | D0 | 0 | 0.00 | 14 | 25 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PICHE, Vincent STH / QC / CAN |
1 | V3 | D4 | D1 | D2 | D1 | 1 | 0.20 | 11 | 20 | -9 | ||
JAROV, seraphim DYN / BC / CAN |
2 | D2 | V5 | D0 | V4 | D1 | 2 | 0.40 | 12 | 15 | -3 | ||
CORDIER, Maxime MDF / QC / CAN |
3 | V5 | D0 | D3 | D2 | D1 | 1 | 0.20 | 11 | 24 | -13 | ||
BAKHVALOV, Ivan TFC / ON / CAN |
4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 11 | +13 | ||
ZWEGERS, Alexander SWP / ON / CAN |
5 | V3 | D2 | V5 | D2 | D2 | 2 | 0.40 | 14 | 16 | -2 | ||
QUINSEY, Zachary CUT / ON / CAN |
6 | V5 | V5 | V5 | V5 | V3 | 5 | 1.00 | 23 | 9 | +14 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAMJANOVIC, Nikola | 3 | TFC | ON | CAN | 6 | 1.00 | 30 | 7 | +23 | Advanced |
2 | RIOPEL, Nicolas | SPA | QC | CAN | 5 | 1.00 | 25 | 8 | +17 | Advanced | |
3 | QUINSEY, Zachary | 34 | CUT | ON | CAN | 5 | 1.00 | 23 | 9 | +14 | Advanced |
4 | KOZIN, Robert | 35 | SWP | ON | CAN | 5 | 1.00 | 25 | 17 | +8 | Advanced |
5 | SAINT-CYR, Benjamin | OM | QC | CAN | 5 | 0.83 | 29 | 17 | +12 | Advanced | |
6 | BAKHVALOV, Ivan | 31 | TFC | ON | CAN | 4 | 0.80 | 24 | 11 | +13 | Advanced |
7 | NORMAN, Riley | 6 | RDFC | AB | CAN | 4 | 0.80 | 24 | 13 | +11 | Advanced |
8 | LITWIN, Matthew | 10 | SWP | ON | CAN | 4 | 0.80 | 21 | 13 | +8 | Advanced |
9 | RALPH, Elijah | 73 | DYN | BC | CAN | 3 | 0.50 | 22 | 23 | -1 | Advanced |
10 | CARRIERE, Elliott | 49 | MDF | QC | CAN | 3 | 0.50 | 21 | 25 | -4 | Advanced |
11 | ZWEGERS, Alexander | 106 | SWP | ON | CAN | 2 | 0.40 | 14 | 16 | -2 | Advanced |
12 | STEMPIEN, Elijah | 44 | SSF | SK | CAN | 2 | 0.40 | 18 | 21 | -3 | Advanced |
13 | POON, Simon (Yat-Cheung) | 111 | TFC | ON | CAN | 2 | 0.40 | 16 | 19 | -3 | Advanced |
14 | JAROV, seraphim | DYN | BC | CAN | 2 | 0.40 | 12 | 15 | -3 | Advanced | |
15 | MILLIGAN, Alan | DYN | BC | CAN | 2 | 0.40 | 17 | 22 | -5 | Advanced | |
16 | JOHNSON, Michael | 74 | CUT | ON | CAN | 2 | 0.40 | 17 | 23 | -6 | Advanced |
17 | CHEN, Long Kun | BRE | QC | CAN | 2 | 0.40 | 15 | 21 | -6 | Advanced | |
18 | GORNOVSKY, David | SWP | ON | CAN | 2 | 0.33 | 20 | 20 | 0 | Advanced | |
19 | XIONG, YIWEI | BRE | QC | CAN | 2 | 0.33 | 17 | 26 | -9 | Advanced | |
20 | CYR, Mathieu | SPA | QC | CAN | 1 | 0.20 | 17 | 20 | -3 | Advanced | |
21 | GRIGORENKO, Igor | BRE | QC | CAN | 1 | 0.20 | 16 | 23 | -7 | Advanced | |
22 | PICHE, Vincent | STH | QC | CAN | 1 | 0.20 | 11 | 20 | -9 | Advanced | |
23 | CORDIER, Maxime | 111 | MDF | QC | CAN | 1 | 0.20 | 11 | 24 | -13 | Advanced |
24 | POON, Alvin (Yat-Sui) | 101 | TFC | ON | CAN | 0 | 0.00 | 14 | 25 | -11 | Advanced |
25 | KIDMAN, Liam | DAM | NB | CAN | 0 | 0.00 | 9 | 30 | -21 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) DAMJANOVIC, Nikola | |||||
TFC / ON / CAN | (1) DAMJANOVIC, Nikola | ||||
(32) -BYE- | |||||
(1) DAMJANOVIC, Nikola | |||||
(17) CHEN, Long Kun | 15 - 5 | ||||
BRE / QC / CAN | (16) JOHNSON, Michael | ||||
(16) JOHNSON, Michael | 15 - 6 | ||||
CUT / ON / CAN | (1) DAMJANOVIC, Nikola | ||||
(9) RALPH, Elijah | 15 - 14 Ref: MCDONNELL, Michael |
||||
DYN / BC / CAN | (9) RALPH, Elijah | ||||
(24) POON, Alvin (Yat-Sui) | 15 - 2 | ||||
TFC / ON / CAN | (8) LITWIN, Matthew | ||||
(25) KIDMAN, Liam | 15 - 8 | ||||
DAM / NB / CAN | (8) LITWIN, Matthew | ||||
(8) LITWIN, Matthew | 15 - 5 | ||||
SWP / ON / CAN | (4) KOZIN, Robert | ||||
(5) SAINT-CYR, Benjamin | 15 - 13 | ||||
OM / QC / CAN | (5) SAINT-CYR, Benjamin | ||||
(28) -BYE- | |||||
(5) SAINT-CYR, Benjamin | |||||
(21) GRIGORENKO, Igor | 15 - 13 Ref: IVANKOVIC, Michael |
||||
BRE / QC / CAN | (21) GRIGORENKO, Igor | ||||
(12) STEMPIEN, Elijah | 15 - 9 Ref: MIKLOS, Alexandru (Alex) |
||||
SSF / SK / CAN | (4) KOZIN, Robert | ||||
(13) POON, Simon (Yat-Cheung) | 15 - 8 | ||||
TFC / ON / CAN | (20) CYR, Mathieu | ||||
(20) CYR, Mathieu | 15 - 9 | ||||
SPA / QC / CAN | (4) KOZIN, Robert | ||||
(29) -BYE- | 15 - 8 | ||||
(4) KOZIN, Robert | |||||
(4) KOZIN, Robert | |||||
SWP / ON / CAN | (4) KOZIN, Robert | ||||
(3) QUINSEY, Zachary | 15 - 11 | ||||
CUT / ON / CAN | (3) QUINSEY, Zachary | ||||
(30) -BYE- | |||||
(3) QUINSEY, Zachary | |||||
(19) XIONG, YIWEI | 15 - 11 | ||||
BRE / QC / CAN | (14) JAROV, seraphim | ||||
(14) JAROV, seraphim | 15 - 12 | ||||
DYN / BC / CAN | (6) BAKHVALOV, Ivan | ||||
(11) ZWEGERS, Alexander | 15 - 12 | ||||
SWP / ON / CAN | (11) ZWEGERS, Alexander | ||||
(22) PICHE, Vincent | 15 - 8 | ||||
STH / QC / CAN | (6) BAKHVALOV, Ivan | ||||
(27) -BYE- | 12 - 11 Ref: TAN, patrick |
||||
(6) BAKHVALOV, Ivan | |||||
(6) BAKHVALOV, Ivan | |||||
TFC / ON / CAN | (6) BAKHVALOV, Ivan | ||||
(7) NORMAN, Riley | 15 - 13 | ||||
RDFC / AB / CAN | (7) NORMAN, Riley | ||||
(26) -BYE- | |||||
(7) NORMAN, Riley | |||||
(23) CORDIER, Maxime | 15 - 10 | ||||
MDF / QC / CAN | (10) CARRIERE, Elliott | ||||
(10) CARRIERE, Elliott | 15 - 11 | ||||
MDF / QC / CAN | (2) RIOPEL, Nicolas | ||||
(15) MILLIGAN, Alan | 15 - 4 Ref: SIMMS, Paul |
||||
DYN / BC / CAN | (18) GORNOVSKY, David | ||||
(18) GORNOVSKY, David | 15 - 9 | ||||
SWP / ON / CAN | (2) RIOPEL, Nicolas | ||||
(31) -BYE- | 15 - 9 | ||||
(2) RIOPEL, Nicolas | |||||
(2) RIOPEL, Nicolas | |||||
SPA / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | KOZIN, Robert | SWP | ON | CAN |
2 | BAKHVALOV, Ivan | TFC | ON | CAN |
3T | DAMJANOVIC, Nikola | TFC | ON | CAN |
3T | RIOPEL, Nicolas | SPA | QC | CAN |
5 | QUINSEY, Zachary | CUT | ON | CAN |
6 | SAINT-CYR, Benjamin | OM | QC | CAN |
7 | NORMAN, Riley | RDFC | AB | CAN |
8 | LITWIN, Matthew | SWP | ON | CAN |
9 | RALPH, Elijah | DYN | BC | CAN |
10 | CARRIERE, Elliott | MDF | QC | CAN |
11 | ZWEGERS, Alexander | SWP | ON | CAN |
12 | JAROV, seraphim | DYN | BC | CAN |
13 | JOHNSON, Michael | CUT | ON | CAN |
14 | GORNOVSKY, David | SWP | ON | CAN |
15 | CYR, Mathieu | SPA | QC | CAN |
16 | GRIGORENKO, Igor | BRE | QC | CAN |
17 | STEMPIEN, Elijah | SSF | SK | CAN |
18 | POON, Simon (Yat-Cheung) | TFC | ON | CAN |
19 | MILLIGAN, Alan | DYN | BC | CAN |
20 | CHEN, Long Kun | BRE | QC | CAN |
21 | XIONG, YIWEI | BRE | QC | CAN |
22 | PICHE, Vincent | STH | QC | CAN |
23 | CORDIER, Maxime | MDF | QC | CAN |
24 | POON, Alvin (Yat-Sui) | TFC | ON | CAN |
25 | KIDMAN, Liam | DAM | NB | CAN |