Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | BLAIS BELANGER, Marc-antoine | 1 / 1 | BRE | QC | CAN | |
2 | FRENCH, Dylan | 2 / 2 | DYN | BC | CAN | |
3 | LYSSOV, Alexandre | 4 / 3 | TFC | ON | CAN | |
4 | WRIGHT, Joseph | 5 / 4 | OTT | ON | CAN | |
5 | DESJARDINS, Vincent | 6 / 9 | STH | QC | CAN | |
6 | HEIDECKER, Philippe | 7 / 10 | MDF | QC | CAN | |
7 | WANG, QI FAN | 8 / 5 | DYN | BC | CAN | |
8 | MCBREEN, Jake | 7 | EPIC | AB | CAN | |
9 | CUCOS, Alex | 13 | SWP | ON | CAN | |
10 | VELESTUK, Isaac | 14 | DYN | BC | CAN | |
11 | DAMJANOVIC, Nikola | 15 | TFC | ON | CAN | |
12 | ANTAL, Thomas | 16 | DYN | BC | CAN | |
13 | RAMASWAMI, Kieran | 18 | SSF | SK | CAN | |
14 | PERREAULT, emile | 19 | STH | QC | CAN | |
15 | FEMENIAS-METIVET, Clement | 21 | STH | QC | CAN | |
16 | HAREL, Jason | 23 | BRE | QC | CAN | |
17 | CALLAGHAN, Nolan | 24 | DYN | BC | CAN | |
18 | MCINTOSH, Sadler | 25 | NVF | BC | CAN | |
19 | LITWIN, Matthew | 28 | SWP | ON | CAN | |
20 | NORMAN, Riley | 29 | RDFC | AB | CAN | |
21 | KAARDAL, Samuel | 32 | DYN | BC | CAN | |
22 | ELIOT, David | 33 | CUT | ON | CAN | |
23 | CUCOS, Steffen | 35 | SWP | ON | CAN | |
24 | KANG, Ray Byung Hoon | 37 | TFC | ON | CAN | |
25 | BEASLEY, Zachary | 38 | SSF | SK | CAN | |
26 | ENNS, David | 41 | OFF | BC | CAN | |
27 | LALOR, Matson | 44 | DYN | BC | CAN | |
28 | MACKAY, Jaxsen | 46 | OFF | BC | CAN | |
29 | RAMASWAMI, Devin | 48 | SSF | SK | CAN | |
30 | BEAULIEU, Loic | 50 | STH | QC | CAN | |
31 | ZHANG, Daniel(Qingyang) | 52 | DYN | BC | CAN | |
32 | ARDJEVANIDZE, David | 54 | SWP | ON | CAN | |
33 | MUSSARI, Michael | 57 | CUT | ON | CAN | |
34 | GERVAIS, Samuel | 59 | MDF | QC | CAN | |
35 | DALE, Colin | 62 | TFC | ON | CAN | |
36 | RUDOLPH, Christopher | 64 | ECF | ON | CAN | |
37 | VERRET, Jean-Sebastien | 65 | STH | QC | CAN | |
38 | JOANNISSE, Louis-Jacob | 70 | MDF | QC | CAN | |
39 | KELERTAS, Harrison | 71 | RMC | ON | CAN | |
40 | STEVENS, Garnett | 81 | OTT | ON | CAN | |
41 | ENGLISH, Kyle | 87 | RMC | ON | CAN | |
42 | OUIMET, François | 88 | SPA | QC | CAN | |
43 | THIESSEN, Ryland | 93 | MGB | MB | CAN | |
44 | PERSSON, Jarod | 106 | MGB | MB | CAN | |
45 | GUO, ZI DU ROBERT | 115 | TFC | ON | CAN | |
46 | BAKHVALOV, Ivan | 123 | TFC | ON | CAN | |
47 | BOUTIN, Alexis | STH | QC | CAN | ||
48 | WU, Rick | TFC | ON | CAN | ||
49 | FERRÉ, Loup-yann | STH | ON | CAN | ||
50 | RIOPEL, Rémi | SPA | QC | CAN | ||
51 | JI, Victor Cheng | TFC | ON | CAN | ||
52 | THÉRIAULT, Clément | MDF | QC | CAN | ||
53 | HASTINGS-GRGAS, Michael | TFC | ON | CAN | ||
54 | GAUTHIER, Philippe | SPA | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERRÉ, Loup-yann STH / ON / CAN |
1 | D3 | V5 | V5 | D2 | D1 | V5 | 3 | 0.50 | 21 | 23 | -2 | ||
CALLAGHAN, Nolan DYN / BC / CAN |
2 | V5 | D3 | D3 | D4 | D3 | D4 | 1 | 0.17 | 22 | 28 | -6 | ||
MCINTOSH, Sadler NVF / BC / CAN |
3 | D1 | V5 | V5 | V5 | V5 | D0 | 4 | 0.67 | 21 | 22 | -1 | ||
ARDJEVANIDZE, David SWP / ON / CAN |
4 | D4 | V5 | D1 | D2 | V5 | D3 | 2 | 0.33 | 20 | 26 | -6 | ||
RIOPEL, Rémi SPA / QC / CAN |
5 | V5 | V5 | D4 | V5 | D4 | D0 | 3 | 0.50 | 23 | 23 | 0 | ||
DALE, Colin TFC / ON / CAN |
6 | V5 | V5 | D4 | D3 | V5 | D0 | 3 | 0.50 | 22 | 23 | -1 | ||
BLAIS BELANGER, Marc-antoine BRE / QC / CAN |
7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSSARI, Michael CUT / ON / CAN |
1 | D1 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 25 | 26 | -1 | ||
FRENCH, Dylan DYN / BC / CAN |
2 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
WU, Rick TFC / ON / CAN |
3 | D4 | D4 | D2 | V5 | D4 | D1 | 1 | 0.17 | 20 | 29 | -9 | ||
ENNS, David OFF / BC / CAN |
4 | V5 | D1 | V5 | D1 | V5 | V5 | 4 | 0.67 | 22 | 22 | 0 | ||
THÉRIAULT, Clément MDF / QC / CAN |
5 | D4 | D2 | D4 | V5 | D3 | D4 | 1 | 0.17 | 22 | 26 | -4 | ||
FEMENIAS-METIVET, Clement STH / QC / CAN |
6 | D4 | V5 | V5 | D4 | V5 | D4 | 3 | 0.50 | 27 | 26 | +1 | ||
NORMAN, Riley RDFC / AB / CAN |
7 | D4 | D0 | V5 | D2 | V5 | V5 | 3 | 0.50 | 21 | 24 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITWIN, Matthew SWP / ON / CAN |
1 | D2 | D1 | D4 | V5 | D4 | D1 | 1 | 0.17 | 17 | 29 | -12 | ||
PERREAULT, emile STH / QC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 17 | +9 | ||
LYSSOV, Alexandre TFC / ON / CAN |
3 | V5 | D3 | D3 | V5 | D4 | D4 | 2 | 0.33 | 24 | 21 | +3 | ||
GAUTHIER, Philippe SPA / QC / CAN |
4 | V5 | D2 | V5 | D4 | D4 | D4 | 2 | 0.33 | 24 | 27 | -3 | ||
ENGLISH, Kyle RMC / ON / CAN |
5 | D4 | D3 | D0 | V5 | V5 | D2 | 2 | 0.33 | 19 | 27 | -8 | ||
ZHANG, Daniel(Qingyang) DYN / BC / CAN |
6 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 0.67 | 25 | 23 | +2 | ||
GERVAIS, Samuel MDF / QC / CAN |
7 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 17 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAMASWAMI, Kieran SSF / SK / CAN |
1 | V5 | V5 | D3 | D3 | V5 | D2 | 3 | 0.50 | 23 | 19 | +4 | ||
WRIGHT, Joseph OTT / ON / CAN |
2 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 16 | +9 | ||
LALOR, Matson DYN / BC / CAN |
3 | D3 | D4 | D1 | D1 | V5 | D2 | 1 | 0.17 | 16 | 27 | -11 | ||
BOUTIN, Alexis STH / QC / CAN |
4 | V5 | D0 | V5 | D4 | D4 | V5 | 3 | 0.50 | 23 | 21 | +2 | ||
GUO, ZI DU ROBERT TFC / ON / CAN |
5 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
HAREL, Jason BRE / QC / CAN |
6 | D1 | D1 | D2 | V5 | D2 | V5 | 2 | 0.33 | 16 | 26 | -10 | ||
RUDOLPH, Christopher ECF / ON / CAN |
7 | V5 | D2 | V5 | D2 | D2 | D2 | 2 | 0.33 | 18 | 24 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOANNISSE, Louis-Jacob MDF / QC / CAN |
1 | V5 | V5 | D4 | V5 | V5 | D0 | 4 | 0.67 | 24 | 20 | +4 | ||
PERSSON, Jarod MGB / MB / CAN |
2 | D3 | D3 | V5 | V5 | V5 | D2 | 3 | 0.50 | 23 | 25 | -2 | ||
JI, Victor Cheng TFC / ON / CAN |
3 | D3 | V5 | D2 | V5 | V5 | D1 | 3 | 0.50 | 21 | 26 | -5 | ||
ELIOT, David CUT / ON / CAN |
4 | V5 | D4 | V5 | V5 | D0 | D2 | 3 | 0.50 | 21 | 24 | -3 | ||
RAMASWAMI, Devin SSF / SK / CAN |
5 | D3 | D2 | D4 | D3 | D2 | D1 | 0 | 0.00 | 15 | 30 | -15 | ||
ANTAL, Thomas DYN / BC / CAN |
6 | D1 | D4 | D4 | V5 | V5 | D4 | 2 | 0.33 | 23 | 22 | +1 | ||
DESJARDINS, Vincent STH / QC / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THIESSEN, Ryland MGB / MB / CAN |
1 | D1 | D3 | D3 | D4 | D3 | D0 | 0 | 0.00 | 14 | 30 | -16 | ||
HASTINGS-GRGAS, Michael TFC / ON / CAN |
2 | V5 | D4 | D2 | V5 | D3 | V5 | 3 | 0.50 | 24 | 22 | +2 | ||
MACKAY, Jaxsen OFF / BC / CAN |
3 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 22 | +7 | ||
HEIDECKER, Philippe MDF / QC / CAN |
4 | V5 | V5 | D4 | V5 | V5 | D4 | 4 | 0.67 | 28 | 23 | +5 | ||
STEVENS, Garnett OTT / ON / CAN |
5 | V5 | D2 | V5 | D4 | D3 | V5 | 3 | 0.50 | 24 | 24 | 0 | ||
VELESTUK, Isaac DYN / BC / CAN |
6 | V5 | V5 | D2 | D4 | V5 | V5 | 4 | 0.67 | 26 | 22 | +4 | ||
CUCOS, Steffen SWP / ON / CAN |
7 | V5 | D4 | D4 | V5 | D1 | D3 | 2 | 0.33 | 22 | 24 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMJANOVIC, Nikola TFC / ON / CAN |
1 | V5 | V5 | V5 | D2 | D2 | 3 | 0.60 | 19 | 20 | -1 | ||
KANG, Ray Byung Hoon TFC / ON / CAN |
2 | D4 | D1 | D0 | D2 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
KELERTAS, Harrison RMC / ON / CAN |
3 | D4 | V5 | V5 | D2 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
WANG, QI FAN DYN / BC / CAN |
4 | D2 | V5 | D4 | D2 | D4 | 1 | 0.20 | 17 | 20 | -3 | ||
OUIMET, François SPA / QC / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
BEAULIEU, Loic STH / QC / CAN |
6 | V5 | V5 | D3 | V5 | D2 | 3 | 0.60 | 20 | 17 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAARDAL, Samuel DYN / BC / CAN |
1 | V5 | D4 | D0 | V5 | D4 | 2 | 0.40 | 18 | 23 | -5 | ||
CUCOS, Alex SWP / ON / CAN |
2 | D4 | D4 | D2 | V5 | D1 | 1 | 0.20 | 16 | 22 | -6 | ||
MCBREEN, Jake EPIC / AB / CAN |
3 | V5 | V5 | D2 | V5 | D4 | 3 | 0.60 | 21 | 20 | +1 | ||
VERRET, Jean-Sebastien STH / QC / CAN |
4 | V5 | V5 | V3 | V5 | V5 | 5 | 1.00 | 23 | 9 | +14 | ||
BAKHVALOV, Ivan TFC / ON / CAN |
5 | D4 | D2 | D4 | D2 | D4 | 0 | 0.00 | 16 | 25 | -9 | ||
BEASLEY, Zachary SSF / SK / CAN |
6 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 18 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DESJARDINS, Vincent | 6 / 9 | STH | QC | CAN | 6 | 1.00 | 30 | 10 | +20 | Advanced |
2 | OUIMET, François | 88 | SPA | QC | CAN | 5 | 1.00 | 25 | 10 | +15 | Advanced |
3 | VERRET, Jean-Sebastien | 65 | STH | QC | CAN | 5 | 1.00 | 23 | 9 | +14 | Advanced |
4 | FRENCH, Dylan | 2 / 2 | DYN | BC | CAN | 5 | 0.83 | 29 | 13 | +16 | Advanced |
5 | BLAIS BELANGER, Marc-antoine | 1 / 1 | BRE | QC | CAN | 5 | 0.83 | 28 | 12 | +16 | Advanced |
6 | GUO, ZI DU ROBERT | 115 | TFC | ON | CAN | 5 | 0.83 | 29 | 17 | +12 | Advanced |
7T | GERVAIS, Samuel | 59 | MDF | QC | CAN | 5 | 0.83 | 26 | 17 | +9 | Advanced |
7T | PERREAULT, emile | 19 | STH | QC | CAN | 5 | 0.83 | 26 | 17 | +9 | Advanced |
9 | WRIGHT, Joseph | 5 / 4 | OTT | ON | CAN | 5 | 0.83 | 25 | 16 | +9 | Advanced |
10 | MACKAY, Jaxsen | 46 | OFF | BC | CAN | 5 | 0.83 | 29 | 22 | +7 | Advanced |
11 | BEASLEY, Zachary | 38 | SSF | SK | CAN | 4 | 0.80 | 23 | 18 | +5 | Advanced |
12 | HEIDECKER, Philippe | 7 / 10 | MDF | QC | CAN | 4 | 0.67 | 28 | 23 | +5 | Advanced |
13 | VELESTUK, Isaac | 14 | DYN | BC | CAN | 4 | 0.67 | 26 | 22 | +4 | Advanced |
14 | JOANNISSE, Louis-Jacob | 70 | MDF | QC | CAN | 4 | 0.67 | 24 | 20 | +4 | Advanced |
15 | ZHANG, Daniel(Qingyang) | 52 | DYN | BC | CAN | 4 | 0.67 | 25 | 23 | +2 | Advanced |
16 | ENNS, David | 41 | OFF | BC | CAN | 4 | 0.67 | 22 | 22 | 0 | Advanced |
17 | MUSSARI, Michael | 57 | CUT | ON | CAN | 4 | 0.67 | 25 | 26 | -1 | Advanced |
18 | MCINTOSH, Sadler | 25 | NVF | BC | CAN | 4 | 0.67 | 21 | 22 | -1 | Advanced |
19 | KELERTAS, Harrison | 71 | RMC | ON | CAN | 3 | 0.60 | 21 | 18 | +3 | Advanced |
20 | BEAULIEU, Loic | 50 | STH | QC | CAN | 3 | 0.60 | 20 | 17 | +3 | Advanced |
21 | MCBREEN, Jake | 7 | EPIC | AB | CAN | 3 | 0.60 | 21 | 20 | +1 | Advanced |
22 | DAMJANOVIC, Nikola | 15 | TFC | ON | CAN | 3 | 0.60 | 19 | 20 | -1 | Advanced |
23 | RAMASWAMI, Kieran | 18 | SSF | SK | CAN | 3 | 0.50 | 23 | 19 | +4 | Advanced |
24 | HASTINGS-GRGAS, Michael | TFC | ON | CAN | 3 | 0.50 | 24 | 22 | +2 | Advanced | |
25 | BOUTIN, Alexis | STH | QC | CAN | 3 | 0.50 | 23 | 21 | +2 | Advanced | |
26 | FEMENIAS-METIVET, Clement | 21 | STH | QC | CAN | 3 | 0.50 | 27 | 26 | +1 | Advanced |
27 | STEVENS, Garnett | 81 | OTT | ON | CAN | 3 | 0.50 | 24 | 24 | 0 | Advanced |
28 | RIOPEL, Rémi | SPA | QC | CAN | 3 | 0.50 | 23 | 23 | 0 | Advanced | |
29 | DALE, Colin | 62 | TFC | ON | CAN | 3 | 0.50 | 22 | 23 | -1 | Advanced |
30 | PERSSON, Jarod | 106 | MGB | MB | CAN | 3 | 0.50 | 23 | 25 | -2 | Advanced |
31 | FERRÉ, Loup-yann | STH | ON | CAN | 3 | 0.50 | 21 | 23 | -2 | Advanced | |
32T | NORMAN, Riley | 29 | RDFC | AB | CAN | 3 | 0.50 | 21 | 24 | -3 | Advanced |
32T | ELIOT, David | 33 | CUT | ON | CAN | 3 | 0.50 | 21 | 24 | -3 | Advanced |
34 | JI, Victor Cheng | TFC | ON | CAN | 3 | 0.50 | 21 | 26 | -5 | Advanced | |
35 | KAARDAL, Samuel | 32 | DYN | BC | CAN | 2 | 0.40 | 18 | 23 | -5 | Advanced |
36 | LYSSOV, Alexandre | 4 / 3 | TFC | ON | CAN | 2 | 0.33 | 24 | 21 | +3 | Advanced |
37 | ANTAL, Thomas | 16 | DYN | BC | CAN | 2 | 0.33 | 23 | 22 | +1 | Advanced |
38 | CUCOS, Steffen | 35 | SWP | ON | CAN | 2 | 0.33 | 22 | 24 | -2 | Advanced |
39 | GAUTHIER, Philippe | SPA | QC | CAN | 2 | 0.33 | 24 | 27 | -3 | Advanced | |
40 | ARDJEVANIDZE, David | 54 | SWP | ON | CAN | 2 | 0.33 | 20 | 26 | -6 | Advanced |
41 | RUDOLPH, Christopher | 64 | ECF | ON | CAN | 2 | 0.33 | 18 | 24 | -6 | Advanced |
42 | ENGLISH, Kyle | 87 | RMC | ON | CAN | 2 | 0.33 | 19 | 27 | -8 | Advanced |
43 | HAREL, Jason | 23 | BRE | QC | CAN | 2 | 0.33 | 16 | 26 | -10 | Advanced |
44 | WANG, QI FAN | 8 / 5 | DYN | BC | CAN | 1 | 0.20 | 17 | 20 | -3 | Advanced |
45 | CUCOS, Alex | 13 | SWP | ON | CAN | 1 | 0.20 | 16 | 22 | -6 | Eliminated |
46 | THÉRIAULT, Clément | MDF | QC | CAN | 1 | 0.17 | 22 | 26 | -4 | Eliminated | |
47 | CALLAGHAN, Nolan | 24 | DYN | BC | CAN | 1 | 0.17 | 22 | 28 | -6 | Eliminated |
48 | WU, Rick | TFC | ON | CAN | 1 | 0.17 | 20 | 29 | -9 | Eliminated | |
49 | LALOR, Matson | 44 | DYN | BC | CAN | 1 | 0.17 | 16 | 27 | -11 | Eliminated |
50 | LITWIN, Matthew | 28 | SWP | ON | CAN | 1 | 0.17 | 17 | 29 | -12 | Eliminated |
51 | BAKHVALOV, Ivan | 123 | TFC | ON | CAN | 0 | 0.00 | 16 | 25 | -9 | Eliminated |
52 | RAMASWAMI, Devin | 48 | SSF | SK | CAN | 0 | 0.00 | 15 | 30 | -15 | Eliminated |
53 | THIESSEN, Ryland | 93 | MGB | MB | CAN | 0 | 0.00 | 14 | 30 | -16 | Eliminated |
54 | KANG, Ray Byung Hoon | 37 | TFC | ON | CAN | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
Table of 64 | Table of 32 | Table of 16 | |
(1) DESJARDINS, Vincent | |||
STH / QC / CAN | (1) DESJARDINS, Vincent | ||
(64) -BYE- | |||
(1) DESJARDINS, Vincent | |||
(32T) NORMAN, Riley | 15 - 4 | ||
RDFC / AB / CAN | (32T) ELIOT, David | ||
(32T) ELIOT, David | 15 - 12 Ref: TAM, Patrickpk |
||
CUT / ON / CAN | (17) MUSSARI, Michael | ||
(17) MUSSARI, Michael | 15 - 7 | ||
CUT / ON / CAN | (17) MUSSARI, Michael | ||
(48) -BYE- | |||
(17) MUSSARI, Michael | |||
(49) -BYE- | 13 - 8 Ref: GUILLET, Olivier |
||
(16) ENNS, David | |||
(16) ENNS, David | |||
OFF / BC / CAN | |||
(9) WRIGHT, Joseph | |||
OTT / ON / CAN | (9) WRIGHT, Joseph | ||
(56) -BYE- | |||
(9) WRIGHT, Joseph | |||
(41) RUDOLPH, Christopher | 15 - 9 Ref: TAM, Patrickpk |
||
ECF / ON / CAN | (41) RUDOLPH, Christopher | ||
(24) HASTINGS-GRGAS, Michael | 15 - 8 Ref: BRECHT, Douglas |
||
TFC / ON / CAN | (9) WRIGHT, Joseph | ||
(25) BOUTIN, Alexis | 15 - 11 | ||
STH / QC / CAN | (40) ARDJEVANIDZE, David | ||
(40) ARDJEVANIDZE, David | 15 - 8 Ref: SYMONS, Stephen |
||
SWP / ON / CAN | (40) ARDJEVANIDZE, David | ||
(57) -BYE- | 15 - 7 | ||
(7T) GERVAIS, Samuel | |||
(7T) GERVAIS, Samuel | |||
MDF / QC / CAN | |||
(5) BLAIS BELANGER, Marc-antoine | |||
BRE / QC / CAN | (5) BLAIS BELANGER, Marc-antoine | ||
(60) -BYE- | |||
(5) BLAIS BELANGER, Marc-antoine | |||
(37) ANTAL, Thomas | 15 - 13 | ||
DYN / BC / CAN | (37) ANTAL, Thomas | ||
(28) RIOPEL, Rémi | 15 - 12 Ref: BANKS, Dan |
||
SPA / QC / CAN | (5) BLAIS BELANGER, Marc-antoine | ||
(21) MCBREEN, Jake | 15 - 7 Ref: SIMMS, p |
||
EPIC / AB / CAN | (44) WANG, QI FAN | ||
(44) WANG, QI FAN | 15 - 12 | ||
DYN / BC / CAN | (12) HEIDECKER, Philippe | ||
(53) -BYE- | 15 - 11 Ref: MIKLOS, Alexandru (Alex) |
||
(12) HEIDECKER, Philippe | |||
(12) HEIDECKER, Philippe | |||
MDF / QC / CAN | |||
(13) VELESTUK, Isaac | |||
DYN / BC / CAN | (13) VELESTUK, Isaac | ||
(52) -BYE- | |||
(20) BEAULIEU, Loic | |||
(45) -BYE- | 12 - 9 Ref: ABASHIDZE, Gia |
||
(20) BEAULIEU, Loic | |||
(20) BEAULIEU, Loic | |||
STH / QC / CAN | (4) FRENCH, Dylan | ||
(29) DALE, Colin | 15 - 13 | ||
TFC / ON / CAN | (36) LYSSOV, Alexandre | ||
(36) LYSSOV, Alexandre | 15 - 8 Ref: MCDONNELL, Michael |
||
TFC / ON / CAN | (4) FRENCH, Dylan | ||
(61) -BYE- | 15 - 12 | ||
(4) FRENCH, Dylan | |||
(4) FRENCH, Dylan | |||
DYN / BC / CAN | |||
(3) VERRET, Jean-Sebastien | |||
STH / QC / CAN | (3) VERRET, Jean-Sebastien | ||
(62) -BYE- | |||
(35) KAARDAL, Samuel | |||
(35) KAARDAL, Samuel | 15 - 13 Ref: MIKLOS, Alexandru (Alex) |
||
DYN / BC / CAN | (35) KAARDAL, Samuel | ||
(30) PERSSON, Jarod | 15 - 14 | ||
MGB / MB / CAN | (35) KAARDAL, Samuel | ||
(19) KELERTAS, Harrison | 15 - 14 | ||
RMC / ON / CAN | (19) KELERTAS, Harrison | ||
(46) -BYE- | |||
(19) KELERTAS, Harrison | |||
(51) -BYE- | 11 - 8 | ||
(14) JOANNISSE, Louis-Jacob | |||
(14) JOANNISSE, Louis-Jacob | |||
MDF / QC / CAN | |||
(11) BEASLEY, Zachary | |||
SSF / SK / CAN | (11) BEASLEY, Zachary | ||
(54) -BYE- | |||
(22) DAMJANOVIC, Nikola | |||
(43) HAREL, Jason | 15 - 8 | ||
BRE / QC / CAN | (22) DAMJANOVIC, Nikola | ||
(22) DAMJANOVIC, Nikola | 15 - 10 | ||
TFC / ON / CAN | (22) DAMJANOVIC, Nikola | ||
(27) STEVENS, Garnett | 15 - 12 Ref: NGUYEN, Thomas |
||
OTT / ON / CAN | (38) CUCOS, Steffen | ||
(38) CUCOS, Steffen | 15 - 14 Ref: BRECHT, Douglas |
||
SWP / ON / CAN | (6) GUO, ZI DU ROBERT | ||
(59) -BYE- | 15 - 7 | ||
(6) GUO, ZI DU ROBERT | |||
(6) GUO, ZI DU ROBERT | |||
TFC / ON / CAN | |||
(7T) PERREAULT, emile | |||
STH / QC / CAN | (7T) PERREAULT, emile | ||
(58) -BYE- | |||
(7T) PERREAULT, emile | |||
(39) GAUTHIER, Philippe | 15 - 13 Ref: BANKS, Dan |
||
SPA / QC / CAN | (26) FEMENIAS-METIVET, Clement | ||
(26) FEMENIAS-METIVET, Clement | 10 - 9 | ||
STH / QC / CAN | (7T) PERREAULT, emile | ||
(23) RAMASWAMI, Kieran | 15 - 12 Ref: BANKS, Dan |
||
SSF / SK / CAN | (42) ENGLISH, Kyle | ||
(42) ENGLISH, Kyle | 15 - 12 Ref: BANKS, Dan |
||
RMC / ON / CAN | (42) ENGLISH, Kyle | ||
(55) -BYE- | 13 - 4 Ref: SYMONS, Stephen |
||
(10) MACKAY, Jaxsen | |||
(10) MACKAY, Jaxsen | |||
OFF / BC / CAN | |||
(15) ZHANG, Daniel(Qingyang) | |||
DYN / BC / CAN | (15) ZHANG, Daniel(Qingyang) | ||
(50) -BYE- | |||
(18) MCINTOSH, Sadler | |||
(47) -BYE- | 15 - 9 | ||
(18) MCINTOSH, Sadler | |||
(18) MCINTOSH, Sadler | |||
NVF / BC / CAN | (31) FERRÉ, Loup-yann | ||
(31) FERRÉ, Loup-yann | 15 - 9 | ||
STH / ON / CAN | (31) FERRÉ, Loup-yann | ||
(34) JI, Victor Cheng | 15 - 7 | ||
TFC / ON / CAN | (31) FERRÉ, Loup-yann | ||
(63) -BYE- | 15 - 12 | ||
(2) OUIMET, François | |||
(2) OUIMET, François | |||
SPA / QC / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | FRENCH, Dylan | 2 / 2 | DYN | BC | CAN | Advanced |
2 | BLAIS BELANGER, Marc-antoine | 1 / 1 | BRE | QC | CAN | Advanced |
3 | PERREAULT, emile | 19 | STH | QC | CAN | Advanced |
4 | WRIGHT, Joseph | 5 / 4 | OTT | ON | CAN | Advanced |
5 | MUSSARI, Michael | 57 | CUT | ON | CAN | Advanced |
6 | DAMJANOVIC, Nikola | 15 | TFC | ON | CAN | Advanced |
7 | FERRÉ, Loup-yann | STH | ON | CAN | Advanced | |
8 | KAARDAL, Samuel | 32 | DYN | BC | CAN | Advanced |
9 | DESJARDINS, Vincent | 6 / 9 | STH | QC | CAN | Eliminated |
10 | GUO, ZI DU ROBERT | 115 | TFC | ON | CAN | Eliminated |
11 | HEIDECKER, Philippe | 7 / 10 | MDF | QC | CAN | Eliminated |
12 | MCINTOSH, Sadler | 25 | NVF | BC | CAN | Eliminated |
13 | KELERTAS, Harrison | 71 | RMC | ON | CAN | Eliminated |
14 | BEAULIEU, Loic | 50 | STH | QC | CAN | Eliminated |
15 | ARDJEVANIDZE, David | 54 | SWP | ON | CAN | Eliminated |
16 | ENGLISH, Kyle | 87 | RMC | ON | CAN | Eliminated |
17 | OUIMET, François | 88 | SPA | QC | CAN | Eliminated |
18 | VERRET, Jean-Sebastien | 65 | STH | QC | CAN | Eliminated |
19 | GERVAIS, Samuel | 59 | MDF | QC | CAN | Eliminated |
20 | MACKAY, Jaxsen | 46 | OFF | BC | CAN | Eliminated |
21 | BEASLEY, Zachary | 38 | SSF | SK | CAN | Eliminated |
22 | VELESTUK, Isaac | 14 | DYN | BC | CAN | Eliminated |
23 | JOANNISSE, Louis-Jacob | 70 | MDF | QC | CAN | Eliminated |
24 | ZHANG, Daniel(Qingyang) | 52 | DYN | BC | CAN | Eliminated |
25 | ENNS, David | 41 | OFF | BC | CAN | Eliminated |
26 | FEMENIAS-METIVET, Clement | 21 | STH | QC | CAN | Eliminated |
27 | ELIOT, David | 33 | CUT | ON | CAN | Eliminated |
