Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | BEAUDRY, Philippe | 2 / 9 | BRE | QC | CAN | |
2 | GORDON, Shaul | 3 / 20 | DYN | BC | CAN | |
3 | ARFA, Fares | 4 / 1 | MEC | QC | CAN | |
4 | PEROS, Mark | 5 / 15 | BSC | ON | CAN | |
5 | BOUTET, Cedric | 6 / 8 | SRN | QC | CAN | |
6 | MACKAY, Cam | 7 / 14 | MGB | MB | CAN | |
7 | LAMBERT, Pascal | 8 / 5 | SRN | QC | CAN | |
8 | EMOND, Olivier | 2 | SRN | QC | CAN | |
9 | POULIN-LANGLOIS, Louis | 3 | CRA | QC | CAN | |
10 | BEDARD-COUTURE, Remi | 4 | CRA | QC | CAN | |
11 | NASSIF, Mathieu | 10 | BRE | QC | CAN | |
12 | RUSHELEAU, Andrew | 11 | SSC | AB | CAN | |
13 | HOGUES, Julien | 12 | BRE | QC | CAN | |
14 | LUTFY, Kevin | 13 | BRE | QC | CAN | |
15 | KINNEY, William | 16 | UTO | ON | CAN | |
16 | PITURA, Philip | 17 | SSF | SK | CAN | |
17 | KABBAJ, Jihad | 23 | BRE | QC | CAN | |
18 | BAIRD, Sandor | 24 | SSF | SK | CAN | |
19 | KENNEDY, Falan | 25 | SSC | AB | CAN | |
20 | RICHARD, Cédric | 27 | FFC | NB | CAN | |
21 | MORICZ, Hunter | 28 | NVF | BC | CAN | |
22 | SACUTA, William | 31 | EFC | AB | CAN | |
23 | WHELAN, Garrett | 34 | SSF | SK | CAN | |
24 | WRANIK-LOHRENZ, Tymonek | 35 | ENG | NS | CAN | |
25 | MCPHEDRAN, Spencer | 37 | EFC | AB | CAN | |
26 | LECLERCQ, Sebastien | 39 | MGB | MB | CAN | |
27 | GÉLINAS, Marc | 40 | SRN | QC | CAN | |
28 | WAGENAAR, Justin | 41 | CAR | ON | CAN | |
29 | ROY, Zachary | 43 | DAM | NB | CAN | |
30 | NORDSTROM, Frank | 47 | SSF | SK | CAN | |
31 | LAVOIE, André | 59 | MGB | MB | CAN | |
32 | SMELSKY-RÉMILLARD, Danäé | 61 | MGB | MB | CAN | |
33 | DOROKHINE, Andrew | 66 | SSC | AB | CAN | |
34 | BROWN, David | 67 | BSC | ON | CAN | |
35 | BLUNDELL, Matt | 68 | CAR | ON | CAN | |
36 | THAM, Ryan | 69 | UTO | ON | CAN | |
37 | FLOREA, Paul | 75 | UTO | ON | CAN | |
38 | PROBERT, Jeff | 113 | DAM | NB | CAN | |
39 | GO, Matheson | 119 | NVF | BC | CAN | |
40 | YU, Zeren | 147 | HHF | ON | CAN | |
41 | SONG, Bill | DYN | BC | CAN | ||
42 | LUTH, Hunter | SSC | AB | CAN | ||
43 | BLOUIN-LÉGER, Xavier | ROU | QC | CAN | ||
44 | DODIER, Gabriel | ROU | QC | CAN | ||
45 | DESPRÉS, Sébastien | EFC | AB | CAN | ||
46 | PRAKASH, Nayan | EFC | AB | CAN | ||
47 | MORRIS, Steven | MGB | MB | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SONG, Bill DYN / BC / CAN |
1 | V5 | V5 | D4 | D0 | D2 | V5 | 3 | 0.50 | 21 | 19 | +2 | ||
PITURA, Philip SSF / SK / CAN |
2 | D0 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 22 | 21 | +1 | ||
BLOUIN-LÉGER, Xavier ROU / QC / CAN |
3 | D2 | D1 | D4 | D2 | D1 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
ROY, Zachary DAM / NB / CAN |
4 | V5 | D4 | V5 | D3 | D2 | D3 | 2 | 0.33 | 22 | 28 | -6 | ||
KINNEY, William UTO / ON / CAN |
5 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
BEAUDRY, Philippe BRE / QC / CAN |
6 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
MCPHEDRAN, Spencer EFC / AB / CAN |
7 | D2 | V5 | V5 | V5 | D1 | D3 | 3 | 0.50 | 21 | 23 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOGUES, Julien BRE / QC / CAN |
1 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
GORDON, Shaul DYN / BC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
LAVOIE, André MGB / MB / CAN |
3 | D3 | D2 | V5 | D4 | V5 | 2 | 0.40 | 19 | 18 | +1 | ||
FLOREA, Paul UTO / ON / CAN |
4 | D0 | D2 | D0 | V5 | D2 | 1 | 0.20 | 9 | 23 | -14 | ||
BAIRD, Sandor SSF / SK / CAN |
5 | D2 | D0 | V5 | D3 | D0 | 1 | 0.20 | 10 | 24 | -14 | ||
GÉLINAS, Marc SRN / QC / CAN |
6 | D0 | D0 | D3 | V5 | V5 | 2 | 0.40 | 13 | 17 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARFA, Fares MEC / QC / CAN |
1 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
YU, Zeren HHF / ON / CAN |
2 | D1 | D3 | V5 | V5 | D0 | D2 | 2 | 0.33 | 16 | 25 | -9 | ||
RUSHELEAU, Andrew SSC / AB / CAN |
3 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
PRAKASH, Nayan EFC / AB / CAN |
4 | D2 | D2 | D2 | D2 | D1 | V5 | 1 | 0.17 | 14 | 29 | -15 | ||
LECLERCQ, Sebastien MGB / MB / CAN |
5 | D1 | D3 | D0 | V5 | D4 | V5 | 2 | 0.33 | 18 | 23 | -5 | ||
LUTFY, Kevin BRE / QC / CAN |
6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
NORDSTROM, Frank SSF / SK / CAN |
7 | D0 | V5 | D1 | D4 | D1 | D0 | 1 | 0.17 | 11 | 27 | -16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEROS, Mark BSC / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
SMELSKY-RÉMILLARD, Danäé MGB / MB / CAN |
2 | D0 | V5 | V5 | D0 | D2 | D1 | 2 | 0.33 | 13 | 23 | -10 | ||
PROBERT, Jeff DAM / NB / CAN |
3 | D0 | D0 | V5 | D0 | D3 | D0 | 1 | 0.17 | 8 | 27 | -19 | ||
WRANIK-LOHRENZ, Tymonek ENG / NS / CAN |
4 | D2 | D3 | D2 | D0 | V5 | D2 | 1 | 0.17 | 14 | 26 | -12 | ||
KENNEDY, Falan SSC / AB / CAN |
5 | D3 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 24 | 12 | +12 | ||
DODIER, Gabriel ROU / QC / CAN |
6 | D1 | V5 | V5 | D1 | D2 | D1 | 2 | 0.33 | 15 | 25 | -10 | ||
NASSIF, Mathieu BRE / QC / CAN |
7 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 10 | +15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GO, Matheson NVF / BC / CAN |
1 | V5 | D2 | D1 | D3 | D1 | D0 | 1 | 0.17 | 12 | 25 | -13 | ||
WAGENAAR, Justin CAR / ON / CAN |
2 | D0 | D2 | D1 | D1 | D1 | D1 | 0 | 0.00 | 6 | 30 | -24 | ||
BEDARD-COUTURE, Remi CRA / QC / CAN |
3 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 12 | +14 | ||
MORRIS, Steven MGB / MB / CAN |
4 | V5 | V5 | D2 | D1 | V5 | D0 | 3 | 0.50 | 18 | 20 | -2 | ||
RICHARD, Cédric FFC / NB / CAN |
5 | V5 | V5 | D1 | V5 | V5 | D0 | 4 | 0.67 | 21 | 17 | +4 | ||
DOROKHINE, Andrew SSC / AB / CAN |
6 | V5 | V5 | D0 | D3 | D2 | D3 | 2 | 0.33 | 18 | 22 | -4 | ||
BOUTET, Cedric SRN / QC / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMOND, Olivier SRN / QC / CAN |
1 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 14 | +10 | ||
KABBAJ, Jihad BRE / QC / CAN |
2 | D2 | V5 | D3 | V5 | D4 | 2 | 0.40 | 19 | 19 | 0 | ||
WHELAN, Garrett SSF / SK / CAN |
3 | D1 | D1 | D4 | D2 | D1 | 0 | 0.00 | 9 | 25 | -16 | ||
BROWN, David BSC / ON / CAN |
4 | D3 | V5 | V5 | V5 | D2 | 3 | 0.60 | 20 | 18 | +2 | ||
LUTH, Hunter SSC / AB / CAN |
5 | D3 | D3 | V5 | D1 | D1 | 1 | 0.20 | 13 | 22 | -9 | ||
MACKAY, Cam MGB / MB / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SACUTA, William EFC / AB / CAN |
1 | D3 | D2 | V5 | D4 | D4 | 1 | 0.20 | 18 | 23 | -5 | ||
POULIN-LANGLOIS, Louis CRA / QC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
LAMBERT, Pascal SRN / QC / CAN |
3 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 9 | +12 | ||
THAM, Ryan UTO / ON / CAN |
4 | D3 | D1 | D0 | D1 | D1 | 0 | 0.00 | 6 | 25 | -19 | ||
MORICZ, Hunter NVF / BC / CAN |
5 | V5 | D4 | D0 | V5 | D4 | 2 | 0.40 | 18 | 20 | -2 | ||
BLUNDELL, Matt CAR / ON / CAN |
6 | V5 | D1 | D2 | V5 | V5 | 3 | 0.60 | 18 | 19 | -1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOUTET, Cedric | 6 / 8 | SRN | QC | CAN | 6 | 1.00 | 30 | 5 | +25 | Advanced |
2 | PEROS, Mark | 5 / 15 | BSC | ON | CAN | 6 | 1.00 | 30 | 6 | +24 | Advanced |
3 | GORDON, Shaul | 3 / 20 | DYN | BC | CAN | 5 | 1.00 | 25 | 8 | +17 | Advanced |
4 | POULIN-LANGLOIS, Louis | 3 | CRA | QC | CAN | 5 | 1.00 | 25 | 10 | +15 | Advanced |
5 | MACKAY, Cam | 7 / 14 | MGB | MB | CAN | 5 | 1.00 | 25 | 12 | +13 | Advanced |
6 | ARFA, Fares | 4 / 1 | MEC | QC | CAN | 5 | 0.83 | 29 | 13 | +16 | Advanced |
7T | KINNEY, William | 16 | UTO | ON | CAN | 5 | 0.83 | 29 | 14 | +15 | Advanced |
7T | RUSHELEAU, Andrew | 11 | SSC | AB | CAN | 5 | 0.83 | 29 | 14 | +15 | Advanced |
9 | NASSIF, Mathieu | 10 | BRE | QC | CAN | 5 | 0.83 | 25 | 10 | +15 | Advanced |
10 | LUTFY, Kevin | 13 | BRE | QC | CAN | 5 | 0.83 | 28 | 14 | +14 | Advanced |
11 | BEDARD-COUTURE, Remi | 4 | CRA | QC | CAN | 5 | 0.83 | 26 | 12 | +14 | Advanced |
12 | HOGUES, Julien | 12 | BRE | QC | CAN | 4 | 0.80 | 24 | 10 | +14 | Advanced |
13 | LAMBERT, Pascal | 8 / 5 | SRN | QC | CAN | 4 | 0.80 | 21 | 9 | +12 | Advanced |
14 | EMOND, Olivier | 2 | SRN | QC | CAN | 4 | 0.80 | 24 | 14 | +10 | Advanced |
15 | KENNEDY, Falan | 25 | SSC | AB | CAN | 4 | 0.67 | 24 | 12 | +12 | Advanced |
16 | BEAUDRY, Philippe | 2 / 9 | BRE | QC | CAN | 4 | 0.67 | 25 | 18 | +7 | Advanced |
17 | RICHARD, Cédric | 27 | FFC | NB | CAN | 4 | 0.67 | 21 | 17 | +4 | Advanced |
18 | PITURA, Philip | 17 | SSF | SK | CAN | 4 | 0.67 | 22 | 21 | +1 | Advanced |
19 | BROWN, David | 67 | BSC | ON | CAN | 3 | 0.60 | 20 | 18 | +2 | Advanced |
20 | BLUNDELL, Matt | 68 | CAR | ON | CAN | 3 | 0.60 | 18 | 19 | -1 | Advanced |
21 | SONG, Bill | DYN | BC | CAN | 3 | 0.50 | 21 | 19 | +2 | Advanced | |
22 | MCPHEDRAN, Spencer | 37 | EFC | AB | CAN | 3 | 0.50 | 21 | 23 | -2 | Advanced |
23 | MORRIS, Steven | MGB | MB | CAN | 3 | 0.50 | 18 | 20 | -2 | Advanced | |
24 | LAVOIE, André | 59 | MGB | MB | CAN | 2 | 0.40 | 19 | 18 | +1 | Advanced |
25 | KABBAJ, Jihad | 23 | BRE | QC | CAN | 2 | 0.40 | 19 | 19 | 0 | Advanced |
26 | MORICZ, Hunter | 28 | NVF | BC | CAN | 2 | 0.40 | 18 | 20 | -2 | Advanced |
27 | GÉLINAS, Marc | 40 | SRN | QC | CAN | 2 | 0.40 | 13 | 17 | -4 | Advanced |
28 | DOROKHINE, Andrew | 66 | SSC | AB | CAN | 2 | 0.33 | 18 | 22 | -4 | Advanced |
29 | LECLERCQ, Sebastien | 39 | MGB | MB | CAN | 2 | 0.33 | 18 | 23 | -5 | Advanced |
30 | ROY, Zachary | 43 | DAM | NB | CAN | 2 | 0.33 | 22 | 28 | -6 | Advanced |
31 | YU, Zeren | 147 | HHF | ON | CAN | 2 | 0.33 | 16 | 25 | -9 | Advanced |
32 | DODIER, Gabriel | ROU | QC | CAN | 2 | 0.33 | 15 | 25 | -10 | Advanced | |
33 | SMELSKY-RÉMILLARD, Danäé | 61 | MGB | MB | CAN | 2 | 0.33 | 13 | 23 | -10 | Advanced |
34 | SACUTA, William | 31 | EFC | AB | CAN | 1 | 0.20 | 18 | 23 | -5 | Advanced |
35 | LUTH, Hunter | SSC | AB | CAN | 1 | 0.20 | 13 | 22 | -9 | Advanced | |
36 | BAIRD, Sandor | 24 | SSF | SK | CAN | 1 | 0.20 | 10 | 24 | -14 | Advanced |
37 | FLOREA, Paul | 75 | UTO | ON | CAN | 1 | 0.20 | 9 | 23 | -14 | Advanced |
38 | WRANIK-LOHRENZ, Tymonek | 35 | ENG | NS | CAN | 1 | 0.17 | 14 | 26 | -12 | Advanced |
39 | GO, Matheson | 119 | NVF | BC | CAN | 1 | 0.17 | 12 | 25 | -13 | Eliminated |
40 | PRAKASH, Nayan | EFC | AB | CAN | 1 | 0.17 | 14 | 29 | -15 | Eliminated | |
41 | NORDSTROM, Frank | 47 | SSF | SK | CAN | 1 | 0.17 | 11 | 27 | -16 | Eliminated |
42 | PROBERT, Jeff | 113 | DAM | NB | CAN | 1 | 0.17 | 8 | 27 | -19 | Eliminated |
43 | WHELAN, Garrett | 34 | SSF | SK | CAN | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
44 | BLOUIN-LÉGER, Xavier | ROU | QC | CAN | 0 | 0.00 | 13 | 30 | -17 | Eliminated | |
45 | THAM, Ryan | 69 | UTO | ON | CAN | 0 | 0.00 | 6 | 25 | -19 | Eliminated |
46 | WAGENAAR, Justin | 41 | CAR | ON | CAN | 0 | 0.00 | 6 | 30 | -24 | Eliminated |
DNF | DESPRÉS, Sébastien | EFC | AB | CAN | Eliminated |
Table of 64 | Table of 32 | Table of 16 | |
(1) BOUTET, Cedric | |||
SRN / QC / CAN | (1) BOUTET, Cedric | ||
(64) -BYE- | |||
(1) BOUTET, Cedric | |||
(33) SMELSKY-RÉMILLARD, Danäé | 15 - 3 Ref: NGUYEN, Thomas |
||
MGB / MB / CAN | (33) SMELSKY-RÉMILLARD, Danäé | ||
(32) DODIER, Gabriel | 15 - 10 | ||
ROU / QC / CAN | (16) BEAUDRY, Philippe | ||
(17) RICHARD, Cédric | 15 - 12 Ref: DECKER, Laura |
||
FFC / NB / CAN | (17) RICHARD, Cédric | ||
(48) -BYE- | |||
(16) BEAUDRY, Philippe | |||
(49) -BYE- | 15 - 11 Ref: MOORE, Steven |
||
(16) BEAUDRY, Philippe | |||
(16) BEAUDRY, Philippe | |||
BRE / QC / CAN | |||
(9) NASSIF, Mathieu | |||
BRE / QC / CAN | (9) NASSIF, Mathieu | ||
(56) -BYE- | |||
(9) NASSIF, Mathieu | |||
(41) -BYE- | 15 - 7 | ||
(24) LAVOIE, André | |||
(24) LAVOIE, André | |||
MGB / MB / CAN | (9) NASSIF, Mathieu | ||
(25) KABBAJ, Jihad | 15 - 10 | ||
BRE / QC / CAN | (25) KABBAJ, Jihad | ||
(40) -BYE- | |||
(25) KABBAJ, Jihad | |||
(57) -BYE- | 15 - 13 Ref: LILOV, Vladimir |
||
(7T) KINNEY, William | |||
(7T) KINNEY, William | |||
UTO / ON / CAN | |||
(5) MACKAY, Cam | |||
MGB / MB / CAN | (5) MACKAY, Cam | ||
(60) -BYE- | |||
(5) MACKAY, Cam | |||
(37) FLOREA, Paul | 15 - 0 Ref: NGUYEN, Thomas |
||
UTO / ON / CAN | (28) DOROKHINE, Andrew | ||
(28) DOROKHINE, Andrew | 15 - 7 Ref: GLON, Wes |
||
SSC / AB / CAN | (12) HOGUES, Julien | ||
(21) SONG, Bill | 15 - 7 | ||
DYN / BC / CAN | (21) SONG, Bill | ||
(44) -BYE- | |||
(12) HOGUES, Julien | |||
(53) -BYE- | 15 - 4 | ||
(12) HOGUES, Julien | |||
(12) HOGUES, Julien | |||
BRE / QC / CAN | |||
(13) LAMBERT, Pascal | |||
SRN / QC / CAN | (13) LAMBERT, Pascal | ||
(52) -BYE- | |||
(13) LAMBERT, Pascal | |||
(45) -BYE- | 15 - 4 | ||
(20) BLUNDELL, Matt | |||
(20) BLUNDELL, Matt | |||
CAR / ON / CAN | (4) POULIN-LANGLOIS, Louis | ||
(29) LECLERCQ, Sebastien | 15 - 12 | ||
MGB / MB / CAN | (29) LECLERCQ, Sebastien | ||
(36) BAIRD, Sandor | 15 - 10 | ||
SSF / SK / CAN | (4) POULIN-LANGLOIS, Louis | ||
(61) -BYE- | 15 - 3 | ||
(4) POULIN-LANGLOIS, Louis | |||
(4) POULIN-LANGLOIS, Louis | |||
CRA / QC / CAN | |||
(3) GORDON, Shaul | |||
DYN / BC / CAN | (3) GORDON, Shaul | ||
(62) -BYE- | Ref: HAN, Kristina | ||
(3) GORDON, Shaul | |||
(35) LUTH, Hunter | 15 - 5 | ||
SSC / AB / CAN | (35) LUTH, Hunter | ||
(30) ROY, Zachary | 15 - 9 Ref: MOORE, Steven |
||
DAM / NB / CAN | (3) GORDON, Shaul | ||
(19) BROWN, David | 15 - 5 Ref: CANTIN, Pascal |
||
BSC / ON / CAN | (19) BROWN, David | ||
(46) -BYE- | |||
(14) EMOND, Olivier | |||
(51) -BYE- | 15 - 11 Ref: NGUYEN, Thomas |
||
(14) EMOND, Olivier | |||
(14) EMOND, Olivier | |||
SRN / QC / CAN | |||
(11) BEDARD-COUTURE, Remi | |||
CRA / QC / CAN | (11) BEDARD-COUTURE, Remi | ||
(54) -BYE- | |||
(11) BEDARD-COUTURE, Remi | |||
(43) -BYE- | 15 - 9 Ref: GLON, Wes |
||
(22) MCPHEDRAN, Spencer | |||
(22) MCPHEDRAN, Spencer | |||
EFC / AB / CAN | (6) ARFA, Fares | ||
(27) GÉLINAS, Marc | 15 - 10 | ||
SRN / QC / CAN | (27) GÉLINAS, Marc | ||
(38) WRANIK-LOHRENZ, Tymonek | 15 - 7 | ||
ENG / NS / CAN | (6) ARFA, Fares | ||
(59) -BYE- | 15 - 9 | ||
(6) ARFA, Fares | |||
(6) ARFA, Fares | |||
MEC / QC / CAN | |||
(7T) RUSHELEAU, Andrew | |||
SSC / AB / CAN | (7T) RUSHELEAU, Andrew | ||
(58) -BYE- | |||
(26) MORICZ, Hunter | |||
(39) -BYE- | 15 - 12 Ref: IVANKOVIC, Michael |
||
(26) MORICZ, Hunter | |||
(26) MORICZ, Hunter | |||
NVF / BC / CAN | (10) LUTFY, Kevin | ||
(23) MORRIS, Steven | 15 - 6 | ||
MGB / MB / CAN | (23) MORRIS, Steven | ||
(42) -BYE- | |||
(10) LUTFY, Kevin | |||
(55) -BYE- | 15 - 4 | ||
(10) LUTFY, Kevin | |||
(10) LUTFY, Kevin | |||
BRE / QC / CAN | |||
(15) KENNEDY, Falan | |||
SSC / AB / CAN | (15) KENNEDY, Falan | ||
(50) -BYE- | |||
(15) KENNEDY, Falan | |||
(47) -BYE- | 15 - 14 | ||
(18) PITURA, Philip | |||
(18) PITURA, Philip | |||
SSF / SK / CAN | (2) PEROS, Mark | ||
(31) YU, Zeren | 15 - 14 | ||
HHF / ON / CAN | (34) SACUTA, William | ||
(34) SACUTA, William | 15 - 7 Ref: GLON, Wes |
||
EFC / AB / CAN | (2) PEROS, Mark | ||
(63) -BYE- | 15 - 7 | ||
(2) PEROS, Mark | |||
(2) PEROS, Mark | |||
BSC / ON / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | PEROS, Mark | 5 / 15 | BSC | ON | CAN | Advanced |
2 | GORDON, Shaul | 3 / 20 | DYN | BC | CAN | Advanced |
3 | POULIN-LANGLOIS, Louis | 3 | CRA | QC | CAN | Advanced |
4 | ARFA, Fares | 4 / 1 | MEC | QC | CAN | Advanced |
5 | NASSIF, Mathieu | 10 | BRE | QC | CAN | Advanced |
6 | LUTFY, Kevin | 13 | BRE | QC | CAN | Advanced |
7 | HOGUES, Julien | 12 | BRE | QC | CAN | Advanced |
8 | BEAUDRY, Philippe | 2 / 9 | BRE | QC | CAN | Advanced |
9 | BOUTET, Cedric | 6 / 8 | SRN | QC | CAN | Eliminated |
10 | MACKAY, Cam | 7 / 14 | MGB | MB | CAN | Eliminated |
11 | BEDARD-COUTURE, Remi | 4 | CRA | QC | CAN | Eliminated |
12 | LAMBERT, Pascal | 8 / 5 | SRN | QC | CAN | Eliminated |
13 | EMOND, Olivier | 2 | SRN | QC | CAN | Eliminated |
14 | KENNEDY, Falan | 25 | SSC | AB | CAN | Eliminated |
15 | KABBAJ, Jihad | 23 | BRE | QC | CAN | Eliminated |
16 | MORICZ, Hunter | 28 | NVF | BC | CAN | Eliminated |
17T | RUSHELEAU, Andrew | 11 | SSC | AB | CAN | Eliminated |
17T | KINNEY, William | 16 | UTO | ON | CAN | Eliminated |
19 | RICHARD, Cédric | 27 | FFC | NB | CAN | Eliminated |
20 | PITURA, Philip | 17 | SSF | SK | CAN | Eliminated |
21 | BROWN, David | 67 | BSC | ON | CAN | Eliminated |
22 | BLUNDELL, Matt | 68 | CAR | ON | CAN | Eliminated |
23 | SONG, Bill | DYN | BC | CAN | Eliminated | |
24 | MCPHEDRAN, Spencer | 37 | EFC | AB | CAN | Eliminated |
25 | MORRIS, Steven | MGB | MB | CAN | Eliminated | |
26 | LAVOIE, André | 59 | MGB | MB | CAN | Eliminated |
27 | GÉLINAS, Marc | 40 | SRN | QC | CAN | Eliminated |
28 | DOROKHINE, Andrew | 66 | SSC | AB | CAN | Eliminated |
29 | LECLERCQ, Sebastien | 39 | MGB | MB | CAN | Eliminated |
30 | SMELSKY-RÉMILLARD, Danäé | 61 | MGB | MB | CAN | Eliminated |
31 | SACUTA, William | 31 | EFC | AB | CAN | Eliminated |
32 | LUTH, Hunter | SSC | AB | CAN | Eliminated | |
33 | ROY, Zachary | 43 | DAM | NB | CAN | Eliminated |
34 | YU, Zeren | 147 | HHF | ON | CAN | Eliminated |
35 | DODIER, Gabriel | ROU | QC | CAN | Eliminated | |
36 | BAIRD, Sandor | 24 | SSF | SK | CAN | Eliminated |
37 | FLOREA, Paul | 75 | UTO | ON | CAN | Eliminated |
38 | WRANIK-LOHRENZ, Tymonek | 35 | ENG | NS | CAN | Eliminated |
39 | GO, Matheson | 119 | NVF | BC | CAN | Eliminated |
40 | PRAKASH, Nayan | EFC | AB | CAN | Eliminated | |
41 | NORDSTROM, Frank | 47 | SSF | SK | CAN | Eliminated |
42 | PROBERT, Jeff | 113 | DAM | NB | CAN | Eliminated |
43 | WHELAN, Garrett | 34 | SSF | SK | CAN | Eliminated |
44 | BLOUIN-LÉGER, Xavier | ROU | QC | CAN | Eliminated | |
45 | THAM, Ryan | 69 | UTO | ON | CAN | Eliminated |
46 | WAGENAAR, Justin | 41 | CAR | ON | CAN | Eliminated |
DNF | DESPRÉS, Sébastien | EFC | AB | CAN | Eliminated |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(8) BEAUDRY, Philippe | ||||||
(5) NASSIF, Mathieu | BRE / QC / CAN | (8) BEAUDRY, Philippe | ||||
(5) NASSIF, Mathieu | 15 - 8 Ref: IVANKOVIC, Michael |
|||||
(7) HOGUES, Julien | BRE / QC / CAN | (8) BEAUDRY, Philippe | ||||
15 - 14 Ref: IVANKOVIC, Michael |
(7) HOGUES, Julien | 15 - 10 Ref: IVANKOVIC, Michael |
||||
(7) HOGUES, Julien | BRE / QC / CAN | (3) POULIN-LANGLOIS, Louis | ||||
(3) POULIN-LANGLOIS, Louis | 15 - 13 Ref: IVANKOVIC, Michael |
|||||
(2) GORDON, Shaul | CRA / QC / CAN | (8) BEAUDRY, Philippe | ||||
15 - 5 Ref: IVANKOVIC, Michael |
(2) GORDON, Shaul | 15 - 10 Ref: CANTIN, Pascal |
||||
(2) GORDON, Shaul | DYN / BC / CAN | (4) ARFA, Fares | ||||
(4) ARFA, Fares | 15 - 14 Ref: CANTIN, Pascal |
|||||
(2) GORDON, Shaul | MEC / QC / CAN | (4) ARFA, Fares | ||||
15 - 6 | (6) LUTFY, Kevin | 15 - 12 | ||||
(6) LUTFY, Kevin | BRE / QC / CAN | (1) PEROS, Mark | ||||
(1) PEROS, Mark | 15 - 9 Ref: DECKER, Laura |
|||||
BSC / ON / CAN |
Table F (Places 3-4) | |
(3) POULIN-LANGLOIS, Louis | |
(1) PEROS, Mark | |
(1) PEROS, Mark | 15 - 0 |
Table G (Places 7-8) | |
(5) NASSIF, Mathieu | |
(5) NASSIF, Mathieu | |
(6) LUTFY, Kevin | 15 - 11 |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | BEAUDRY, Philippe | BRE | QC | CAN |
2 | ARFA, Fares | MEC | QC | CAN |
3 | PEROS, Mark | BSC | ON | CAN |
