Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | FOSTER, Kyle | 1 | CFA | ON | CAN | |
2 | BUCKLEY, Michael | 3 | TFC | ON | CAN | |
3 | PLASSE, Claude | 4 | BRE | QC | CAN | |
4 | SAMI, Terry | 5 | PRE | AB | CAN | |
5 | MCDONNELL, Michael | 8 | NEW | ON | CAN | |
6 | MCLEAN, Robert | 9 | UNA | ON | CAN | |
7 | GIULIANI, Carlo | 11 | SRN | QC | CAN | |
8 | FOURNIER, franck | 15 | OM | QC | CAN | |
9 | ESPANOL, Christian | 18 | LON | ON | CAN | |
10 | HOULE, Francis | 19 | STH | QC | CAN | |
11 | GUO, Yue Zeng | 24 | TFC | ON | CAN | |
12 | LEE, Ambrose | 25 | TFC | ON | CAN | |
13 | BRYDON, Lawrence | 28 | NEW | ON | CAN | |
14 | BALLARD, Mark | 30 | TFC | ON | CAN | |
15 | HERNÁNDEZ, José | 31 | UNA | ON | CAN | |
16 | SCHOBESBERGER, Rick | 40 | NEW | ON | CAN | |
17 | WILLSON, Stephen | 47 | CFA | ON | CAN | |
18 | MARTINEAU, Bernard | 50 | STH | QC | CAN | |
19 | CORDIER, Christophe | 73 | MDF | QC | CAN | |
20 | SAUVE, Mark | 81 | NEW | ON | CAN | |
21 | BAKONYI, Ron | DYN | BC | CAN | ||
22 | POLES, Philip | TFC | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOSTER, Kyle CFA / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
SCHOBESBERGER, Rick NEW / ON / CAN |
2 | D3 | V5 | D4 | D3 | V5 | 2 | 0.40 | 20 | 22 | -2 | ||
POLES, Philip TFC / ON / CAN |
3 | D3 | D3 | D4 | D4 | V5 | 1 | 0.20 | 19 | 22 | -3 | ||
FOURNIER, franck OM / QC / CAN |
4 | D4 | V5 | V5 | D3 | V5 | 3 | 0.60 | 22 | 21 | +1 | ||
ESPANOL, Christian LON / ON / CAN |
5 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 19 | +3 | ||
MARTINEAU, Bernard STH / QC / CAN |
6 | D3 | D4 | D2 | D3 | D4 | 0 | 0.00 | 16 | 25 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLSON, Stephen CFA / ON / CAN |
1 | V5 | D4 | D4 | D2 | V5 | 2 | 0.40 | 20 | 18 | +2 | ||
SAUVE, Mark NEW / ON / CAN |
2 | D2 | D4 | D2 | D2 | D2 | 0 | 0.00 | 12 | 25 | -13 | ||
GIULIANI, Carlo SRN / QC / CAN |
3 | V5 | V5 | D0 | V5 | D1 | 3 | 0.60 | 16 | 21 | -5 | ||
BUCKLEY, Michael TFC / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
HOULE, Francis STH / QC / CAN |
5 | V4 | V5 | D3 | D3 | D1 | 2 | 0.40 | 16 | 19 | -3 | ||
HERNÁNDEZ, José UNA / ON / CAN |
6 | D2 | V5 | V5 | D4 | V5 | 3 | 0.60 | 21 | 14 | +7 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCLEAN, Robert UNA / ON / CAN |
1 | D3 | V5 | D4 | V5 | 2 | 0.50 | 17 | 12 | +5 | ||
PLASSE, Claude BRE / QC / CAN |
2 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 8 | +11 | ||
BRYDON, Lawrence NEW / ON / CAN |
3 | D0 | D0 | D2 | D4 | 0 | 0.00 | 6 | 20 | -14 | ||
BAKONYI, Ron DYN / BC / CAN |
4 | V5 | D0 | V5 | V5 | 3 | 0.75 | 15 | 13 | +2 | ||
GUO, Yue Zeng TFC / ON / CAN |
5 | D2 | V5 | V5 | D2 | 2 | 0.50 | 14 | 18 | -4 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BALLARD, Mark TFC / ON / CAN |
1 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 15 | +4 | ||
LEE, Ambrose TFC / ON / CAN |
2 | D2 | V5 | D4 | D2 | 1 | 0.25 | 13 | 16 | -3 | ||
CORDIER, Christophe MDF / QC / CAN |
3 | D4 | D1 | D2 | D2 | 0 | 0.00 | 9 | 20 | -11 | ||
MCDONNELL, Michael NEW / ON / CAN |
4 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 15 | +4 | ||
SAMI, Terry PRE / AB / CAN |
5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 13 | +6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUCKLEY, Michael | 3 | TFC | ON | CAN | 5 | 1.00 | 25 | 13 | +12 | Advanced |
2 | FOSTER, Kyle | 1 | CFA | ON | CAN | 5 | 1.00 | 25 | 15 | +10 | Advanced |
3 | ESPANOL, Christian | 18 | LON | ON | CAN | 4 | 0.80 | 22 | 19 | +3 | Advanced |
4 | PLASSE, Claude | 4 | BRE | QC | CAN | 3 | 0.75 | 19 | 8 | +11 | Advanced |
5 | SAMI, Terry | 5 | PRE | AB | CAN | 3 | 0.75 | 19 | 13 | +6 | Advanced |
6T | MCDONNELL, Michael | 8 | NEW | ON | CAN | 3 | 0.75 | 19 | 15 | +4 | Advanced |
6T | BALLARD, Mark | 30 | TFC | ON | CAN | 3 | 0.75 | 19 | 15 | +4 | Advanced |
8 | BAKONYI, Ron | DYN | BC | CAN | 3 | 0.75 | 15 | 13 | +2 | Advanced | |
9 | HERNÁNDEZ, José | 31 | UNA | ON | CAN | 3 | 0.60 | 21 | 14 | +7 | Advanced |
10 | FOURNIER, franck | 15 | OM | QC | CAN | 3 | 0.60 | 22 | 21 | +1 | Advanced |
11 | GIULIANI, Carlo | 11 | SRN | QC | CAN | 3 | 0.60 | 16 | 21 | -5 | Advanced |
12 | MCLEAN, Robert | 9 | UNA | ON | CAN | 2 | 0.50 | 17 | 12 | +5 | Advanced |
13 | GUO, Yue Zeng | 24 | TFC | ON | CAN | 2 | 0.50 | 14 | 18 | -4 | Advanced |
14 | WILLSON, Stephen | 47 | CFA | ON | CAN | 2 | 0.40 | 20 | 18 | +2 | Advanced |
15 | SCHOBESBERGER, Rick | 40 | NEW | ON | CAN | 2 | 0.40 | 20 | 22 | -2 | Advanced |
16 | HOULE, Francis | 19 | STH | QC | CAN | 2 | 0.40 | 16 | 19 | -3 | Advanced |
17 | LEE, Ambrose | 25 | TFC | ON | CAN | 1 | 0.25 | 13 | 16 | -3 | Advanced |
18 | POLES, Philip | TFC | ON | CAN | 1 | 0.20 | 19 | 22 | -3 | Advanced | |
19 | MARTINEAU, Bernard | 50 | STH | QC | CAN | 0 | 0.00 | 16 | 25 | -9 | Advanced |
20 | CORDIER, Christophe | 73 | MDF | QC | CAN | 0 | 0.00 | 9 | 20 | -11 | Advanced |
21 | SAUVE, Mark | 81 | NEW | ON | CAN | 0 | 0.00 | 12 | 25 | -13 | Advanced |
22 | BRYDON, Lawrence | 28 | NEW | ON | CAN | 0 | 0.00 | 6 | 20 | -14 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) BUCKLEY, Michael | |||||
TFC / ON / CAN | (1) BUCKLEY, Michael | ||||
(32) -BYE- | |||||
(1) BUCKLEY, Michael | |||||
(17) LEE, Ambrose | 10 - 9 Ref: MIKLOS, Alexandru (Alex) |
||||
TFC / ON / CAN | (17) LEE, Ambrose | ||||
(16) HOULE, Francis | 10 - 5 Ref: MIKLOS, Alexandru (Alex) |
||||
STH / QC / CAN | (1) BUCKLEY, Michael | ||||
(9) HERNÁNDEZ, José | 9 - 5 | ||||
UNA / ON / CAN | (9) HERNÁNDEZ, José | ||||
(24) -BYE- | |||||
(8) BAKONYI, Ron | |||||
(25) -BYE- | 9 - 4 Ref: BRECHT, Douglas |
||||
(8) BAKONYI, Ron | |||||
(8) BAKONYI, Ron | |||||
DYN / BC / CAN | (1) BUCKLEY, Michael | ||||
(5) SAMI, Terry | 10 - 6 | ||||
PRE / AB / CAN | (5) SAMI, Terry | ||||
(28) -BYE- | |||||
(5) SAMI, Terry | |||||
(21) SAUVE, Mark | 10 - 9 | ||||
NEW / ON / CAN | (12) MCLEAN, Robert | ||||
(12) MCLEAN, Robert | 10 - 0 | ||||
UNA / ON / CAN | (5) SAMI, Terry | ||||
(13) GUO, Yue Zeng | 10 - 5 Ref: GUILLET, Olivier |
||||
TFC / ON / CAN | (13) GUO, Yue Zeng | ||||
(20) CORDIER, Christophe | 10 - 4 | ||||
MDF / QC / CAN | (4) PLASSE, Claude | ||||
(29) -BYE- | 10 - 9 Ref: GUILLET, Olivier |
||||
(4) PLASSE, Claude | |||||
(4) PLASSE, Claude | |||||
BRE / QC / CAN | (2) FOSTER, Kyle | ||||
(3) ESPANOL, Christian | 10 - 9 | ||||
LON / ON / CAN | (3) ESPANOL, Christian | ||||
(30) -BYE- | |||||
(3) ESPANOL, Christian | |||||
(19) MARTINEAU, Bernard | 10 - 7 Ref: MIKLOS, Alexandru (Alex) |
||||
STH / QC / CAN | (14) WILLSON, Stephen | ||||
(14) WILLSON, Stephen | 10 - 6 Ref: TAN, patrick |
||||
CFA / ON / CAN | (6T) MCDONNELL, Michael | ||||
(11) GIULIANI, Carlo | 6 - 4 Ref: SYMONS, Stephen |
||||
SRN / QC / CAN | (11) GIULIANI, Carlo | ||||
(22) BRYDON, Lawrence | 10 - 8 | ||||
NEW / ON / CAN | (6T) MCDONNELL, Michael | ||||
(27) -BYE- | 10 - 9 | ||||
(6T) MCDONNELL, Michael | |||||
(6T) MCDONNELL, Michael | |||||
NEW / ON / CAN | (2) FOSTER, Kyle | ||||
(6T) BALLARD, Mark | 10 - 9 Ref: SYMONS, Stephen |
||||
TFC / ON / CAN | (6T) BALLARD, Mark | ||||
(26) -BYE- | |||||
(6T) BALLARD, Mark | |||||
(23) -BYE- | 10 - 6 Ref: BRECHT, Douglas |
||||
(10) FOURNIER, franck | |||||
(10) FOURNIER, franck | |||||
OM / QC / CAN | (2) FOSTER, Kyle | ||||
(15) SCHOBESBERGER, Rick | 10 - 7 | ||||
NEW / ON / CAN | (18) POLES, Philip | ||||
(18) POLES, Philip | 10 - 2 | ||||
TFC / ON / CAN | (2) FOSTER, Kyle | ||||
(31) -BYE- | 10 - 2 Ref: GUILLET, Olivier |
||||
(2) FOSTER, Kyle | |||||
(2) FOSTER, Kyle | |||||
CFA / ON / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | FOSTER, Kyle | CFA | ON | CAN |
2 | BUCKLEY, Michael | TFC | ON | CAN |
3T | MCDONNELL, Michael | NEW | ON | CAN |
3T | SAMI, Terry | PRE | AB | CAN |
5 | ESPANOL, Christian | LON | ON | CAN |
6 | PLASSE, Claude | BRE | QC | CAN |
7 | BALLARD, Mark | TFC | ON | CAN |
8 | BAKONYI, Ron | DYN | BC | CAN |
9 | HERNÁNDEZ, José | UNA | ON | CAN |
10 | FOURNIER, franck | OM | QC | CAN |
11 | GIULIANI, Carlo | SRN | QC | CAN |
12 | MCLEAN, Robert | UNA | ON | CAN |
13 | GUO, Yue Zeng | TFC | ON | CAN |
14 | WILLSON, Stephen | CFA | ON | CAN |
15 | LEE, Ambrose | TFC | ON | CAN |
16 | POLES, Philip | TFC | ON | CAN |
17 | SCHOBESBERGER, Rick | NEW | ON | CAN |
18 | HOULE, Francis | STH | QC | CAN |
19 | MARTINEAU, Bernard | STH | QC | CAN |
20 | CORDIER, Christophe | MDF | QC | CAN |
21 | SAUVE, Mark | NEW | ON | CAN |
22 | BRYDON, Lawrence | NEW | ON | CAN |