Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | OLMSTEAD, Aaron | 5 | KIN | ON | CAN | |
2 | WHELAN, Dayne | 12 | SSF | SK | CAN | |
3 | MORICZ, Hunter | 14 | NVF | BC | CAN | |
4 | LEUPRECHT, Matthias | 16 | CUT | ON | CAN | |
5 | CLEMENTS, Hugo | 25 | LOY | ON | CAN | |
6 | BRADLEY, Raphaël | 27 | DAM | NB | CAN | |
7 | GO, Matheson | 35 | NVF | BC | CAN | |
8 | DODIER, Gabriel | 51 | ROU | QC | CAN | |
9 | PRAKASH, Nayan | 52 | EFC | AB | CAN | |
10 | ZHAO, Oscar | 77 | DYN | BC | CAN | |
11 | KASUNIC, James | 87 | ECF | ON | CAN | |
12 | CAUCHON, FRANÇOIS | BRE | QC | CAN | ||
13 | SHUSTER, Gabe | MGB | MB | CAN | ||
14 | XU, Hong Hao | BRE | QC | CAN | ||
15 | AMEYE, Simon | BRE | QC | CAN | ||
16 | LEGAULT, Louis-Charles | SRN | QC | CAN | ||
17 | TAO, Tristan | BRE | QC | CAN | ||
18 | PERREAULT-SAMSON, Zacharie | BRE | QC | CAN | ||
19 | CHIARA, Angelo | BRE | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHIARA, Angelo BRE / QC / CAN |
1 | V5 | D2 | D2 | D2 | V5 | V5 | 3 | 0.50 | 21 | 23 | -2 | ||
GO, Matheson NVF / BC / CAN |
2 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 25 | 17 | +8 | ||
SHUSTER, Gabe MGB / MB / CAN |
3 | V5 | D3 | D4 | V5 | V5 | V5 | 4 | 0.67 | 27 | 17 | +10 | ||
CAUCHON, FRANÇOIS BRE / QC / CAN |
4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
OLMSTEAD, Aaron KIN / ON / CAN |
5 | V5 | D1 | D0 | D3 | V5 | V5 | 3 | 0.50 | 19 | 21 | -2 | ||
LEGAULT, Louis-Charles SRN / QC / CAN |
6 | D2 | D1 | D3 | V5 | D3 | V5 | 2 | 0.33 | 19 | 28 | -9 | ||
BRADLEY, Raphaël DAM / NB / CAN |
7 | D4 | D2 | D2 | D0 | D1 | D4 | 0 | 0.00 | 13 | 30 | -17 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAO, Tristan BRE / QC / CAN |
1 | V5 | D2 | D0 | D3 | D3 | 1 | 0.20 | 13 | 23 | -10 | ||
XU, Hong Hao BRE / QC / CAN |
2 | D3 | D1 | V5 | V5 | V5 | 3 | 0.60 | 19 | 22 | -3 | ||
ZHAO, Oscar DYN / BC / CAN |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
DODIER, Gabriel ROU / QC / CAN |
4 | V5 | D4 | D1 | V5 | V5 | 3 | 0.60 | 20 | 15 | +5 | ||
WHELAN, Dayne SSF / SK / CAN |
5 | V5 | D4 | D4 | D2 | V5 | 2 | 0.40 | 20 | 20 | 0 | ||
CLEMENTS, Hugo LOY / ON / CAN |
6 | V5 | D4 | D2 | D3 | D2 | 1 | 0.20 | 16 | 23 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEYE, Simon BRE / QC / CAN |
1 | D2 | V5 | D2 | D1 | D0 | 1 | 0.20 | 10 | 21 | -11 | ||
PERREAULT-SAMSON, Zacharie BRE / QC / CAN |
2 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 12 | +9 | ||
KASUNIC, James ECF / ON / CAN |
3 | D1 | D1 | D3 | D0 | D2 | 0 | 0.00 | 7 | 25 | -18 | ||
PRAKASH, Nayan EFC / AB / CAN |
4 | V5 | D0 | V5 | D1 | V5 | 3 | 0.60 | 16 | 19 | -3 | ||
MORICZ, Hunter NVF / BC / CAN |
5 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 8 | +16 | ||
LEUPRECHT, Matthias CUT / ON / CAN |
6 | V5 | V5 | V5 | D4 | D1 | 3 | 0.60 | 20 | 13 | +7 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZHAO, Oscar | 77 | DYN | BC | CAN | 5 | 1.00 | 25 | 10 | +15 | Advanced |
2 | CAUCHON, FRANÇOIS | BRE | QC | CAN | 5 | 0.83 | 29 | 17 | +12 | Advanced | |
3 | MORICZ, Hunter | 14 | NVF | BC | CAN | 4 | 0.80 | 24 | 8 | +16 | Advanced |
4 | PERREAULT-SAMSON, Zacharie | BRE | QC | CAN | 4 | 0.80 | 21 | 12 | +9 | Advanced | |
5 | SHUSTER, Gabe | MGB | MB | CAN | 4 | 0.67 | 27 | 17 | +10 | Advanced | |
6 | GO, Matheson | 35 | NVF | BC | CAN | 4 | 0.67 | 25 | 17 | +8 | Advanced |
7 | LEUPRECHT, Matthias | 16 | CUT | ON | CAN | 3 | 0.60 | 20 | 13 | +7 | Advanced |
8 | DODIER, Gabriel | 51 | ROU | QC | CAN | 3 | 0.60 | 20 | 15 | +5 | Advanced |
9 | XU, Hong Hao | BRE | QC | CAN | 3 | 0.60 | 19 | 22 | -3 | Advanced | |
10 | PRAKASH, Nayan | 52 | EFC | AB | CAN | 3 | 0.60 | 16 | 19 | -3 | Advanced |
11 | CHIARA, Angelo | BRE | QC | CAN | 3 | 0.50 | 21 | 23 | -2 | Advanced | |
12 | OLMSTEAD, Aaron | 5 | KIN | ON | CAN | 3 | 0.50 | 19 | 21 | -2 | Advanced |
13 | WHELAN, Dayne | 12 | SSF | SK | CAN | 2 | 0.40 | 20 | 20 | 0 | Advanced |
14 | LEGAULT, Louis-Charles | SRN | QC | CAN | 2 | 0.33 | 19 | 28 | -9 | Advanced | |
15 | CLEMENTS, Hugo | 25 | LOY | ON | CAN | 1 | 0.20 | 16 | 23 | -7 | Advanced |
16 | TAO, Tristan | BRE | QC | CAN | 1 | 0.20 | 13 | 23 | -10 | Advanced | |
17 | AMEYE, Simon | BRE | QC | CAN | 1 | 0.20 | 10 | 21 | -11 | Advanced | |
18 | BRADLEY, Raphaël | 27 | DAM | NB | CAN | 0 | 0.00 | 13 | 30 | -17 | Advanced |
19 | KASUNIC, James | 87 | ECF | ON | CAN | 0 | 0.00 | 7 | 25 | -18 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) ZHAO, Oscar | |||||
DYN / BC / CAN | (1) ZHAO, Oscar | ||||
(32) -BYE- | |||||
(1) ZHAO, Oscar | |||||
(17) AMEYE, Simon | 15 - 5 | ||||
BRE / QC / CAN | (17) AMEYE, Simon | ||||
(16) TAO, Tristan | 15 - 13 Ref: LILOV, Vladimir |
||||
BRE / QC / CAN | (1) ZHAO, Oscar | ||||
(9) XU, Hong Hao | 15 - 10 | ||||
BRE / QC / CAN | (9) XU, Hong Hao | ||||
(24) -BYE- | |||||
(8) DODIER, Gabriel | |||||
(25) -BYE- | 15 - 8 Ref: CANTIN, Pascal |
||||
(8) DODIER, Gabriel | |||||
(8) DODIER, Gabriel | |||||
ROU / QC / CAN | (5) SHUSTER, Gabe | ||||
(5) SHUSTER, Gabe | 15 - 4 | ||||
MGB / MB / CAN | (5) SHUSTER, Gabe | ||||
(28) -BYE- | |||||
(5) SHUSTER, Gabe | |||||
(21) -BYE- | 15 - 6 Ref: GLON, Wes |
||||
(12) OLMSTEAD, Aaron | |||||
(12) OLMSTEAD, Aaron | |||||
KIN / ON / CAN | (5) SHUSTER, Gabe | ||||
(13) WHELAN, Dayne | 15 - 1 | ||||
SSF / SK / CAN | (13) WHELAN, Dayne | ||||
(20) -BYE- | |||||
(4) PERREAULT-SAMSON, Zacharie | |||||
(29) -BYE- | 15 - 11 | ||||
(4) PERREAULT-SAMSON, Zacharie | |||||
(4) PERREAULT-SAMSON, Zacharie | |||||
BRE / QC / CAN | (2) CAUCHON, FRANÇOIS | ||||
(3) MORICZ, Hunter | 15 - 7 | ||||
NVF / BC / CAN | (3) MORICZ, Hunter | ||||
(30) -BYE- | |||||
(3) MORICZ, Hunter | |||||
(19) KASUNIC, James | 15 - 11 Ref: CANTIN, Pascal |
||||
ECF / ON / CAN | (14) LEGAULT, Louis-Charles | ||||
(14) LEGAULT, Louis-Charles | 15 - 0 | ||||
SRN / QC / CAN | (3) MORICZ, Hunter | ||||
(11) CHIARA, Angelo | 15 - 4 Ref: NGUYEN, Thomas |
||||
BRE / QC / CAN | (11) CHIARA, Angelo | ||||
(22) -BYE- | |||||
(11) CHIARA, Angelo | |||||
(27) -BYE- | 15 - 12 Ref: ABASHIDZE, Gia |
||||
(6) GO, Matheson | |||||
(6) GO, Matheson | |||||
NVF / BC / CAN | (2) CAUCHON, FRANÇOIS | ||||
(7) LEUPRECHT, Matthias | 15 - 13 Ref: BAKOS, Imola |
||||
CUT / ON / CAN | (7) LEUPRECHT, Matthias | ||||
(26) -BYE- | |||||
(10) PRAKASH, Nayan | |||||
(23) -BYE- | 15 - 12 | ||||
(10) PRAKASH, Nayan | |||||
(10) PRAKASH, Nayan | |||||
EFC / AB / CAN | (2) CAUCHON, FRANÇOIS | ||||
(15) CLEMENTS, Hugo | 15 - 2 | ||||
LOY / ON / CAN | (15) CLEMENTS, Hugo | ||||
(18) BRADLEY, Raphaël | 15 - 11 Ref: VOGT, Suzanne |
||||
DAM / NB / CAN | (2) CAUCHON, FRANÇOIS | ||||
(31) -BYE- | 15 - 5 Ref: GLON, Wes |
||||
(2) CAUCHON, FRANÇOIS | |||||
(2) CAUCHON, FRANÇOIS | |||||
BRE / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | CAUCHON, FRANÇOIS | BRE | QC | CAN |
2 | SHUSTER, Gabe | MGB | MB | CAN |
3T | MORICZ, Hunter | NVF | BC | CAN |
3T | ZHAO, Oscar | DYN | BC | CAN |
5 | PERREAULT-SAMSON, Zacharie | BRE | QC | CAN |
6 | DODIER, Gabriel | ROU | QC | CAN |
7 | PRAKASH, Nayan | EFC | AB | CAN |
8 | CHIARA, Angelo | BRE | QC | CAN |
9 | GO, Matheson | NVF | BC | CAN |
10 | LEUPRECHT, Matthias | CUT | ON | CAN |
11 | XU, Hong Hao | BRE | QC | CAN |
12 | OLMSTEAD, Aaron | KIN | ON | CAN |
13 | WHELAN, Dayne | SSF | SK | CAN |
14 | LEGAULT, Louis-Charles | SRN | QC | CAN |
15 | CLEMENTS, Hugo | LOY | ON | CAN |
16 | AMEYE, Simon | BRE | QC | CAN |
17 | TAO, Tristan | BRE | QC | CAN |
18 | BRADLEY, Raphaël | DAM | NB | CAN |
19 | KASUNIC, James | ECF | ON | CAN |