Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | DIB, Vanessa | 7 | TFC | ON | CAN | |
2 | KIS-TOTH, Natasha | 15 | DYN | BC | CAN | |
3 | WANG, Shirley | 17 | TFC | ON | CAN | |
4 | GUO, ZI SHAN (Shirley) | 18 | TFC | ON | CAN | |
5 | KUTIK, Michelle | 19 | SWP | ON | CAN | |
6 | DOUGLAS, Elizabeth | 22 | DYN | BC | CAN | |
7 | WILSON, Willow | 23 | DAM | NB | CAN | |
8 | ZHOU, Gloria | 27 | TFC | ON | CAN | |
9 | ROGOWICZ, Monika | 30 | DYN | BC | CAN | |
10 | GERVAIS, Camille | 35 | MDF | QC | CAN | |
11 | MASON, Emily | 40 | DYN | BC | CAN | |
12 | CAO, Chelsea | 43 | TFC | ON | CAN | |
13 | LUI, Leanna | 44 | TFC | ON | CAN | |
14 | BABLANI, Priya | 50 | TFC | ON | CAN | |
15 | BELAOUSSOFF, Kira | 52 | SWP | ON | CAN | |
16 | GILHAM, Rachel | 57 | HBF | ON | CAN | |
17 | BOUDREAU, Justine | STH | QC | CAN | ||
18 | DESJARDINS, Rosalie | SPA | QC | CAN | ||
19 | MUCSI, Anna | SWP | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIB, Vanessa TFC / ON / CAN |
1 | V5 | V5 | D4 | V5 | V5 | D2 | 4 | 0.67 | 26 | 23 | +3 | ||
LUI, Leanna TFC / ON / CAN |
2 | D3 | V5 | D2 | D4 | D1 | D2 | 1 | 0.17 | 17 | 27 | -10 | ||
CAO, Chelsea TFC / ON / CAN |
3 | D3 | D2 | D4 | D3 | D4 | D3 | 0 | 0.00 | 19 | 30 | -11 | ||
MUCSI, Anna SWP / ON / CAN |
4 | V5 | V5 | V5 | D4 | V5 | D2 | 4 | 0.67 | 26 | 23 | +3 | ||
WILSON, Willow DAM / NB / CAN |
5 | D4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 22 | +5 | ||
DESJARDINS, Rosalie SPA / QC / CAN |
6 | D3 | V5 | V5 | D3 | D2 | D1 | 2 | 0.33 | 19 | 25 | -6 | ||
DOUGLAS, Elizabeth DYN / BC / CAN |
7 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 1.00 | 29 | 13 | +16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIS-TOTH, Natasha DYN / BC / CAN |
1 | D4 | V5 | D4 | D4 | V5 | 2 | 0.40 | 22 | 18 | +4 | ||
MASON, Emily DYN / BC / CAN |
2 | V5 | D4 | V4 | V5 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
BOUDREAU, Justine STH / QC / CAN |
3 | D2 | V5 | D2 | V4 | D3 | 2 | 0.40 | 16 | 20 | -4 | ||
BABLANI, Priya TFC / ON / CAN |
4 | V5 | D3 | V3 | D4 | D4 | 2 | 0.40 | 19 | 20 | -1 | ||
ZHOU, Gloria TFC / ON / CAN |
5 | V5 | D3 | D3 | V5 | V5 | 3 | 0.60 | 21 | 20 | +1 | ||
KUTIK, Michelle SWP / ON / CAN |
6 | D1 | D1 | V5 | V5 | D3 | 2 | 0.40 | 15 | 22 | -7 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WANG, Shirley TFC / ON / CAN |
1 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 10 | +9 | ||
GUO, ZI SHAN (Shirley) TFC / ON / CAN |
2 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 17 | 0 | ||
GERVAIS, Camille MDF / QC / CAN |
3 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 15 | +3 | ||
ROGOWICZ, Monika DYN / BC / CAN |
4 | D0 | D4 | D4 | V5 | 1 | 0.25 | 13 | 19 | -6 | ||
GILHAM, Rachel HBF / ON / CAN |
5 | D2 | D4 | D4 | D4 | 0 | 0.00 | 14 | 20 | -6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOUGLAS, Elizabeth | 22 | DYN | BC | CAN | 6 | 1.00 | 29 | 13 | +16 | Advanced |
2 | MASON, Emily | 40 | DYN | BC | CAN | 4 | 0.80 | 23 | 16 | +7 | Advanced |
3 | WANG, Shirley | 17 | TFC | ON | CAN | 3 | 0.75 | 19 | 10 | +9 | Advanced |
4 | GERVAIS, Camille | 35 | MDF | QC | CAN | 3 | 0.75 | 18 | 15 | +3 | Advanced |
5 | GUO, ZI SHAN (Shirley) | 18 | TFC | ON | CAN | 3 | 0.75 | 17 | 17 | 0 | Advanced |
6 | WILSON, Willow | 23 | DAM | NB | CAN | 4 | 0.67 | 27 | 22 | +5 | Advanced |
7T | MUCSI, Anna | SWP | ON | CAN | 4 | 0.67 | 26 | 23 | +3 | Advanced | |
7T | DIB, Vanessa | 7 | TFC | ON | CAN | 4 | 0.67 | 26 | 23 | +3 | Advanced |
9 | ZHOU, Gloria | 27 | TFC | ON | CAN | 3 | 0.60 | 21 | 20 | +1 | Advanced |
10 | KIS-TOTH, Natasha | 15 | DYN | BC | CAN | 2 | 0.40 | 22 | 18 | +4 | Advanced |
11 | BABLANI, Priya | 50 | TFC | ON | CAN | 2 | 0.40 | 19 | 20 | -1 | Advanced |
12 | BOUDREAU, Justine | STH | QC | CAN | 2 | 0.40 | 16 | 20 | -4 | Advanced | |
13 | KUTIK, Michelle | 19 | SWP | ON | CAN | 2 | 0.40 | 15 | 22 | -7 | Advanced |
14 | DESJARDINS, Rosalie | SPA | QC | CAN | 2 | 0.33 | 19 | 25 | -6 | Advanced | |
15 | ROGOWICZ, Monika | 30 | DYN | BC | CAN | 1 | 0.25 | 13 | 19 | -6 | Advanced |
16 | LUI, Leanna | 44 | TFC | ON | CAN | 1 | 0.17 | 17 | 27 | -10 | Advanced |
17 | GILHAM, Rachel | 57 | HBF | ON | CAN | 0 | 0.00 | 14 | 20 | -6 | Advanced |
18 | CAO, Chelsea | 43 | TFC | ON | CAN | 0 | 0.00 | 19 | 30 | -11 | Advanced |
DNF | BELAOUSSOFF, Kira | 52 | SWP | ON | CAN | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) DOUGLAS, Elizabeth | |||||
DYN / BC / CAN | (1) DOUGLAS, Elizabeth | ||||
(32) -BYE- | |||||
(1) DOUGLAS, Elizabeth | |||||
(17) GILHAM, Rachel | 15 - 3 | ||||
HBF / ON / CAN | (17) GILHAM, Rachel | ||||
(16) LUI, Leanna | 15 - 3 Ref: GRANHOLM, Carolyn |
||||
TFC / ON / CAN | (1) DOUGLAS, Elizabeth | ||||
(9) ZHOU, Gloria | 15 - 12 Ref: TAM, . |
||||
TFC / ON / CAN | (9) ZHOU, Gloria | ||||
(24) -BYE- | |||||
(7T) DIB, Vanessa | |||||
(25) -BYE- | 15 - 9 | ||||
(7T) DIB, Vanessa | |||||
(7T) DIB, Vanessa | |||||
TFC / ON / CAN | (5) GUO, ZI SHAN (Shirley) | ||||
(5) GUO, ZI SHAN (Shirley) | 15 - 12 | ||||
TFC / ON / CAN | (5) GUO, ZI SHAN (Shirley) | ||||
(28) -BYE- | |||||
(5) GUO, ZI SHAN (Shirley) | |||||
(21) -BYE- | 15 - 9 Ref: WEBSTER, David |
||||
(12) BOUDREAU, Justine | |||||
(12) BOUDREAU, Justine | |||||
STH / QC / CAN | (5) GUO, ZI SHAN (Shirley) | ||||
(13) KUTIK, Michelle | 15 - 11 Ref: BRECHT, Douglas |
||||
SWP / ON / CAN | (13) KUTIK, Michelle | ||||
(20) -BYE- | |||||
(4) GERVAIS, Camille | |||||
(29) -BYE- | 15 - 13 Ref: BALASHOV, Dimitri |
||||
(4) GERVAIS, Camille | |||||
(4) GERVAIS, Camille | |||||
MDF / QC / CAN | (10) KIS-TOTH, Natasha | ||||
(3) WANG, Shirley | 15 - 11 | ||||
TFC / ON / CAN | (3) WANG, Shirley | ||||
(30) -BYE- | |||||
(3) WANG, Shirley | |||||
(19) -BYE- | 12 - 7 | ||||
(14) DESJARDINS, Rosalie | |||||
(14) DESJARDINS, Rosalie | |||||
SPA / QC / CAN | (3) WANG, Shirley | ||||
(11) BABLANI, Priya | 15 - 10 | ||||
TFC / ON / CAN | (11) BABLANI, Priya | ||||
(22) -BYE- | |||||
(6) WILSON, Willow | |||||
(27) -BYE- | 15 - 3 | ||||
(6) WILSON, Willow | |||||
(6) WILSON, Willow | |||||
DAM / NB / CAN | (10) KIS-TOTH, Natasha | ||||
(7T) MUCSI, Anna | 10 - 9 | ||||
SWP / ON / CAN | (7T) MUCSI, Anna | ||||
(26) -BYE- | |||||
(10) KIS-TOTH, Natasha | |||||
(23) -BYE- | 15 - 10 | ||||
(10) KIS-TOTH, Natasha | |||||
(10) KIS-TOTH, Natasha | |||||
DYN / BC / CAN | (10) KIS-TOTH, Natasha | ||||
(15) ROGOWICZ, Monika | 15 - 9 | ||||
DYN / BC / CAN | (15) ROGOWICZ, Monika | ||||
(18) CAO, Chelsea | 15 - 5 | ||||
TFC / ON / CAN | (2) MASON, Emily | ||||
(31) -BYE- | 15 - 13 | ||||
(2) MASON, Emily | |||||
(2) MASON, Emily | |||||
DYN / BC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | KIS-TOTH, Natasha | DYN | BC | CAN |
2 | GUO, ZI SHAN (Shirley) | TFC | ON | CAN |
3T | DOUGLAS, Elizabeth | DYN | BC | CAN |
3T | WANG, Shirley | TFC | ON | CAN |
5 | MASON, Emily | DYN | BC | CAN |
6 | GERVAIS, Camille | MDF | QC | CAN |
7 | WILSON, Willow | DAM | NB | CAN |
8 | DIB, Vanessa | TFC | ON | CAN |
9 | MUCSI, Anna | SWP | ON | CAN |
10 | ZHOU, Gloria | TFC | ON | CAN |
11 | BABLANI, Priya | TFC | ON | CAN |
12 | BOUDREAU, Justine | STH | QC | CAN |
13 | KUTIK, Michelle | SWP | ON | CAN |
14 | DESJARDINS, Rosalie | SPA | QC | CAN |
15 | ROGOWICZ, Monika | DYN | BC | CAN |
16 | GILHAM, Rachel | HBF | ON | CAN |
17 | LUI, Leanna | TFC | ON | CAN |
18 | CAO, Chelsea | TFC | ON | CAN |
DNF | BELAOUSSOFF, Kira | SWP | ON | CAN |