Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | FOSTER, Kyle | 1 | CFA | ON | CAN | |
2 | ROBERTS, Antony | 2 | KAN | ON | CAN | |
3 | COULOMBE, Daniel | 3 | STH | QC | CAN | |
4 | FERNANDEZ, Vincent | 8 | BFC | ON | CAN | |
5 | KASUNIC, Mike | 11 | ECF | ON | CAN | |
6 | MARTINEAU, Bernard | 12 | STH | QC | CAN | |
7 | LEFEBVRE, Eric | 14 | STH | QC | CAN | |
8 | STEVENS, Perry | 32 | BSC | ON | CAN | |
9 | NGUYEN, Thomas | UTO | ON | CAN | ||
10 | BANOS, Jean-marie | BRE | QC | CAN | ||
11 | LESSARD, Patrick | STH | QC |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEFEBVRE, Eric STH / QC / CAN |
1 | D4 | D1 | D4 | D0 | D3 | 0 | 0.00 | 12 | 25 | -13 | ||
LESSARD, Patrick STH / QC |
2 | V5 | D1 | V5 | D4 | D2 | 2 | 0.40 | 17 | 20 | -3 | ||
FOSTER, Kyle CFA / ON / CAN |
3 | V5 | V5 | V5 | D3 | D3 | 3 | 0.60 | 21 | 14 | +7 | ||
KASUNIC, Mike ECF / ON / CAN |
4 | V5 | D1 | D2 | D0 | D2 | 1 | 0.20 | 10 | 24 | -14 | ||
BANOS, Jean-marie BRE / QC / CAN |
5 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 12 | +11 | ||
FERNANDEZ, Vincent BFC / ON / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEAU, Bernard STH / QC / CAN |
1 | D2 | V5 | V5 | D3 | 2 | 0.50 | 15 | 14 | +1 | ||
COULOMBE, Daniel STH / QC / CAN |
2 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 9 | +8 | ||
ROBERTS, Antony KAN / ON / CAN |
3 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 12 | +6 | ||
STEVENS, Perry BSC / ON / CAN |
4 | D1 | D0 | D1 | D1 | 0 | 0.00 | 3 | 20 | -17 | ||
NGUYEN, Thomas UTO / ON / CAN |
5 | V5 | D2 | D4 | V5 | 2 | 0.50 | 16 | 14 | +2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERNANDEZ, Vincent | 8 | BFC | ON | CAN | 5 | 1.00 | 25 | 13 | +12 | Advanced |
2 | BANOS, Jean-marie | BRE | QC | CAN | 4 | 0.80 | 23 | 12 | +11 | Advanced | |
3 | COULOMBE, Daniel | 3 | STH | QC | CAN | 3 | 0.75 | 17 | 9 | +8 | Advanced |
4 | ROBERTS, Antony | 2 | KAN | ON | CAN | 3 | 0.75 | 18 | 12 | +6 | Advanced |
5 | FOSTER, Kyle | 1 | CFA | ON | CAN | 3 | 0.60 | 21 | 14 | +7 | Advanced |
6 | NGUYEN, Thomas | UTO | ON | CAN | 2 | 0.50 | 16 | 14 | +2 | Advanced | |
7 | MARTINEAU, Bernard | 12 | STH | QC | CAN | 2 | 0.50 | 15 | 14 | +1 | Advanced |
8 | LESSARD, Patrick | STH | QC | 2 | 0.40 | 17 | 20 | -3 | Advanced | ||
9 | KASUNIC, Mike | 11 | ECF | ON | CAN | 1 | 0.20 | 10 | 24 | -14 | Advanced |
10 | LEFEBVRE, Eric | 14 | STH | QC | CAN | 0 | 0.00 | 12 | 25 | -13 | Advanced |
11 | STEVENS, Perry | 32 | BSC | ON | CAN | 0 | 0.00 | 3 | 20 | -17 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) FERNANDEZ, Vincent | ||||
BFC / ON / CAN | (1) FERNANDEZ, Vincent | |||
(16) -BYE- | ||||
(9) KASUNIC, Mike | ||||
(9) KASUNIC, Mike | 10 - 5 | |||
ECF / ON / CAN | (9) KASUNIC, Mike | |||
(8) LESSARD, Patrick | 10 - 5 Ref: SIMMS, Paul |
|||
STH / QC | (9) KASUNIC, Mike | |||
(5) FOSTER, Kyle | 10 - 5 | |||
CFA / ON / CAN | (5) FOSTER, Kyle | |||
(12) -BYE- | ||||
(4) ROBERTS, Antony | ||||
(13) -BYE- | 10 - 9 Ref: HAN, Kristina |
|||
(4) ROBERTS, Antony | ||||
(4) ROBERTS, Antony | ||||
KAN / ON / CAN | (2) BANOS, Jean-marie | |||
(3) COULOMBE, Daniel | 10 - 4 Ref: SIMMS, Paul |
|||
STH / QC / CAN | (3) COULOMBE, Daniel | |||
(14) -BYE- | ||||
(6) NGUYEN, Thomas | ||||
(11) STEVENS, Perry | 10 - 4 | |||
BSC / ON / CAN | (6) NGUYEN, Thomas | |||
(6) NGUYEN, Thomas | 10 - 3 | |||
UTO / ON / CAN | (2) BANOS, Jean-marie | |||
(7) MARTINEAU, Bernard | 10 - 5 | |||
STH / QC / CAN | (7) MARTINEAU, Bernard | |||
(10) LEFEBVRE, Eric | 10 - 4 Ref: SIMMS, Paul |
|||
STH / QC / CAN | (2) BANOS, Jean-marie | |||
(15) -BYE- | 10 - 4 | |||
(2) BANOS, Jean-marie | ||||
(2) BANOS, Jean-marie | ||||
BRE / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | BANOS, Jean-marie | BRE | QC | CAN |
2 | KASUNIC, Mike | ECF | ON | CAN |
3T | ROBERTS, Antony | KAN | ON | CAN |
3T | NGUYEN, Thomas | UTO | ON | CAN |
5 | FERNANDEZ, Vincent | BFC | ON | CAN |
6 | COULOMBE, Daniel | STH | QC | CAN |
7 | FOSTER, Kyle | CFA | ON | CAN |
8 | MARTINEAU, Bernard | STH | QC | CAN |
9 | LESSARD, Patrick | STH | QC | |
10 | LEFEBVRE, Eric | STH | QC | CAN |
11 | STEVENS, Perry | BSC | ON | CAN |