Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | LAMBERT, Pascal | 2 / 8 | SRN | QC | CAN | |
2 | ARFA, Fares | 3 / 3 | MEC | QC | CAN | |
3 | NASSIF, Mathieu | 4 / 20 | BRE | QC | CAN | |
4 | LUTFY, Kevin | 5 / 16 | BRE | QC | CAN | |
5 | KINNEY, William | 6 / 4 | UTO | ON | CAN | |
6 | KABBAJ, Jihad | 7 / 15 | BRE | QC | CAN | |
7 | MOORE, Steven | 8 | BRE | QC | CAN | |
8 | PITURA, Philip | 1 | SSF | SK | CAN | |
9 | SACUTA, William | 2 | EFC | AB | CAN | |
10 | BAIRD, Sandor | 5 | SSF | SK | CAN | |
11 | MACKAY, Cam | 6 | MGB | MB | CAN | |
12 | KENNEDY, Falan | 7 | SSC | AB | CAN | |
13 | MCPHEDRAN, Spencer | 9 | EFC | AB | CAN | |
14 | WHELAN, Garrett | 10 | SSF | SK | CAN | |
15 | NORDSTROM, Frank | 11 | SSF | SK | CAN | |
16 | LAVOIE, André | 13 | MGB | MB | CAN | |
17 | MORICZ, Hunter | 14 | NVF | BC | CAN | |
18 | OLMSTEAD, Aaron | 18 | KIN | ON | CAN | |
19 | RICHARD, Cédric | 19 | FFC | NB | CAN | |
20 | YANG, Bryant | 21 | HHF | ON | CAN | |
21 | LECLERCQ, Sebastien | 22 | MGB | MB | CAN | |
22 | WHELAN, Dayne | 23 | SSF | SK | CAN | |
23 | PROBERT, Jeff | 24 | DAM | NB | CAN | |
24 | YUNG, Filbert | 26 | UTO | ON | CAN | |
25 | SMELSKY-RÉMILLARD, Danäé | 28 | MGB | MB | CAN | |
26 | MACDONALD, Jamie | 29 | EFC | AB | CAN | |
27 | GÉLINAS, Marc | 31 | SRN | QC | CAN | |
28 | GO, Matheson | 32 | NVF | BC | CAN | |
29 | DOROKHINE, Andrew | 33 | SSC | AB | CAN | |
30 | ROY, Zachary | 36 | DAM | NB | CAN | |
31 | D'OTTAVIO, Talbot | 39 | MGB | MB | CAN | |
32 | WRANIK-LOHRENZ, Tymonek | 45 | ENG | NS | CAN | |
33 | LEUPRECHT, Matthias | 47 | CUT | ON | CAN | |
34 | BLOUIN-LÉGER, Xavier | 48 | ROU | QC | CAN | |
35 | LI, Yuan | 51 | HHF | ON | CAN | |
36 | O'KEEFE, Dillon | 52 | KIN | ON | CAN | |
37 | YU, Zeren | 54 | HHF | ON | CAN | |
38 | DESPRÉS, Sébastien | 56 | EFC | AB | CAN | |
39 | KIM, Jasper | 57 | RMC | ON | CAN | |
40 | BULICZ, Justin | 58 | UTO | ON | CAN | |
41 | SONG, Bill | 77 | DYN | BC | CAN | |
42 | ZHAO, Oscar | 83 | DYN | BC | CAN | |
43 | CAUCHON, Charles | BRE | QC | CAN | ||
44 | LUTH, Hunter | SSC | AB | CAN | ||
45 | BEAUCHAMP, Jean-Étienne | BRE | QC | CAN | ||
46 | BROWN, David | BSC | ON | CAN | ||
47 | PRAKASH, Nayan | EFC | AB | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROWN, David BSC / ON / CAN |
1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
GO, Matheson NVF / BC / CAN |
2 | D2 | V5 | D0 | V5 | D2 | D3 | 2 | 0.33 | 17 | 25 | -8 | ||
CAUCHON, Charles BRE / QC / CAN |
3 | D0 | D2 | D0 | D2 | D0 | D3 | 0 | 0.00 | 7 | 30 | -23 | ||
LAMBERT, Pascal SRN / QC / CAN |
4 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 8 | +19 | ||
DOROKHINE, Andrew SSC / AB / CAN |
5 | D3 | D3 | V5 | D0 | D2 | D3 | 1 | 0.17 | 16 | 27 | -11 | ||
WHELAN, Garrett SSF / SK / CAN |
6 | D0 | V5 | V5 | D0 | V5 | D1 | 3 | 0.50 | 16 | 19 | -3 | ||
LAVOIE, André MGB / MB / CAN |
7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARFA, Fares MEC / QC / CAN |
1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 11 | +17 | ||
NORDSTROM, Frank SSF / SK / CAN |
2 | D1 | V5 | D2 | D0 | D1 | V5 | 2 | 0.33 | 14 | 25 | -11 | ||
BULICZ, Justin UTO / ON / CAN |
3 | D4 | D3 | D1 | D0 | D2 | D0 | 0 | 0.00 | 10 | 30 | -20 | ||
GÉLINAS, Marc SRN / QC / CAN |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
ZHAO, Oscar DYN / BC / CAN |
5 | D0 | V5 | V5 | D0 | D1 | D4 | 2 | 0.33 | 15 | 20 | -5 | ||
MCPHEDRAN, Spencer EFC / AB / CAN |
6 | D1 | V5 | V5 | D0 | V5 | V5 | 4 | 0.67 | 21 | 16 | +5 | ||
ROY, Zachary DAM / NB / CAN |
7 | D0 | D2 | V5 | D2 | V5 | D2 | 2 | 0.33 | 16 | 24 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KENNEDY, Falan SSC / AB / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
D'OTTAVIO, Talbot MGB / MB / CAN |
2 | D2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
MORICZ, Hunter NVF / BC / CAN |
3 | D3 | D2 | V5 | D2 | V5 | V5 | 3 | 0.50 | 22 | 19 | +3 | ||
YU, Zeren HHF / ON / CAN |
4 | D2 | D3 | D3 | D1 | D3 | V5 | 1 | 0.17 | 17 | 26 | -9 | ||
NASSIF, Mathieu BRE / QC / CAN |
5 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
PRAKASH, Nayan EFC / AB / CAN |
6 | D0 | D3 | D1 | V5 | D3 | V5 | 2 | 0.33 | 17 | 26 | -9 | ||
YUNG, Filbert UTO / ON / CAN |
7 | D0 | D1 | D0 | D1 | D0 | D3 | 0 | 0.00 | 5 | 30 | -25 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUTH, Hunter SSC / AB / CAN |
1 | V5 | D3 | D4 | D0 | V5 | V5 | 3 | 0.50 | 22 | 22 | 0 | ||
PROBERT, Jeff DAM / NB / CAN |
2 | D4 | D0 | D1 | D0 | V5 | V5 | 2 | 0.33 | 15 | 28 | -13 | ||
LUTFY, Kevin BRE / QC / CAN |
3 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
SONG, Bill DYN / BC / CAN |
4 | V5 | V5 | D4 | D1 | V5 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
MACKAY, Cam MGB / MB / CAN |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
OLMSTEAD, Aaron KIN / ON / CAN |
6 | D2 | D4 | D4 | D3 | D3 | V5 | 1 | 0.17 | 21 | 27 | -6 | ||
WRANIK-LOHRENZ, Tymonek ENG / NS / CAN |
7 | D1 | D4 | D1 | D1 | D1 | D2 | 0 | 0.00 | 10 | 30 | -20 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMELSKY-RÉMILLARD, Danäé MGB / MB / CAN |
1 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 18 | +2 | ||
KINNEY, William UTO / ON / CAN |
2 | D3 | V5 | V5 | D4 | V5 | 3 | 0.60 | 22 | 14 | +8 | ||
DESPRÉS, Sébastien EFC / AB / CAN |
3 | D4 | D1 | V5 | D2 | D3 | 1 | 0.20 | 15 | 20 | -5 | ||
RICHARD, Cédric FFC / NB / CAN |
4 | D3 | D1 | D0 | V5 | V5 | 2 | 0.40 | 14 | 22 | -8 | ||
BAIRD, Sandor SSF / SK / CAN |
5 | V5 | V5 | V5 | D3 | D3 | 3 | 0.60 | 21 | 16 | +5 | ||
LEUPRECHT, Matthias CUT / ON / CAN |
6 | D3 | D2 | V5 | D4 | V5 | 2 | 0.40 | 19 | 21 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SACUTA, William EFC / AB / CAN |
1 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 14 | +9 | ||
YANG, Bryant HHF / ON / CAN |
2 | D4 | V5 | V5 | D3 | D2 | 2 | 0.40 | 19 | 19 | 0 | ||
BLOUIN-LÉGER, Xavier ROU / QC / CAN |
3 | D1 | D2 | D2 | V5 | D3 | 1 | 0.20 | 13 | 23 | -10 | ||
WHELAN, Dayne SSF / SK / CAN |
4 | D2 | D2 | V5 | V5 | D0 | 2 | 0.40 | 14 | 20 | -6 | ||
KIM, Jasper RMC / ON / CAN |
5 | D2 | V5 | D3 | D3 | D1 | 1 | 0.20 | 14 | 23 | -9 | ||
KABBAJ, Jihad BRE / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITURA, Philip SSF / SK / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
MOORE, Steven BRE / QC / CAN |
2 | D4 | V5 | V5 | V5 | D2 | 3 | 0.60 | 21 | 12 | +9 | ||
LECLERCQ, Sebastien MGB / MB / CAN |
3 | D4 | D2 | V5 | V5 | D3 | 2 | 0.40 | 19 | 23 | -4 | ||
LI, Yuan HHF / ON / CAN |
4 | D0 | D0 | D4 | V5 | D2 | 1 | 0.20 | 11 | 23 | -12 | ||
O'KEEFE, Dillon KIN / ON / CAN |
5 | D0 | D0 | D4 | D3 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
MACDONALD, Jamie EFC / AB / CAN |
6 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 14 | +7 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1T | GÉLINAS, Marc | 31 | SRN | QC | CAN | 6 | 1.00 | 30 | 8 | +22 | Advanced |
1T | MACKAY, Cam | 6 | MGB | MB | CAN | 6 | 1.00 | 30 | 8 | +22 | Advanced |
3 | KENNEDY, Falan | 7 | SSC | AB | CAN | 6 | 1.00 | 30 | 11 | +19 | Advanced |
4T | KABBAJ, Jihad | 7 / 15 | BRE | QC | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
4T | PITURA, Philip | 1 | SSF | SK | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
6 | LAMBERT, Pascal | 2 / 8 | SRN | QC | CAN | 5 | 0.83 | 27 | 8 | +19 | Advanced |
7 | ARFA, Fares | 3 / 3 | MEC | QC | CAN | 5 | 0.83 | 28 | 11 | +17 | Advanced |
8 | NASSIF, Mathieu | 4 / 20 | BRE | QC | CAN | 5 | 0.83 | 29 | 14 | +15 | Advanced |
9 | BROWN, David | BSC | ON | CAN | 5 | 0.83 | 28 | 13 | +15 | Advanced | |
10T | LUTFY, Kevin | 5 / 16 | BRE | QC | CAN | 5 | 0.83 | 28 | 17 | +11 | Advanced |
10T | LAVOIE, André | 13 | MGB | MB | CAN | 5 | 0.83 | 28 | 17 | +11 | Advanced |
12 | SACUTA, William | 2 | EFC | AB | CAN | 4 | 0.80 | 23 | 14 | +9 | Advanced |
13 | MACDONALD, Jamie | 29 | EFC | AB | CAN | 4 | 0.80 | 21 | 14 | +7 | Advanced |
14 | SMELSKY-RÉMILLARD, Danäé | 28 | MGB | MB | CAN | 4 | 0.80 | 20 | 18 | +2 | Advanced |
15T | SONG, Bill | 77 | DYN | BC | CAN | 4 | 0.67 | 25 | 19 | +6 | Advanced |
15T | D'OTTAVIO, Talbot | 39 | MGB | MB | CAN | 4 | 0.67 | 25 | 19 | +6 | Advanced |
17 | MCPHEDRAN, Spencer | 9 | EFC | AB | CAN | 4 | 0.67 | 21 | 16 | +5 | Advanced |
18 | MOORE, Steven | 8 | BRE | QC | CAN | 3 | 0.60 | 21 | 12 | +9 | Advanced |
19 | KINNEY, William | 6 / 4 | UTO | ON | CAN | 3 | 0.60 | 22 | 14 | +8 | Advanced |
20 | BAIRD, Sandor | 5 | SSF | SK | CAN | 3 | 0.60 | 21 | 16 | +5 | Advanced |
21 | MORICZ, Hunter | 14 | NVF | BC | CAN | 3 | 0.50 | 22 | 19 | +3 | Advanced |
22 | LUTH, Hunter | SSC | AB | CAN | 3 | 0.50 | 22 | 22 | 0 | Advanced | |
23 | WHELAN, Garrett | 10 | SSF | SK | CAN | 3 | 0.50 | 16 | 19 | -3 | Advanced |
24 | YANG, Bryant | 21 | HHF | ON | CAN | 2 | 0.40 | 19 | 19 | 0 | Advanced |
25 | LEUPRECHT, Matthias | 47 | CUT | ON | CAN | 2 | 0.40 | 19 | 21 | -2 | Advanced |
26 | LECLERCQ, Sebastien | 22 | MGB | MB | CAN | 2 | 0.40 | 19 | 23 | -4 | Advanced |
27 | WHELAN, Dayne | 23 | SSF | SK | CAN | 2 | 0.40 | 14 | 20 | -6 | Advanced |
28 | RICHARD, Cédric | 19 | FFC | NB | CAN | 2 | 0.40 | 14 | 22 | -8 | Advanced |
29 | ZHAO, Oscar | 83 | DYN | BC | CAN | 2 | 0.33 | 15 | 20 | -5 | Advanced |
30 | GO, Matheson | 32 | NVF | BC | CAN | 2 | 0.33 | 17 | 25 | -8 | Advanced |
31 | ROY, Zachary | 36 | DAM | NB | CAN | 2 | 0.33 | 16 | 24 | -8 | Advanced |
32 | PRAKASH, Nayan | EFC | AB | CAN | 2 | 0.33 | 17 | 26 | -9 | Advanced | |
33 | NORDSTROM, Frank | 11 | SSF | SK | CAN | 2 | 0.33 | 14 | 25 | -11 | Advanced |
34 | PROBERT, Jeff | 24 | DAM | NB | CAN | 2 | 0.33 | 15 | 28 | -13 | Advanced |
35 | DESPRÉS, Sébastien | 56 | EFC | AB | CAN | 1 | 0.20 | 15 | 20 | -5 | Advanced |
36 | KIM, Jasper | 57 | RMC | ON | CAN | 1 | 0.20 | 14 | 23 | -9 | Advanced |
37 | BLOUIN-LÉGER, Xavier | 48 | ROU | QC | CAN | 1 | 0.20 | 13 | 23 | -10 | Advanced |
38 | LI, Yuan | 51 | HHF | ON | CAN | 1 | 0.20 | 11 | 23 | -12 | Advanced |
39 | OLMSTEAD, Aaron | 18 | KIN | ON | CAN | 1 | 0.17 | 21 | 27 | -6 | Eliminated |
40 | YU, Zeren | 54 | HHF | ON | CAN | 1 | 0.17 | 17 | 26 | -9 | Eliminated |
41 | DOROKHINE, Andrew | 33 | SSC | AB | CAN | 1 | 0.17 | 16 | 27 | -11 | Eliminated |
42 | O'KEEFE, Dillon | 52 | KIN | ON | CAN | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
43T | BULICZ, Justin | 58 | UTO | ON | CAN | 0 | 0.00 | 10 | 30 | -20 | Eliminated |
43T | WRANIK-LOHRENZ, Tymonek | 45 | ENG | NS | CAN | 0 | 0.00 | 10 | 30 | -20 | Eliminated |
45 | CAUCHON, Charles | BRE | QC | CAN | 0 | 0.00 | 7 | 30 | -23 | Eliminated | |
46 | YUNG, Filbert | 26 | UTO | ON | CAN | 0 | 0.00 | 5 | 30 | -25 | Eliminated |
DNF | BEAUCHAMP, Jean-Étienne | BRE | QC | CAN | Eliminated |
Table of 64 | Table of 32 | Table of 16 | |
(1T) GÉLINAS, Marc | |||
SRN / QC / CAN | (1T) GÉLINAS, Marc | ||
(64) -BYE- | |||
(1T) GÉLINAS, Marc | |||
(33) NORDSTROM, Frank | 15 - 10 | ||
SSF / SK / CAN | (33) NORDSTROM, Frank | ||
(32) PRAKASH, Nayan | 15 - 8 Ref: GLON, Wes |
||
EFC / AB / CAN | (1T) GÉLINAS, Marc | ||
(17) MCPHEDRAN, Spencer | 15 - 12 | ||
EFC / AB / CAN | (17) MCPHEDRAN, Spencer | ||
(48) -BYE- | |||
(17) MCPHEDRAN, Spencer | |||
(49) -BYE- | 15 - 12 | ||
(15T) SONG, Bill | |||
(15T) SONG, Bill | |||
DYN / BC / CAN | |||
(9) BROWN, David | |||
BSC / ON / CAN | (9) BROWN, David | ||
(56) -BYE- | |||
(9) BROWN, David | |||
(41) -BYE- | 15 - 7 | ||
(24) YANG, Bryant | |||
(24) YANG, Bryant | |||
HHF / ON / CAN | (8) NASSIF, Mathieu | ||
(25) LEUPRECHT, Matthias | 15 - 11 | ||
CUT / ON / CAN | (25) LEUPRECHT, Matthias | ||
(40) -BYE- | |||
(8) NASSIF, Mathieu | |||
(57) -BYE- | 15 - 8 Ref: VOGT, Suzanne |
||
(8) NASSIF, Mathieu | |||
(8) NASSIF, Mathieu | |||
BRE / QC / CAN | |||
(4T) KABBAJ, Jihad | |||
BRE / QC / CAN | (4T) KABBAJ, Jihad | ||
(60) -BYE- | |||
(4T) KABBAJ, Jihad | |||
(37) BLOUIN-LÉGER, Xavier | 15 - 8 | ||
ROU / QC / CAN | (28) RICHARD, Cédric | ||
(28) RICHARD, Cédric | 15 - 5 Ref: VOGT, Suzanne |
||
FFC / NB / CAN | (4T) KABBAJ, Jihad | ||
(21) MORICZ, Hunter | 15 - 10 Ref: IVANKOVIC, Michael |
||
NVF / BC / CAN | (21) MORICZ, Hunter | ||
(44) -BYE- | |||
(12) SACUTA, William | |||
(53) -BYE- | 15 - 12 | ||
(12) SACUTA, William | |||
(12) SACUTA, William | |||
EFC / AB / CAN | |||
(13) MACDONALD, Jamie | |||
EFC / AB / CAN | (13) MACDONALD, Jamie | ||
(52) -BYE- | |||
(20) BAIRD, Sandor | |||
(45) -BYE- | 15 - 14 Ref: GLON, Wes |
||
(20) BAIRD, Sandor | |||
(20) BAIRD, Sandor | |||
SSF / SK / CAN | (4T) PITURA, Philip | ||
(29) ZHAO, Oscar | 15 - 12 Ref: VOGT, Suzanne |
||
DYN / BC / CAN | (29) ZHAO, Oscar | ||
(36) KIM, Jasper | 15 - 5 Ref: IVANKOVIC, Michael |
||
RMC / ON / CAN | (4T) PITURA, Philip | ||
(61) -BYE- | 15 - 6 Ref: GLON, Wes |
||
(4T) PITURA, Philip | |||
(4T) PITURA, Philip | |||
SSF / SK / CAN | |||
(3) KENNEDY, Falan | |||
SSC / AB / CAN | (3) KENNEDY, Falan | ||
(62) -BYE- | |||
(3) KENNEDY, Falan | |||
(35) DESPRÉS, Sébastien | 15 - 9 | ||
EFC / AB / CAN | (30) GO, Matheson | ||
(30) GO, Matheson | 15 - 9 Ref: GLON, Wes |
||
NVF / BC / CAN | (3) KENNEDY, Falan | ||
(19) KINNEY, William | 15 - 11 | ||
UTO / ON / CAN | (19) KINNEY, William | ||
(46) -BYE- | |||
(19) KINNEY, William | |||
(51) -BYE- | 15 - 9 | ||
(14) SMELSKY-RÉMILLARD, Danäé | |||
(14) SMELSKY-RÉMILLARD, Danäé | |||
MGB / MB / CAN | |||
(10T) LAVOIE, André | |||
MGB / MB / CAN | (10T) LAVOIE, André | ||
(54) -BYE- | |||
(10T) LAVOIE, André | |||
(43) -BYE- | 15 - 6 Ref: GLON, Wes |
||
(22) LUTH, Hunter | |||
(22) LUTH, Hunter | |||
SSC / AB / CAN | (6) LAMBERT, Pascal | ||
(27) WHELAN, Dayne | 15 - 6 Ref: GLON, Wes |
||
SSF / SK / CAN | (27) WHELAN, Dayne | ||
(38) LI, Yuan | 15 - 12 Ref: IVANKOVIC, Michael |
||
HHF / ON / CAN | (6) LAMBERT, Pascal | ||
(59) -BYE- | 15 - 4 | ||
(6) LAMBERT, Pascal | |||
(6) LAMBERT, Pascal | |||
SRN / QC / CAN | |||
(7) ARFA, Fares | |||
MEC / QC / CAN | (7) ARFA, Fares | ||
(58) -BYE- | |||
(7) ARFA, Fares | |||
(39) -BYE- | 15 - 7 | ||
(26) LECLERCQ, Sebastien | |||
(26) LECLERCQ, Sebastien | |||
MGB / MB / CAN | (7) ARFA, Fares | ||
(23) WHELAN, Garrett | 15 - 14 | ||
SSF / SK / CAN | (23) WHELAN, Garrett | ||
(42) -BYE- | |||
(10T) LUTFY, Kevin | |||
(55) -BYE- | 15 - 6 | ||
(10T) LUTFY, Kevin | |||
(10T) LUTFY, Kevin | |||
BRE / QC / CAN | |||
(15T) D'OTTAVIO, Talbot | |||
MGB / MB / CAN | (15T) D'OTTAVIO, Talbot | ||
(50) -BYE- | |||
(18) MOORE, Steven | |||
(47) -BYE- | 15 - 10 Ref: GLON, Wes |
||
(18) MOORE, Steven | |||
(18) MOORE, Steven | |||
BRE / QC / CAN | (1T) MACKAY, Cam | ||
(31) ROY, Zachary | 15 - 6 | ||
DAM / NB / CAN | (34) PROBERT, Jeff | ||
(34) PROBERT, Jeff | 15 - 9 Ref: VOGT, Suzanne |
||
DAM / NB / CAN | (1T) MACKAY, Cam | ||
(63) -BYE- | 15 - 10 | ||
(1T) MACKAY, Cam | |||
(1T) MACKAY, Cam | |||
MGB / MB / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1T | GÉLINAS, Marc | 31 | SRN | QC | CAN | Advanced |
1T | MACKAY, Cam | 6 | MGB | MB | CAN | Advanced |
3 | KENNEDY, Falan | 7 | SSC | AB | CAN | Advanced |
4T | PITURA, Philip | 1 | SSF | SK | CAN | Advanced |
4T | KABBAJ, Jihad | 7 / 15 | BRE | QC | CAN | Advanced |
6 | LAMBERT, Pascal | 2 / 8 | SRN | QC | CAN | Advanced |
7 | ARFA, Fares | 3 / 3 | MEC | QC | CAN | Advanced |
8 | NASSIF, Mathieu | 4 / 20 | BRE | QC | CAN | Advanced |
9 | BROWN, David | BSC | ON | CAN | Eliminated | |
10T | LAVOIE, André | 13 | MGB | MB | CAN | Eliminated |
10T | LUTFY, Kevin | 5 / 16 | BRE | QC | CAN | Eliminated |
12 | SACUTA, William | 2 | EFC | AB | CAN | Eliminated |
13 | MCPHEDRAN, Spencer | 9 | EFC | AB | CAN | Eliminated |
14 | MOORE, Steven | 8 | BRE | QC | CAN | Eliminated |
15 | KINNEY, William | 6 / 4 | UTO | ON | CAN | Eliminated |
16 | BAIRD, Sandor | 5 | SSF | SK | CAN | Eliminated |
17 | MACDONALD, Jamie | 29 | EFC | AB | CAN | Eliminated |
18 | SMELSKY-RÉMILLARD, Danäé | 28 | MGB | MB | CAN | Eliminated |
19T | D'OTTAVIO, Talbot | 39 | MGB | MB | CAN | Eliminated |
19T | SONG, Bill | 77 | DYN | BC | CAN | Eliminated |
21 | MORICZ, Hunter | 14 | NVF | BC | CAN | Eliminated |
22 | LUTH, Hunter | SSC | AB | CAN | Eliminated | |
23 | WHELAN, Garrett | 10 | SSF | SK | CAN | Eliminated |
24 | YANG, Bryant | 21 | HHF | ON | CAN | Eliminated |
25 | LEUPRECHT, Matthias | 47 | CUT | ON | CAN | Eliminated |
26 | LECLERCQ, Sebastien | 22 | MGB | MB | CAN | Eliminated |
27 | WHELAN, Dayne | 23 | SSF | SK | CAN | Eliminated |
28 | RICHARD, Cédric | 19 | FFC | NB | CAN | Eliminated |
29 | ZHAO, Oscar | 83 | DYN | BC | CAN | Eliminated |
30 | GO, Matheson | 32 | NVF | BC | CAN | Eliminated |
31 | NORDSTROM, Frank | 11 | SSF | SK | CAN | Eliminated |
32 | PROBERT, Jeff | 24 | DAM | NB | CAN | Eliminated |
33 | ROY, Zachary | 36 | DAM | NB | CAN | Eliminated |
34 | PRAKASH, Nayan | EFC | AB | CAN | Eliminated | |
35 | DESPRÉS, Sébastien | 56 | EFC | AB | CAN | Eliminated |
36 | KIM, Jasper | 57 | RMC | ON | CAN | Eliminated |
37 | BLOUIN-LÉGER, Xavier | 48 | ROU | QC | CAN | Eliminated |
38 | LI, Yuan | 51 | HHF | ON | CAN | Eliminated |
39 | OLMSTEAD, Aaron | 18 | KIN | ON | CAN | Eliminated |
40 | YU, Zeren | 54 | HHF | ON | CAN | Eliminated |
41 | DOROKHINE, Andrew | 33 | SSC | AB | CAN | Eliminated |
42 | O'KEEFE, Dillon | 52 | KIN | ON | CAN | Eliminated |
43T | BULICZ, Justin | 58 | UTO | ON | CAN | Eliminated |
43T | WRANIK-LOHRENZ, Tymonek | 45 | ENG | NS | CAN | Eliminated |
45 | CAUCHON, Charles | BRE | QC | CAN | Eliminated | |
46 | YUNG, Filbert | 26 | UTO | ON | CAN | Eliminated |
DNF | BEAUCHAMP, Jean-Étienne | BRE | QC | CAN | Eliminated |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(1T) GÉLINAS, Marc | ||||||
(1T) GÉLINAS, Marc | SRN / QC / CAN | (8) NASSIF, Mathieu | ||||
(8) NASSIF, Mathieu | 15 - 6 | |||||
(1T) GÉLINAS, Marc | BRE / QC / CAN | (8) NASSIF, Mathieu | ||||
15 - 12 Ref: VOGT, Suzanne |
(4T) KABBAJ, Jihad | 15 - 12 | ||||
(4T) PITURA, Philip | BRE / QC / CAN | (4T) KABBAJ, Jihad | ||||
(4T) PITURA, Philip | 15 - 5 | |||||
(6) LAMBERT, Pascal | SSF / SK / CAN | (7) ARFA, Fares | ||||
15 - 14 Ref: ABASHIDZE, Gia |
(3) KENNEDY, Falan | 15 - 10 Ref: IVANKOVIC, Michael |
||||
(6) LAMBERT, Pascal | SSC / AB / CAN | (3) KENNEDY, Falan | ||||
(6) LAMBERT, Pascal | 15 - 9 | |||||
(6) LAMBERT, Pascal | SRN / QC / CAN | (7) ARFA, Fares | ||||
15 - 11 Ref: IVANKOVIC, Michael |
(7) ARFA, Fares | 15 - 7 Ref: GLON, Wes |
||||
(1T) MACKAY, Cam | MEC / QC / CAN | (7) ARFA, Fares | ||||
(1T) MACKAY, Cam | 15 - 12 | |||||
MGB / MB / CAN |
Table F (Places 3-4) | |
(4T) KABBAJ, Jihad | |
(3) KENNEDY, Falan | |
(3) KENNEDY, Falan | 15 - 0 |
Table G (Places 7-8) | |
(4T) PITURA, Philip | |
(1T) MACKAY, Cam | |
(1T) MACKAY, Cam | 15 - 8 |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | ARFA, Fares | MEC | QC | CAN |
2 | NASSIF, Mathieu | BRE | QC | CAN |
3 | KENNEDY, Falan | SSC | AB | CAN |
4 | KABBAJ, Jihad | BRE | QC | CAN |
5 | LAMBERT, Pascal | SRN | QC | CAN |
6 | GÉLINAS, Marc | SRN | QC | CAN |
