Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | KOZAK, Mateusz | 9 | TFC | ON | CAN | |
2 | DOBSON, William | 13 | FFC | NB | CAN | |
3 | JONAS, James | 19 | EPIC | AB | CAN | |
4 | ZHOU, Alexander | 20 | CFA | ON | CAN | |
5 | CHEN-LI, David | 27 | HHF | ON | CAN | |
6 | GUO, Edward | 30 | EFC | AB | CAN | |
7 | CAI, Alex | 35 | TFC | ON | CAN | |
8 | LI, Daniel | 37 | TFC | ON | CAN | |
9 | WANG, William | 40 | HHF | ON | CAN | |
10 | SUH, James William | 42 | EFC | AB | CAN | |
11 | HAY, Gavin | 43 | PFC | ON | CAN | |
12 | STEMPIEN, Elijah | 44 | SSF | SK | CAN | |
13 | MARKS, Gareth | 45 | SFO | ON | CAN | |
14 | WONG, Daniel | 56 | TFC | ON | CAN | |
15 | WONG, Ethan | 62 | UTO | ON | CAN | |
16 | MCGUIRE, Jack | 64 | OTT | ON | CAN | |
17 | LEMAY, Teo | 67 | UTO | ON | CAN | |
18 | COLE, Matthew | 68 | FFC | NB | CAN | |
19 | ZHANG, Songhao Steven | 69 | TFC | ON | CAN | |
20 | STALKER, Flynn | 73 | EFC | AB | CAN | |
21 | YANG, Tony | 86 | HHF | ON | CAN | |
22 | HUMPHREY, Craig | 94 | SFO | ON | CAN | |
23 | BESSETTE, Josha | 95 | MOU | QC | CAN | |
24 | RICCI, Luca | 103 | UTO | ON | CAN | |
25 | BROWNE, Finnian | 112 | SFO | ON | CAN | |
26 | THEODORE, CHOW | 115 | MYF | ON | CAN | |
27 | RÉMY, Vincent | 118 | OM | QC | CAN | |
28 | ROBINSON, Stuart | 122 | UTO | ON | CAN | |
29 | EVANS-COOK, Gabriel | 132 | MYF | ON | CAN | |
30 | LAURIN, Ben | 141 | SFO | ON | CAN | |
31 | GAUTREAU, Jonah | SFO | ON | CAN | ||
32 | HOLLAND, Niklas | SFO | ON | CAN | ||
33 | WU, Nicholas | HHF | ON | CAN | ||
34 | POON, Simon (Yat-Cheung) | TFC | ON | CAN | ||
35 | KIDMAN, Liam | DAM | NB | CAN | ||
36 | GÉLINAS, Jonathan | SRN | QC | CAN | ||
37 | BOUCHARD, Francis | ESQ | QC | CAN | ||
38 | POON, Alvin (Yat-Sui) | TFC | ON | CAN | ||
39 | BRAULT, William | OM | QC | CAN | ||
40 | BIASI-GELB, Tom | SRN | QC | CAN | ||
41 | WU, Alexander | HHF | ON | CAN | ||
42 | LI, Jason | HHF | ON | CAN | ||
43 | STANCZAK, Filip | MYF | ON | CAN | ||
44 | STANCZAK, Jakub | MYF | ON | CAN | ||
45 | VAN HAASTER, Emile | CRA | QC | CAN | ||
46 | BARABASH, Itay | MIS | ON | CAN | ||
47 | KHALSA, Amrit Pal | OTT | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOZAK, Mateusz TFC / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
KIDMAN, Liam DAM / NB / CAN |
2 | D0 | D2 | D4 | D2 | D2 | D1 | 0 | 0.00 | 11 | 28 | -17 | ||
WONG, Ethan UTO / ON / CAN |
3 | D0 | V5 | V5 | D2 | V5 | D2 | 3 | 0.50 | 19 | 23 | -4 | ||
EVANS-COOK, Gabriel MYF / ON / CAN |
4 | D2 | V5 | D4 | D0 | V5 | D2 | 2 | 0.33 | 18 | 24 | -6 | ||
MCGUIRE, Jack OTT / ON / CAN |
5 | D2 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 23 | 15 | +8 | ||
BARABASH, Itay MIS / ON / CAN |
6 | D0 | V3 | D2 | D0 | D1 | D0 | 1 | 0.17 | 6 | 27 | -21 | ||
BRAULT, William OM / QC / CAN |
7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 11 | +18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOBSON, William FFC / NB / CAN |
1 | V5 | V5 | D3 | V5 | D2 | V5 | 4 | 0.67 | 25 | 17 | +8 | ||
RÉMY, Vincent OM / QC / CAN |
2 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 13 | +16 | ||
STANCZAK, Jakub MYF / ON / CAN |
3 | D1 | D0 | D0 | D2 | D0 | D0 | 0 | 0.00 | 3 | 30 | -27 | ||
MARKS, Gareth SFO / ON / CAN |
4 | V5 | D3 | V5 | V5 | D4 | V5 | 4 | 0.67 | 27 | 14 | +13 | ||
WU, Alexander HHF / ON / CAN |
5 | D1 | D1 | V5 | D1 | D0 | D3 | 1 | 0.17 | 11 | 27 | -16 | ||
ROBINSON, Stuart UTO / ON / CAN |
6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 13 | +14 | ||
WONG, Daniel TFC / ON / CAN |
7 | D1 | D2 | V5 | D0 | V5 | D2 | 2 | 0.33 | 15 | 23 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMAY, Teo UTO / ON / CAN |
1 | D4 | D2 | V5 | V5 | D2 | D3 | 2 | 0.33 | 21 | 21 | 0 | ||
GAUTREAU, Jonah SFO / ON / CAN |
2 | V5 | V5 | D2 | V5 | D1 | V5 | 4 | 0.67 | 23 | 22 | +1 | ||
JONAS, James EPIC / AB / CAN |
3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
THEODORE, CHOW MYF / ON / CAN |
4 | D2 | V5 | D1 | V5 | D3 | V5 | 3 | 0.50 | 21 | 21 | 0 | ||
POON, Alvin (Yat-Sui) TFC / ON / CAN |
5 | D0 | D1 | D1 | D0 | D0 | D0 | 0 | 0.00 | 2 | 30 | -28 | ||
WANG, William HHF / ON / CAN |
6 | V4 | V5 | D2 | V5 | V5 | V4 | 5 | 0.83 | 25 | 14 | +11 | ||
BIASI-GELB, Tom SRN / QC / CAN |
7 | V5 | D4 | D1 | D4 | V5 | D3 | 2 | 0.33 | 22 | 22 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAY, Gavin PFC / ON / CAN |
1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 11 | +17 | ||
VAN HAASTER, Emile CRA / QC / CAN |
2 | D3 | V5 | V5 | V5 | D1 | V5 | 4 | 0.67 | 24 | 18 | +6 | ||
WU, Nicholas HHF / ON / CAN |
3 | D0 | D2 | D2 | D1 | D3 | D3 | 0 | 0.00 | 11 | 29 | -18 | ||
POON, Simon (Yat-Cheung) TFC / ON / CAN |
4 | D1 | D1 | V4 | D2 | D1 | V5 | 2 | 0.33 | 14 | 26 | -12 | ||
COLE, Matthew FFC / NB / CAN |
5 | D1 | D4 | V5 | V5 | D3 | D2 | 2 | 0.33 | 20 | 23 | -3 | ||
ZHOU, Alexander CFA / ON / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
BROWNE, Finnian SFO / ON / CAN |
7 | D1 | D1 | V5 | D4 | V5 | D3 | 2 | 0.33 | 19 | 25 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLLAND, Niklas SFO / ON / CAN |
1 | V5 | D0 | D2 | D1 | D1 | D0 | 1 | 0.17 | 9 | 27 | -18 | ||
KHALSA, Amrit Pal OTT / ON / CAN |
2 | D2 | D2 | D1 | D0 | D0 | D1 | 0 | 0.00 | 6 | 30 | -24 | ||
RICCI, Luca UTO / ON / CAN |
3 | V5 | V5 | D4 | D1 | D0 | D0 | 2 | 0.33 | 15 | 22 | -7 | ||
ZHANG, Songhao Steven TFC / ON / CAN |
4 | V5 | V5 | V5 | D1 | D0 | D2 | 3 | 0.50 | 18 | 22 | -4 | ||
CHEN-LI, David HHF / ON / CAN |
5 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 10 | +19 | ||
BOUCHARD, Francis ESQ / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
SUH, James William EFC / AB / CAN |
7 | V5 | V5 | V5 | V5 | D2 | D0 | 4 | 0.67 | 22 | 13 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STANCZAK, Filip MYF / ON / CAN |
1 | D0 | D2 | D2 | D1 | D0 | 0 | 0.00 | 5 | 25 | -20 | ||
LI, Daniel TFC / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
YANG, Tony HHF / ON / CAN |
3 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
LAURIN, Ben SFO / ON / CAN |
4 | V5 | D1 | D3 | D4 | D2 | 1 | 0.20 | 15 | 22 | -7 | ||
BESSETTE, Josha MOU / QC / CAN |
5 | V5 | D1 | D4 | V5 | D2 | 2 | 0.40 | 17 | 20 | -3 | ||
GUO, Edward EFC / AB / CAN |
6 | V5 | D1 | D1 | V5 | V5 | 3 | 0.60 | 17 | 14 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GÉLINAS, Jonathan SRN / QC / CAN |
1 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
HUMPHREY, Craig SFO / ON / CAN |
2 | D2 | V5 | D2 | V5 | D1 | 2 | 0.40 | 15 | 17 | -2 | ||
STALKER, Flynn EFC / AB / CAN |
3 | V3 | D0 | D1 | V5 | D0 | 2 | 0.40 | 9 | 18 | -9 | ||
STEMPIEN, Elijah SSF / SK / CAN |
4 | D3 | V5 | V5 | V5 | D2 | 3 | 0.60 | 20 | 13 | +7 | ||
LI, Jason HHF / ON / CAN |
5 | D2 | D2 | D2 | D0 | D0 | 0 | 0.00 | 6 | 25 | -19 | ||
CAI, Alex TFC / ON / CAN |
6 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 8 | +14 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOUCHARD, Francis | ESQ | QC | CAN | 6 | 1.00 | 30 | 5 | +25 | Advanced | |
2 | KOZAK, Mateusz | 9 | TFC | ON | CAN | 6 | 1.00 | 30 | 8 | +22 | Advanced |
3 | LI, Daniel | 37 | TFC | ON | CAN | 5 | 1.00 | 25 | 5 | +20 | Advanced |
4 | ZHOU, Alexander | 20 | CFA | ON | CAN | 6 | 1.00 | 30 | 14 | +16 | Advanced |
5 | CHEN-LI, David | 27 | HHF | ON | CAN | 5 | 0.83 | 29 | 10 | +19 | Advanced |
6 | BRAULT, William | OM | QC | CAN | 5 | 0.83 | 29 | 11 | +18 | Advanced | |
7 | HAY, Gavin | 43 | PFC | ON | CAN | 5 | 0.83 | 28 | 11 | +17 | Advanced |
8 | RÉMY, Vincent | 118 | OM | QC | CAN | 5 | 0.83 | 29 | 13 | +16 | Advanced |
9 | JONAS, James | 19 | EPIC | AB | CAN | 5 | 0.83 | 28 | 12 | +16 | Advanced |
10 | ROBINSON, Stuart | 122 | UTO | ON | CAN | 5 | 0.83 | 27 | 13 | +14 | Advanced |
11 | WANG, William | 40 | HHF | ON | CAN | 5 | 0.83 | 25 | 14 | +11 | Advanced |
12 | CAI, Alex | 35 | TFC | ON | CAN | 4 | 0.80 | 22 | 8 | +14 | Advanced |
13 | GÉLINAS, Jonathan | SRN | QC | CAN | 4 | 0.80 | 21 | 12 | +9 | Advanced | |
14 | YANG, Tony | 86 | HHF | ON | CAN | 4 | 0.80 | 22 | 15 | +7 | Advanced |
15 | MARKS, Gareth | 45 | SFO | ON | CAN | 4 | 0.67 | 27 | 14 | +13 | Advanced |
16 | SUH, James William | 42 | EFC | AB | CAN | 4 | 0.67 | 22 | 13 | +9 | Advanced |
17 | DOBSON, William | 13 | FFC | NB | CAN | 4 | 0.67 | 25 | 17 | +8 | Advanced |
18 | MCGUIRE, Jack | 64 | OTT | ON | CAN | 4 | 0.67 | 23 | 15 | +8 | Advanced |
19 | VAN HAASTER, Emile | CRA | QC | CAN | 4 | 0.67 | 24 | 18 | +6 | Advanced | |
20 | GAUTREAU, Jonah | SFO | ON | CAN | 4 | 0.67 | 23 | 22 | +1 | Advanced | |
21 | STEMPIEN, Elijah | 44 | SSF | SK | CAN | 3 | 0.60 | 20 | 13 | +7 | Advanced |
22 | GUO, Edward | 30 | EFC | AB | CAN | 3 | 0.60 | 17 | 14 | +3 | Advanced |
23 | THEODORE, CHOW | 115 | MYF | ON | CAN | 3 | 0.50 | 21 | 21 | 0 | Advanced |
24 | WONG, Ethan | 62 | UTO | ON | CAN | 3 | 0.50 | 19 | 23 | -4 | Advanced |
25 | ZHANG, Songhao Steven | 69 | TFC | ON | CAN | 3 | 0.50 | 18 | 22 | -4 | Advanced |
26 | HUMPHREY, Craig | 94 | SFO | ON | CAN | 2 | 0.40 | 15 | 17 | -2 | Advanced |
27 | BESSETTE, Josha | 95 | MOU | QC | CAN | 2 | 0.40 | 17 | 20 | -3 | Advanced |
28 | STALKER, Flynn | 73 | EFC | AB | CAN | 2 | 0.40 | 9 | 18 | -9 | Advanced |
29 | BIASI-GELB, Tom | SRN | QC | CAN | 2 | 0.33 | 22 | 22 | 0 | Advanced | |
30 | LEMAY, Teo | 67 | UTO | ON | CAN | 2 | 0.33 | 21 | 21 | 0 | Advanced |
31 | COLE, Matthew | 68 | FFC | NB | CAN | 2 | 0.33 | 20 | 23 | -3 | Advanced |
32 | BROWNE, Finnian | 112 | SFO | ON | CAN | 2 | 0.33 | 19 | 25 | -6 | Advanced |
33 | EVANS-COOK, Gabriel | 132 | MYF | ON | CAN | 2 | 0.33 | 18 | 24 | -6 | Advanced |
34 | RICCI, Luca | 103 | UTO | ON | CAN | 2 | 0.33 | 15 | 22 | -7 | Advanced |
35 | WONG, Daniel | 56 | TFC | ON | CAN | 2 | 0.33 | 15 | 23 | -8 | Advanced |
36 | POON, Simon (Yat-Cheung) | TFC | ON | CAN | 2 | 0.33 | 14 | 26 | -12 | Advanced | |
37 | LAURIN, Ben | 141 | SFO | ON | CAN | 1 | 0.20 | 15 | 22 | -7 | Advanced |
38 | WU, Alexander | HHF | ON | CAN | 1 | 0.17 | 11 | 27 | -16 | Advanced | |
39 | HOLLAND, Niklas | SFO | ON | CAN | 1 | 0.17 | 9 | 27 | -18 | Advanced | |
40 | BARABASH, Itay | MIS | ON | CAN | 1 | 0.17 | 6 | 27 | -21 | Advanced | |
41 | KIDMAN, Liam | DAM | NB | CAN | 0 | 0.00 | 11 | 28 | -17 | Advanced | |
42 | WU, Nicholas | HHF | ON | CAN | 0 | 0.00 | 11 | 29 | -18 | Advanced | |
43 | LI, Jason | HHF | ON | CAN | 0 | 0.00 | 6 | 25 | -19 | Advanced | |
44 | STANCZAK, Filip | MYF | ON | CAN | 0 | 0.00 | 5 | 25 | -20 | Advanced | |
45 | KHALSA, Amrit Pal | OTT | ON | CAN | 0 | 0.00 | 6 | 30 | -24 | Advanced | |
46 | STANCZAK, Jakub | MYF | ON | CAN | 0 | 0.00 | 3 | 30 | -27 | Advanced | |
47 | POON, Alvin (Yat-Sui) | TFC | ON | CAN | 0 | 0.00 | 2 | 30 | -28 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) BOUCHARD, Francis | ||||||
ESQ / QC / CAN | (1) BOUCHARD, Francis | |||||
(64) -BYE- | ||||||
(1) BOUCHARD, Francis | ||||||
(33) EVANS-COOK, Gabriel | 15 - 3 Ref: BALASHOV, Dimitri |
|||||
MYF / ON / CAN | (32) BROWNE, Finnian | |||||
(32) BROWNE, Finnian | 15 - 6 Ref: SIMMS, p |
|||||
SFO / ON / CAN | (1) BOUCHARD, Francis | |||||
(17) DOBSON, William | 12 - 6 | |||||
FFC / NB / CAN | (17) DOBSON, William | |||||
(48) -BYE- | ||||||
(16) SUH, James William | ||||||
(49) -BYE- | 13 - 8 Ref: ABASHIDZE, Gia |
|||||
(16) SUH, James William | ||||||
(16) SUH, James William | ||||||
EFC / AB / CAN | (1) BOUCHARD, Francis | |||||
(9) JONAS, James | 15 - 10 | |||||
EPIC / AB / CAN | (9) JONAS, James | |||||
(56) -BYE- | ||||||
(9) JONAS, James | ||||||
(41) KIDMAN, Liam | 15 - 7 Ref: BANKS, Dan |
|||||
DAM / NB / CAN | (24) WONG, Ethan | |||||
(24) WONG, Ethan | 15 - 12 Ref: BALASHOV, Dimitri |
|||||
UTO / ON / CAN | (9) JONAS, James | |||||
(25) ZHANG, Songhao Steven | 15 - 10 | |||||
TFC / ON / CAN | (25) ZHANG, Songhao Steven | |||||
(40) BARABASH, Itay | 15 - 2 Ref: BRECHT, Douglas |
|||||
MIS / ON / CAN | (8) RÉMY, Vincent | |||||
(57) -BYE- | 15 - 3 | |||||
(8) RÉMY, Vincent | ||||||
(8) RÉMY, Vincent | ||||||
OM / QC / CAN | (1) BOUCHARD, Francis | |||||
(5) CHEN-LI, David | 15 - 12 Ref: BANKS, Dan |
|||||
HHF / ON / CAN | (5) CHEN-LI, David | |||||
(60) -BYE- | ||||||
(5) CHEN-LI, David | ||||||
(37) LAURIN, Ben | 15 - 4 | |||||
SFO / ON / CAN | (37) LAURIN, Ben | |||||
(28) STALKER, Flynn | 15 - 11 | |||||
EFC / AB / CAN | (5) CHEN-LI, David | |||||
(21) STEMPIEN, Elijah | 15 - 14 | |||||
SSF / SK / CAN | (21) STEMPIEN, Elijah | |||||
(44) STANCZAK, Filip | 15 - 6 Ref: MCDONNELL, Michael |
|||||
MYF / ON / CAN | (12) CAI, Alex | |||||
(53) -BYE- | 15 - 6 Ref: BANKS, Dan |
|||||
(12) CAI, Alex | ||||||
(12) CAI, Alex | ||||||
TFC / ON / CAN | (5) CHEN-LI, David | |||||
(13) GÉLINAS, Jonathan | 15 - 7 | |||||
SRN / QC / CAN | (13) GÉLINAS, Jonathan | |||||
(52) -BYE- | ||||||
(13) GÉLINAS, Jonathan | ||||||
(45) KHALSA, Amrit Pal | 15 - 4 | |||||
OTT / ON / CAN | (20) GAUTREAU, Jonah | |||||
(20) GAUTREAU, Jonah | 15 - 11 Ref: MCDONNELL, Michael |
|||||
SFO / ON / CAN | (13) GÉLINAS, Jonathan | |||||
(29) BIASI-GELB, Tom | 15 - 10 | |||||
SRN / QC / CAN | (29) BIASI-GELB, Tom | |||||
(36) POON, Simon (Yat-Cheung) | 15 - 12 Ref: SYMONS, Stephen |
|||||
TFC / ON / CAN | (4) ZHOU, Alexander | |||||
(61) -BYE- | 15 - 10 | |||||
(4) ZHOU, Alexander | ||||||
(4) ZHOU, Alexander | ||||||
CFA / ON / CAN | (2) KOZAK, Mateusz | |||||
(3) LI, Daniel | 15 - 3 Ref: BALASHOV, Dimitri |
|||||
TFC / ON / CAN | (3) LI, Daniel | |||||
(62) -BYE- | ||||||
(3) LI, Daniel | ||||||
(35) WONG, Daniel | 15 - 1 | |||||
TFC / ON / CAN | (30) LEMAY, Teo | |||||
(30) LEMAY, Teo | 15 - 10 Ref: SYMONS, Stephen |
|||||
UTO / ON / CAN | (3) LI, Daniel | |||||
(19) VAN HAASTER, Emile | 15 - 11 | |||||
CRA / QC / CAN | (19) VAN HAASTER, Emile | |||||
(46) STANCZAK, Jakub | 15 - 3 | |||||
MYF / ON / CAN | (19) VAN HAASTER, Emile | |||||
(51) -BYE- | 15 - 5 | |||||
(14) YANG, Tony | ||||||
(14) YANG, Tony | ||||||
HHF / ON / CAN | (3) LI, Daniel | |||||
(11) WANG, William | 15 - 6 | |||||
HHF / ON / CAN | (11) WANG, William | |||||
(54) -BYE- | ||||||
(11) WANG, William | ||||||
(43) LI, Jason | 15 - 11 | |||||
HHF / ON / CAN | (22) GUO, Edward | |||||
(22) GUO, Edward | 15 - 3 | |||||
EFC / AB / CAN | (11) WANG, William | |||||
(27) BESSETTE, Josha | 15 - 6 | |||||
MOU / QC / CAN | (27) BESSETTE, Josha | |||||
(38) WU, Alexander | 15 - 5 Ref: RYAN, Kelleigh |
|||||
HHF / ON / CAN | (6) BRAULT, William | |||||
(59) -BYE- | 15 - 3 Ref: GRANHOLM, Carolyn |
|||||
(6) BRAULT, William | ||||||
(6) BRAULT, William | ||||||
OM / QC / CAN | (2) KOZAK, Mateusz | |||||
(7) HAY, Gavin | 15 - 6 Ref: MIKLOS, Alexandru (Alex) |
|||||
PFC / ON / CAN | (7) HAY, Gavin | |||||
(58) -BYE- | ||||||
(7) HAY, Gavin | ||||||
(39) HOLLAND, Niklas | 15 - 7 | |||||
SFO / ON / CAN | (26) HUMPHREY, Craig | |||||
(26) HUMPHREY, Craig | 15 - 2 Ref: RYAN, Kelleigh |
|||||
SFO / ON / CAN | (7) HAY, Gavin | |||||
(23) THEODORE, CHOW | 15 - 4 | |||||
MYF / ON / CAN | (23) THEODORE, CHOW | |||||
(42) WU, Nicholas | 15 - 6 | |||||
HHF / ON / CAN | (10) ROBINSON, Stuart | |||||
(55) -BYE- | 15 - 9 | |||||
(10) ROBINSON, Stuart | ||||||
(10) ROBINSON, Stuart | ||||||
UTO / ON / CAN | (2) KOZAK, Mateusz | |||||
(15) MARKS, Gareth | 15 - 10 Ref: GRANHOLM, Carolyn |
|||||
SFO / ON / CAN | (15) MARKS, Gareth | |||||
(50) -BYE- | ||||||
(15) MARKS, Gareth | ||||||
(47) POON, Alvin (Yat-Sui) | 15 - 12 | |||||
TFC / ON / CAN | (18) MCGUIRE, Jack | |||||
(18) MCGUIRE, Jack | 15 - 1 Ref: BANKS, Dan |
|||||
OTT / ON / CAN | (2) KOZAK, Mateusz | |||||
(31) COLE, Matthew | 15 - 5 | |||||
FFC / NB / CAN | (31) COLE, Matthew | |||||
(34) RICCI, Luca | 15 - 13 Ref: ABASHIDZE, Gia |
|||||
UTO / ON / CAN | (2) KOZAK, Mateusz | |||||
(63) -BYE- | 15 - 2 | |||||
(2) KOZAK, Mateusz | ||||||
(2) KOZAK, Mateusz | ||||||
TFC / ON / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | KOZAK, Mateusz | TFC | ON | CAN |
2 | BOUCHARD, Francis | ESQ | QC | CAN |
3T | CHEN-LI, David | HHF | ON | CAN |
3T | LI, Daniel | TFC | ON | CAN |
5 | HAY, Gavin | PFC | ON | CAN |
6 | JONAS, James | EPIC | AB | CAN |
7 | WANG, William | HHF | ON | CAN |
8 | GÉLINAS, Jonathan | SRN | QC | CAN |
9 | ZHOU, Alexander | CFA | ON | CAN |
10 | BRAULT, William | OM | QC | CAN |
11 | RÉMY, Vincent | OM | QC | CAN |
12 | ROBINSON, Stuart | UTO | ON | CAN |
13 | CAI, Alex | TFC | ON | CAN |
14 | MARKS, Gareth | SFO | ON | CAN |
15 | SUH, James William | EFC | AB | CAN |
16 | VAN HAASTER, Emile | CRA | QC | CAN |
17 | YANG, Tony | HHF | ON | CAN |
18 | DOBSON, William | FFC | NB | CAN |
19 | MCGUIRE, Jack | OTT | ON | CAN |
20 | GAUTREAU, Jonah | SFO | ON | CAN |
21 | STEMPIEN, Elijah | SSF | SK | CAN |
22 | GUO, Edward | EFC | AB | CAN |
23 | THEODORE, CHOW | MYF | ON | CAN |
24 | WONG, Ethan | UTO | ON | CAN |
25 | ZHANG, Songhao Steven | TFC | ON | CAN |
26 | HUMPHREY, Craig | SFO | ON | CAN |
27 | BESSETTE, Josha | MOU | QC | CAN |
28 | BIASI-GELB, Tom | SRN | QC | CAN |
29 | LEMAY, Teo | UTO | ON | CAN |
30 | COLE, Matthew | FFC | NB | CAN |
31 | BROWNE, Finnian | SFO | ON | CAN |
32 | LAURIN, Ben | SFO | ON | CAN |
33 | STALKER, Flynn | EFC | AB | CAN |
34 | EVANS-COOK, Gabriel | MYF | ON | CAN |
35 | RICCI, Luca | UTO | ON | CAN |
36 | WONG, Daniel | TFC | ON | CAN |
37 | POON, Simon (Yat-Cheung) | TFC | ON | CAN |
38 | WU, Alexander | HHF | ON | CAN |
39 | HOLLAND, Niklas | SFO | ON | CAN |
40 | BARABASH, Itay | MIS | ON | CAN |
41 | KIDMAN, Liam | DAM | NB | CAN |
42 | WU, Nicholas | HHF | ON | CAN |
43 | LI, Jason | HHF | ON | CAN |
44 | STANCZAK, Filip | MYF | ON | CAN |
45 | KHALSA, Amrit Pal | OTT | ON | CAN |
46 | STANCZAK, Jakub | MYF | ON | CAN |
47 | POON, Alvin (Yat-Sui) | TFC | ON | CAN |