Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Grant, Sean | 3 | AFA | AB | CAN | |
2 | Gu, Daniel | 1 | EFC | AB | CAN | |
3 | Kozak, Mateusz | 4 | TFC | ON | CAN | |
4 | Sheardown, Christopher | 2 | AAA | AB | CAN | |
5 | Boisvert, Felix | 11 | ESQ | QC | CAN | |
6 | Leighninger, Jack | 9 | CFA | ON | CAN | |
7 | Jalowica, Brandon | 8 | CFA | ON | CAN | |
8 | Dubé, Charles-Hugo | 29 | OM | QC | CAN | |
9 | Mallia, Sean | 6 | OTT | ON | CAN | |
10 | Dobson, William | 7 | EFC | AB | CAN | |
11 | Jonas, James | 10 | EPIC | AB | CAN | |
12 | zhou, Alexander | 12 | CFA | ON | CAN | |
13 | Ciasnocha, Vincent | 15 | MIS | ON | CAN | |
14 | Yang, Allan | 17 | SSF | SK | CAN | |
15 | Li, Daniel | 18 | TFC | ON | CAN | |
16 | Chen-Li, David | 19 | HHF | ON | CAN | |
17 | Wang, William | 20 | HHF | ON | CAN | |
18 | Cai, Alex | 23 | TFC | ON | CAN | |
19 | Hay, Gavin | 27 | CRA | ON | CAN | |
20 | Bojanov, Boris | 33 | CFC | AB | CAN | |
21 | Turcotte, Alexandre | 37 | CRA | QC | CAN | |
22 | Wong, Daniel | 39 | TFC | ON | CAN | |
23 | Cole, Matthew | 41 | FFC | NB | CAN | |
24 | Bouchard, Francis | 42 | ESQ | QC | CAN | |
25 | Fafard, Fynn | 43 | DYN | BC | CAN | |
26 | VAN HAASTER, Emile | 52 | CRA | QC | CAN | |
27 | Brault, William | 67 | OM | QC | CAN | |
28 | Paris, Justin | 78 | ESQ | QC | CAN | |
29 | Rémy, Vincent | 92 | OM | QC | CAN | |
30 | Ghiran, Andrei | CRA | QC | CAN | ||
31 | Julien Courchesne, Thomas | OM | QC | CAN | ||
32 | Beaulieu, Marc-Andre | ESQ | QC | CAN | ||
33 | Tamborini, Bruno | FDA | QC | CAN | ||
34 | Lévesque, Louis | OM | QC | CAN | ||
35 | Rochefort, Philippe | OM | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobson, William EFC / AB / CAN |
1 | D4 | V5 | D2 | D1 | D2 | D1 | 1 | 0.17 | 15 | 25 | -10 | ||
Beaulieu, Marc-Andre ESQ / QC / CAN |
2 | V5 | V5 | D4 | D0 | D3 | D4 | 2 | 0.33 | 21 | 25 | -4 | ||
Wong, Daniel TFC / ON / CAN |
3 | D0 | D1 | D2 | D1 | D4 | D0 | 0 | 0.00 | 8 | 30 | -22 | ||
Turcotte, Alexandre CRA / QC / CAN |
4 | V5 | V5 | V5 | D3 | V5 | D2 | 4 | 0.67 | 25 | 20 | +5 | ||
zhou, Alexander CFA / ON / CAN |
5 | V5 | V5 | V5 | V5 | V5 | D0 | 5 | 0.83 | 25 | 12 | +13 | ||
Julien Courchesne, Thomas OM / QC / CAN |
6 | V5 | V5 | V5 | D2 | D2 | D2 | 3 | 0.50 | 21 | 24 | -3 | ||
Grant, Sean AFA / AB / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas, James EPIC / AB / CAN |
1 | D4 | D4 | D2 | V5 | V5 | D3 | 2 | 0.33 | 23 | 21 | +2 | ||
Lévesque, Louis OM / QC / CAN |
2 | V5 | D2 | D0 | V5 | D4 | D4 | 2 | 0.33 | 20 | 25 | -5 | ||
Cai, Alex TFC / ON / CAN |
3 | V5 | V5 | D0 | V5 | V5 | D4 | 4 | 0.67 | 24 | 17 | +7 | ||
Mallia, Sean OTT / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
Cole, Matthew FFC / NB / CAN |
5 | D0 | D1 | D0 | D2 | D2 | D0 | 0 | 0.00 | 5 | 30 | -25 | ||
Paris, Justin ESQ / QC / CAN |
6 | D1 | V5 | D1 | D1 | V5 | D1 | 2 | 0.33 | 14 | 26 | -12 | ||
Gu, Daniel EFC / AB / CAN |
7 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubé, Charles-Hugo OM / QC / CAN |
1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 11 | +17 | ||
Tamborini, Bruno FDA / QC / CAN |
2 | D0 | D3 | D2 | D2 | D0 | D1 | 0 | 0.00 | 8 | 30 | -22 | ||
Bojanov, Boris CFC / AB / CAN |
3 | D2 | V5 | V5 | D3 | D3 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
Rémy, Vincent OM / QC / CAN |
4 | D1 | V5 | D2 | V5 | D0 | V5 | 3 | 0.50 | 18 | 20 | -2 | ||
Ciasnocha, Vincent MIS / ON / CAN |
5 | D2 | V5 | V5 | D2 | D2 | D4 | 2 | 0.33 | 20 | 25 | -5 | ||
Kozak, Mateusz TFC / ON / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
Hay, Gavin CRA / ON / CAN |
7 | D1 | V5 | D2 | D1 | V5 | D2 | 2 | 0.33 | 16 | 25 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalowica, Brandon CFA / ON / CAN |
1 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 17 | +10 | ||
Yang, Allan SSF / SK / CAN |
2 | V5 | V5 | V5 | D3 | D1 | V5 | 4 | 0.67 | 24 | 17 | +7 | ||
Bouchard, Francis ESQ / QC / CAN |
3 | V5 | D0 | V5 | V5 | D0 | V5 | 4 | 0.67 | 20 | 20 | 0 | ||
Brault, William OM / QC / CAN |
4 | D0 | D1 | D3 | D3 | D1 | V5 | 1 | 0.17 | 13 | 28 | -15 | ||
Wang, William HHF / ON / CAN |
5 | D4 | V5 | D3 | V5 | D3 | D0 | 2 | 0.33 | 20 | 26 | -6 | ||
Sheardown, Christopher AAA / AB / CAN |
6 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 11 | +15 | ||
Ghiran, Andrei CRA / QC / CAN |
7 | D2 | D3 | D0 | D3 | V5 | D1 | 1 | 0.17 | 14 | 25 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochefort, Philippe OM / QC / CAN |
1 | D1 | D1 | D0 | D0 | D1 | D0 | 0 | 0.00 | 3 | 30 | -27 | ||
Boisvert, Felix ESQ / QC / CAN |
2 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 15 | +14 | ||
Leighninger, Jack CFA / ON / CAN |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
Fafard, Fynn DYN / BC / CAN |
4 | V5 | D0 | D0 | D3 | V5 | V5 | 3 | 0.50 | 18 | 22 | -4 | ||
VAN HAASTER, Emile CRA / QC / CAN |
5 | V5 | D2 | D2 | V5 | D0 | D4 | 2 | 0.33 | 18 | 23 | -5 | ||
Chen-Li, David HHF / ON / CAN |
6 | V5 | D3 | D4 | D3 | V5 | D1 | 2 | 0.33 | 21 | 21 | 0 | ||
Li, Daniel TFC / ON / CAN |
7 | V5 | D4 | D2 | D4 | V5 | V5 | 3 | 0.50 | 25 | 20 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1T | Mallia, Sean | 6 | OTT | ON | CAN | 6 | 1.00 | 30 | 9 | +21 | Advanced |
1T | Grant, Sean | 3 | AFA | AB | CAN | 6 | 1.00 | 30 | 9 | +21 | Advanced |
3 | Kozak, Mateusz | 4 | TFC | ON | CAN | 6 | 1.00 | 30 | 10 | +20 | Advanced |
4 | Leighninger, Jack | 9 | CFA | ON | CAN | 6 | 1.00 | 30 | 13 | +17 | Advanced |
5 | Dubé, Charles-Hugo | 29 | OM | QC | CAN | 5 | 0.83 | 28 | 11 | +17 | Advanced |
6 | Sheardown, Christopher | 2 | AAA | AB | CAN | 5 | 0.83 | 26 | 11 | +15 | Advanced |
7 | Boisvert, Felix | 11 | ESQ | QC | CAN | 5 | 0.83 | 29 | 15 | +14 | Advanced |
8 | zhou, Alexander | 12 | CFA | ON | CAN | 5 | 0.83 | 25 | 12 | +13 | Advanced |
9 | Gu, Daniel | 1 | EFC | AB | CAN | 5 | 0.83 | 29 | 17 | +12 | Advanced |
10 | Jalowica, Brandon | 8 | CFA | ON | CAN | 4 | 0.67 | 27 | 17 | +10 | Advanced |
11T | Yang, Allan | 17 | SSF | SK | CAN | 4 | 0.67 | 24 | 17 | +7 | Advanced |
11T | Cai, Alex | 23 | TFC | ON | CAN | 4 | 0.67 | 24 | 17 | +7 | Advanced |
13 | Turcotte, Alexandre | 37 | CRA | QC | CAN | 4 | 0.67 | 25 | 20 | +5 | Advanced |
14 | Bouchard, Francis | 42 | ESQ | QC | CAN | 4 | 0.67 | 20 | 20 | 0 | Advanced |
15 | Li, Daniel | 18 | TFC | ON | CAN | 3 | 0.50 | 25 | 20 | +5 | Advanced |
16 | Bojanov, Boris | 33 | CFC | AB | CAN | 3 | 0.50 | 23 | 22 | +1 | Advanced |
17 | Rémy, Vincent | 92 | OM | QC | CAN | 3 | 0.50 | 18 | 20 | -2 | Advanced |
18 | Julien Courchesne, Thomas | OM | QC | CAN | 3 | 0.50 | 21 | 24 | -3 | Advanced | |
19 | Fafard, Fynn | 43 | DYN | BC | CAN | 3 | 0.50 | 18 | 22 | -4 | Advanced |
20 | Jonas, James | 10 | EPIC | AB | CAN | 2 | 0.33 | 23 | 21 | +2 | Advanced |
21 | Chen-Li, David | 19 | HHF | ON | CAN | 2 | 0.33 | 21 | 21 | 0 | Advanced |
22 | Beaulieu, Marc-Andre | ESQ | QC | CAN | 2 | 0.33 | 21 | 25 | -4 | Advanced | |
23T | Ciasnocha, Vincent | 15 | MIS | ON | CAN | 2 | 0.33 | 20 | 25 | -5 | Advanced |
23T | Lévesque, Louis | OM | QC | CAN | 2 | 0.33 | 20 | 25 | -5 | Advanced | |
25 | VAN HAASTER, Emile | 52 | CRA | QC | CAN | 2 | 0.33 | 18 | 23 | -5 | Advanced |
26 | Wang, William | 20 | HHF | ON | CAN | 2 | 0.33 | 20 | 26 | -6 | Advanced |
27 | Hay, Gavin | 27 | CRA | ON | CAN | 2 | 0.33 | 16 | 25 | -9 | Advanced |
28 | Paris, Justin | 78 | ESQ | QC | CAN | 2 | 0.33 | 14 | 26 | -12 | Advanced |
29 | Dobson, William | 7 | EFC | AB | CAN | 1 | 0.17 | 15 | 25 | -10 | Eliminated |
30 | Ghiran, Andrei | CRA | QC | CAN | 1 | 0.17 | 14 | 25 | -11 | Eliminated | |
31 | Brault, William | 67 | OM | QC | CAN | 1 | 0.17 | 13 | 28 | -15 | Eliminated |
32T | Tamborini, Bruno | FDA | QC | CAN | 0 | 0.00 | 8 | 30 | -22 | Eliminated | |
32T | Wong, Daniel | 39 | TFC | ON | CAN | 0 | 0.00 | 8 | 30 | -22 | Eliminated |
34 | Cole, Matthew | 41 | FFC | NB | CAN | 0 | 0.00 | 5 | 30 | -25 | Eliminated |
35 | Rochefort, Philippe | OM | QC | CAN | 0 | 0.00 | 3 | 30 | -27 | Eliminated |
Table of 32 | Table of 16 | |
(1) Mallia, Sean | ||
OTT / ON / CAN | (1) Mallia, Sean | |
(32) -BYE- | ||
Mallia, Sean | ||
(17) Rémy, Vincent | 15 - 8 | |
OM / QC / CAN | (16) Bojanov, Boris | |
(16) Bojanov, Boris | 15 - 11 Ref: Banks, Dan SFO / ON / CAN |
|
CFC / AB / CAN | ||
(9) Gu, Daniel | ||
EFC / AB / CAN | (9) Gu, Daniel | |
(24) Lévesque, Louis | 15 - 1 | |
OM / QC / CAN | Gu, Daniel | |
(25) VAN HAASTER, Emile | 15 - 6 | |
CRA / QC / CAN | (8) zhou, Alexander | |
(8) zhou, Alexander | 15 - 7 | |
CFA / ON / CAN | ||
(5) Dubé, Charles-Hugo | ||
OM / QC / CAN | (5) Dubé, Charles-Hugo | |
(28) Paris, Justin | 15 - 4 | |
ESQ / QC / CAN | Dubé, Charles-Hugo | |
(21) Chen-Li, David | 15 - 6 | |
HHF / ON / CAN | (12) Chen-Li, David | |
(12) Yang, Allan | 15 - 14 | |
SSF / SK / CAN | ||
(13) Turcotte, Alexandre | ||
CRA / QC / CAN | (13) Jonas, James | |
(20) Jonas, James | 15 - 13 | |
EPIC / AB / CAN | Leighninger, Jack | |
(29) -BYE- | 15 - 10 | |
(4) Leighninger, Jack | ||
(4) Leighninger, Jack | ||
CFA / ON / CAN | ||
(3) Kozak, Mateusz | ||
TFC / ON / CAN | (3) Kozak, Mateusz | |
(30) -BYE- | ||
Kozak, Mateusz | ||
(19) Fafard, Fynn | 15 - 12 | |
DYN / BC / CAN | (14) Bouchard, Francis | |
(14) Bouchard, Francis | 15 - 10 | |
ESQ / QC / CAN | ||
(11) Cai, Alex | ||
TFC / ON / CAN | (11) Cai, Alex | |
(22) Beaulieu, Marc-Andre | 15 - 8 | |
ESQ / QC / CAN | Sheardown, Christopher | |
(27) Hay, Gavin | 15 - 10 | |
CRA / ON / CAN | (6) Sheardown, Christopher | |
(6) Sheardown, Christopher | 15 - 11 | |
AAA / AB / CAN | ||
(7) Boisvert, Felix | ||
ESQ / QC / CAN | (7) Boisvert, Felix | |
(26) Wang, William | 15 - 3 | |
HHF / ON / CAN | Boisvert, Felix | |
(23) Ciasnocha, Vincent | 15 - 11 | |
MIS / ON / CAN | (10) Jalowica, Brandon | |
(10) Jalowica, Brandon | 15 - 5 | |
CFA / ON / CAN | ||
(15) Li, Daniel | ||
TFC / ON / CAN | (15) Li, Daniel | |
(18) Julien Courchesne, Thomas | 15 - 4 | |
OM / QC / CAN | Grant, Sean | |
(31) -BYE- | 15 - 5 | |
(2) Grant, Sean | ||
(2) Grant, Sean | ||
AFA / AB / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1T | Grant, Sean | 3 | AFA | AB | CAN | Advanced |
1T | Mallia, Sean | 6 | OTT | ON | CAN | Advanced |
3 | Kozak, Mateusz | 4 | TFC | ON | CAN | Advanced |
4 | Leighninger, Jack | 9 | CFA | ON | CAN | Advanced |
5 | Dubé, Charles-Hugo | 29 | OM | QC | CAN | Advanced |
6 | Sheardown, Christopher | 2 | AAA | AB | CAN | Advanced |
7 | Boisvert, Felix | 11 | ESQ | QC | CAN | Advanced |
8 | Gu, Daniel | 1 | EFC | AB | CAN | Advanced |
9 | zhou, Alexander | 12 | CFA | ON | CAN | Eliminated |
10 | Jalowica, Brandon | 8 | CFA | ON | CAN | Eliminated |
11 | Cai, Alex | 23 | TFC | ON | CAN | Eliminated |
12 | Bouchard, Francis | 42 | ESQ | QC | CAN | Eliminated |
13 | Li, Daniel | 18 | TFC | ON | CAN | Eliminated |
14 | Bojanov, Boris | 33 | CFC | AB | CAN | Eliminated |
15 | Jonas, James | 10 | EPIC | AB | CAN | Eliminated |
16 | Chen-Li, David | 19 | HHF | ON | CAN | Eliminated |
17 | Yang, Allan | 17 | SSF | SK | CAN | Eliminated |
18 | Turcotte, Alexandre | 37 | CRA | QC | CAN | Eliminated |
19 | Rémy, Vincent | 92 | OM | QC | CAN | Eliminated |
20 | Julien Courchesne, Thomas | OM | QC | CAN | Eliminated | |
21 | Fafard, Fynn | 43 | DYN | BC | CAN | Eliminated |
22 | Beaulieu, Marc-Andre | ESQ | QC | CAN | Eliminated | |
23T | Ciasnocha, Vincent | 15 | MIS | ON | CAN | Eliminated |
23T | Lévesque, Louis | OM | QC | CAN | Eliminated | |
25 | VAN HAASTER, Emile | 52 | CRA | QC | CAN | Eliminated |
26 | Wang, William | 20 | HHF | ON | CAN | Eliminated |
27 | Hay, Gavin | 27 | CRA | ON | CAN | Eliminated |
28 | Paris, Justin | 78 | ESQ | QC | CAN | Eliminated |
29 | Dobson, William | 7 | EFC | AB | CAN | Eliminated |
30 | Ghiran, Andrei | CRA | QC | CAN | Eliminated | |
31 | Brault, William | 67 | OM | QC | CAN | Eliminated |
32T | Tamborini, Bruno | FDA | QC | CAN | Eliminated | |
32T | Wong, Daniel | 39 | TFC | ON | CAN | Eliminated |
34 | Cole, Matthew | 41 | FFC | NB | CAN | Eliminated |
35 | Rochefort, Philippe | OM | QC | CAN | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) Mallia, Sean | |||
OTT / ON / CAN | (1) Gu, Daniel | ||
(8) Gu, Daniel | 15 - 7 Ref: Banks, Dan SFO / ON / CAN |
||
EFC / AB / CAN | (1) Gu, Daniel | ||
(5) Dubé, Charles-Hugo | 15 - 7 | ||
OM / QC / CAN | (4) Dubé, Charles-Hugo | ||
(4) Leighninger, Jack | 15 - 7 | ||
CFA / ON / CAN | Gu, Daniel | ||
(3) Kozak, Mateusz | 15 - 2 | ||
TFC / ON / CAN | (3) Sheardown, Christopher | ||
(6) Sheardown, Christopher | 15 - 13 | ||
AAA / AB / CAN | (2) Sheardown, Christopher | ||
(7) Boisvert, Felix | 15 - 8 | ||
ESQ / QC / CAN | (2) Grant, Sean | ||
(2) Grant, Sean | 15 - 7 Ref: Webster, David CFC / AB / CAN |
||
AFA / AB / CAN |
Table of 2 (Pl. 3-4) | |
(4) Dubé, Charles-Hugo | |
OM / QC / CAN | Dubé, Charles-Hugo |
(3) Grant, Sean | 1 - 0 |
AFA / AB / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Mallia, Sean | ||
OTT / ON / CAN | (8) Mallia, Sean | |
(5) Leighninger, Jack | 15 - 14 Ref: Webster, David CFC / AB / CAN |
|
CFA / ON / CAN | Kozak, Mateusz | |
(6) Kozak, Mateusz | 15 - 10 | |
TFC / ON / CAN | (7) Kozak, Mateusz | |
(7) Boisvert, Felix | 15 - 6 | |
ESQ / QC / CAN |
Table of 2 (Pl. 7-8) | |
(8) Leighninger, Jack | |
CFA / ON / CAN | Leighninger, Jack |
(7) Boisvert, Felix | 15 - 12 |
ESQ / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Gu, Daniel | EFC | AB | CAN |
2 | Sheardown, Christopher | AAA | AB | CAN |
3 | Dubé, Charles-Hugo | OM | QC | CAN |
4 | Grant, Sean | AFA | AB | CAN |
5 | Kozak, Mateusz | TFC | ON | CAN |
6 | Mallia, Sean | OTT | ON | CAN |
7 | Leighninger, Jack | CFA | ON | CAN |
8 | Boisvert, Felix | ESQ | QC | CAN |
9 | zhou, Alexander | CFA | ON | CAN |
10 | Jalowica, Brandon | CFA | ON | CAN |
11 | Cai, Alex | TFC | ON | CAN |
12 | Bouchard, Francis | ESQ | QC | CAN |
13 | Li, Daniel | TFC | ON | CAN |
14 | Bojanov, Boris | CFC | AB | CAN |
15 | Jonas, James | EPIC | AB | CAN |
16 | Chen-Li, David | HHF | ON | CAN |
17 | Yang, Allan | SSF | SK | CAN |
18 | Turcotte, Alexandre | CRA | QC | CAN |
19 | Rémy, Vincent | OM | QC | CAN |
20 | Julien Courchesne, Thomas | OM | QC | CAN |
21 | Fafard, Fynn | DYN | BC | CAN |
22 | Beaulieu, Marc-Andre | ESQ | QC | CAN |
23T | Ciasnocha, Vincent | MIS | ON | CAN |
23T | Lévesque, Louis | OM | QC | CAN |
25 | VAN HAASTER, Emile | CRA | QC | CAN |
26 | Wang, William | HHF | ON | CAN |
27 | Hay, Gavin | CRA | ON | CAN |
28 | Paris, Justin | ESQ | QC | CAN |
29 | Dobson, William | EFC | AB | CAN |
30 | Ghiran, Andrei | CRA | QC | CAN |
31 | Brault, William | OM | QC | CAN |
32T | Tamborini, Bruno | FDA | QC | CAN |
32T | Wong, Daniel | TFC | ON | CAN |
34 | Cole, Matthew | FFC | NB | CAN |
35 | Rochefort, Philippe | OM | QC | CAN |