Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Foster, Kyle | 1 | CFA | ON | CAN | |
2 | Plasse, Claude | 6 | BRE | QC | CAN | |
3 | Lefebvre, Alain | 8 | EMR | QC | CAN | |
4 | Mclean, Robert | 11 | UNA | ON | CAN | |
5 | Fournier, franck | 13 | OM | QC | CAN | |
6 | Giuliani, Carlo | 17 | SRN | QC | CAN | |
7 | Beaudoin, Jean-claude | 34 | EMR | QC | CAN | |
8 | Mason, Gareth | 56 | UNA | BC | CAN | |
9 | Bernard, Yann | BRE | QC | CAN | ||
10 | Blanc, Hervé | CEE | QC | CAN | ||
11 | Saint-Cyr, Marc | OM | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fournier, franck OM / QC / CAN |
1 | D0 | V5 | D0 | D1 | D0 | 1 | 0.20 | 6 | 24 | -18 | ||
Giuliani, Carlo SRN / QC / CAN |
2 | V5 | V5 | D1 | D2 | D1 | 2 | 0.40 | 14 | 19 | -5 | ||
Beaudoin, Jean-claude EMR / QC / CAN |
3 | D4 | D4 | D0 | D4 | D1 | 0 | 0.00 | 13 | 25 | -12 | ||
Foster, Kyle CFA / ON / CAN |
4 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 8 | +13 | ||
Mason, Gareth UNA / BC / CAN |
5 | V5 | V5 | V5 | D2 | D3 | 3 | 0.60 | 20 | 17 | +3 | ||
Bernard, Yann BRE / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclean, Robert UNA / ON / CAN |
1 | D4 | V5 | V5 | D3 | 2 | 0.50 | 17 | 17 | 0 | ||
Lefebvre, Alain EMR / QC / CAN |
2 | V5 | V5 | D3 | D4 | 2 | 0.50 | 17 | 16 | +1 | ||
Saint-Cyr, Marc OM / QC / CAN |
3 | D3 | D2 | D2 | V5 | 1 | 0.25 | 12 | 19 | -7 | ||
Blanc, Hervé CEE / QC / CAN |
4 | D4 | V5 | V5 | D0 | 2 | 0.50 | 14 | 15 | -1 | ||
Plasse, Claude BRE / QC / CAN |
5 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 12 | +7 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernard, Yann | BRE | QC | CAN | 5 | 1.00 | 25 | 6 | +19 | Advanced | |
2 | Foster, Kyle | 1 | CFA | ON | CAN | 4 | 0.80 | 21 | 8 | +13 | Advanced |
3 | Plasse, Claude | 6 | BRE | QC | CAN | 3 | 0.75 | 19 | 12 | +7 | Advanced |
4 | Mason, Gareth | 56 | UNA | BC | CAN | 3 | 0.60 | 20 | 17 | +3 | Advanced |
5 | Lefebvre, Alain | 8 | EMR | QC | CAN | 2 | 0.50 | 17 | 16 | +1 | Advanced |
6 | Mclean, Robert | 11 | UNA | ON | CAN | 2 | 0.50 | 17 | 17 | 0 | Advanced |
7 | Blanc, Hervé | CEE | QC | CAN | 2 | 0.50 | 14 | 15 | -1 | Advanced | |
8 | Giuliani, Carlo | 17 | SRN | QC | CAN | 2 | 0.40 | 14 | 19 | -5 | Advanced |
9 | Saint-Cyr, Marc | OM | QC | CAN | 1 | 0.25 | 12 | 19 | -7 | Advanced | |
10 | Fournier, franck | 13 | OM | QC | CAN | 1 | 0.20 | 6 | 24 | -18 | Advanced |
11 | Beaudoin, Jean-claude | 34 | EMR | QC | CAN | 0 | 0.00 | 13 | 25 | -12 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Bernard, Yann | ||||
BRE / QC / CAN | (1) Bernard, Yann | |||
(16) -BYE- | ||||
(1) Bernard, Yann | ||||
(9) Saint-Cyr, Marc | 10 - 3 | |||
OM / QC / CAN | (8) Giuliani, Carlo | |||
(8) Giuliani, Carlo | 10 - 5 | |||
SRN / QC / CAN | (1) Bernard, Yann | |||
(5) Lefebvre, Alain | 10 - 3 | |||
EMR / QC / CAN | (5) Lefebvre, Alain | |||
(12) -BYE- | ||||
(4) Lefebvre, Alain | ||||
(13) -BYE- | 10 - 7 | |||
(4) Mason, Gareth | ||||
(4) Mason, Gareth | ||||
UNA / BC / CAN | Bernard, Yann | |||
(3) Plasse, Claude | 10 - 6 | |||
BRE / QC / CAN | (3) Plasse, Claude | |||
(14) -BYE- | ||||
(3) Mclean, Robert | ||||
(11) Beaudoin, Jean-claude | 10 - 7 | |||
EMR / QC / CAN | (6) Mclean, Robert | |||
(6) Mclean, Robert | 10 - 9 | |||
UNA / ON / CAN | (2) Foster, Kyle | |||
(7) Blanc, Hervé | 10 - 2 | |||
CEE / QC / CAN | (7) Fournier, franck | |||
(10) Fournier, franck | 7 - 6 | |||
OM / QC / CAN | (2) Foster, Kyle | |||
(15) -BYE- | 10 - 3 | |||
(2) Foster, Kyle | ||||
(2) Foster, Kyle | ||||
CFA / ON / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Bernard, Yann | BRE | QC | CAN |
2 | Foster, Kyle | CFA | ON | CAN |
3T | Mclean, Robert | UNA | ON | CAN |
3T | Lefebvre, Alain | EMR | QC | CAN |
5 | Plasse, Claude | BRE | QC | CAN |
6 | Mason, Gareth | UNA | BC | CAN |
7 | Giuliani, Carlo | SRN | QC | CAN |
8 | Fournier, franck | OM | QC | CAN |
9 | Blanc, Hervé | CEE | QC | CAN |
10 | Saint-Cyr, Marc | OM | QC | CAN |
11 | Beaudoin, Jean-claude | EMR | QC | CAN |