Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Peros, Mark | 5 | BSC | ON | CAN | |
2 | Boutet, Cedric | 10 | SRN | QC | CAN | |
3 | Moricz, Hunter | 14 | NVF | BC | CAN | |
4 | Arfa, Fares | 1 | MEC | QC | CAN | |
5 | Lambert, Pascal | 6 | SRN | QC | CAN | |
6 | Rusheleau, Andrew | 16 | SSC | AB | CAN | |
7 | Emond, Olivier | 2 | SRN | QC | CAN | |
8 | Poulin-langlois, Louis | 4 | CRA | QC | CAN | |
9 | Lutfy, Kevin | 7 | BRE | QC | CAN | |
10 | Nassif, Mathieu | 9 | BRE | QC | CAN | |
11 | Pitura, Philip | 11 | SSF | SK | CAN | |
12 | Kinney, William | 13 | UTO | ON | CAN | |
13 | Hogues, Julien | BRE | QC | CAN | ||
14 | Bedard-couture, Remi | 15 | CRA | QC | CAN | |
15 | Baird, Sandor | 19 | SSF | SK | CAN | |
16 | Kennedy, Falan | 21 | SSC | AB | CAN | |
17 | Richard, Cédric | 23 | FFC | NB | CAN | |
18 | Silva, Eduardo | 24 | SSF | SK | CAN | |
19 | Carleton, Daniel | 25 | NVF | BC | CAN | |
20 | Kabbaj, Jihad | 27 | BRE | QC | CAN | |
21 | McPhedran, Spencer | 28 | EFC | AB | CAN | |
22 | Whelan, Garrett | 30 | SSF | SK | CAN | |
23 | Sacuta, William | 32 | EFC | AB | CAN | |
24 | Nordstrom, Frank | 33 | SSF | SK | CAN | |
25 | Luth, Hunter | 36 | SSC | AB | CAN | |
26 | Gélinas, Marc | 39 | SRN | QC | CAN | |
27 | Brown, David | 48 | BSC | ON | CAN | |
28 | Go, Matheson | 52 | NVF | BC | CAN | |
29 | Olmstead, Aaron | 62 | KIN | ON | CAN | |
30 | Whelan, Dayne | 64 | SSF | SK | CAN | |
31 | Preston, Alex | 74 | NIA | ON | CAN | |
32 | Piché, Sebastien | 124 | CRA | QC | CAN | |
33 | Tachefine, Hassen | BRE | QC | CAN | ||
34 | Song, Bill | DYN | BC | CAN | ||
35 | Tam, Kuanu | WFC | ON | CAN | ||
36 | Bérubé, Jesse | SHE | QC | CAN | ||
37 | MacDonald, Jamie | EFC | AB | CAN | ||
38 | Sassine, Sami | CRA | QC | CAN | ||
39 | Mackay, Cameron | 22 | MGB | MB | CAN | |
40 | Polossifakis, Joseph | 12 | BRE | QC | CAN | |
41 | Mckay, Sean | OTT | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordstrom, Frank SSF / SK / CAN |
1 | D1 | D2 | D4 | D2 | D0 | D0 | 0 | 0.00 | 9 | 30 | -21 | ||
Song, Bill DYN / BC / CAN |
2 | V5 | D2 | V5 | D3 | V5 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
Peros, Mark BSC / ON / CAN |
3 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
Kinney, William UTO / ON / CAN |
4 | V5 | D2 | V5 | D1 | V5 | D4 | 3 | 0.50 | 22 | 23 | -1 | ||
Hogues, Julien BRE / QC / CAN |
5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
Sassine, Sami CRA / QC / CAN |
6 | V5 | D3 | D1 | D0 | D2 | V5 | 2 | 0.33 | 16 | 24 | -8 | ||
Luth, Hunter SSC / AB / CAN |
7 | V5 | D2 | D0 | V5 | D4 | D4 | 2 | 0.33 | 20 | 24 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tachefine, Hassen BRE / QC / CAN |
1 | D3 | D4 | D2 | V5 | V5 | D2 | 2 | 0.33 | 21 | 27 | -6 | ||
Pitura, Philip SSF / SK / CAN |
2 | V5 | D2 | D4 | D3 | D4 | V5 | 2 | 0.33 | 23 | 26 | -3 | ||
Boutet, Cedric SRN / QC / CAN |
3 | V5 | V5 | D3 | D2 | V5 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
Mackay, Cameron MGB / MB / CAN |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
Bedard-couture, Remi CRA / QC / CAN |
5 | D3 | V5 | V5 | D3 | D4 | V5 | 3 | 0.50 | 25 | 23 | +2 | ||
Brown, David BSC / ON / CAN |
6 | D4 | V5 | D0 | D1 | V5 | V5 | 3 | 0.50 | 20 | 26 | -6 | ||
Sacuta, William EFC / AB / CAN |
7 | V5 | D3 | D4 | D3 | D3 | D3 | 1 | 0.17 | 21 | 27 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moricz, Hunter NVF / BC / CAN |
1 | D2 | V5 | D0 | V5 | D2 | 2 | 0.40 | 14 | 20 | -6 | ||
Gélinas, Marc SRN / QC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Bérubé, Jesse SHE / QC / CAN |
3 | D1 | D2 | D1 | D3 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
Nassif, Mathieu BRE / QC / CAN |
4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 11 | +12 | ||
Baird, Sandor SSF / SK / CAN |
5 | D4 | D1 | V5 | D1 | D2 | 1 | 0.20 | 13 | 23 | -10 | ||
McPhedran, Spencer EFC / AB / CAN |
6 | V5 | D4 | V5 | D4 | V5 | 3 | 0.60 | 23 | 16 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tam, Kuanu WFC / ON / CAN |
1 | V5 | D3 | D1 | D3 | D1 | 1 | 0.20 | 13 | 23 | -10 | ||
Whelan, Garrett SSF / SK / CAN |
2 | D3 | D1 | D0 | D1 | D2 | 0 | 0.00 | 7 | 25 | -18 | ||
Kennedy, Falan SSC / AB / CAN |
3 | V5 | V5 | D2 | V5 | D1 | 3 | 0.60 | 18 | 16 | +2 | ||
Lutfy, Kevin BRE / QC / CAN |
4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 9 | +15 | ||
Go, Matheson NVF / BC / CAN |
5 | V5 | V5 | D2 | D1 | D2 | 2 | 0.40 | 15 | 19 | -4 | ||
Arfa, Fares MEC / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lambert, Pascal SRN / QC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 13 | +16 | ||
MacDonald, Jamie EFC / AB / CAN |
2 | D2 | V5 | D2 | D4 | D3 | D4 | 1 | 0.17 | 20 | 29 | -9 | ||
Whelan, Dayne SSF / SK / CAN |
3 | D0 | D4 | D3 | D1 | D1 | D1 | 0 | 0.00 | 10 | 30 | -20 | ||
Poulin-langlois, Louis CRA / QC / CAN |
4 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
Richard, Cédric FFC / NB / CAN |
5 | D3 | V5 | V5 | D2 | D4 | D3 | 2 | 0.33 | 22 | 25 | -3 | ||
Olmstead, Aaron KIN / ON / CAN |
6 | D0 | V5 | V5 | D0 | V5 | D0 | 3 | 0.50 | 15 | 23 | -8 | ||
Kabbaj, Jihad BRE / QC / CAN |
7 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emond, Olivier SRN / QC / CAN |
1 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 25 | 16 | +9 | ||
Polossifakis, Joseph BRE / QC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 | ||
Preston, Alex NIA / ON / CAN |
3 | D2 | D2 | D4 | D0 | D1 | D3 | 0 | 0.00 | 12 | 30 | -18 | ||
Piché, Sebastien CRA / QC / CAN |
4 | D2 | D3 | V5 | D2 | D2 | V5 | 2 | 0.33 | 19 | 25 | -6 | ||
Carleton, Daniel NVF / BC / CAN |
5 | D1 | D4 | V5 | V5 | D3 | V5 | 3 | 0.50 | 23 | 21 | +2 | ||
Rusheleau, Andrew SSC / AB / CAN |
6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
Silva, Eduardo SSF / SK / CAN |
7 | D1 | D0 | V5 | D1 | D4 | D4 | 1 | 0.17 | 15 | 28 | -13 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polossifakis, Joseph | 12 | BRE | QC | CAN | 6 | 1.00 | 30 | 15 | +15 | Advanced |
2 | Arfa, Fares | 1 | MEC | QC | CAN | 5 | 1.00 | 25 | 10 | +15 | Advanced |
3 | Mackay, Cameron | 22 | MGB | MB | CAN | 6 | 1.00 | 30 | 16 | +14 | Advanced |
4 | Gélinas, Marc | 39 | SRN | QC | CAN | 5 | 1.00 | 25 | 12 | +13 | Advanced |
5 | Lambert, Pascal | 6 | SRN | QC | CAN | 5 | 0.83 | 29 | 13 | +16 | Advanced |
6 | Peros, Mark | 5 | BSC | ON | CAN | 5 | 0.83 | 29 | 14 | +15 | Advanced |
7 | Poulin-langlois, Louis | 4 | CRA | QC | CAN | 5 | 0.83 | 28 | 15 | +13 | Advanced |
8 | Hogues, Julien | BRE | QC | CAN | 5 | 0.83 | 29 | 17 | +12 | Advanced | |
9T | Rusheleau, Andrew | 16 | SSC | AB | CAN | 5 | 0.83 | 28 | 17 | +11 | Advanced |
9T | Kabbaj, Jihad | 27 | BRE | QC | CAN | 5 | 0.83 | 28 | 17 | +11 | Advanced |
11 | Lutfy, Kevin | 7 | BRE | QC | CAN | 4 | 0.80 | 24 | 9 | +15 | Advanced |
12 | Nassif, Mathieu | 9 | BRE | QC | CAN | 4 | 0.80 | 23 | 11 | +12 | Advanced |
13 | Emond, Olivier | 2 | SRN | QC | CAN | 4 | 0.67 | 25 | 16 | +9 | Advanced |
14 | Song, Bill | DYN | BC | CAN | 4 | 0.67 | 25 | 18 | +7 | Advanced | |
15 | Boutet, Cedric | 10 | SRN | QC | CAN | 4 | 0.67 | 25 | 20 | +5 | Advanced |
16 | McPhedran, Spencer | 28 | EFC | AB | CAN | 3 | 0.60 | 23 | 16 | +7 | Advanced |
17 | Kennedy, Falan | 21 | SSC | AB | CAN | 3 | 0.60 | 18 | 16 | +2 | Advanced |
18 | Bedard-couture, Remi | 15 | CRA | QC | CAN | 3 | 0.50 | 25 | 23 | +2 | Advanced |
19 | Carleton, Daniel | 25 | NVF | BC | CAN | 3 | 0.50 | 23 | 21 | +2 | Advanced |
20 | Kinney, William | 13 | UTO | ON | CAN | 3 | 0.50 | 22 | 23 | -1 | Advanced |
21 | Brown, David | 48 | BSC | ON | CAN | 3 | 0.50 | 20 | 26 | -6 | Advanced |
22 | Olmstead, Aaron | 62 | KIN | ON | CAN | 3 | 0.50 | 15 | 23 | -8 | Advanced |
23 | Go, Matheson | 52 | NVF | BC | CAN | 2 | 0.40 | 15 | 19 | -4 | Advanced |
24 | Moricz, Hunter | 14 | NVF | BC | CAN | 2 | 0.40 | 14 | 20 | -6 | Advanced |
25 | Pitura, Philip | 11 | SSF | SK | CAN | 2 | 0.33 | 23 | 26 | -3 | Advanced |
26 | Richard, Cédric | 23 | FFC | NB | CAN | 2 | 0.33 | 22 | 25 | -3 | Advanced |
27 | Luth, Hunter | 36 | SSC | AB | CAN | 2 | 0.33 | 20 | 24 | -4 | Advanced |
28 | Tachefine, Hassen | BRE | QC | CAN | 2 | 0.33 | 21 | 27 | -6 | Advanced | |
29 | Piché, Sebastien | 124 | CRA | QC | CAN | 2 | 0.33 | 19 | 25 | -6 | Advanced |
30 | Sassine, Sami | CRA | QC | CAN | 2 | 0.33 | 16 | 24 | -8 | Advanced | |
31T | Baird, Sandor | 19 | SSF | SK | CAN | 1 | 0.20 | 13 | 23 | -10 | Advanced |
31T | Tam, Kuanu | WFC | ON | CAN | 1 | 0.20 | 13 | 23 | -10 | Advanced | |
33 | Sacuta, William | 32 | EFC | AB | CAN | 1 | 0.17 | 21 | 27 | -6 | Advanced |
34 | MacDonald, Jamie | EFC | AB | CAN | 1 | 0.17 | 20 | 29 | -9 | Eliminated | |
35 | Silva, Eduardo | 24 | SSF | SK | CAN | 1 | 0.17 | 15 | 28 | -13 | Eliminated |
36 | Bérubé, Jesse | SHE | QC | CAN | 0 | 0.00 | 9 | 25 | -16 | Eliminated | |
37 | Preston, Alex | 74 | NIA | ON | CAN | 0 | 0.00 | 12 | 30 | -18 | Eliminated |
38 | Whelan, Garrett | 30 | SSF | SK | CAN | 0 | 0.00 | 7 | 25 | -18 | Eliminated |
39 | Whelan, Dayne | 64 | SSF | SK | CAN | 0 | 0.00 | 10 | 30 | -20 | Eliminated |
40 | Nordstrom, Frank | 33 | SSF | SK | CAN | 0 | 0.00 | 9 | 30 | -21 | Eliminated |
Table of 64 | Table of 32 | Table of 16 | |
(1) Polossifakis, Joseph | |||
BRE / QC / CAN | (1) Polossifakis, Joseph | ||
(64) -BYE- | |||
(1) Polossifakis, Joseph | |||
(33) Sacuta, William | 15 - 10 | ||
EFC / AB / CAN | (32) Sacuta, William | ||
(32) Tam, Kuanu | 15 - 7 | ||
WFC / ON / CAN | Polossifakis, Joseph | ||
(17) Kennedy, Falan | 15 - 7 Ref: Vogt, Suzanne BRE / QC / CAN |
||
SSC / AB / CAN | (17) Kennedy, Falan | ||
(48) -BYE- | |||
(16) McPhedran, Spencer | |||
(49) -BYE- | 15 - 10 | ||
(16) McPhedran, Spencer | |||
(16) McPhedran, Spencer | |||
EFC / AB / CAN | |||
(9) Rusheleau, Andrew | |||
SSC / AB / CAN | (9) Rusheleau, Andrew | ||
(56) -BYE- | |||
(9) Rusheleau, Andrew | |||
(41) -BYE- | 15 - 6 | ||
(24) Moricz, Hunter | |||
(24) Moricz, Hunter | |||
NVF / BC / CAN | Hogues, Julien | ||
(25) Pitura, Philip | 15 - 9 | ||
SSF / SK / CAN | (25) Pitura, Philip | ||
(40) -BYE- | |||
(8) Hogues, Julien | |||
(57) -BYE- | 15 - 9 | ||
(8) Hogues, Julien | |||
(8) Hogues, Julien | |||
BRE / QC / CAN | |||
(5) Lambert, Pascal | |||
SRN / QC / CAN | (5) Lambert, Pascal | ||
(60) -BYE- | |||
(5) Lambert, Pascal | |||
(37) -BYE- | 15 - 10 | ||
(28) Tachefine, Hassen | |||
(28) Tachefine, Hassen | |||
BRE / QC / CAN | Lambert, Pascal | ||
(21) Brown, David | 15 - 11 | ||
BSC / ON / CAN | (21) Brown, David | ||
(44) -BYE- | |||
(12) Nassif, Mathieu | |||
(53) -BYE- | 15 - 8 | ||
(12) Nassif, Mathieu | |||
(12) Nassif, Mathieu | |||
BRE / QC / CAN | |||
(13) Emond, Olivier | |||
SRN / QC / CAN | (13) Emond, Olivier | ||
(52) -BYE- | |||
(13) Emond, Olivier | |||
(45) -BYE- | 15 - 8 | ||
(20) Kinney, William | |||
(20) Kinney, William | |||
UTO / ON / CAN | Emond, Olivier | ||
(29) Piché, Sebastien | 15 - 12 | ||
CRA / QC / CAN | (29) Piché, Sebastien | ||
(36) -BYE- | |||
(4) Gélinas, Marc | |||
(61) -BYE- | 15 - 11 Ref: Ivankovic, Michael UNA / ON / CAN |
||
(4) Gélinas, Marc | |||
(4) Gélinas, Marc | |||
SRN / QC / CAN | |||
(3) Mackay, Cameron | |||
MGB / MB / CAN | (3) Mackay, Cameron | ||
(62) -BYE- | |||
(3) Sassine, Sami | |||
(35) -BYE- | 15 - 14 | ||
(30) Sassine, Sami | |||
(30) Sassine, Sami | |||
CRA / QC / CAN | Sassine, Sami | ||
(19) Carleton, Daniel | 15 - 13 | ||
NVF / BC / CAN | (19) Carleton, Daniel | ||
(46) -BYE- | |||
(14) Carleton, Daniel | |||
(51) -BYE- | 15 - 7 | ||
(14) Song, Bill | |||
(14) Song, Bill | |||
DYN / BC / CAN | |||
(11) Lutfy, Kevin | |||
BRE / QC / CAN | (11) Lutfy, Kevin | ||
(54) -BYE- | |||
(11) Lutfy, Kevin | |||
(43) -BYE- | 15 - 2 | ||
(22) Olmstead, Aaron | |||
(22) Olmstead, Aaron | |||
KIN / ON / CAN | Peros, Mark | ||
(27) Luth, Hunter | 15 - 0 | ||
SSC / AB / CAN | (27) Luth, Hunter | ||
(38) -BYE- | |||
(6) Peros, Mark | |||
(59) -BYE- | 15 - 10 | ||
(6) Peros, Mark | |||
(6) Peros, Mark | |||
BSC / ON / CAN | |||
(7) Poulin-langlois, Louis | |||
CRA / QC / CAN | (7) Poulin-langlois, Louis | ||
(58) -BYE- | |||
(7) Poulin-langlois, Louis | |||
(39) -BYE- | 15 - 6 | ||
(26) Richard, Cédric | |||
(26) Richard, Cédric | |||
FFC / NB / CAN | Poulin-langlois, Louis | ||
(23) Go, Matheson | 15 - 3 | ||
NVF / BC / CAN | (23) Go, Matheson | ||
(42) -BYE- | |||
(10) Go, Matheson | |||
(55) -BYE- | 15 - 13 | ||
(10) Kabbaj, Jihad | |||
(10) Kabbaj, Jihad | |||
BRE / QC / CAN | |||
(15) Boutet, Cedric | |||
SRN / QC / CAN | (15) Boutet, Cedric | ||
(50) -BYE- | |||
(15) Boutet, Cedric | |||
(47) -BYE- | 15 - 14 | ||
(18) Bedard-couture, Remi | |||
(18) Bedard-couture, Remi | |||
CRA / QC / CAN | Arfa, Fares | ||
(31) Baird, Sandor | 15 - 9 | ||
SSF / SK / CAN | (31) Baird, Sandor | ||
(34) -BYE- | |||
(2) Arfa, Fares | |||
(63) -BYE- | 15 - 5 | ||
(2) Arfa, Fares | |||
(2) Arfa, Fares | |||
MEC / QC / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Polossifakis, Joseph | 12 | BRE | QC | CAN | Advanced |
2 | Arfa, Fares | 1 | MEC | QC | CAN | Advanced |
3 | Lambert, Pascal | 6 | SRN | QC | CAN | Advanced |
4 | Peros, Mark | 5 | BSC | ON | CAN | Advanced |
5 | Poulin-langlois, Louis | 4 | CRA | QC | CAN | Advanced |
6 | Hogues, Julien | BRE | QC | CAN | Advanced | |
7 | Emond, Olivier | 2 | SRN | QC | CAN | Advanced |
8 | Sassine, Sami | CRA | QC | CAN | Advanced | |
9 | Gélinas, Marc | 39 | SRN | QC | CAN | Eliminated |
10 | Rusheleau, Andrew | 16 | SSC | AB | CAN | Eliminated |
11 | Lutfy, Kevin | 7 | BRE | QC | CAN | Eliminated |
12 | Nassif, Mathieu | 9 | BRE | QC | CAN | Eliminated |
13 | Boutet, Cedric | 10 | SRN | QC | CAN | Eliminated |
14 | McPhedran, Spencer | 28 | EFC | AB | CAN | Eliminated |
15 | Carleton, Daniel | 25 | NVF | BC | CAN | Eliminated |
16 | Go, Matheson | 52 | NVF | BC | CAN | Eliminated |
17 | Mackay, Cameron | 22 | MGB | MB | CAN | Eliminated |
18 | Kabbaj, Jihad | 27 | BRE | QC | CAN | Eliminated |
19 | Song, Bill | DYN | BC | CAN | Eliminated | |
20 | Kennedy, Falan | 21 | SSC | AB | CAN | Eliminated |
21 | Bedard-couture, Remi | 15 | CRA | QC | CAN | Eliminated |
22 | Kinney, William | 13 | UTO | ON | CAN | Eliminated |
23 | Brown, David | 48 | BSC | ON | CAN | Eliminated |
24 | Olmstead, Aaron | 62 | KIN | ON | CAN | Eliminated |
25 | Moricz, Hunter | 14 | NVF | BC | CAN | Eliminated |
26 | Pitura, Philip | 11 | SSF | SK | CAN | Eliminated |
27 | Richard, Cédric | 23 | FFC | NB | CAN | Eliminated |
28 | Luth, Hunter | 36 | SSC | AB | CAN | Eliminated |
29 | Tachefine, Hassen | BRE | QC | CAN | Eliminated | |
30 | Piché, Sebastien | 124 | CRA | QC | CAN | Eliminated |
31 | Baird, Sandor | 19 | SSF | SK | CAN | Eliminated |
32 | Sacuta, William | 32 | EFC | AB | CAN | Eliminated |
33 | Tam, Kuanu | WFC | ON | CAN | Eliminated | |
34 | MacDonald, Jamie | EFC | AB | CAN | Eliminated | |
35 | Silva, Eduardo | 24 | SSF | SK | CAN | Eliminated |
36 | Bérubé, Jesse | SHE | QC | CAN | Eliminated | |
37 | Preston, Alex | 74 | NIA | ON | CAN | Eliminated |
38 | Whelan, Garrett | 30 | SSF | SK | CAN | Eliminated |
39 | Whelan, Dayne | 64 | SSF | SK | CAN | Eliminated |
40 | Nordstrom, Frank | 33 | SSF | SK | CAN | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) Polossifakis, Joseph | |||
BRE / QC / CAN | (1) Polossifakis, Joseph | ||
(8) Hogues, Julien | 15 - 11 | ||
BRE / QC / CAN | (1) Polossifakis, Joseph | ||
(5) Lambert, Pascal | 15 - 12 | ||
SRN / QC / CAN | (4) Lambert, Pascal | ||
(4) Emond, Olivier | 15 - 11 | ||
SRN / QC / CAN | Polossifakis, Joseph | ||
(3) Sassine, Sami | 15 - 12 | ||
CRA / QC / CAN | (3) Peros, Mark | ||
(6) Peros, Mark | 15 - 5 | ||
BSC / ON / CAN | (2) Arfa, Fares | ||
(7) Poulin-langlois, Louis | 15 - 9 Ref: Moore, Steven(qc) BRE / QC / CAN |
||
CRA / QC / CAN | (2) Arfa, Fares | ||
(2) Arfa, Fares | 15 - 12 | ||
MEC / QC / CAN |
Table of 2 (Pl. 3-4) | |
(4) Lambert, Pascal | |
SRN / QC / CAN | Lambert, Pascal |
(3) Peros, Mark | 1 - 0 |
BSC / ON / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Hogues, Julien | ||
BRE / QC / CAN | (8) Emond, Olivier | |
(5) Emond, Olivier | Opponent withdrew | |
SRN / QC / CAN | Poulin-langlois, Louis | |
(6) Sassine, Sami | 15 - 12 Ref: Ivankovic, Michael UNA / ON / CAN |
|
CRA / QC / CAN | (7) Poulin-langlois, Louis | |
(7) Poulin-langlois, Louis | 15 - 8 Ref: Gritsaev, Konstantin |
|
CRA / QC / CAN |
Table of 2 (Pl. 7-8) | |
(8) -BYE- | |
Sassine, Sami | |
(7) Sassine, Sami | |
CRA / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Polossifakis, Joseph | BRE | QC | CAN |
2 | Arfa, Fares | MEC | QC | CAN |
3 | Lambert, Pascal | SRN | QC | CAN |
4 | Peros, Mark | BSC | ON | CAN |
5 | Poulin-langlois, Louis | CRA | QC | CAN |
6 | Emond, Olivier | SRN | QC | CAN |
7 | Sassine, Sami | CRA | QC | CAN |
8 | Hogues, Julien | BRE | QC | CAN |
9 | Gélinas, Marc | SRN | QC | CAN |
10 | Rusheleau, Andrew | SSC | AB | CAN |
11 | Lutfy, Kevin | BRE | QC | CAN |
12 | Nassif, Mathieu | BRE | QC | CAN |
13 | Boutet, Cedric | SRN | QC | CAN |
14 | McPhedran, Spencer | EFC | AB | CAN |
15 | Carleton, Daniel | NVF | BC | CAN |
16 | Go, Matheson | NVF | BC | CAN |
17 | Mackay, Cameron | MGB | MB | CAN |
18 | Kabbaj, Jihad | BRE | QC | CAN |
19 | Song, Bill | DYN | BC | CAN |
20 | Kennedy, Falan | SSC | AB | CAN |
21 | Bedard-couture, Remi | CRA | QC | CAN |
22 | Kinney, William | UTO | ON | CAN |
23 | Brown, David | BSC | ON | CAN |
24 | Olmstead, Aaron | KIN | ON | CAN |
25 | Moricz, Hunter | NVF | BC | CAN |
26 | Pitura, Philip | SSF | SK | CAN |
27 | Richard, Cédric | FFC | NB | CAN |
28 | Luth, Hunter | SSC | AB | CAN |
29 | Tachefine, Hassen | BRE | QC | CAN |
30 | Piché, Sebastien | CRA | QC | CAN |
31 | Baird, Sandor | SSF | SK | CAN |
32 | Sacuta, William | EFC | AB | CAN |
33 | Tam, Kuanu | WFC | ON | CAN |
34 | MacDonald, Jamie | EFC | AB | CAN |
35 | Silva, Eduardo | SSF | SK | CAN |
36 | Bérubé, Jesse | SHE | QC | CAN |
37 | Preston, Alex | NIA | ON | CAN |
38 | Whelan, Garrett | SSF | SK | CAN |
39 | Whelan, Dayne | SSF | SK | CAN |
40 | Nordstrom, Frank | SSF | SK | CAN |