Seed | Name | Club(s) | Division | Country | Status |
---|---|---|---|---|---|
1 | Tibbs, Marlies | MGB | MB | CAN | |
2 | Guichaoua, Sylvie | OM | QC | CAN | |
3 | Desautels, Sylvie | FDA | QC | CAN | |
4 | Caron, Diane | ESQ | QC | CAN | |
5 | Hamelin, Lucie | MET | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guichaoua, Sylvie OM / QC / CAN |
1 | D1 | V5 | D1 | D0 | 1 | 0.25 | 7 | 19 | -12 | ||
Desautels, Sylvie FDA / QC / CAN |
2 | V5 | V5 | V5 | D0 | 3 | 0.75 | 15 | 8 | +7 | ||
Hamelin, Lucie MET / ON / CAN |
3 | D4 | D0 | D0 | D2 | 0 | 0.00 | 6 | 20 | -14 | ||
Tibbs, Marlies MGB / MB / CAN |
4 | V5 | D2 | V5 | D1 | 2 | 0.50 | 13 | 11 | +2 | ||
Caron, Diane ESQ / QC / CAN |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 |
Seed | Name | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caron, Diane | ESQ | QC | CAN | 4 | 1.00 | 20 | 3 | +17 | Advanced |
2 | Desautels, Sylvie | FDA | QC | CAN | 3 | 0.75 | 15 | 8 | +7 | Advanced |
3 | Tibbs, Marlies | MGB | MB | CAN | 2 | 0.50 | 13 | 11 | +2 | Advanced |
4 | Guichaoua, Sylvie | OM | QC | CAN | 1 | 0.25 | 7 | 19 | -12 | Advanced |
5 | Hamelin, Lucie | MET | ON | CAN | 0 | 0.00 | 6 | 20 | -14 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guichaoua, Sylvie OM / QC / CAN |
1 | D1 | V5 | V5 | D1 | 2 | 0.50 | 12 | 17 | -5 | ||
Desautels, Sylvie FDA / QC / CAN |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
Hamelin, Lucie MET / ON / CAN |
3 | D4 | D3 | V5 | D2 | 1 | 0.25 | 14 | 18 | -4 | ||
Tibbs, Marlies MGB / MB / CAN |
4 | D3 | D2 | D3 | V5 | 1 | 0.25 | 13 | 16 | -3 | ||
Caron, Diane ESQ / QC / CAN |
5 | V5 | D3 | V5 | D1 | 2 | 0.50 | 14 | 13 | +1 |
Seed | Name | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Desautels, Sylvie | FDA | QC | CAN | 7 | 0.88 | 35 | 17 | +18 | Advanced |
2 | Caron, Diane | ESQ | QC | CAN | 6 | 0.75 | 34 | 16 | +18 | Advanced |
3 | Tibbs, Marlies | MGB | MB | CAN | 3 | 0.38 | 26 | 27 | -1 | Advanced |
4 | Guichaoua, Sylvie | OM | QC | CAN | 3 | 0.38 | 19 | 36 | -17 | Advanced |
5 | Hamelin, Lucie | MET | ON | CAN | 1 | 0.13 | 20 | 38 | -18 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Desautels, Sylvie | |||
FDA / QC / CAN | (1) Desautels, Sylvie | ||
(8) -BYE- | |||
(1) Hamelin, Lucie | |||
(5) Hamelin, Lucie | 10 - 5 | ||
MET / ON / CAN | (4) Hamelin, Lucie | ||
(4) Guichaoua, Sylvie | 10 - 5 | ||
OM / QC / CAN | Caron, Diane | ||
(3) Tibbs, Marlies | 10 - 3 | ||
MGB / MB / CAN | (3) Tibbs, Marlies | ||
(6) -BYE- | |||
(2) Caron, Diane | |||
(7) -BYE- | 10 - 5 | ||
(2) Caron, Diane | |||
(2) Caron, Diane | |||
ESQ / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Caron, Diane | ESQ | QC | CAN |
2 | Hamelin, Lucie | MET | ON | CAN |
3T | Tibbs, Marlies | MGB | MB | CAN |
3T | Desautels, Sylvie | FDA | QC | CAN |
5 | Guichaoua, Sylvie | OM | QC | CAN |