Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Sarty, Benjamin | 39 | SSF | SK | CAN | |
2 | Cheung, Shun Kong | 48 | UTO | ON | CAN | |
3 | Godin, Paul | 50 | UTO | ON | CAN | |
4 | St.George, John | 62 | EPIC | AB | CAN | |
5 | Glasbergen, Garret | 66 | NIA | ON | CAN | |
6 | Choi, Winson | 68 | MGB | MB | CAN | |
7 | Sosna, Elwood | 90 | SSF | SK | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarty, Benjamin SSF / SK / CAN |
1 | D2 | V5 | D1 | D2 | V5 | D4 | 2 | 0.33 | 19 | 23 | -4 | ||
Cheung, Shun Kong UTO / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
St.George, John EPIC / AB / CAN |
3 | D3 | D1 | V5 | V5 | V5 | D3 | 3 | 0.50 | 22 | 20 | +2 | ||
Sosna, Elwood SSF / SK / CAN |
4 | V5 | D0 | D2 | D4 | V5 | V5 | 3 | 0.50 | 21 | 21 | 0 | ||
Godin, Paul UTO / ON / CAN |
5 | V5 | D3 | D3 | V5 | V5 | V5 | 4 | 0.67 | 26 | 21 | +5 | ||
Glasbergen, Garret NIA / ON / CAN |
6 | D0 | D2 | D0 | D3 | D1 | V5 | 1 | 0.17 | 11 | 27 | -16 | ||
Choi, Winson MGB / MB / CAN |
7 | V5 | D2 | V5 | D2 | D4 | D2 | 2 | 0.33 | 20 | 27 | -7 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheung, Shun Kong | 48 | UTO | ON | CAN | 6 | 1.00 | 30 | 10 | +20 | Advanced |
2 | Godin, Paul | 50 | UTO | ON | CAN | 4 | 0.67 | 26 | 21 | +5 | Advanced |
3 | St.George, John | 62 | EPIC | AB | CAN | 3 | 0.50 | 22 | 20 | +2 | Advanced |
4 | Sosna, Elwood | 90 | SSF | SK | CAN | 3 | 0.50 | 21 | 21 | 0 | Advanced |
5 | Sarty, Benjamin | 39 | SSF | SK | CAN | 2 | 0.33 | 19 | 23 | -4 | Advanced |
6 | Choi, Winson | 68 | MGB | MB | CAN | 2 | 0.33 | 20 | 27 | -7 | Advanced |
7 | Glasbergen, Garret | 66 | NIA | ON | CAN | 1 | 0.17 | 11 | 27 | -16 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Cheung, Shun Kong | |||
UTO / ON / CAN | (1) Cheung, Shun Kong | ||
(8) -BYE- | |||
(1) Cheung, Shun Kong | |||
(5) Sarty, Benjamin | 15 - 5 | ||
SSF / SK / CAN | (4) Sosna, Elwood | ||
(4) Sosna, Elwood | 15 - 8 | ||
SSF / SK / CAN | Cheung, Shun Kong | ||
(3) St.George, John | 15 - 10 | ||
EPIC / AB / CAN | (3) Choi, Winson | ||
(6) Choi, Winson | 15 - 8 | ||
MGB / MB / CAN | (2) Choi, Winson | ||
(7) Glasbergen, Garret | 15 - 7 | ||
NIA / ON / CAN | (2) Glasbergen, Garret | ||
(2) Godin, Paul | 15 - 14 | ||
UTO / ON / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Cheung, Shun Kong | UTO | ON | CAN |
2 | Choi, Winson | MGB | MB | CAN |
3T | Sosna, Elwood | SSF | SK | CAN |
3T | Glasbergen, Garret | NIA | ON | CAN |
5 | Godin, Paul | UTO | ON | CAN |
6 | St.George, John | EPIC | AB | CAN |
7 | Sarty, Benjamin | SSF | SK | CAN |