Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Blais Belanger, Marc-antoine | 1 | BRE | QC | CAN | |
2 | French, Dylan | 2 | DYN | BC | CAN | |
3 | Velestuk, Isaac | 6 | DYN | BC | CAN | |
4 | Damjanovic, Nikola | 3 | TFC | ON | CAN | |
5 | Ardjevanidze, David | 17 | SWP | ON | CAN | |
6 | Ferré, Loup-yann | 12 | STH | ON | CAN | |
7 | Kaardal, Samuel | 10 | DYN | BC | CAN | |
8 | Mcintosh, Sadler | 5 | NVF | BC | CAN | |
9 | Wang, QI FAN | 7 | DYN | BC | CAN | |
10 | Heidecker, Philippe | 8 | MDF | QC | CAN | |
11 | Beasley, Zachary | 13 | SSF | SK | CAN | |
12 | Mussari, Michael | 14 | CUT | ON | CAN | |
13 | Norman, Riley | 19 | AFA | AB | CAN | |
14 | Caparini, Lucas | 20 | AAA | AB | CAN | |
15 | Zanussi, Zac | 21 | CAR | ON | CAN | |
16 | Cucos, Steffen | 23 | SWP | ON | CAN | |
17 | Cucos, Alex | 24 | SWP | ON | CAN | |
18 | Eliot, David | 25 | CUT | ON | CAN | |
19 | Ramaswami, Devin | 26 | SSF | SK | CAN | |
20 | Kang, Ray Byung Hoon | 30 | TFC | ON | CAN | |
21 | Gervais, Samuel | 31 | MDF | QC | CAN | |
22 | Dale, Colin | 33 | TFC | ON | CAN | |
23 | Joannisse, Louis-Jacob | 34 | MDF | QC | CAN | |
24 | Rudolph, Christopher | 35 | STH | QC | CAN | |
25 | Stiles, Dakota | 44 | SCD | BC | CAN | |
26 | Boutin, Alexis | 48 | STH | QC | CAN | |
27 | Persson, Jarod | 50 | MGB | MB | CAN | |
28 | Riopel, Rémi | 55 | SPA | QC | CAN | |
29 | Gauthier, Philippe | 66 | SPA | QC | CAN | |
30 | Litwin, Matthew | 68 | SWP | ON | CAN | |
31 | Wu, Rick | 72 | TFC | ON | CAN | |
32 | Fafard, Fynn | 73 | DYN | BC | CAN | |
33 | Velestuk, Eric | 80 | DYN | BC | CAN | |
34 | Quinsey, Zachary | CUT | ON | CAN | ||
35 | St-Cyr, Benjamin | OM | QC | CAN | ||
36 | Maguire, Feargal | NEW | ON | CAN | ||
37 | Bouchard, Christophe | OM | QC | CAN | ||
38 | Billon, Maxime | BRE | QC | CAN | ||
39 | Beaulieu, Loic | STH | QC | CAN | ||
40 | Zwegers, Alexander | TFC | ON | CAN | ||
41 | Castonguay, Mathias | OM | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blais Belanger, Marc-antoine BRE / QC / CAN |
1 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
Stiles, Dakota SCD / BC / CAN |
2 | D0 | D3 | D3 | V5 | D1 | D2 | 1 | 0.17 | 14 | 29 | -15 | ||
Rudolph, Christopher STH / QC / CAN |
3 | D2 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 25 | 22 | +3 | ||
Mussari, Michael CUT / ON / CAN |
4 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 0.67 | 28 | 23 | +5 | ||
Norman, Riley AFA / AB / CAN |
5 | D2 | D4 | D2 | D4 | D4 | D3 | 0 | 0.00 | 19 | 30 | -11 | ||
Bouchard, Christophe OM / QC / CAN |
6 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 20 | +6 | ||
Velestuk, Eric DYN / BC / CAN |
7 | D4 | V5 | D3 | D2 | V5 | D3 | 2 | 0.33 | 22 | 25 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caparini, Lucas AAA / AB / CAN |
1 | V5 | V5 | D3 | D2 | V5 | V5 | 4 | 0.67 | 25 | 17 | +8 | ||
Joannisse, Louis-Jacob MDF / QC / CAN |
2 | D4 | V5 | V5 | D1 | V5 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
Beasley, Zachary SSF / SK / CAN |
3 | D2 | D3 | D0 | D0 | V5 | V5 | 2 | 0.33 | 15 | 23 | -8 | ||
Boutin, Alexis STH / QC / CAN |
4 | V5 | D1 | V5 | D1 | V5 | V5 | 4 | 0.67 | 22 | 14 | +8 | ||
French, Dylan DYN / BC / CAN |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 4 | +26 | ||
Zwegers, Alexander TFC / ON / CAN |
6 | D0 | D4 | D2 | D0 | D0 | V5 | 1 | 0.17 | 11 | 27 | -16 | ||
Maguire, Feargal NEW / ON / CAN |
7 | D1 | D0 | D1 | D1 | D0 | D2 | 0 | 0.00 | 5 | 30 | -25 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zanussi, Zac CAR / ON / CAN |
1 | V5 | V5 | D3 | D2 | V5 | V5 | 4 | 0.67 | 25 | 21 | +4 | ||
Persson, Jarod MGB / MB / CAN |
2 | D0 | V5 | D4 | D2 | D4 | D1 | 1 | 0.17 | 16 | 29 | -13 | ||
Velestuk, Isaac DYN / BC / CAN |
3 | D3 | D4 | V5 | V5 | D1 | V5 | 3 | 0.50 | 23 | 25 | -2 | ||
Beaulieu, Loic STH / QC / CAN |
4 | V5 | V5 | D4 | D2 | V5 | V5 | 4 | 0.67 | 26 | 24 | +2 | ||
Heidecker, Philippe MDF / QC / CAN |
5 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
Dale, Colin TFC / ON / CAN |
6 | D4 | V5 | V5 | D3 | D1 | D3 | 2 | 0.33 | 21 | 25 | -4 | ||
Litwin, Matthew SWP / ON / CAN |
7 | D4 | V5 | D3 | D4 | D2 | V5 | 2 | 0.33 | 23 | 24 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wang, QI FAN DYN / BC / CAN |
1 | D3 | D3 | V5 | V5 | D2 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
Gervais, Samuel MDF / QC / CAN |
2 | V5 | D2 | D2 | D3 | D4 | V5 | 2 | 0.33 | 21 | 26 | -5 | ||
Damjanovic, Nikola TFC / ON / CAN |
3 | V5 | V5 | V5 | V5 | D4 | V3 | 5 | 0.83 | 27 | 16 | +11 | ||
Cucos, Steffen SWP / ON / CAN |
4 | D4 | V5 | D3 | D4 | D2 | D3 | 1 | 0.17 | 21 | 27 | -6 | ||
Riopel, Rémi SPA / QC / CAN |
5 | D2 | V5 | D1 | V5 | D2 | V5 | 3 | 0.50 | 20 | 26 | -6 | ||
Billon, Maxime BRE / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
Quinsey, Zachary CUT / ON / CAN |
7 | D1 | D3 | D2 | V5 | D4 | D2 | 1 | 0.17 | 17 | 26 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gauthier, Philippe SPA / QC / CAN |
1 | D4 | V5 | D2 | V5 | D3 | D3 | 2 | 0.33 | 22 | 26 | -4 | ||
Mcintosh, Sadler NVF / BC / CAN |
2 | V5 | V5 | D3 | V3 | V5 | D1 | 4 | 0.67 | 22 | 16 | +6 | ||
Eliot, David CUT / ON / CAN |
3 | D3 | D2 | D3 | V5 | V5 | D2 | 2 | 0.33 | 20 | 28 | -8 | ||
Ardjevanidze, David SWP / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 18 | +12 | ||
Fafard, Fynn DYN / BC / CAN |
5 | D3 | D2 | D4 | D4 | V5 | D1 | 1 | 0.17 | 19 | 27 | -8 | ||
Castonguay, Mathias OM / QC / CAN |
6 | V5 | D1 | D4 | D2 | D4 | D2 | 1 | 0.17 | 18 | 28 | -10 | ||
Kang, Ray Byung Hoon TFC / ON / CAN |
7 | V5 | V2 | V5 | D4 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferré, Loup-yann STH / ON / CAN |
1 | D4 | V5 | D3 | V5 | V5 | 3 | 0.60 | 22 | 14 | +8 | ||
St-Cyr, Benjamin OM / QC / CAN |
2 | V5 | V5 | D3 | D4 | D0 | 2 | 0.40 | 17 | 21 | -4 | ||
Ramaswami, Devin SSF / SK / CAN |
3 | D0 | D2 | V5 | D4 | D3 | 1 | 0.20 | 14 | 22 | -8 | ||
Wu, Rick TFC / ON / CAN |
4 | V5 | V5 | D2 | D2 | D1 | 2 | 0.40 | 15 | 19 | -4 | ||
Cucos, Alex SWP / ON / CAN |
5 | D3 | V5 | V5 | V5 | D4 | 3 | 0.60 | 22 | 20 | +2 | ||
Kaardal, Samuel DYN / BC / CAN |
6 | D1 | V5 | V5 | V3 | V5 | 4 | 0.80 | 19 | 13 | +6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | French, Dylan | 2 | DYN | BC | CAN | 6 | 1.00 | 30 | 4 | +26 | Advanced |
2 | Billon, Maxime | BRE | QC | CAN | 6 | 1.00 | 30 | 16 | +14 | Advanced | |
3 | Ardjevanidze, David | 17 | SWP | ON | CAN | 6 | 1.00 | 30 | 18 | +12 | Advanced |
4 | Blais Belanger, Marc-antoine | 1 | BRE | QC | CAN | 5 | 0.83 | 29 | 14 | +15 | Advanced |
5 | Heidecker, Philippe | 8 | MDF | QC | CAN | 5 | 0.83 | 28 | 14 | +14 | Advanced |
6 | Kang, Ray Byung Hoon | 30 | TFC | ON | CAN | 5 | 0.83 | 26 | 14 | +12 | Advanced |
7 | Damjanovic, Nikola | 3 | TFC | ON | CAN | 5 | 0.83 | 27 | 16 | +11 | Advanced |
8 | Bouchard, Christophe | OM | QC | CAN | 5 | 0.83 | 26 | 20 | +6 | Advanced | |
9 | Kaardal, Samuel | 10 | DYN | BC | CAN | 4 | 0.80 | 19 | 13 | +6 | Advanced |
10 | Caparini, Lucas | 20 | AAA | AB | CAN | 4 | 0.67 | 25 | 17 | +8 | Advanced |
11 | Boutin, Alexis | 48 | STH | QC | CAN | 4 | 0.67 | 22 | 14 | +8 | Advanced |
12 | Joannisse, Louis-Jacob | 34 | MDF | QC | CAN | 4 | 0.67 | 25 | 18 | +7 | Advanced |
13 | Mcintosh, Sadler | 5 | NVF | BC | CAN | 4 | 0.67 | 22 | 16 | +6 | Advanced |
14 | Mussari, Michael | 14 | CUT | ON | CAN | 4 | 0.67 | 28 | 23 | +5 | Advanced |
15 | Zanussi, Zac | 21 | CAR | ON | CAN | 4 | 0.67 | 25 | 21 | +4 | Advanced |
16 | Rudolph, Christopher | 35 | STH | QC | CAN | 4 | 0.67 | 25 | 22 | +3 | Advanced |
17 | Beaulieu, Loic | STH | QC | CAN | 4 | 0.67 | 26 | 24 | +2 | Advanced | |
18 | Ferré, Loup-yann | 12 | STH | ON | CAN | 3 | 0.60 | 22 | 14 | +8 | Advanced |
19 | Cucos, Alex | 24 | SWP | ON | CAN | 3 | 0.60 | 22 | 20 | +2 | Advanced |
20 | Wang, QI FAN | 7 | DYN | BC | CAN | 3 | 0.50 | 23 | 22 | +1 | Advanced |
21 | Velestuk, Isaac | 6 | DYN | BC | CAN | 3 | 0.50 | 23 | 25 | -2 | Advanced |
22 | Riopel, Rémi | 55 | SPA | QC | CAN | 3 | 0.50 | 20 | 26 | -6 | Advanced |
23 | St-Cyr, Benjamin | OM | QC | CAN | 2 | 0.40 | 17 | 21 | -4 | Advanced | |
24 | Wu, Rick | 72 | TFC | ON | CAN | 2 | 0.40 | 15 | 19 | -4 | Advanced |
25 | Litwin, Matthew | 68 | SWP | ON | CAN | 2 | 0.33 | 23 | 24 | -1 | Advanced |
26 | Velestuk, Eric | 80 | DYN | BC | CAN | 2 | 0.33 | 22 | 25 | -3 | Advanced |
27 | Gauthier, Philippe | 66 | SPA | QC | CAN | 2 | 0.33 | 22 | 26 | -4 | Advanced |
28 | Dale, Colin | 33 | TFC | ON | CAN | 2 | 0.33 | 21 | 25 | -4 | Advanced |
29 | Gervais, Samuel | 31 | MDF | QC | CAN | 2 | 0.33 | 21 | 26 | -5 | Advanced |
30 | Eliot, David | 25 | CUT | ON | CAN | 2 | 0.33 | 20 | 28 | -8 | Advanced |
31 | Beasley, Zachary | 13 | SSF | SK | CAN | 2 | 0.33 | 15 | 23 | -8 | Advanced |
32 | Ramaswami, Devin | 26 | SSF | SK | CAN | 1 | 0.20 | 14 | 22 | -8 | Advanced |
33 | Cucos, Steffen | 23 | SWP | ON | CAN | 1 | 0.17 | 21 | 27 | -6 | Advanced |
34 | Fafard, Fynn | 73 | DYN | BC | CAN | 1 | 0.17 | 19 | 27 | -8 | Eliminated |
35 | Quinsey, Zachary | CUT | ON | CAN | 1 | 0.17 | 17 | 26 | -9 | Eliminated | |
36 | Castonguay, Mathias | OM | QC | CAN | 1 | 0.17 | 18 | 28 | -10 | Eliminated | |
37 | Persson, Jarod | 50 | MGB | MB | CAN | 1 | 0.17 | 16 | 29 | -13 | Eliminated |
38 | Stiles, Dakota | 44 | SCD | BC | CAN | 1 | 0.17 | 14 | 29 | -15 | Eliminated |
39 | Zwegers, Alexander | TFC | ON | CAN | 1 | 0.17 | 11 | 27 | -16 | Eliminated | |
40 | Norman, Riley | 19 | AFA | AB | CAN | 0 | 0.00 | 19 | 30 | -11 | Eliminated |
41 | Maguire, Feargal | NEW | ON | CAN | 0 | 0.00 | 5 | 30 | -25 | Eliminated |
Table of 64 | Table of 32 | Table of 16 | |
(1) French, Dylan | |||
DYN / BC / CAN | (1) French, Dylan | ||
(64) -BYE- | |||
(1) French, Dylan | |||
(33) Cucos, Steffen | 15 - 4 | ||
SWP / ON / CAN | (32) Cucos, Steffen | ||
(32) Ramaswami, Devin | 15 - 13 Ref: Belmonte, Manuel BC / CAN |
||
SSF / SK / CAN | French, Dylan | ||
(17) Beaulieu, Loic | 15 - 7 | ||
STH / QC / CAN | (17) Beaulieu, Loic | ||
(48) -BYE- | |||
(16) Beaulieu, Loic | |||
(49) -BYE- | 15 - 8 | ||
(16) Rudolph, Christopher | |||
(16) Rudolph, Christopher | |||
STH / QC / CAN | |||
(9) Kaardal, Samuel | |||
DYN / BC / CAN | (9) Kaardal, Samuel | ||
(56) -BYE- | |||
(9) Kaardal, Samuel | |||
(41) -BYE- | 15 - 9 Ref: Moore, Steven(qc) BRE / QC / CAN |
||
(24) Wu, Rick | |||
(24) Wu, Rick | |||
TFC / ON / CAN | Kaardal, Samuel | ||
(25) Litwin, Matthew | 15 - 12 | ||
SWP / ON / CAN | (25) Litwin, Matthew | ||
(40) -BYE- | |||
(8) Bouchard, Christophe | |||
(57) -BYE- | 15 - 14 Ref: Guenet, Jean-Marc FRA |
||
(8) Bouchard, Christophe | |||
(8) Bouchard, Christophe | |||
OM / QC / CAN | |||
(5) Heidecker, Philippe | |||
MDF / QC / CAN | (5) Heidecker, Philippe | ||
(60) -BYE- | |||
(5) Dale, Colin | |||
(37) -BYE- | 15 - 14 Ref: Belmonte, Manuel BC / CAN |
||
(28) Dale, Colin | |||
(28) Dale, Colin | |||
TFC / ON / CAN | Joannisse, Louis-Jacob | ||
(21) Velestuk, Isaac | 15 - 12 | ||
DYN / BC / CAN | (21) Velestuk, Isaac | ||
(44) -BYE- | |||
(12) Joannisse, Louis-Jacob | |||
(53) -BYE- | 15 - 10 | ||
(12) Joannisse, Louis-Jacob | |||
(12) Joannisse, Louis-Jacob | |||
MDF / QC / CAN | |||
(13) Mcintosh, Sadler | |||
NVF / BC / CAN | (13) Mcintosh, Sadler | ||
(52) -BYE- | |||
(13) Mcintosh, Sadler | |||
(45) -BYE- | 15 - 11 Ref: Sparling, Adrien MGB / MB / CAN |
||
(20) Wang, QI FAN | |||
(20) Wang, QI FAN | |||
DYN / BC / CAN | Blais Belanger, Marc-antoine | ||
(29) Gervais, Samuel | 15 - 8 | ||
MDF / QC / CAN | (29) Gervais, Samuel | ||
(36) -BYE- | |||
(4) Blais Belanger, Marc-antoine | |||
(61) -BYE- | 15 - 7 | ||
(4) Blais Belanger, Marc-antoine | |||
(4) Blais Belanger, Marc-antoine | |||
BRE / QC / CAN | |||
(3) Ardjevanidze, David | |||
SWP / ON / CAN | (3) Ardjevanidze, David | ||
(62) -BYE- | |||
(3) Ardjevanidze, David | |||
(35) -BYE- | 15 - 9 | ||
(30) Eliot, David | |||
(30) Eliot, David | |||
CUT / ON / CAN | Cucos, Alex | ||
(19) Cucos, Alex | 15 - 10 | ||
SWP / ON / CAN | (19) Cucos, Alex | ||
(46) -BYE- | |||
(14) Cucos, Alex | |||
(51) -BYE- | 15 - 11 | ||
(14) Mussari, Michael | |||
(14) Mussari, Michael | |||
CUT / ON / CAN | |||
(11) Boutin, Alexis | |||
STH / QC / CAN | (11) Boutin, Alexis | ||
(54) -BYE- | |||
(11) Boutin, Alexis | |||
(43) -BYE- | 15 - 12 | ||
(22) Riopel, Rémi | |||
(22) Riopel, Rémi | |||
SPA / QC / CAN | Boutin, Alexis | ||
(27) Gauthier, Philippe | 13 - 12 | ||
SPA / QC / CAN | (27) Gauthier, Philippe | ||
(38) -BYE- | |||
(6) Kang, Ray Byung Hoon | |||
(59) -BYE- | 15 - 10 | ||
(6) Kang, Ray Byung Hoon | |||
(6) Kang, Ray Byung Hoon | |||
TFC / ON / CAN | |||
(7) Damjanovic, Nikola | |||
TFC / ON / CAN | (7) Damjanovic, Nikola | ||
(58) -BYE- | |||
(7) Damjanovic, Nikola | |||
(39) -BYE- | 15 - 8 | ||
(26) Velestuk, Eric | |||
(26) Velestuk, Eric | |||
DYN / BC / CAN | Caparini, Lucas | ||
(23) St-Cyr, Benjamin | 15 - 12 | ||
OM / QC / CAN | (23) St-Cyr, Benjamin | ||
(42) -BYE- | |||
(10) Caparini, Lucas | |||
(55) -BYE- | 15 - 4 Ref: Moore, Steven(qc) BRE / QC / CAN |
||
(10) Caparini, Lucas | |||
(10) Caparini, Lucas | |||
AAA / AB / CAN | |||
(15) Zanussi, Zac | |||
CAR / ON / CAN | (15) Zanussi, Zac | ||
(50) -BYE- | |||
(15) Ferré, Loup-yann | |||
(47) -BYE- | 15 - 8 | ||
(18) Ferré, Loup-yann | |||
(18) Ferré, Loup-yann | |||
STH / ON / CAN | Billon, Maxime | ||
(31) Beasley, Zachary | 14 - 11 Ref: Bontems, Pierre-Olivier UNA / QC / CAN |
||
SSF / SK / CAN | (31) Beasley, Zachary | ||
(34) -BYE- | |||
(2) Billon, Maxime | |||
(63) -BYE- | 15 - 9 | ||
(2) Billon, Maxime | |||
(2) Billon, Maxime | |||
BRE / QC / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | French, Dylan | 2 | DYN | BC | CAN | Advanced |
2 | Billon, Maxime | BRE | QC | CAN | Advanced | |
3 | Blais Belanger, Marc-antoine | 1 | BRE | QC | CAN | Advanced |
4 | Kaardal, Samuel | 10 | DYN | BC | CAN | Advanced |
5 | Caparini, Lucas | 20 | AAA | AB | CAN | Advanced |
6 | Boutin, Alexis | 48 | STH | QC | CAN | Advanced |
7 | Joannisse, Louis-Jacob | 34 | MDF | QC | CAN | Advanced |
8 | Cucos, Alex | 24 | SWP | ON | CAN | Advanced |
9 | Ardjevanidze, David | 17 | SWP | ON | CAN | Eliminated |
10 | Kang, Ray Byung Hoon | 30 | TFC | ON | CAN | Eliminated |
11 | Damjanovic, Nikola | 3 | TFC | ON | CAN | Eliminated |
12 | Bouchard, Christophe | OM | QC | CAN | Eliminated | |
13 | Mcintosh, Sadler | 5 | NVF | BC | CAN | Eliminated |
14 | Beaulieu, Loic | STH | QC | CAN | Eliminated | |
15 | Ferré, Loup-yann | 12 | STH | ON | CAN | Eliminated |
16 | Dale, Colin | 33 | TFC | ON | CAN | Eliminated |
17 | Heidecker, Philippe | 8 | MDF | QC | CAN | Eliminated |
18 | Mussari, Michael | 14 | CUT | ON | CAN | Eliminated |
19 | Zanussi, Zac | 21 | CAR | ON | CAN | Eliminated |
20 | Rudolph, Christopher | 35 | STH | QC | CAN | Eliminated |
21 | Wang, QI FAN | 7 | DYN | BC | CAN | Eliminated |
22 | Velestuk, Isaac | 6 | DYN | BC | CAN | Eliminated |
23 | Riopel, Rémi | 55 | SPA | QC | CAN | Eliminated |
24 | St-Cyr, Benjamin | OM | QC | CAN | Eliminated | |
25 | Wu, Rick | 72 | TFC | ON | CAN | Eliminated |
26 | Litwin, Matthew | 68 | SWP | ON | CAN | Eliminated |
27 | Velestuk, Eric | 80 | DYN | BC | CAN | Eliminated |
28 | Gauthier, Philippe | 66 | SPA | QC | CAN | Eliminated |
29 | Gervais, Samuel | 31 | MDF | QC | CAN | Eliminated |
30 | Eliot, David | 25 | CUT | ON | CAN | Eliminated |
31 | Beasley, Zachary | 13 | SSF | SK | CAN | Eliminated |
32 | Cucos, Steffen | 23 | SWP | ON | CAN | Eliminated |
33 | Ramaswami, Devin | 26 | SSF | SK | CAN | Eliminated |
34 | Fafard, Fynn | 73 | DYN | BC | CAN | Eliminated |
35 | Quinsey, Zachary | CUT | ON | CAN | Eliminated | |
36 | Castonguay, Mathias | OM | QC | CAN | Eliminated | |
37 | Persson, Jarod | 50 | MGB | MB | CAN | Eliminated |
38 | Stiles, Dakota | 44 | SCD | BC | CAN | Eliminated |
39 | Zwegers, Alexander | TFC | ON | CAN | Eliminated | |
40 | Norman, Riley | 19 | AFA | AB | CAN | Eliminated |
41 | Maguire, Feargal | NEW | ON | CAN | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) French, Dylan | |||
DYN / BC / CAN | (1) French, Dylan | ||
(8) Kaardal, Samuel | 15 - 6 | ||
DYN / BC / CAN | (1) French, Dylan | ||
(5) Joannisse, Louis-Jacob | 15 - 12 | ||
MDF / QC / CAN | (4) Blais Belanger, Marc-antoine | ||
(4) Blais Belanger, Marc-antoine | 15 - 6 | ||
BRE / QC / CAN | French, Dylan | ||
(3) Cucos, Alex | 15 - 7 | ||
SWP / ON / CAN | (3) Cucos, Alex | ||
(6) Boutin, Alexis | 15 - 8 | ||
STH / QC / CAN | (2) Cucos, Alex | ||
(7) Caparini, Lucas | 15 - 13 | ||
AAA / AB / CAN | (2) Billon, Maxime | ||
(2) Billon, Maxime | 14 - 13 | ||
BRE / QC / CAN |
Table of 2 (Pl. 3-4) | |
(4) Blais Belanger, Marc-antoine | |
BRE / QC / CAN | Blais Belanger, Marc-antoine |
(3) Billon, Maxime | 1 - 0 |
BRE / QC / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Kaardal, Samuel | ||
DYN / BC / CAN | (8) Joannisse, Louis-Jacob | |
(5) Joannisse, Louis-Jacob | 15 - 13 | |
MDF / QC / CAN | Caparini, Lucas | |
(6) Boutin, Alexis | 15 - 9 | |
STH / QC / CAN | (7) Caparini, Lucas | |
(7) Caparini, Lucas | 15 - 10 | |
AAA / AB / CAN |
Table of 2 (Pl. 7-8) | |
(8) Kaardal, Samuel | |
DYN / BC / CAN | Kaardal, Samuel |
(7) Boutin, Alexis | 15 - 14 |
STH / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | French, Dylan | DYN | BC | CAN |
2 | Cucos, Alex | SWP | ON | CAN |
3 | Blais Belanger, Marc-antoine | BRE | QC | CAN |
4 | Billon, Maxime | BRE | QC | CAN |
5 | Caparini, Lucas | AAA | AB | CAN |
6 | Joannisse, Louis-Jacob | MDF | QC | CAN |
7 | Kaardal, Samuel | DYN | BC | CAN |
8 | Boutin, Alexis | STH | QC | CAN |
9 | Ardjevanidze, David | SWP | ON | CAN |
10 | Kang, Ray Byung Hoon | TFC | ON | CAN |
11 | Damjanovic, Nikola | TFC | ON | CAN |
12 | Bouchard, Christophe | OM | QC | CAN |
13 | Mcintosh, Sadler | NVF | BC | CAN |
14 | Beaulieu, Loic | STH | QC | CAN |
15 | Ferré, Loup-yann | STH | ON | CAN |
16 | Dale, Colin | TFC | ON | CAN |
17 | Heidecker, Philippe | MDF | QC | CAN |
18 | Mussari, Michael | CUT | ON | CAN |
19 | Zanussi, Zac | CAR | ON | CAN |
20 | Rudolph, Christopher | STH | QC | CAN |
21 | Wang, QI FAN | DYN | BC | CAN |
22 | Velestuk, Isaac | DYN | BC | CAN |
23 | Riopel, Rémi | SPA | QC | CAN |
24 | St-Cyr, Benjamin | OM | QC | CAN |
25 | Wu, Rick | TFC | ON | CAN |
26 | Litwin, Matthew | SWP | ON | CAN |
27 | Velestuk, Eric | DYN | BC | CAN |
28 | Gauthier, Philippe | SPA | QC | CAN |
29 | Gervais, Samuel | MDF | QC | CAN |
30 | Eliot, David | CUT | ON | CAN |
31 | Beasley, Zachary | SSF | SK | CAN |
32 | Cucos, Steffen | SWP | ON | CAN |
33 | Ramaswami, Devin | SSF | SK | CAN |
34 | Fafard, Fynn | DYN | BC | CAN |
35 | Quinsey, Zachary | CUT | ON | CAN |
36 | Castonguay, Mathias | OM | QC | CAN |
37 | Persson, Jarod | MGB | MB | CAN |
38 | Stiles, Dakota | SCD | BC | CAN |
39 | Zwegers, Alexander | TFC | ON | CAN |
40 | Norman, Riley | AFA | AB | CAN |
41 | Maguire, Feargal | NEW | ON | CAN |