Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Guillemin, Leland | 3 | SSF | SK | CAN | |
2 | Boisvert-simard, Hugues | 58 | STH | QC | CAN | |
3 | Lelion, Jean | 31 | BRE | QC | CAN | |
4 | Brinck-croteau, Maxime | VGO | QC | CAN | ||
5 | French, Dylan | 12 | DYN | BC | CAN | |
6 | D'Eon, Jean-Luc | 6 | SSF | SK | CAN | |
7 | Pelletier, Vincent | 11 | STH | QC | CAN | |
8 | Hutchinson, Kerr | 21 | CUT | ON | CAN | |
9 | Wright, Joseph | 1 | OTT | ON | CAN | |
10 | Brooke, William | 2 | SSF | SK | CAN | |
11 | Leblanc, Marc-André | 5 | VGO | ON | CAN | |
12 | Heidecker, Pascal | 8 | MDF | QC | CAN | |
13 | Desjardins, Vincent | 9 | STH | QC | CAN | |
14 | Blais Belanger, Marc-antoine | 10 | BRE | QC | CAN | |
15 | Habib, Farooq | 17 | LSF | BC | CAN | |
16 | Perreault, emile | 19 | STH | QC | CAN | |
17 | Tikhomirov, Arseni | 20 | SWP | ON | CAN | |
18 | Caparini, Lucas | 22 | AAA | AB | CAN | |
19 | Ouimet, François | 23 | SPA | QC | CAN | |
20 | Heidecker, Philippe | 25 | MDF | QC | CAN | |
21 | Kelertas, Harrison | 29 | RMC | ON | CAN | |
22 | Wang, QI FAN | 32 | DYN | BC | CAN | |
23 | Foster, Kyle | 34 | CFA | ON | CAN | |
24 | Rowicki, Milosz | 36 | BRE | QC | CAN | |
25 | Perreault, Charles | 37 | STH | QC | CAN | |
26 | Linteau, Tomy | 38 | EST | QC | CAN | |
27 | Eliot, David | 40 | CUT | ON | CAN | |
28 | Velestuk, Isaac | 42 | DYN | BC | CAN | |
29 | Zanussi, Zac | 43 | CAR | ON | CAN | |
30 | Lussier, Nick | 44 | CAR | ON | CAN | |
31 | Schulz, Sebastian | 46 | OTT | ON | CAN | |
32 | Gerin-lajoie, Maxime | 47 | BRE | QC | CAN | |
33 | Harel, Jason | 50 | BRE | QC | CAN | |
34 | Beasley, Zachary | 53 | SSF | SK | CAN | |
35 | Plasse, Claude | 61 | BRE | QC | CAN | |
36 | Riker-fox, Joshua | 62 | APC | AB | CAN | |
37 | Kang, Ray Byung Hoon | 63 | TFC | ON | CAN | |
38 | English, Kyle | 69 | RMC | ON | CAN | |
39 | Tompkins, James | 71 | OTT | ON | CAN | |
40 | Ramaswami, Kieran | 77 | SSF | SK | CAN | |
41 | Kaardal, Samuel | 80 | DYN | BC | CAN | |
42 | Norman, Riley | 86 | AFA | AB | CAN | |
43 | Moore, Derek | 93 | LSF | BC | CAN | |
44 | Shong, Laurie | 94 | DYN | BC | CAN | |
45 | Bernard, Yann | 100 | BRE | QC | CAN | |
46 | Riopel, Rémi | 109 | SPA | QC | CAN | |
47 | Gauthier, Philippe | 111 | SPA | QC | CAN | |
48 | Damjanovic, Nikola | 112 | TFC | ON | CAN | |
49 | Stiles, Dakota | 115 | SCD | BC | CAN | |
50 | Billon, Maxime | 118 | BRE | QC | CAN | |
51 | Dale, Colin | 132 | TFC | ON | CAN | |
52 | Stevens, Garnett | 138 | OTT | ON | CAN | |
53 | Gervais, Samuel | 139 | MDF | QC | CAN | |
54 | Gallagherpelletier, Samuel | VGO | ON | CAN | ||
55 | Guimond, Kenny | EPE | QC | CAN | ||
56 | Wu, Rick | TFC | ON | CAN | ||
57 | Borysov, Ruslan | BRE | QC | CAN | ||
58 | Femenias-Metivet, Clement | STH | QC | CAN | ||
59 | Hill, Cayden | UNA | ON | CAN | ||
60 | Themens, David | 85 | UNB | NB | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelertas, Harrison RMC / ON / CAN |
1 | D2 | D3 | V5 | D1 | V5 | 2 | 0.40 | 16 | 23 | -7 | ||
Norman, Riley AFA / AB / CAN |
2 | V5 | D1 | D2 | V5 | D2 | 2 | 0.40 | 15 | 21 | -6 | ||
Guillemin, Leland SSF / SK / CAN |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Heidecker, Philippe MDF / QC / CAN |
4 | D4 | V5 | D4 | V5 | V5 | 3 | 0.60 | 23 | 13 | +10 | ||
Kaardal, Samuel DYN / BC / CAN |
5 | V5 | D4 | D2 | D0 | D3 | 1 | 0.20 | 14 | 21 | -7 | ||
Borysov, Ruslan BRE / QC / CAN |
6 | D4 | V5 | D0 | D1 | V5 | 2 | 0.40 | 15 | 20 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramaswami, Kieran SSF / SK / CAN |
1 | D4 | D0 | D4 | D1 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
Tompkins, James OTT / ON / CAN |
2 | V5 | D2 | D4 | D4 | D3 | 1 | 0.20 | 18 | 24 | -6 | ||
Boisvert-simard, Hugues STH / QC / CAN |
3 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 11 | +13 | ||
Ouimet, François SPA / QC / CAN |
4 | V5 | V5 | D2 | V5 | D3 | 3 | 0.60 | 20 | 21 | -1 | ||
Gallagherpelletier, Samuel VGO / ON / CAN |
5 | V5 | V5 | D2 | D3 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
Wang, QI FAN DYN / BC / CAN |
6 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 17 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caparini, Lucas AAA / AB / CAN |
1 | D3 | D1 | V5 | V5 | D3 | 2 | 0.40 | 17 | 19 | -2 | ||
Foster, Kyle CFA / ON / CAN |
2 | V5 | D2 | V5 | V5 | D3 | 3 | 0.60 | 20 | 16 | +4 | ||
Lelion, Jean BRE / QC / CAN |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
English, Kyle RMC / ON / CAN |
4 | D2 | D1 | D1 | V5 | D3 | 1 | 0.20 | 12 | 22 | -10 | ||
Moore, Derek LSF / BC / CAN |
5 | D2 | D2 | D1 | D2 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
Themens, David UNB / NB / CAN |
6 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 16 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tikhomirov, Arseni SWP / ON / CAN |
1 | D3 | D0 | V5 | V5 | D0 | 2 | 0.40 | 13 | 22 | -9 | ||
Femenias-Metivet, Clement STH / QC / CAN |
2 | V4 | D3 | V5 | V5 | D1 | 3 | 0.60 | 18 | 16 | +2 | ||
Shong, Laurie DYN / BC / CAN |
3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 11 | +12 | ||
Kang, Ray Byung Hoon TFC / ON / CAN |
4 | D4 | D1 | D2 | D3 | V3 | 1 | 0.20 | 13 | 21 | -8 | ||
Rowicki, Milosz BRE / QC / CAN |
5 | D4 | D4 | D2 | V4 | D2 | 1 | 0.20 | 16 | 21 | -5 | ||
Brinck-croteau, Maxime VGO / QC / CAN |
6 | V5 | V3 | V4 | D2 | V3 | 4 | 0.80 | 17 | 9 | +8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Garnett OTT / ON / CAN |
1 | D3 | V5 | D2 | D0 | D0 | 1 | 0.20 | 10 | 21 | -11 | ||
Perreault, emile STH / QC / CAN |
2 | V5 | D4 | V5 | V5 | D2 | 3 | 0.60 | 21 | 17 | +4 | ||
Bernard, Yann BRE / QC / CAN |
3 | D1 | V5 | V5 | V5 | D2 | 3 | 0.60 | 18 | 20 | -2 | ||
Riker-fox, Joshua APC / AB / CAN |
4 | V5 | D2 | D4 | V5 | D3 | 2 | 0.40 | 19 | 21 | -2 | ||
Linteau, Tomy EST / QC / CAN |
5 | V5 | D2 | D2 | D4 | D4 | 1 | 0.20 | 17 | 20 | -3 | ||
French, Dylan DYN / BC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Habib, Farooq LSF / BC / CAN |
1 | V5 | V5 | D0 | D3 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
Plasse, Claude BRE / QC / CAN |
2 | D2 | D4 | V5 | D2 | V5 | 2 | 0.40 | 18 | 19 | -1 | ||
Riopel, Rémi SPA / QC / CAN |
3 | D3 | V5 | D4 | D2 | D4 | 1 | 0.20 | 18 | 24 | -6 | ||
Perreault, Charles STH / QC / CAN |
4 | V5 | D1 | V5 | V5 | D3 | 3 | 0.60 | 19 | 17 | +2 | ||
D'Eon, Jean-Luc SSF / SK / CAN |
5 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
Dale, Colin TFC / ON / CAN |
6 | D1 | D3 | V5 | V5 | D0 | 2 | 0.40 | 14 | 22 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliot, David CUT / ON / CAN |
1 | D3 | V5 | D2 | D3 | V5 | 2 | 0.40 | 18 | 18 | 0 | ||
Pelletier, Vincent STH / QC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Beasley, Zachary SSF / SK / CAN |
3 | D2 | D1 | D1 | D0 | V5 | 1 | 0.20 | 9 | 24 | -15 | ||
Blais Belanger, Marc-antoine BRE / QC / CAN |
4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
Damjanovic, Nikola TFC / ON / CAN |
5 | V5 | D1 | V5 | D0 | D4 | 2 | 0.40 | 15 | 18 | -3 | ||
Gauthier, Philippe SPA / QC / CAN |
6 | D1 | D1 | D4 | D2 | V5 | 1 | 0.20 | 13 | 24 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Cayden UNA / ON / CAN |
1 | D0 | D1 | D0 | D0 | D1 | 0 | 0.00 | 2 | 22 | -20 | ||
Hutchinson, Kerr CUT / ON / CAN |
2 | V2 | V3 | V3 | D3 | V2 | 4 | 0.80 | 13 | 7 | +6 | ||
Desjardins, Vincent STH / QC / CAN |
3 | V5 | D2 | D3 | V4 | D3 | 2 | 0.40 | 17 | 17 | 0 | ||
Velestuk, Isaac DYN / BC / CAN |
4 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 8 | +12 | ||
Billon, Maxime BRE / QC / CAN |
5 | V5 | V4 | D3 | D2 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
Schulz, Sebastian OTT / ON / CAN |
6 | V5 | D1 | V5 | D0 | D4 | 2 | 0.40 | 15 | 16 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wu, Rick TFC / ON / CAN |
1 | D1 | D1 | V5 | D4 | D3 | 1 | 0.20 | 14 | 22 | -8 | ||
Zanussi, Zac CAR / ON / CAN |
2 | V5 | D1 | V5 | D3 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
Heidecker, Pascal MDF / QC / CAN |
3 | V5 | V4 | V5 | D3 | D3 | 3 | 0.60 | 20 | 13 | +7 | ||
Stiles, Dakota SCD / BC / CAN |
4 | D2 | D1 | D1 | D4 | D2 | 0 | 0.00 | 10 | 25 | -15 | ||
Harel, Jason BRE / QC / CAN |
5 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 19 | +2 | ||
Wright, Joseph OTT / ON / CAN |
6 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke, William SSF / SK / CAN |
1 | V5 | D4 | V5 | V5 | D4 | 3 | 0.60 | 23 | 16 | +7 | ||
Lussier, Nick CAR / ON / CAN |
2 | D1 | D2 | D2 | V5 | D3 | 1 | 0.20 | 13 | 20 | -7 | ||
Leblanc, Marc-André VGO / ON / CAN |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 16 | +9 | ||
Guimond, Kenny EPE / QC / CAN |
4 | D2 | V5 | D3 | V5 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
Gervais, Samuel MDF / QC / CAN |
5 | D3 | D0 | D4 | D0 | D4 | 0 | 0.00 | 11 | 25 | -14 | ||
Gerin-lajoie, Maxime BRE / QC / CAN |
6 | V5 | V5 | D3 | D4 | V5 | 3 | 0.60 | 22 | 21 | +1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lelion, Jean | 31 | BRE | QC | CAN | 5 | 1.00 | 25 | 7 | +18 | Advanced |
2 | Pelletier, Vincent | 11 | STH | QC | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
3 | Guillemin, Leland | 3 | SSF | SK | CAN | 5 | 1.00 | 25 | 10 | +15 | Advanced |
4 | French, Dylan | 12 | DYN | BC | CAN | 5 | 1.00 | 25 | 11 | +14 | Advanced |
5 | Leblanc, Marc-André | 5 | VGO | ON | CAN | 5 | 1.00 | 25 | 16 | +9 | Advanced |
6 | Boisvert-simard, Hugues | 58 | STH | QC | CAN | 4 | 0.80 | 24 | 11 | +13 | Advanced |
7 | Blais Belanger, Marc-antoine | 10 | BRE | QC | CAN | 4 | 0.80 | 23 | 10 | +13 | Advanced |
8 | Shong, Laurie | 94 | DYN | BC | CAN | 4 | 0.80 | 23 | 11 | +12 | Advanced |
9 | Velestuk, Isaac | 42 | DYN | BC | CAN | 4 | 0.80 | 20 | 8 | +12 | Advanced |
10 | D'Eon, Jean-Luc | 6 | SSF | SK | CAN | 4 | 0.80 | 23 | 12 | +11 | Advanced |
11 | Wright, Joseph | 1 | OTT | ON | CAN | 4 | 0.80 | 23 | 14 | +9 | Advanced |
12 | Brinck-croteau, Maxime | VGO | QC | CAN | 4 | 0.80 | 17 | 9 | +8 | Advanced | |
13 | Wang, QI FAN | 32 | DYN | BC | CAN | 4 | 0.80 | 23 | 17 | +6 | Advanced |
14 | Themens, David | 85 | UNB | NB | CAN | 4 | 0.80 | 22 | 16 | +6 | Advanced |
15 | Hutchinson, Kerr | 21 | CUT | ON | CAN | 4 | 0.80 | 13 | 7 | +6 | Advanced |
16 | Harel, Jason | 50 | BRE | QC | CAN | 4 | 0.80 | 21 | 19 | +2 | Advanced |
17 | Heidecker, Philippe | 25 | MDF | QC | CAN | 3 | 0.60 | 23 | 13 | +10 | Advanced |
18 | Brooke, William | 2 | SSF | SK | CAN | 3 | 0.60 | 23 | 16 | +7 | Advanced |
19 | Heidecker, Pascal | 8 | MDF | QC | CAN | 3 | 0.60 | 20 | 13 | +7 | Advanced |
20 | Zanussi, Zac | 43 | CAR | ON | CAN | 3 | 0.60 | 19 | 14 | +5 | Advanced |
21 | Perreault, emile | 19 | STH | QC | CAN | 3 | 0.60 | 21 | 17 | +4 | Advanced |
22T | Guimond, Kenny | EPE | QC | CAN | 3 | 0.60 | 20 | 16 | +4 | Advanced | |
22T | Foster, Kyle | 34 | CFA | ON | CAN | 3 | 0.60 | 20 | 16 | +4 | Advanced |
24 | Billon, Maxime | 118 | BRE | QC | CAN | 3 | 0.60 | 19 | 16 | +3 | Advanced |
25 | Gallagherpelletier, Samuel | VGO | ON | CAN | 3 | 0.60 | 20 | 18 | +2 | Advanced | |
26 | Perreault, Charles | 37 | STH | QC | CAN | 3 | 0.60 | 19 | 17 | +2 | Advanced |
27T | Habib, Farooq | 17 | LSF | BC | CAN | 3 | 0.60 | 18 | 16 | +2 | Advanced |
27T | Femenias-Metivet, Clement | STH | QC | CAN | 3 | 0.60 | 18 | 16 | +2 | Advanced | |
29 | Gerin-lajoie, Maxime | 47 | BRE | QC | CAN | 3 | 0.60 | 22 | 21 | +1 | Advanced |
30 | Ouimet, François | 23 | SPA | QC | CAN | 3 | 0.60 | 20 | 21 | -1 | Advanced |
31 | Bernard, Yann | 100 | BRE | QC | CAN | 3 | 0.60 | 18 | 20 | -2 | Advanced |
32 | Eliot, David | 40 | CUT | ON | CAN | 2 | 0.40 | 18 | 18 | 0 | Advanced |
33 | Desjardins, Vincent | 9 | STH | QC | CAN | 2 | 0.40 | 17 | 17 | 0 | Advanced |
34 | Plasse, Claude | 61 | BRE | QC | CAN | 2 | 0.40 | 18 | 19 | -1 | Advanced |
35 | Schulz, Sebastian | 46 | OTT | ON | CAN | 2 | 0.40 | 15 | 16 | -1 | Advanced |
36 | Riker-fox, Joshua | 62 | APC | AB | CAN | 2 | 0.40 | 19 | 21 | -2 | Advanced |
37 | Caparini, Lucas | 22 | AAA | AB | CAN | 2 | 0.40 | 17 | 19 | -2 | Advanced |
38 | Damjanovic, Nikola | 112 | TFC | ON | CAN | 2 | 0.40 | 15 | 18 | -3 | Advanced |
39 | Borysov, Ruslan | BRE | QC | CAN | 2 | 0.40 | 15 | 20 | -5 | Advanced | |
40 | Norman, Riley | 86 | AFA | AB | CAN | 2 | 0.40 | 15 | 21 | -6 | Advanced |
41 | Kelertas, Harrison | 29 | RMC | ON | CAN | 2 | 0.40 | 16 | 23 | -7 | Advanced |
42 | Dale, Colin | 132 | TFC | ON | CAN | 2 | 0.40 | 14 | 22 | -8 | Advanced |
43 | Tikhomirov, Arseni | 20 | SWP | ON | CAN | 2 | 0.40 | 13 | 22 | -9 | Advanced |
44 | Linteau, Tomy | 38 | EST | QC | CAN | 1 | 0.20 | 17 | 20 | -3 | Advanced |
45 | Rowicki, Milosz | 36 | BRE | QC | CAN | 1 | 0.20 | 16 | 21 | -5 | Advanced |
46T | Tompkins, James | 71 | OTT | ON | CAN | 1 | 0.20 | 18 | 24 | -6 | Advanced |
46T | Riopel, Rémi | 109 | SPA | QC | CAN | 1 | 0.20 | 18 | 24 | -6 | Advanced |
48 | Kaardal, Samuel | 80 | DYN | BC | CAN | 1 | 0.20 | 14 | 21 | -7 | Advanced |
49 | Lussier, Nick | 44 | CAR | ON | CAN | 1 | 0.20 | 13 | 20 | -7 | Eliminated |
50 | Wu, Rick | TFC | ON | CAN | 1 | 0.20 | 14 | 22 | -8 | Eliminated | |
51 | Kang, Ray Byung Hoon | 63 | TFC | ON | CAN | 1 | 0.20 | 13 | 21 | -8 | Eliminated |
52 | English, Kyle | 69 | RMC | ON | CAN | 1 | 0.20 | 12 | 22 | -10 | Eliminated |
53 | Gauthier, Philippe | 111 | SPA | QC | CAN | 1 | 0.20 | 13 | 24 | -11 | Eliminated |
54 | Stevens, Garnett | 138 | OTT | ON | CAN | 1 | 0.20 | 10 | 21 | -11 | Eliminated |
55 | Beasley, Zachary | 53 | SSF | SK | CAN | 1 | 0.20 | 9 | 24 | -15 | Eliminated |
56T | Ramaswami, Kieran | 77 | SSF | SK | CAN | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
56T | Gervais, Samuel | 139 | MDF | QC | CAN | 0 | 0.00 | 11 | 25 | -14 | Eliminated |
58 | Stiles, Dakota | 115 | SCD | BC | CAN | 0 | 0.00 | 10 | 25 | -15 | Eliminated |
59 | Moore, Derek | 93 | LSF | BC | CAN | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
60 | Hill, Cayden | UNA | ON | CAN | 0 | 0.00 | 2 | 22 | -20 | Eliminated |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Lelion, Jean | ||||||
BRE / QC / CAN | (1) Lelion, Jean | |||||
(64) -BYE- | ||||||
(1) Lelion, Jean | ||||||
(33) Desjardins, Vincent | 15 - 11 | |||||
STH / QC / CAN | (32) Desjardins, Vincent | |||||
(32) Eliot, David | 15 - 8 | |||||
CUT / ON / CAN | (1) Lelion, Jean | |||||
(17) Heidecker, Philippe | 15 - 11 | |||||
MDF / QC / CAN | (17) Heidecker, Philippe | |||||
(48) Kaardal, Samuel | 15 - 12 Ref: Ivankovic, Michael UNA / ON / CAN |
|||||
DYN / BC / CAN | (16) Heidecker, Philippe | |||||
(49) -BYE- | 15 - 14 | |||||
(16) Harel, Jason | ||||||
(16) Harel, Jason | ||||||
BRE / QC / CAN | (1) Lelion, Jean | |||||
(9) Velestuk, Isaac | 15 - 12 | |||||
DYN / BC / CAN | (9) Velestuk, Isaac | |||||
(56) -BYE- | ||||||
(9) Kelertas, Harrison | ||||||
(41) Kelertas, Harrison | 15 - 9 | |||||
RMC / ON / CAN | (24) Kelertas, Harrison | |||||
(24) Billon, Maxime | 15 - 12 | |||||
BRE / QC / CAN | (8) Gallagherpelletier, Samuel | |||||
(25) Gallagherpelletier, Samuel | 15 - 8 Ref: Ivankovic, Michael UNA / ON / CAN |
|||||
VGO / ON / CAN | (25) Gallagherpelletier, Samuel | |||||
(40) Norman, Riley | 15 - 7 Ref: Vogt, Suzanne BRE / QC / CAN |
|||||
AFA / AB / CAN | (8) Gallagherpelletier, Samuel | |||||
(57) -BYE- | 15 - 8 Ref: Vogt, Suzanne BRE / QC / CAN |
|||||
(8) Shong, Laurie | ||||||
(8) Shong, Laurie | ||||||
DYN / BC / CAN | (1) Lelion, Jean | |||||
(5) Leblanc, Marc-André | 15 - 11 | |||||
VGO / ON / CAN | (5) Leblanc, Marc-André | |||||
(60) -BYE- | ||||||
(5) Femenias-Metivet, Clement | ||||||
(37) Caparini, Lucas | 15 - 14 | |||||
AAA / AB / CAN | (28) Femenias-Metivet, Clement | |||||
(28) Femenias-Metivet, Clement | 15 - 12 | |||||
STH / QC / CAN | (5) Femenias-Metivet, Clement | |||||
(21) Perreault, emile | 15 - 13 | |||||
STH / QC / CAN | (21) Linteau, Tomy | |||||
(44) Linteau, Tomy | 15 - 10 | |||||
EST / QC / CAN | (12) Linteau, Tomy | |||||
(53) -BYE- | 15 - 10 Ref: Ivankovic, Michael UNA / ON / CAN |
|||||
(12) Brinck-croteau, Maxime | ||||||
(12) Brinck-croteau, Maxime | ||||||
VGO / QC / CAN | (4) French, Dylan | |||||
(13) Wang, QI FAN | 15 - 11 Ref: Vogt, Suzanne BRE / QC / CAN |
|||||
DYN / BC / CAN | (13) Wang, QI FAN | |||||
(52) -BYE- | ||||||
(13) Wang, QI FAN | ||||||
(45) Rowicki, Milosz | 15 - 12 | |||||
BRE / QC / CAN | (20) Zanussi, Zac | |||||
(20) Zanussi, Zac | 15 - 12 | |||||
CAR / ON / CAN | (4) French, Dylan | |||||
(29) Gerin-lajoie, Maxime | 15 - 10 Ref: Vogt, Suzanne BRE / QC / CAN |
|||||
BRE / QC / CAN | (29) Riker-fox, Joshua | |||||
(36) Riker-fox, Joshua | 15 - 9 | |||||
APC / AB / CAN | (4) French, Dylan | |||||
(61) -BYE- | 15 - 7 | |||||
(4) French, Dylan | ||||||
(4) French, Dylan | ||||||
DYN / BC / CAN | Boisvert-simard, Hugues | |||||
(3) Guillemin, Leland | 15 - 12 | |||||
SSF / SK / CAN | (3) Guillemin, Leland | |||||
(62) -BYE- | ||||||
(3) Guillemin, Leland | ||||||
(35) Schulz, Sebastian | 15 - 12 | |||||
OTT / ON / CAN | (30) Ouimet, François | |||||
(30) Ouimet, François | 15 - 11 Ref: Ivankovic, Michael UNA / ON / CAN |
|||||
SPA / QC / CAN | (3) Guillemin, Leland | |||||
(19) Heidecker, Pascal | 15 - 5 | |||||
MDF / QC / CAN | (19) Heidecker, Pascal | |||||
(46) Tompkins, James | 15 - 10 | |||||
OTT / ON / CAN | (14) Heidecker, Pascal | |||||
(51) -BYE- | 15 - 10 | |||||
(14) Themens, David | ||||||
(14) Themens, David | ||||||
UNB / NB / CAN | (3) Boisvert-simard, Hugues | |||||
(11) Wright, Joseph | 15 - 13 | |||||
OTT / ON / CAN | (11) Wright, Joseph | |||||
(54) -BYE- | ||||||
(11) Wright, Joseph | ||||||
(43) Tikhomirov, Arseni | 15 - 10 | |||||
SWP / ON / CAN | (22) Guimond, Kenny | |||||
(22) Guimond, Kenny | 15 - 14 | |||||
EPE / QC / CAN | (6) Boisvert-simard, Hugues | |||||
(27) Habib, Farooq | 15 - 10 | |||||
LSF / BC / CAN | (27) Damjanovic, Nikola | |||||
(38) Damjanovic, Nikola | 15 - 11 | |||||
TFC / ON / CAN | (6) Boisvert-simard, Hugues | |||||
(59) -BYE- | 15 - 14 Ref: Vogt, Suzanne BRE / QC / CAN |
|||||
(6) Boisvert-simard, Hugues | ||||||
(6) Boisvert-simard, Hugues | ||||||
STH / QC / CAN | (2) Boisvert-simard, Hugues | |||||
(7) Blais Belanger, Marc-antoine | 15 - 14 | |||||
BRE / QC / CAN | (7) Blais Belanger, Marc-antoine | |||||
(58) -BYE- | ||||||
(7) Blais Belanger, Marc-antoine | ||||||
(39) Borysov, Ruslan | 15 - 6 Ref: Ivankovic, Michael UNA / ON / CAN |
|||||
BRE / QC / CAN | (26) Perreault, Charles | |||||
(26) Perreault, Charles | 15 - 10 | |||||
STH / QC / CAN | (7) Blais Belanger, Marc-antoine | |||||
(23) Foster, Kyle | 14 - 9 | |||||
CFA / ON / CAN | (23) Foster, Kyle | |||||
(42) Dale, Colin | 15 - 7 Ref: Ivankovic, Michael UNA / ON / CAN |
|||||
TFC / ON / CAN | (10) D'Eon, Jean-Luc | |||||
(55) -BYE- | 15 - 4 | |||||
(10) D'Eon, Jean-Luc | ||||||
(10) D'Eon, Jean-Luc | ||||||
SSF / SK / CAN | (2) Pelletier, Vincent | |||||
(15) Hutchinson, Kerr | 15 - 10 Ref: Nguyen, Thomas UTO / ON / CAN |
|||||
CUT / ON / CAN | (15) Hutchinson, Kerr | |||||
(50) -BYE- | ||||||
(15) Hutchinson, Kerr | ||||||
(47) Riopel, Rémi | 15 - 13 | |||||
SPA / QC / CAN | (18) Brooke, William | |||||
(18) Brooke, William | 15 - 7 Ref: Vogt, Suzanne BRE / QC / CAN |
|||||
SSF / SK / CAN | (2) Pelletier, Vincent | |||||
(31) Bernard, Yann | 15 - 7 | |||||
BRE / QC / CAN | (31) Plasse, Claude | |||||
(34) Plasse, Claude | Opponent withdrew | |||||
BRE / QC / CAN | (2) Pelletier, Vincent | |||||
(63) -BYE- | 15 - 5 | |||||
(2) Pelletier, Vincent | ||||||
(2) Pelletier, Vincent | ||||||
STH / QC / CAN |
Table of 2 (Pl. 3-4) | |
(4) French, Dylan | |
DYN / BC / CAN | French, Dylan |
(3) Pelletier, Vincent | 0 - 0 |
STH / QC / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Gallagherpelletier, Samuel | ||
VGO / ON / CAN | (8) Gallagherpelletier, Samuel | |
(5) Femenias-Metivet, Clement | 15 - 11 Ref: Vogt, Suzanne BRE / QC / CAN |
|
STH / QC / CAN | Guillemin, Leland | |
