Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Grant, Sean | 16 | AFA | AB | CAN | |
2 | Gomez-perales, Eamonn | 1 | MOU | QC | CAN | |
3 | Keyes, Alastair | 2 | OTT | ON | CAN | |
4 | Gu, Daniel | 3 | EFC | AB | CAN | |
5 | Hernandez Wilson, Daniel | 8 | MOU | ON | CAN | |
6 | Devaney, Geoffrey | 4 | OTT | ON | CAN | |
7 | Dula, Patrik | 9 | SSF | SK | CAN | |
8 | Sweet, Misha | 11 | MGB | MB | CAN | |
9 | Mccully, Philip | 6 | OTT | ON | CAN | |
10 | Sheardown, Christopher | 10 | AAA | AB | CAN | |
11 | Kozak, Mateusz | 12 | TFC | ON | CAN | |
12 | Nazarali, Adam | 13 | SSF | SK | CAN | |
13 | Attal, Benjamin | 14 | MYF | ON | CAN | |
14 | Fournier, Patrick | 15 | OTT | ON | CAN | |
15 | Jalowica, Brandon | 18 | CFA | ON | CAN | |
16 | Leighninger, Jack | 19 | CFA | ON | CAN | |
17 | Hopkins, Connor | 20 | DYN | BC | CAN | |
18 | Boisvert, Christophe | 21 | ESQ | QC | CAN | |
19 | Oxborough, Joerg | 22 | CFA | ON | CAN | |
20 | zhou, Alexander | 24 | CFA | ON | CAN | |
21 | Cifra, Ryo | 25 | EFC | AB | CAN | |
22 | Dubé, Charles-Hugo | 26 | OM | QC | CAN | |
23 | Boisvert, Felix | 27 | ESQ | QC | CAN | |
24 | Jonas, James | 28 | EPIC | AB | CAN | |
25 | Mallia, Sean | 29 | OTT | ON | CAN | |
26 | Rios-Lopez, Moises-David | 33 | CRA | QC | CAN | |
27 | Dobson, William | 34 | EFC | AB | CAN | |
28 | Cai, Alex | 38 | TFC | ON | CAN | |
29 | Yang, Allan | 39 | SSF | SK | CAN | |
30 | Lind, Jacob | 40 | UNA | BC | CAN | |
31 | Mcleod, Malcolm(on) | 41 | TFC | ON | CAN | |
32 | Bermingham, Brad | 45 | OTT | ON | CAN | |
33 | Bouchard, Francis | 47 | ESQ | QC | CAN | |
34 | Chen-Li, David | 50 | HHF | ON | CAN | |
35 | Hébert, Adam | 52 | OM | QC | CAN | |
36 | Ciasnocha, Vincent | 53 | MIS | ON | CAN | |
37 | Wong, Daniel | 54 | TFC | ON | CAN | |
38 | Cole, Matthew | 59 | FFC | NB | CAN | |
39 | Bojanov, Boris | 73 | CFC | AB | CAN | |
40 | Wang, William | 81 | HHF | ON | CAN | |
41 | Langlois, Eric | 93 | CRA | QC | CAN | |
42 | Hay, Gavin | 97 | CRA | ON | CAN | |
43 | VAN HAASTER, Emile | CRA | QC | CAN | ||
44 | Manyoki, Daniel | KAN | ON | CAN | ||
45 | Paris, Justin | ESQ | QC | CAN | ||
46 | Gilchrist, Finn | OTT | ON | CAN | ||
47 | Rémy, Vincent | OM | QC | CAN | ||
48 | Rochefort, Mathieu | OM | QC | CAN | ||
49 | Li, Daniel | 31 | TFC | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cai, Alex TFC / ON / CAN |
1 | V5 | V5 | D3 | V5 | D3 | D1 | 3 | 0.50 | 22 | 19 | +3 | ||
Hay, Gavin CRA / ON / CAN |
2 | D2 | V5 | D3 | V5 | D2 | D2 | 2 | 0.33 | 19 | 26 | -7 | ||
Paris, Justin ESQ / QC / CAN |
3 | D0 | D3 | D2 | V5 | D2 | D0 | 1 | 0.17 | 12 | 26 | -14 | ||
Fournier, Patrick OTT / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 16 | +12 | ||
Yang, Allan SSF / SK / CAN |
5 | D2 | D3 | D1 | D1 | D0 | D1 | 0 | 0.00 | 8 | 30 | -22 | ||
Jalowica, Brandon CFA / ON / CAN |
6 | V5 | V5 | V5 | D2 | V5 | D1 | 4 | 0.67 | 23 | 17 | +6 | ||
Grant, Sean AFA / AB / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez-perales, Eamonn MOU / QC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
Dobson, William EFC / AB / CAN |
2 | D1 | D0 | D1 | D2 | D3 | D3 | 0 | 0.00 | 10 | 30 | -20 | ||
Leighninger, Jack CFA / ON / CAN |
3 | D3 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 27 | 16 | +11 | ||
Manyoki, Daniel KAN / ON / CAN |
4 | D2 | V5 | D2 | D4 | V5 | D2 | 2 | 0.33 | 20 | 24 | -4 | ||
Lind, Jacob UNA / BC / CAN |
5 | D2 | V5 | D4 | V5 | V5 | D4 | 3 | 0.50 | 25 | 25 | 0 | ||
Langlois, Eric CRA / QC / CAN |
6 | D1 | V5 | D0 | D3 | D4 | D2 | 1 | 0.17 | 15 | 28 | -13 | ||
Attal, Benjamin MYF / ON / CAN |
7 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 20 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcleod, Malcolm(on) TFC / ON / CAN |
1 | D1 | D2 | V5 | D0 | D3 | V5 | 2 | 0.33 | 16 | 22 | -6 | ||
Hopkins, Connor DYN / BC / CAN |
2 | V5 | D1 | V5 | D4 | V5 | V5 | 4 | 0.67 | 25 | 13 | +12 | ||
Nazarali, Adam SSF / SK / CAN |
3 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 0.83 | 25 | 11 | +14 | ||
Rémy, Vincent OM / QC / CAN |
4 | D0 | D0 | D0 | D2 | D1 | D4 | 0 | 0.00 | 7 | 30 | -23 | ||
Keyes, Alastair OTT / ON / CAN |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
Rios-Lopez, Moises-David CRA / QC / CAN |
6 | V5 | D2 | D2 | V5 | D3 | V5 | 3 | 0.50 | 22 | 20 | +2 | ||
Bojanov, Boris CFC / AB / CAN |
7 | D2 | D0 | D1 | V5 | D1 | D1 | 1 | 0.17 | 10 | 29 | -19 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boisvert, Christophe ESQ / QC / CAN |
1 | D4 | V5 | D3 | D2 | V5 | 2 | 0.40 | 19 | 17 | +2 | ||
Gu, Daniel EFC / AB / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Bermingham, Brad OTT / ON / CAN |
3 | D0 | D1 | D2 | D2 | V4 | 1 | 0.20 | 9 | 23 | -14 | ||
Wang, William HHF / ON / CAN |
4 | V5 | D1 | V5 | D4 | V5 | 3 | 0.60 | 20 | 15 | +5 | ||
Kozak, Mateusz TFC / ON / CAN |
5 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
Mallia, Sean OTT / ON / CAN |
6 | D2 | D1 | D3 | D0 | D0 | 0 | 0.00 | 6 | 24 | -18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxborough, Joerg CFA / ON / CAN |
1 | V5 | D4 | V5 | V5 | V5 | D4 | 4 | 0.67 | 28 | 19 | +9 | ||
Jonas, James EPIC / AB / CAN |
2 | D3 | D2 | D0 | V5 | V5 | D4 | 2 | 0.33 | 19 | 24 | -5 | ||
Mccully, Philip OTT / ON / CAN |
3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 15 | +13 | ||
Bouchard, Francis ESQ / QC / CAN |
4 | D3 | V5 | D3 | V5 | V5 | D2 | 3 | 0.50 | 23 | 20 | +3 | ||
Rochefort, Mathieu OM / QC / CAN |
5 | D3 | D3 | D1 | D4 | V5 | D2 | 1 | 0.17 | 18 | 28 | -10 | ||
Cole, Matthew FFC / NB / CAN |
6 | D0 | D1 | D0 | D1 | D3 | D2 | 0 | 0.00 | 7 | 30 | -23 | ||
Hernandez Wilson, Daniel MOU / ON / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 17 | +13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheardown, Christopher AAA / AB / CAN |
1 | D3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.67 | 26 | 20 | +6 | ||
Devaney, Geoffrey OTT / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
Chen-Li, David HHF / ON / CAN |
3 | V5 | D0 | D0 | D2 | V5 | D4 | 2 | 0.33 | 16 | 25 | -9 | ||
Li, Daniel TFC / ON / CAN |
4 | D3 | D1 | V5 | V5 | D1 | D1 | 2 | 0.33 | 16 | 22 | -6 | ||
Boisvert, Felix ESQ / QC / CAN |
5 | D2 | D1 | V5 | D2 | V5 | V5 | 3 | 0.50 | 20 | 21 | -1 | ||
Hébert, Adam OM / QC / CAN |
6 | D1 | D1 | D2 | V5 | D1 | D4 | 1 | 0.17 | 14 | 26 | -12 | ||
zhou, Alexander CFA / ON / CAN |
7 | D4 | D4 | V5 | V5 | D3 | V5 | 3 | 0.50 | 26 | 24 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciasnocha, Vincent MIS / ON / CAN |
1 | D1 | D2 | V5 | V5 | D3 | D4 | 2 | 0.33 | 20 | 25 | -5 | ||
Dula, Patrik SSF / SK / CAN |
2 | V5 | D3 | V5 | V5 | V5 | D4 | 4 | 0.67 | 27 | 14 | +13 | ||
Sweet, Misha MGB / MB / CAN |
3 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 11 | +18 | ||
Cifra, Ryo EFC / AB / CAN |
4 | D4 | D2 | D0 | V5 | V5 | D3 | 2 | 0.33 | 19 | 25 | -6 | ||
Gilchrist, Finn OTT / ON / CAN |
5 | D1 | D0 | D0 | D2 | D2 | D0 | 0 | 0.00 | 5 | 30 | -25 | ||
Wong, Daniel TFC / ON / CAN |
6 | V5 | D1 | D1 | D3 | V5 | D1 | 2 | 0.33 | 16 | 25 | -9 | ||
Dubé, Charles-Hugo OM / QC / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant, Sean | 16 | AFA | AB | CAN | 6 | 1.00 | 30 | 8 | +22 | Advanced |
2 | Gomez-perales, Eamonn | 1 | MOU | QC | CAN | 6 | 1.00 | 30 | 9 | +21 | Advanced |
3T | Keyes, Alastair | 2 | OTT | ON | CAN | 6 | 1.00 | 30 | 10 | +20 | Advanced |
3T | Devaney, Geoffrey | 4 | OTT | ON | CAN | 6 | 1.00 | 30 | 10 | +20 | Advanced |
5 | Gu, Daniel | 3 | EFC | AB | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
6 | Dubé, Charles-Hugo | 26 | OM | QC | CAN | 6 | 1.00 | 30 | 16 | +14 | Advanced |
7 | Hernandez Wilson, Daniel | 8 | MOU | ON | CAN | 6 | 1.00 | 30 | 17 | +13 | Advanced |
8 | Sweet, Misha | 11 | MGB | MB | CAN | 5 | 0.83 | 29 | 11 | +18 | Advanced |
9 | Nazarali, Adam | 13 | SSF | SK | CAN | 5 | 0.83 | 25 | 11 | +14 | Advanced |
10 | Mccully, Philip | 6 | OTT | ON | CAN | 5 | 0.83 | 28 | 15 | +13 | Advanced |
11 | Fournier, Patrick | 15 | OTT | ON | CAN | 5 | 0.83 | 28 | 16 | +12 | Advanced |
12 | Attal, Benjamin | 14 | MYF | ON | CAN | 5 | 0.83 | 25 | 20 | +5 | Advanced |
13 | Kozak, Mateusz | 12 | TFC | ON | CAN | 4 | 0.80 | 22 | 13 | +9 | Advanced |
14 | Dula, Patrik | 9 | SSF | SK | CAN | 4 | 0.67 | 27 | 14 | +13 | Advanced |
15 | Hopkins, Connor | 20 | DYN | BC | CAN | 4 | 0.67 | 25 | 13 | +12 | Advanced |
16 | Leighninger, Jack | 19 | CFA | ON | CAN | 4 | 0.67 | 27 | 16 | +11 | Advanced |
17 | Oxborough, Joerg | 22 | CFA | ON | CAN | 4 | 0.67 | 28 | 19 | +9 | Advanced |
18 | Sheardown, Christopher | 10 | AAA | AB | CAN | 4 | 0.67 | 26 | 20 | +6 | Advanced |
19 | Jalowica, Brandon | 18 | CFA | ON | CAN | 4 | 0.67 | 23 | 17 | +6 | Advanced |
20 | Wang, William | 81 | HHF | ON | CAN | 3 | 0.60 | 20 | 15 | +5 | Advanced |
21 | Bouchard, Francis | 47 | ESQ | QC | CAN | 3 | 0.50 | 23 | 20 | +3 | Advanced |
22 | Cai, Alex | 38 | TFC | ON | CAN | 3 | 0.50 | 22 | 19 | +3 | Advanced |
23 | zhou, Alexander | 24 | CFA | ON | CAN | 3 | 0.50 | 26 | 24 | +2 | Advanced |
24 | Rios-Lopez, Moises-David | 33 | CRA | QC | CAN | 3 | 0.50 | 22 | 20 | +2 | Advanced |
25 | Lind, Jacob | 40 | UNA | BC | CAN | 3 | 0.50 | 25 | 25 | 0 | Advanced |
26 | Boisvert, Felix | 27 | ESQ | QC | CAN | 3 | 0.50 | 20 | 21 | -1 | Advanced |
27 | Boisvert, Christophe | 21 | ESQ | QC | CAN | 2 | 0.40 | 19 | 17 | +2 | Advanced |
28 | Manyoki, Daniel | KAN | ON | CAN | 2 | 0.33 | 20 | 24 | -4 | Advanced | |
29 | Ciasnocha, Vincent | 53 | MIS | ON | CAN | 2 | 0.33 | 20 | 25 | -5 | Advanced |
30 | Jonas, James | 28 | EPIC | AB | CAN | 2 | 0.33 | 19 | 24 | -5 | Advanced |
31 | Cifra, Ryo | 25 | EFC | AB | CAN | 2 | 0.33 | 19 | 25 | -6 | Advanced |
32T | Mcleod, Malcolm(on) | 41 | TFC | ON | CAN | 2 | 0.33 | 16 | 22 | -6 | Advanced |
32T | Li, Daniel | 31 | TFC | ON | CAN | 2 | 0.33 | 16 | 22 | -6 | Advanced |
34 | Hay, Gavin | 97 | CRA | ON | CAN | 2 | 0.33 | 19 | 26 | -7 | Advanced |
35T | Chen-Li, David | 50 | HHF | ON | CAN | 2 | 0.33 | 16 | 25 | -9 | Advanced |
35T | Wong, Daniel | 54 | TFC | ON | CAN | 2 | 0.33 | 16 | 25 | -9 | Advanced |
37 | Bermingham, Brad | 45 | OTT | ON | CAN | 1 | 0.20 | 9 | 23 | -14 | Advanced |
38 | Rochefort, Mathieu | OM | QC | CAN | 1 | 0.17 | 18 | 28 | -10 | Advanced | |
39 | Hébert, Adam | 52 | OM | QC | CAN | 1 | 0.17 | 14 | 26 | -12 | Advanced |
40 | Langlois, Eric | 93 | CRA | QC | CAN | 1 | 0.17 | 15 | 28 | -13 | Advanced |
41 | Paris, Justin | ESQ | QC | CAN | 1 | 0.17 | 12 | 26 | -14 | Eliminated | |
42 | Bojanov, Boris | 73 | CFC | AB | CAN | 1 | 0.17 | 10 | 29 | -19 | Eliminated |
43 | Mallia, Sean | 29 | OTT | ON | CAN | 0 | 0.00 | 6 | 24 | -18 | Eliminated |
44 | Dobson, William | 34 | EFC | AB | CAN | 0 | 0.00 | 10 | 30 | -20 | Eliminated |
45 | Yang, Allan | 39 | SSF | SK | CAN | 0 | 0.00 | 8 | 30 | -22 | Eliminated |
46T | Rémy, Vincent | OM | QC | CAN | 0 | 0.00 | 7 | 30 | -23 | Eliminated | |
46T | Cole, Matthew | 59 | FFC | NB | CAN | 0 | 0.00 | 7 | 30 | -23 | Eliminated |
48 | Gilchrist, Finn | OTT | ON | CAN | 0 | 0.00 | 5 | 30 | -25 | Eliminated |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Grant, Sean | ||||||
AFA / AB / CAN | (1) Grant, Sean | |||||
(64) -BYE- | ||||||
(1) Grant, Sean | ||||||
(33) Li, Daniel | 15 - 4 | |||||
TFC / ON / CAN | (32) Li, Daniel | |||||
(32) Mcleod, Malcolm(on) | 15 - 8 | |||||
TFC / ON / CAN | (1) Grant, Sean | |||||
(17) Oxborough, Joerg | 15 - 10 | |||||
CFA / ON / CAN | (17) Oxborough, Joerg | |||||
(48) -BYE- | ||||||
(16) Oxborough, Joerg | ||||||
(49) -BYE- | 15 - 8 | |||||
(16) Leighninger, Jack | ||||||
(16) Leighninger, Jack | ||||||
CFA / ON / CAN | (1) Grant, Sean | |||||
(9) Nazarali, Adam | 15 - 9 | |||||
SSF / SK / CAN | (9) Nazarali, Adam | |||||
(56) -BYE- | ||||||
(9) Nazarali, Adam | ||||||
(41) -BYE- | 15 - 14 | |||||
(24) Rios-Lopez, Moises-David | ||||||
(24) Rios-Lopez, Moises-David | ||||||
CRA / QC / CAN | (8) Nazarali, Adam | |||||
(25) Lind, Jacob | 15 - 10 | |||||
UNA / BC / CAN | (25) Lind, Jacob | |||||
(40) Langlois, Eric | 15 - 9 | |||||
CRA / QC / CAN | (8) Lind, Jacob | |||||
(57) -BYE- | 15 - 14 | |||||
(8) Sweet, Misha | ||||||
(8) Sweet, Misha | ||||||
MGB / MB / CAN | (1) Gu, Daniel | |||||
(5) Gu, Daniel | 15 - 10 | |||||
EFC / AB / CAN | (5) Gu, Daniel | |||||
(60) -BYE- | ||||||
(5) Gu, Daniel | ||||||
(37) Bermingham, Brad | 15 - 4 | |||||
OTT / ON / CAN | (28) Bermingham, Brad | |||||
(28) Manyoki, Daniel | 15 - 6 | |||||
KAN / ON / CAN | (5) Gu, Daniel | |||||
(21) Bouchard, Francis | 15 - 4 | |||||
ESQ / QC / CAN | (21) Bouchard, Francis | |||||
(44) -BYE- | ||||||
(12) Attal, Benjamin | ||||||
(53) -BYE- | 15 - 7 | |||||
(12) Attal, Benjamin | ||||||
(12) Attal, Benjamin | ||||||
MYF / ON / CAN | (4) Gu, Daniel | |||||
(13) Kozak, Mateusz | 15 - 7 | |||||
TFC / ON / CAN | (13) Kozak, Mateusz | |||||
(52) -BYE- | ||||||
(13) Kozak, Mateusz | ||||||
(45) -BYE- | 15 - 10 | |||||
(20) Wang, William | ||||||
(20) Wang, William | ||||||
HHF / ON / CAN | (4) Kozak, Mateusz | |||||
(29) Ciasnocha, Vincent | 15 - 10 | |||||
MIS / ON / CAN | (29) Ciasnocha, Vincent | |||||
(36) Wong, Daniel | 15 - 6 | |||||
TFC / ON / CAN | (4) Keyes, Alastair | |||||
(61) -BYE- | 15 - 4 | |||||
(4) Keyes, Alastair | ||||||
(4) Keyes, Alastair | ||||||
OTT / ON / CAN | Gu, Daniel | |||||
(3) Devaney, Geoffrey | 15 - 11 | |||||
OTT / ON / CAN | (3) Devaney, Geoffrey | |||||
(62) -BYE- | ||||||
(3) Devaney, Geoffrey | ||||||
(35) Chen-Li, David | 15 - 6 | |||||
HHF / ON / CAN | (30) Chen-Li, David | |||||
(30) Jonas, James | 11 - 10 | |||||
EPIC / AB / CAN | (3) Devaney, Geoffrey | |||||
(19) Jalowica, Brandon | 15 - 10 | |||||
CFA / ON / CAN | (19) Jalowica, Brandon | |||||
(46) -BYE- | ||||||
(14) Dula, Patrik | ||||||
(51) -BYE- | 15 - 8 | |||||
(14) Dula, Patrik | ||||||
(14) Dula, Patrik | ||||||
SSF / SK / CAN | (3) Devaney, Geoffrey | |||||
(11) Fournier, Patrick | 15 - 12 | |||||
OTT / ON / CAN | (11) Fournier, Patrick | |||||
(54) -BYE- | ||||||
(11) Fournier, Patrick | ||||||
(43) -BYE- | 15 - 9 | |||||
(22) Cai, Alex | ||||||
(22) Cai, Alex | ||||||
TFC / ON / CAN | (6) Fournier, Patrick | |||||
(27) Boisvert, Christophe | 15 - 4 | |||||
ESQ / QC / CAN | (27) Boisvert, Christophe | |||||
(38) Rochefort, Mathieu | 15 - 7 | |||||
OM / QC / CAN | (6) Dubé, Charles-Hugo | |||||
(59) -BYE- | 15 - 9 | |||||
(6) Dubé, Charles-Hugo | ||||||
(6) Dubé, Charles-Hugo | ||||||
OM / QC / CAN | (2) Gomez-perales, Eamonn | |||||
(7) Hernandez Wilson, Daniel | 15 - 10 | |||||
MOU / ON / CAN | (7) Hernandez Wilson, Daniel | |||||
(58) -BYE- | ||||||
(7) Hernandez Wilson, Daniel | ||||||
(39) Hébert, Adam | 15 - 13 | |||||
OM / QC / CAN | (26) Hébert, Adam | |||||
(26) Boisvert, Felix | 15 - 8 | |||||
ESQ / QC / CAN | (7) Mccully, Philip | |||||
(23) zhou, Alexander | 15 - 10 | |||||
CFA / ON / CAN | (23) zhou, Alexander | |||||
(42) -BYE- | ||||||
(10) Mccully, Philip | ||||||
(55) -BYE- | 15 - 11 | |||||
(10) Mccully, Philip | ||||||
(10) Mccully, Philip | ||||||
OTT / ON / CAN | (2) Gomez-perales, Eamonn | |||||
(15) Hopkins, Connor | 15 - 9 | |||||
DYN / BC / CAN | (15) Hopkins, Connor | |||||
(50) -BYE- | ||||||
(15) Sheardown, Christopher | ||||||
(47) -BYE- | 15 - 12 | |||||
(18) Sheardown, Christopher | ||||||
(18) Sheardown, Christopher | ||||||
AAA / AB / CAN | (2) Gomez-perales, Eamonn | |||||
(31) Cifra, Ryo | 15 - 7 | |||||
EFC / AB / CAN | (31) Cifra, Ryo | |||||
(34) Hay, Gavin | 15 - 14 | |||||
CRA / ON / CAN | (2) Gomez-perales, Eamonn | |||||
(63) -BYE- | 15 - 5 | |||||
(2) Gomez-perales, Eamonn | ||||||
(2) Gomez-perales, Eamonn | ||||||
MOU / QC / CAN |
Table of 2 (Pl. 3-4) | |
(4) Grant, Sean | |
AFA / AB / CAN | Grant, Sean |
(3) Devaney, Geoffrey | 1 - 0 |
OTT / ON / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Nazarali, Adam | ||
SSF / SK / CAN | (8) Kozak, Mateusz | |
(5) Kozak, Mateusz | 15 - 14 | |
TFC / ON / CAN | Fournier, Patrick | |
(6) Fournier, Patrick | 15 - 5 | |
OTT / ON / CAN | (7) Fournier, Patrick | |
(7) Mccully, Philip | 15 - 11 | |
OTT / ON / CAN |
Table of 2 (Pl. 7-8) | |
(8) Nazarali, Adam | |
SSF / SK / CAN | Mccully, Philip |
(7) Mccully, Philip | 15 - 14 |
OTT / ON / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Gu, Daniel | EFC | AB | CAN |
2 | Gomez-perales, Eamonn | MOU | QC | CAN |
3 | Grant, Sean | AFA | AB | CAN |
4 | Devaney, Geoffrey | OTT | ON | CAN |
5 | Fournier, Patrick | OTT | ON | CAN |
6 | Kozak, Mateusz | TFC | ON | CAN |
7 | Mccully, Philip | OTT | ON | CAN |
8 | Nazarali, Adam | SSF | SK | CAN |
9 | Keyes, Alastair | OTT | ON | CAN |
10 | Dubé, Charles-Hugo | OM | QC | CAN |
11 | Hernandez Wilson, Daniel | MOU | ON | CAN |
12 | Attal, Benjamin | MYF | ON | CAN |
13 | Dula, Patrik | SSF | SK | CAN |
14 | Oxborough, Joerg | CFA | ON | CAN |
15 | Sheardown, Christopher | AAA | AB | CAN |
16 | Lind, Jacob | UNA | BC | CAN |
17 | Sweet, Misha | MGB | MB | CAN |
18 | Hopkins, Connor | DYN | BC | CAN |
19 | Leighninger, Jack | CFA | ON | CAN |
20 | Jalowica, Brandon | CFA | ON | CAN |
21 | Wang, William | HHF | ON | CAN |
22 | Bouchard, Francis | ESQ | QC | CAN |
23 | Cai, Alex | TFC | ON | CAN |
24 | zhou, Alexander | CFA | ON | CAN |
25 | Rios-Lopez, Moises-David | CRA | QC | CAN |
26 | Boisvert, Christophe | ESQ | QC | CAN |
27 | Ciasnocha, Vincent | MIS | ON | CAN |
28 | Cifra, Ryo | EFC | AB | CAN |
29 | Li, Daniel | TFC | ON | CAN |
30 | Chen-Li, David | HHF | ON | CAN |
31 | Bermingham, Brad | OTT | ON | CAN |
32 | Hébert, Adam | OM | QC | CAN |
33 | Boisvert, Felix | ESQ | QC | CAN |
34 | Manyoki, Daniel | KAN | ON | CAN |
35 | Jonas, James | EPIC | AB | CAN |
36 | Mcleod, Malcolm(on) | TFC | ON | CAN |
37 | Hay, Gavin | CRA | ON | CAN |
38 | Wong, Daniel | TFC | ON | CAN |
39 | Rochefort, Mathieu | OM | QC | CAN |
40 | Langlois, Eric | CRA | QC | CAN |
41 | Paris, Justin | ESQ | QC | CAN |
42 | Bojanov, Boris | CFC | AB | CAN |
43 | Mallia, Sean | OTT | ON | CAN |
44 | Dobson, William | EFC | AB | CAN |
45 | Yang, Allan | SSF | SK | CAN |
46T | Rémy, Vincent | OM | QC | CAN |
46T | Cole, Matthew | FFC | NB | CAN |
48 | Gilchrist, Finn | OTT | ON | CAN |
DNF | VAN HAASTER, Emile | CRA | QC | CAN |