Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Sayers, Kali | 12 | GDF | AB | CAN | |
2 | Hogues, Valérie | 19 | BRE | QC | CAN | |
3 | Jansen, Brianna | 23 | SSF | SK | CAN | |
4 | Couture, Leyla-elise | 26 | EPE | QC | CAN | |
5 | Mcdonnell, Cecily | 28 | RMC | ON | CAN | |
6 | Lord, Sarah-Eve | 48 | EST | QC | CAN | |
7 | Dorval, Anne-Marie | 66 | EST | QC | CAN | |
8 | Cigagna, Beatrice | 77 | TFC | ON | CAN | |
9 | McCormick, Victoria | 82 | RMC | ON | CAN | |
10 | Pasma, Lauren | 91 | NIA | ON | CAN | |
11 | Pass, Hannah | 109 | NIA | ON | CAN | |
12 | Kim, Veneranda (Hyun Sueng) | 137 | NIA | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim, Veneranda (Hyun Sueng) NIA / ON / CAN |
1 | D1 | D0 | D1 | D1 | D1 | 0 | 0.00 | 4 | 25 | -21 | ||
Pasma, Lauren NIA / ON / CAN |
2 | V5 | D2 | D1 | D0 | D1 | 1 | 0.20 | 9 | 21 | -12 | ||
Couture, Leyla-elise EPE / QC / CAN |
3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 12 | +11 | ||
Sayers, Kali GDF / AB / CAN |
4 | V5 | V5 | D1 | D4 | D2 | 2 | 0.40 | 17 | 17 | 0 | ||
Mcdonnell, Cecily RMC / ON / CAN |
5 | V5 | V5 | D4 | V5 | V3 | 4 | 0.80 | 22 | 12 | +10 | ||
Dorval, Anne-Marie EST / QC / CAN |
6 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 10 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pass, Hannah NIA / ON / CAN |
1 | V5 | D0 | D1 | D3 | V5 | 2 | 0.40 | 14 | 20 | -6 | ||
Hogues, Valérie BRE / QC / CAN |
2 | D3 | V5 | V5 | V2 | V5 | 4 | 0.80 | 20 | 14 | +6 | ||
Jansen, Brianna SSF / SK / CAN |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 17 | +6 | ||
Lord, Sarah-Eve EST / QC / CAN |
4 | V5 | D3 | D4 | D3 | V5 | 2 | 0.40 | 20 | 18 | +2 | ||
McCormick, Victoria RMC / ON / CAN |
5 | V4 | D1 | D4 | V5 | D4 | 2 | 0.40 | 18 | 18 | 0 | ||
Cigagna, Beatrice TFC / ON / CAN |
6 | D3 | D2 | D4 | D2 | V5 | 1 | 0.20 | 16 | 24 | -8 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dorval, Anne-Marie | 66 | EST | QC | CAN | 4 | 0.80 | 22 | 10 | +12 | Advanced |
2 | Couture, Leyla-elise | 26 | EPE | QC | CAN | 4 | 0.80 | 23 | 12 | +11 | Advanced |
3 | Mcdonnell, Cecily | 28 | RMC | ON | CAN | 4 | 0.80 | 22 | 12 | +10 | Advanced |
4 | Jansen, Brianna | 23 | SSF | SK | CAN | 4 | 0.80 | 23 | 17 | +6 | Advanced |
5 | Hogues, Valérie | 19 | BRE | QC | CAN | 4 | 0.80 | 20 | 14 | +6 | Advanced |
6 | Lord, Sarah-Eve | 48 | EST | QC | CAN | 2 | 0.40 | 20 | 18 | +2 | Advanced |
7 | McCormick, Victoria | 82 | RMC | ON | CAN | 2 | 0.40 | 18 | 18 | 0 | Advanced |
8 | Sayers, Kali | 12 | GDF | AB | CAN | 2 | 0.40 | 17 | 17 | 0 | Advanced |
9 | Pass, Hannah | 109 | NIA | ON | CAN | 2 | 0.40 | 14 | 20 | -6 | Advanced |
10 | Cigagna, Beatrice | 77 | TFC | ON | CAN | 1 | 0.20 | 16 | 24 | -8 | Advanced |
11 | Pasma, Lauren | 91 | NIA | ON | CAN | 1 | 0.20 | 9 | 21 | -12 | Advanced |
12 | Kim, Veneranda (Hyun Sueng) | 137 | NIA | ON | CAN | 0 | 0.00 | 4 | 25 | -21 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Dorval, Anne-Marie | ||||
EST / QC / CAN | (1) Dorval, Anne-Marie | |||
(16) -BYE- | ||||
(1) Sayers, Kali | ||||
(9) Pass, Hannah | 15 - 9 | |||
NIA / ON / CAN | (8) Sayers, Kali | |||
(8) Sayers, Kali | 15 - 9 Ref: Moore, Steven BRE / ON / CAN |
|||
GDF / AB / CAN | (1) Sayers, Kali | |||
(5) Hogues, Valérie | 15 - 6 | |||
BRE / QC / CAN | (5) Hogues, Valérie | |||
(12) Kim, Veneranda (Hyun Sueng) | 15 - 6 | |||
NIA / ON / CAN | (4) Hogues, Valérie | |||
(13) -BYE- | 15 - 6 Ref: Gritsaev, Konstantin |
|||
(4) Jansen, Brianna | ||||
(4) Jansen, Brianna | ||||
SSF / SK / CAN | Sayers, Kali | |||
(3) Mcdonnell, Cecily | 15 - 12 | |||
RMC / ON / CAN | (3) Mcdonnell, Cecily | |||
(14) -BYE- | ||||
(3) Lord, Sarah-Eve | ||||
(11) Pasma, Lauren | 15 - 12 | |||
NIA / ON / CAN | (6) Lord, Sarah-Eve | |||
(6) Lord, Sarah-Eve | 15 - 13 | |||
EST / QC / CAN | (2) Couture, Leyla-elise | |||
(7) McCormick, Victoria | 15 - 12 | |||
RMC / ON / CAN | (7) Cigagna, Beatrice | |||
(10) Cigagna, Beatrice | 15 - 10 | |||
TFC / ON / CAN | (2) Couture, Leyla-elise | |||
(15) -BYE- | 15 - 12 | |||
(2) Couture, Leyla-elise | ||||
(2) Couture, Leyla-elise | ||||
EPE / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Sayers, Kali | GDF | AB | CAN |
2 | Couture, Leyla-elise | EPE | QC | CAN |
3T | Lord, Sarah-Eve | EST | QC | CAN |
3T | Hogues, Valérie | BRE | QC | CAN |
5 | Dorval, Anne-Marie | EST | QC | CAN |
6 | Mcdonnell, Cecily | RMC | ON | CAN |
7 | Jansen, Brianna | SSF | SK | CAN |
8 | Cigagna, Beatrice | TFC | ON | CAN |
9 | McCormick, Victoria | RMC | ON | CAN |
10 | Pass, Hannah | NIA | ON | CAN |
11 | Pasma, Lauren | NIA | ON | CAN |
12 | Kim, Veneranda (Hyun Sueng) | NIA | ON | CAN |