Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Li, Angela | 2 | HHF | ON | CAN | |
2 | Moindrot-Zilliox, Naomi | 7 | OM | QC | CAN | |
3 | Kwon, Woojoo | 12 | DYN | BC | CAN | |
4 | Filby, Sarah | 6 | MGB | MB | CAN | |
5 | Caulfield, Jane | 4 | EFC | AB | CAN | |
6 | Du, Katie Jingjia | 1 | EFC | AB | CAN | |
7 | Cao, Ying | 8 | HHF | ON | CAN | |
8 | Li, Karina | 3 | HHF | ON | CAN | |
9 | Yu, Sabrina | 5 | EFC | AB | CAN | |
10 | Green, Audrey | 9 | MYF | ON | CAN | |
11 | Liang, Jingzhi | 10 | HHF | ON | CAN | |
12 | Jia, Xuan (Jessica) | 11 | HHF | ON | CAN | |
13 | Richard, Zoe | 13 | FFC | NB | CAN | |
14 | Floerke, Lilly | 19 | MYF | ON | CAN | |
15 | Tam, Rachel | 22 | HHF | ON | CAN | |
16 | Xing, Danilla | 23 | OTT | ON | CAN | |
17 | Prystupa-Maule, Stephanie | 25 | OTT | ON | CAN | |
18 | Dostie-vigneault, Elizabeth | 28 | CRA | QC | CAN | |
19 | Baldassare, Caroline | 33 | MYF | ON | CAN | |
20 | Nova, Olga | 47 | CFA | ON | CAN | |
21 | Beaucaire, Maili | 54 | OM | QC | CAN | |
22 | Tam, Miriam | 59 | HHF | ON | CAN | |
23 | Smith, Zoe | 61 | MYF | ON | CAN | |
24 | Saint-Cyr, Morgane | OM | QC | CAN | ||
25 | Marchand, Alice | CRA | QC | CAN | ||
26 | Bakhbukh, Luisa | MOU | QC | CAN | ||
27 | Bertin, Léa | MOU | QC | CAN | ||
28 | Brien, Zoé | FDA | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li, Karina HHF / ON / CAN |
1 | V5 | V5 | D2 | V5 | D2 | V5 | 4 | 0.67 | 24 | 10 | +14 | ||
Saint-Cyr, Morgane OM / QC / CAN |
2 | D1 | V5 | D2 | D3 | V5 | D0 | 2 | 0.33 | 16 | 26 | -10 | ||
Smith, Zoe MYF / ON / CAN |
3 | D0 | D2 | D0 | D3 | D4 | D0 | 0 | 0.00 | 9 | 30 | -21 | ||
Li, Angela HHF / ON / CAN |
4 | V3 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 28 | 10 | +18 | ||
Dostie-vigneault, Elizabeth CRA / QC / CAN |
5 | D2 | V5 | V5 | D1 | D1 | V5 | 3 | 0.50 | 19 | 22 | -3 | ||
Xing, Danilla OTT / ON / CAN |
6 | V3 | D4 | V5 | D1 | V5 | V5 | 4 | 0.67 | 23 | 17 | +6 | ||
Yu, Sabrina EFC / AB / CAN |
7 | D1 | V5 | V5 | D4 | D1 | D0 | 2 | 0.33 | 16 | 20 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cao, Ying HHF / ON / CAN |
1 | V5 | D3 | V4 | V5 | D3 | V5 | 4 | 0.67 | 25 | 13 | +12 | ||
Marchand, Alice CRA / QC / CAN |
2 | D2 | D1 | D1 | V5 | D0 | D1 | 1 | 0.17 | 10 | 25 | -15 | ||
Green, Audrey MYF / ON / CAN |
3 | V5 | V5 | D3 | V5 | D1 | V5 | 4 | 0.67 | 24 | 14 | +10 | ||
Tam, Rachel HHF / ON / CAN |
4 | D0 | V5 | V5 | V5 | D0 | D3 | 3 | 0.50 | 18 | 17 | +1 | ||
Brien, Zoé FDA / QC / CAN |
5 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0.00 | 0 | 30 | -30 | ||
Moindrot-Zilliox, Naomi OM / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 4 | +26 | ||
Prystupa-Maule, Stephanie OTT / ON / CAN |
7 | D1 | V5 | D0 | V4 | V5 | D0 | 3 | 0.50 | 15 | 19 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liang, Jingzhi HHF / ON / CAN |
1 | D2 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 24 | 15 | +9 | ||
Kwon, Woojoo DYN / BC / CAN |
2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 11 | +16 | ||
Floerke, Lilly MYF / ON / CAN |
3 | D1 | D1 | V5 | D1 | V5 | D2 | 2 | 0.33 | 15 | 23 | -8 | ||
Tam, Miriam HHF / ON / CAN |
4 | D1 | D2 | D3 | D0 | D0 | D2 | 0 | 0.00 | 8 | 30 | -22 | ||
Du, Katie Jingjia EFC / AB / CAN |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
Nova, Olga CFA / ON / CAN |
6 | D1 | D1 | D0 | V5 | D0 | D3 | 1 | 0.17 | 10 | 25 | -15 | ||
Bakhbukh, Luisa MOU / QC / CAN |
7 | D2 | D0 | V5 | V5 | D4 | V5 | 3 | 0.50 | 21 | 22 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard, Zoe FFC / NB / CAN |
1 | D0 | D2 | D2 | V5 | D0 | D0 | 1 | 0.17 | 9 | 26 | -17 | ||
Bertin, Léa MOU / QC / CAN |
2 | V5 | V5 | D1 | V5 | D4 | D2 | 3 | 0.50 | 22 | 17 | +5 | ||
Beaucaire, Maili OM / QC / CAN |
3 | V5 | D0 | D1 | D3 | D0 | D1 | 1 | 0.17 | 10 | 27 | -17 | ||
Jia, Xuan (Jessica) HHF / ON / CAN |
4 | V5 | V5 | V5 | V5 | D0 | D2 | 4 | 0.67 | 22 | 17 | +5 | ||
Baldassare, Caroline MYF / ON / CAN |
5 | D1 | D2 | V5 | D3 | D4 | D0 | 1 | 0.17 | 15 | 28 | -13 | ||
Filby, Sarah MGB / MB / CAN |
6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 13 | +15 | ||
Caulfield, Jane EFC / AB / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moindrot-Zilliox, Naomi | 7 | OM | QC | CAN | 6 | 1.00 | 30 | 4 | +26 | Advanced |
2 | Caulfield, Jane | 4 | EFC | AB | CAN | 6 | 1.00 | 30 | 8 | +22 | Advanced |
3 | Du, Katie Jingjia | 1 | EFC | AB | CAN | 6 | 1.00 | 30 | 9 | +21 | Advanced |
4 | Li, Angela | 2 | HHF | ON | CAN | 6 | 1.00 | 28 | 10 | +18 | Advanced |
5 | Kwon, Woojoo | 12 | DYN | BC | CAN | 5 | 0.83 | 27 | 11 | +16 | Advanced |
6 | Filby, Sarah | 6 | MGB | MB | CAN | 5 | 0.83 | 28 | 13 | +15 | Advanced |
7 | Li, Karina | 3 | HHF | ON | CAN | 4 | 0.67 | 24 | 10 | +14 | Advanced |
8 | Cao, Ying | 8 | HHF | ON | CAN | 4 | 0.67 | 25 | 13 | +12 | Advanced |
9 | Green, Audrey | 9 | MYF | ON | CAN | 4 | 0.67 | 24 | 14 | +10 | Advanced |
10 | Liang, Jingzhi | 10 | HHF | ON | CAN | 4 | 0.67 | 24 | 15 | +9 | Advanced |
11 | Xing, Danilla | 23 | OTT | ON | CAN | 4 | 0.67 | 23 | 17 | +6 | Advanced |
12 | Jia, Xuan (Jessica) | 11 | HHF | ON | CAN | 4 | 0.67 | 22 | 17 | +5 | Advanced |
13 | Bertin, Léa | MOU | QC | CAN | 3 | 0.50 | 22 | 17 | +5 | Advanced | |
14 | Tam, Rachel | 22 | HHF | ON | CAN | 3 | 0.50 | 18 | 17 | +1 | Advanced |
15 | Bakhbukh, Luisa | MOU | QC | CAN | 3 | 0.50 | 21 | 22 | -1 | Advanced | |
16 | Dostie-vigneault, Elizabeth | 28 | CRA | QC | CAN | 3 | 0.50 | 19 | 22 | -3 | Advanced |
17 | Prystupa-Maule, Stephanie | 25 | OTT | ON | CAN | 3 | 0.50 | 15 | 19 | -4 | Advanced |
18 | Yu, Sabrina | 5 | EFC | AB | CAN | 2 | 0.33 | 16 | 20 | -4 | Advanced |
19 | Floerke, Lilly | 19 | MYF | ON | CAN | 2 | 0.33 | 15 | 23 | -8 | Advanced |
20 | Saint-Cyr, Morgane | OM | QC | CAN | 2 | 0.33 | 16 | 26 | -10 | Advanced | |
21 | Baldassare, Caroline | 33 | MYF | ON | CAN | 1 | 0.17 | 15 | 28 | -13 | Advanced |
22T | Marchand, Alice | CRA | QC | CAN | 1 | 0.17 | 10 | 25 | -15 | Advanced | |
22T | Nova, Olga | 47 | CFA | ON | CAN | 1 | 0.17 | 10 | 25 | -15 | Advanced |
24 | Beaucaire, Maili | 54 | OM | QC | CAN | 1 | 0.17 | 10 | 27 | -17 | Eliminated |
25 | Richard, Zoe | 13 | FFC | NB | CAN | 1 | 0.17 | 9 | 26 | -17 | Eliminated |
26 | Smith, Zoe | 61 | MYF | ON | CAN | 0 | 0.00 | 9 | 30 | -21 | Eliminated |
27 | Tam, Miriam | 59 | HHF | ON | CAN | 0 | 0.00 | 8 | 30 | -22 | Eliminated |
28 | Brien, Zoé | FDA | QC | CAN | 0 | 0.00 | 0 | 30 | -30 | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Moindrot-Zilliox, Naomi | |||||
OM / QC / CAN | (1) Moindrot-Zilliox, Naomi | ||||
(32) -BYE- | |||||
(1) Moindrot-Zilliox, Naomi | |||||
(17) Prystupa-Maule, Stephanie | 15 - 8 | ||||
OTT / ON / CAN | (16) Dostie-vigneault, Elizabeth | ||||
(16) Dostie-vigneault, Elizabeth | 15 - 6 | ||||
CRA / QC / CAN | (1) Moindrot-Zilliox, Naomi | ||||
(9) Green, Audrey | 15 - 10 | ||||
MYF / ON / CAN | (9) Green, Audrey | ||||
(24) -BYE- | |||||
(8) Cao, Ying | |||||
(25) -BYE- | 15 - 5 | ||||
(8) Cao, Ying | |||||
(8) Cao, Ying | |||||
HHF / ON / CAN | (1) Kwon, Woojoo | ||||
(5) Kwon, Woojoo | 15 - 11 Ref: Moore, Steven(qc) BRE / QC / CAN |
||||
DYN / BC / CAN | (5) Kwon, Woojoo | ||||
(28) -BYE- | |||||
(5) Kwon, Woojoo | |||||
(21) Baldassare, Caroline | 15 - 10 | ||||
MYF / ON / CAN | (12) Jia, Xuan (Jessica) | ||||
(12) Jia, Xuan (Jessica) | 15 - 3 | ||||
HHF / ON / CAN | (4) Kwon, Woojoo | ||||
(13) Bertin, Léa | 15 - 11 Ref: Nguyen, Thomas UTO / ON / CAN |
||||
MOU / QC / CAN | (13) Bertin, Léa | ||||
(20) Saint-Cyr, Morgane | 15 - 11 | ||||
OM / QC / CAN | (4) Li, Angela | ||||
(29) -BYE- | 15 - 10 | ||||
(4) Li, Angela | |||||
(4) Li, Angela | |||||
HHF / ON / CAN | Filby, Sarah | ||||
(3) Du, Katie Jingjia | 14 - 7 | ||||
EFC / AB / CAN | (3) Du, Katie Jingjia | ||||
(30) -BYE- | |||||
(3) Du, Katie Jingjia | |||||
(19) Floerke, Lilly | 5 - 4 | ||||
MYF / ON / CAN | (14) Tam, Rachel | ||||
(14) Tam, Rachel | 13 - 11 | ||||
HHF / ON / CAN | (3) Filby, Sarah | ||||
(11) Xing, Danilla | 15 - 4 | ||||
OTT / ON / CAN | (11) Xing, Danilla | ||||
(22) Marchand, Alice | 15 - 5 | ||||
CRA / QC / CAN | (6) Filby, Sarah | ||||
(27) -BYE- | 15 - 8 | ||||
(6) Filby, Sarah | |||||
(6) Filby, Sarah | |||||
MGB / MB / CAN | (2) Filby, Sarah | ||||
(7) Li, Karina | 15 - 11 | ||||
HHF / ON / CAN | (7) Li, Karina | ||||
(26) -BYE- | |||||
(7) Li, Karina | |||||
(23) Nova, Olga | 15 - 7 Ref: Nguyen, Thomas UTO / ON / CAN |
||||
CFA / ON / CAN | (10) Liang, Jingzhi | ||||
(10) Liang, Jingzhi | 15 - 3 | ||||
HHF / ON / CAN | (2) Li, Karina | ||||
(15) Bakhbukh, Luisa | 15 - 10 | ||||
MOU / QC / CAN | (15) Yu, Sabrina | ||||
(18) Yu, Sabrina | 15 - 7 Ref: Guenet, Jean-Marc FRA |
||||
EFC / AB / CAN | (2) Caulfield, Jane | ||||
(31) -BYE- | 15 - 1 | ||||
(2) Caulfield, Jane | |||||
(2) Caulfield, Jane | |||||
EFC / AB / CAN |
Table of 2 (Pl. 3-4) | |
(4) Moindrot-Zilliox, Naomi | |
OM / QC / CAN | Moindrot-Zilliox, Naomi |
(3) Li, Karina | 1 - 0 |
HHF / ON / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Cao, Ying | ||
HHF / ON / CAN | (8) Li, Angela | |
(5) Li, Angela | 15 - 9 | |
HHF / ON / CAN | Li, Angela | |
(6) Du, Katie Jingjia | 15 - 4 | |
EFC / AB / CAN | (7) Caulfield, Jane | |
(7) Caulfield, Jane | 13 - 8 | |
EFC / AB / CAN |
Table of 2 (Pl. 7-8) | |
(8) Cao, Ying | |
HHF / ON / CAN | Cao, Ying |
(7) Du, Katie Jingjia | 15 - 4 |
EFC / AB / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Filby, Sarah | MGB | MB | CAN |
2 | Kwon, Woojoo | DYN | BC | CAN |
3 | Moindrot-Zilliox, Naomi | OM | QC | CAN |
4 | Li, Karina | HHF | ON | CAN |
5 | Li, Angela | HHF | ON | CAN |
6 | Caulfield, Jane | EFC | AB | CAN |
7 | Cao, Ying | HHF | ON | CAN |
8 | Du, Katie Jingjia | EFC | AB | CAN |
9 | Green, Audrey | MYF | ON | CAN |
10 | Liang, Jingzhi | HHF | ON | CAN |
11 | Xing, Danilla | OTT | ON | CAN |
12 | Jia, Xuan (Jessica) | HHF | ON | CAN |
13 | Bertin, Léa | MOU | QC | CAN |
14 | Tam, Rachel | HHF | ON | CAN |
15 | Dostie-vigneault, Elizabeth | CRA | QC | CAN |
16 | Yu, Sabrina | EFC | AB | CAN |
17 | Bakhbukh, Luisa | MOU | QC | CAN |
18 | Prystupa-Maule, Stephanie | OTT | ON | CAN |
19 | Floerke, Lilly | MYF | ON | CAN |
20 | Saint-Cyr, Morgane | OM | QC | CAN |
21 | Baldassare, Caroline | MYF | ON | CAN |
22T | Marchand, Alice | CRA | QC | CAN |
22T | Nova, Olga | CFA | ON | CAN |
24 | Beaucaire, Maili | OM | QC | CAN |
25 | Richard, Zoe | FFC | NB | CAN |
26 | Smith, Zoe | MYF | ON | CAN |
27 | Tam, Miriam | HHF | ON | CAN |
28 | Brien, Zoé | FDA | QC | CAN |