Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Lambert, Pascal | 9 | SRN | QC | CAN | |
2 | Brown, David | 25 | BSC | ON | CAN | |
3 | Gélinas, Marc | 18 | SRN | QC | CAN | |
4 | Mackay, Cameron | 8 | MGB | MB | CAN | |
5 | Moricz, Hunter | 7 | NVF | BC | CAN | |
6 | Lutfy, Kevin | 14 | BRE | QC | CAN | |
7 | Kabbaj, Jihad | 11 | BRE | QC | CAN | |
8 | Kennedy, Falan | 2 | SSC | AB | CAN | |
9 | Pitura, Philip | 1 | SSF | SK | CAN | |
10 | Kinney, William | 3 | UTO | ON | CAN | |
11 | Baird, Sandor | 4 | SSF | SK | CAN | |
12 | Sacuta, William | 5 | EFC | AB | CAN | |
13 | McPhedran, Spencer | 6 | EFC | AB | CAN | |
14 | Lavoie, André | 10 | MGB | MB | CAN | |
15 | Nordstrom, Frank | 12 | SSF | SK | CAN | |
16 | Whelan, Garrett | 13 | SSF | SK | CAN | |
17 | Luth, Hunter | 15 | SSC | AB | CAN | |
18 | Whelan, Dayne | 19 | SSF | SK | CAN | |
19 | Richard, Cédric | 20 | FFC | NB | CAN | |
20 | Yang, Bryant | 21 | HHF | ON | CAN | |
21 | Go, Matheson | 22 | NVF | BC | CAN | |
22 | Olmstead, Aaron | 23 | KIN | ON | CAN | |
23 | Leuprecht, Matthias | 24 | CUT | ON | CAN | |
24 | Dorokhine, Andrew | 28 | SSC | AB | CAN | |
25 | Yung, Filbert | 32 | UTO | ON | CAN | |
26 | Blouin-Léger, Xavier | 49 | ROU | QC | CAN | |
27 | Prefontaine, Alexandre | 57 | MGB | MB | CAN | |
28 | Kerr, Lochlan | 65 | EFC | AB | CAN | |
29 | Tachefine, Hassen | BRE | QC | CAN | ||
30 | MacDonald, Jamie | EFC | AB | CAN | ||
31 | Song, Bill | DYN | BC | CAN | ||
32 | Beauchamp, Jean-Étienne | BRE | QC | CAN | ||
33 | Chiara, Angelo | BRE | QC | CAN | ||
34 | Lussier, Simon | CRA | QC | CAN | ||
35 | Bradley, Raphaël | DAM | NB | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MacDonald, Jamie EFC / AB / CAN |
1 | D4 | D2 | D2 | D0 | D3 | V5 | 1 | 0.17 | 16 | 26 | -10 | ||
Kinney, William UTO / ON / CAN |
2 | V5 | V5 | V5 | D1 | D1 | V5 | 4 | 0.67 | 22 | 25 | -3 | ||
Go, Matheson NVF / BC / CAN |
3 | V5 | D4 | D4 | D0 | D2 | V5 | 2 | 0.33 | 20 | 24 | -4 | ||
Baird, Sandor SSF / SK / CAN |
4 | V5 | D4 | V5 | D3 | V5 | V5 | 4 | 0.67 | 27 | 16 | +11 | ||
Lambert, Pascal SRN / QC / CAN |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 4 | +26 | ||
Beauchamp, Jean-Étienne BRE / QC / CAN |
6 | V5 | V5 | V5 | D0 | D0 | V5 | 4 | 0.67 | 20 | 18 | +2 | ||
Yang, Bryant HHF / ON / CAN |
7 | D1 | D3 | D2 | D0 | D0 | D2 | 0 | 0.00 | 8 | 30 | -22 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitura, Philip SSF / SK / CAN |
1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 16 | +12 | ||
Tachefine, Hassen BRE / QC / CAN |
2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
Brown, David BSC / ON / CAN |
3 | D4 | D2 | V5 | V5 | V5 | V5 | 4 | 0.67 | 26 | 21 | +5 | ||
Richard, Cédric FFC / NB / CAN |
4 | V5 | D2 | D3 | D4 | V5 | V5 | 3 | 0.50 | 24 | 20 | +4 | ||
Song, Bill DYN / BC / CAN |
5 | D2 | D4 | D4 | V5 | V5 | V5 | 3 | 0.50 | 25 | 26 | -1 | ||
Sacuta, William EFC / AB / CAN |
6 | D2 | D1 | D1 | D0 | D4 | V5 | 1 | 0.17 | 13 | 29 | -16 | ||
Olmstead, Aaron KIN / ON / CAN |
7 | D0 | D0 | D3 | D2 | D3 | D4 | 0 | 0.00 | 12 | 30 | -18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gélinas, Marc SRN / QC / CAN |
1 | V5 | D1 | V5 | V5 | D3 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
Whelan, Dayne SSF / SK / CAN |
2 | D0 | V5 | D0 | V5 | D0 | D4 | 2 | 0.33 | 14 | 27 | -13 | ||
Chiara, Angelo BRE / QC / CAN |
3 | V5 | D3 | V5 | V5 | V5 | D3 | 4 | 0.67 | 26 | 16 | +10 | ||
Leuprecht, Matthias CUT / ON / CAN |
4 | D2 | V5 | D0 | V5 | D2 | V5 | 3 | 0.50 | 19 | 22 | -3 | ||
Prefontaine, Alexandre MGB / MB / CAN |
5 | D1 | D4 | D2 | D3 | D0 | D1 | 0 | 0.00 | 11 | 30 | -19 | ||
Kennedy, Falan SSC / AB / CAN |
6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 10 | +18 | ||
McPhedran, Spencer EFC / AB / CAN |
7 | D3 | V5 | V5 | D4 | V5 | D0 | 3 | 0.50 | 22 | 23 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerr, Lochlan EFC / AB / CAN |
1 | D3 | D3 | D1 | V5 | V5 | D2 | 2 | 0.33 | 19 | 27 | -8 | ||
Mackay, Cameron MGB / MB / CAN |
2 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
Kabbaj, Jihad BRE / QC / CAN |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
Yung, Filbert UTO / ON / CAN |
4 | V5 | D2 | D1 | D3 | V5 | D3 | 2 | 0.33 | 19 | 22 | -3 | ||
Nordstrom, Frank SSF / SK / CAN |
5 | D3 | D3 | D2 | V5 | V5 | V5 | 3 | 0.50 | 23 | 23 | 0 | ||
Lussier, Simon CRA / QC / CAN |
6 | D4 | D0 | D0 | D1 | D1 | D1 | 0 | 0.00 | 7 | 30 | -23 | ||
Luth, Hunter SSC / AB / CAN |
7 | V5 | D4 | D2 | V5 | D4 | V5 | 3 | 0.50 | 25 | 21 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lutfy, Kevin BRE / QC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
Lavoie, André MGB / MB / CAN |
2 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.67 | 28 | 19 | +9 | ||
Whelan, Garrett SSF / SK / CAN |
3 | D0 | D3 | D4 | D0 | V5 | D4 | 1 | 0.17 | 16 | 26 | -10 | ||
Blouin-Léger, Xavier ROU / QC / CAN |
4 | D0 | D3 | V5 | D3 | V5 | D3 | 2 | 0.33 | 19 | 25 | -6 | ||
Dorokhine, Andrew SSC / AB / CAN |
5 | D3 | D2 | V5 | V5 | V5 | D2 | 3 | 0.50 | 22 | 19 | +3 | ||
Bradley, Raphaël DAM / NB / CAN |
6 | D0 | D1 | D1 | D1 | D1 | D1 | 0 | 0.00 | 5 | 30 | -25 | ||
Moricz, Hunter NVF / BC / CAN |
7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 19 | +10 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lambert, Pascal | 9 | SRN | QC | CAN | 6 | 1.00 | 30 | 4 | +26 | Advanced |
2 | Lutfy, Kevin | 14 | BRE | QC | CAN | 6 | 1.00 | 30 | 11 | +19 | Advanced |
3 | Kabbaj, Jihad | 11 | BRE | QC | CAN | 6 | 1.00 | 30 | 12 | +18 | Advanced |
4 | Kennedy, Falan | 2 | SSC | AB | CAN | 5 | 0.83 | 28 | 10 | +18 | Advanced |
5 | Tachefine, Hassen | BRE | QC | CAN | 5 | 0.83 | 28 | 14 | +14 | Advanced | |
6 | Mackay, Cameron | 8 | MGB | MB | CAN | 5 | 0.83 | 29 | 17 | +12 | Advanced |
7 | Pitura, Philip | 1 | SSF | SK | CAN | 5 | 0.83 | 28 | 16 | +12 | Advanced |
8 | Moricz, Hunter | 7 | NVF | BC | CAN | 5 | 0.83 | 29 | 19 | +10 | Advanced |
9 | Baird, Sandor | 4 | SSF | SK | CAN | 4 | 0.67 | 27 | 16 | +11 | Advanced |
10 | Chiara, Angelo | BRE | QC | CAN | 4 | 0.67 | 26 | 16 | +10 | Advanced | |
11 | Lavoie, André | 10 | MGB | MB | CAN | 4 | 0.67 | 28 | 19 | +9 | Advanced |
12 | Gélinas, Marc | 18 | SRN | QC | CAN | 4 | 0.67 | 24 | 16 | +8 | Advanced |
13 | Brown, David | 25 | BSC | ON | CAN | 4 | 0.67 | 26 | 21 | +5 | Advanced |
14 | Beauchamp, Jean-Étienne | BRE | QC | CAN | 4 | 0.67 | 20 | 18 | +2 | Advanced | |
15 | Kinney, William | 3 | UTO | ON | CAN | 4 | 0.67 | 22 | 25 | -3 | Advanced |
16 | Luth, Hunter | 15 | SSC | AB | CAN | 3 | 0.50 | 25 | 21 | +4 | Advanced |
17 | Richard, Cédric | 20 | FFC | NB | CAN | 3 | 0.50 | 24 | 20 | +4 | Advanced |
18 | Dorokhine, Andrew | 28 | SSC | AB | CAN | 3 | 0.50 | 22 | 19 | +3 | Advanced |
19 | Nordstrom, Frank | 12 | SSF | SK | CAN | 3 | 0.50 | 23 | 23 | 0 | Advanced |
20 | Song, Bill | DYN | BC | CAN | 3 | 0.50 | 25 | 26 | -1 | Advanced | |
21 | McPhedran, Spencer | 6 | EFC | AB | CAN | 3 | 0.50 | 22 | 23 | -1 | Advanced |
22 | Leuprecht, Matthias | 24 | CUT | ON | CAN | 3 | 0.50 | 19 | 22 | -3 | Advanced |
23 | Yung, Filbert | 32 | UTO | ON | CAN | 2 | 0.33 | 19 | 22 | -3 | Advanced |
24 | Go, Matheson | 22 | NVF | BC | CAN | 2 | 0.33 | 20 | 24 | -4 | Advanced |
25 | Blouin-Léger, Xavier | 49 | ROU | QC | CAN | 2 | 0.33 | 19 | 25 | -6 | Advanced |
26 | Kerr, Lochlan | 65 | EFC | AB | CAN | 2 | 0.33 | 19 | 27 | -8 | Advanced |
27 | Whelan, Dayne | 19 | SSF | SK | CAN | 2 | 0.33 | 14 | 27 | -13 | Advanced |
28T | Whelan, Garrett | 13 | SSF | SK | CAN | 1 | 0.17 | 16 | 26 | -10 | Advanced |
28T | MacDonald, Jamie | EFC | AB | CAN | 1 | 0.17 | 16 | 26 | -10 | Advanced | |
30 | Sacuta, William | 5 | EFC | AB | CAN | 1 | 0.17 | 13 | 29 | -16 | Eliminated |
31 | Olmstead, Aaron | 23 | KIN | ON | CAN | 0 | 0.00 | 12 | 30 | -18 | Eliminated |
32 | Prefontaine, Alexandre | 57 | MGB | MB | CAN | 0 | 0.00 | 11 | 30 | -19 | Eliminated |
33 | Yang, Bryant | 21 | HHF | ON | CAN | 0 | 0.00 | 8 | 30 | -22 | Eliminated |
34 | Lussier, Simon | CRA | QC | CAN | 0 | 0.00 | 7 | 30 | -23 | Eliminated | |
35 | Bradley, Raphaël | DAM | NB | CAN | 0 | 0.00 | 5 | 30 | -25 | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Lambert, Pascal | |||||
SRN / QC / CAN | (1) Lambert, Pascal | ||||
(32) -BYE- | |||||
(1) Lambert, Pascal | |||||
(17) Richard, Cédric | 15 - 9 | ||||
FFC / NB / CAN | (16) Luth, Hunter | ||||
(16) Luth, Hunter | 15 - 9 | ||||
SSC / AB / CAN | (1) Lambert, Pascal | ||||
(9) Baird, Sandor | 15 - 14 | ||||
SSF / SK / CAN | (9) Go, Matheson | ||||
(24) Go, Matheson | 15 - 14 | ||||
NVF / BC / CAN | (8) Moricz, Hunter | ||||
(25) Blouin-Léger, Xavier | 15 - 8 | ||||
ROU / QC / CAN | (8) Moricz, Hunter | ||||
(8) Moricz, Hunter | 15 - 4 | ||||
NVF / BC / CAN | (1) Lambert, Pascal | ||||
(5) Tachefine, Hassen | 15 - 14 | ||||
BRE / QC / CAN | (5) Tachefine, Hassen | ||||
(28) MacDonald, Jamie | 15 - 7 | ||||
EFC / AB / CAN | (5) Gélinas, Marc | ||||
(21) McPhedran, Spencer | 15 - 13 | ||||
EFC / AB / CAN | (12) Gélinas, Marc | ||||
(12) Gélinas, Marc | 15 - 3 | ||||
SRN / QC / CAN | (4) Gélinas, Marc | ||||
(13) Brown, David | 15 - 13 | ||||
BSC / ON / CAN | (13) Song, Bill | ||||
(20) Song, Bill | 15 - 10 | ||||
DYN / BC / CAN | (4) Song, Bill | ||||
(29) Whelan, Garrett | 15 - 12 | ||||
SSF / SK / CAN | (4) Kennedy, Falan | ||||
(4) Kennedy, Falan | 15 - 7 | ||||
SSC / AB / CAN | Mackay, Cameron | ||||
(3) Kabbaj, Jihad | 15 - 13 | ||||
BRE / QC / CAN | (3) Kabbaj, Jihad | ||||
(30) -BYE- | |||||
(3) Kabbaj, Jihad | |||||
(19) Nordstrom, Frank | 15 - 14 | ||||
SSF / SK / CAN | (14) Beauchamp, Jean-Étienne | ||||
(14) Beauchamp, Jean-Étienne | 15 - 8 | ||||
BRE / QC / CAN | (3) Mackay, Cameron | ||||
(11) Lavoie, André | 15 - 5 | ||||
MGB / MB / CAN | (11) Lavoie, André | ||||
(22) Leuprecht, Matthias | 15 - 9 | ||||
CUT / ON / CAN | (6) Mackay, Cameron | ||||
(27) Whelan, Dayne | 15 - 10 | ||||
SSF / SK / CAN | (6) Mackay, Cameron | ||||
(6) Mackay, Cameron | 15 - 3 | ||||
MGB / MB / CAN | (2) Mackay, Cameron | ||||
(7) Pitura, Philip | 15 - 12 | ||||
SSF / SK / CAN | (7) Pitura, Philip | ||||
(26) Kerr, Lochlan | 15 - 4 | ||||
EFC / AB / CAN | (7) Pitura, Philip | ||||
(23) Yung, Filbert | 15 - 9 | ||||
UTO / ON / CAN | (10) Chiara, Angelo | ||||
(10) Chiara, Angelo | 15 - 4 | ||||
BRE / QC / CAN | (2) Lutfy, Kevin | ||||
(15) Kinney, William | 15 - 13 | ||||
UTO / ON / CAN | (15) Dorokhine, Andrew | ||||
(18) Dorokhine, Andrew | 15 - 14 | ||||
SSC / AB / CAN | (2) Lutfy, Kevin | ||||
(31) -BYE- | 15 - 5 | ||||
(2) Lutfy, Kevin | |||||
(2) Lutfy, Kevin | |||||
BRE / QC / CAN |
Table of 2 (Pl. 3-4) | |
(4) Gélinas, Marc | |
SRN / QC / CAN | Lutfy, Kevin |
(3) Lutfy, Kevin | 1 - 0 |
BRE / QC / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Moricz, Hunter | ||
NVF / BC / CAN | (8) Moricz, Hunter | |
(5) Song, Bill | 15 - 6 | |
DYN / BC / CAN | Moricz, Hunter | |
(6) Kabbaj, Jihad | 15 - 6 | |
BRE / QC / CAN | (7) Kabbaj, Jihad | |
(7) Pitura, Philip | 15 - 7 | |
SSF / SK / CAN |
Table of 2 (Pl. 7-8) | |
(8) Song, Bill | |
DYN / BC / CAN | Song, Bill |
(7) Pitura, Philip | 15 - 7 |
SSF / SK / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Mackay, Cameron | MGB | MB | CAN |
2 | Lambert, Pascal | SRN | QC | CAN |
3 | Lutfy, Kevin | BRE | QC | CAN |
4 | Gélinas, Marc | SRN | QC | CAN |
5 | Moricz, Hunter | NVF | BC | CAN |
6 | Kabbaj, Jihad | BRE | QC | CAN |
7 | Song, Bill | DYN | BC | CAN |
8 | Pitura, Philip | SSF | SK | CAN |
9 | Kennedy, Falan | SSC | AB | CAN |
10 | Tachefine, Hassen | BRE | QC | CAN |
11 | Chiara, Angelo | BRE | QC | CAN |
12 | Lavoie, André | MGB | MB | CAN |
13 | Beauchamp, Jean-Étienne | BRE | QC | CAN |
14 | Luth, Hunter | SSC | AB | CAN |
15 | Dorokhine, Andrew | SSC | AB | CAN |
16 | Go, Matheson | NVF | BC | CAN |
17 | Baird, Sandor | SSF | SK | CAN |
18 | Brown, David | BSC | ON | CAN |
19 | Kinney, William | UTO | ON | CAN |
20 | Richard, Cédric | FFC | NB | CAN |
21 | Nordstrom, Frank | SSF | SK | CAN |
22 | McPhedran, Spencer | EFC | AB | CAN |
23 | Leuprecht, Matthias | CUT | ON | CAN |
24 | Yung, Filbert | UTO | ON | CAN |
25 | Blouin-Léger, Xavier | ROU | QC | CAN |
26 | Kerr, Lochlan | EFC | AB | CAN |
27 | Whelan, Dayne | SSF | SK | CAN |
28T | Whelan, Garrett | SSF | SK | CAN |
28T | MacDonald, Jamie | EFC | AB | CAN |
30 | Sacuta, William | EFC | AB | CAN |
31 | Olmstead, Aaron | KIN | ON | CAN |
32 | Prefontaine, Alexandre | MGB | MB | CAN |
33 | Yang, Bryant | HHF | ON | CAN |
34 | Lussier, Simon | CRA | QC | CAN |
35 | Bradley, Raphaël | DAM | NB | CAN |