Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Mackinnon, Leonora | 60 | CUT | ON | CAN | |
2 | Jorquerapalmer, Daria | 25 | MGB | MB | CAN | |
3 | Gao, Cindy | 9 | TFC | ON | CAN | |
4 | Sayers, Kali | 12 | GDF | AB | CAN | |
5 | Mark-larkin, Brittany | 15 | SPA | QC | CAN | |
6 | Sze, Kay | 43 | DYN | BC | CAN | |
7 | Verret, Alexanne | 1 | STH | QC | CAN | |
8 | Guy, Joanna | 4 | TFC | ON | CAN | |
9 | Van Marion, Kirsten | 2 | SSF | SK | CAN | |
10 | Lubczynski, Monica | 3 | BRE | QC | CAN | |
11 | Beach, Hannah | 5 | UNA | ON | CAN | |
12 | Hoppe Montanaro, Malinka | 7 | CRA | QC | CAN | |
13 | Ball, Kirsten | 8 | CFA | ON | CAN | |
14 | Paquet, Andrée-anne | 11 | SRN | QC | CAN | |
15 | Vondadelszen, Emma | 18 | DYN | BC | CAN | |
16 | Hogues, Valérie | 19 | BRE | QC | CAN | |
17 | Lacas-warrick, Vanessa | 20 | VGO | QC | CAN | |
18 | Ramaswami, Bdhanya | 21 | SSF | SK | CAN | |
19 | Wen, Xin | 22 | VGO | ON | CAN | |
20 | Jansen, Brianna | 23 | SSF | SK | CAN | |
21 | Demers, Andreanne | 24 | CRA | QC | CAN | |
22 | Mcdonnell, Cecily | 28 | RMC | ON | CAN | |
23 | Barry, Julia | 29 | UNA | NB | CAN | |
24 | Martineau, Flavie | 31 | STH | QC | CAN | |
25 | Li, Michelle | 33 | TFC | ON | CAN | |
26 | Fitzsimmons, Kelly | 34 | TFC | ON | CAN | |
27 | Rudkovska, Alexisd.anna | 35 | TFC | ON | CAN | |
28 | Bacchus, Maia | 36 | MGB | MB | CAN | |
29 | Plante, Marilyne | 41 | STH | QC | CAN | |
30 | Stevens, Mathea | 42 | OTT | ON | CAN | |
31 | Wang, Xiang Ling (Christina) | 45 | DYN | BC | CAN | |
32 | de Grasse, Justine | 50 | UNA | NB | CAN | |
33 | Laansoo, Karen | 51 | LON | ON | CAN | |
34 | Tygesen, Tanya | 53 | TFC | ON | CAN | |
35 | Plante, Sabrina | 67 | STH | QC | CAN | |
36 | Wang, Shirley | 73 | TFC | ON | CAN | |
37 | Cigagna, Beatrice | 77 | TFC | ON | CAN | |
38 | Belaoussoff, Roxanna | 85 | SWP | ON | CAN | |
39 | Pasma, Lauren | 91 | NIA | ON | CAN | |
40 | McLeod, Rachel Maeve | 92 | NIA | ON | CAN | |
41 | Elliott, Hillary | 96 | LON | ON | CAN | |
42 | Lamer, Madeleine | 99 | NVF | BC | CAN | |
43 | Maziade, Tara | 101 | SRN | QC | CAN | |
44 | Pass, Hannah | 109 | NIA | ON | CAN | |
45 | Lafortune, Marilyne | 111 | UNA | QC | CAN | |
46 | Gendron, Emilie | 115 | STH | QC | CAN | |
47 | Mayer, Yrenne | 134 | STH | QC | CAN | |
48 | Kim, Veneranda (Hyun Sueng) | 137 | NIA | ON | CAN | |
49 | Bakonyi, Miranda | DYN | BC | CAN | ||
50 | Labarbe, Helene(om1) | OM | QC | CAN | ||
51 | Mccann, Melanie | OTT | ON | CAN | ||
52 | McRae, Sarah | UNA | QC | CAN | ||
53 | Gervais, Leslie-ann | TFC | ON | CAN | ||
54 | Merica, Mahée | BRE | QC | CAN | ||
55 | Leonhardt, Paula | GER | ||||
56 | McCormick, Victoria | 82 | RMC | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laansoo, Karen LON / ON / CAN |
1 | D2 | D2 | V5 | V5 | D1 | D2 | 2 | 0.33 | 17 | 25 | -8 | ||
Wang, Xiang Ling (Christina) DYN / BC / CAN |
2 | V5 | D3 | D2 | V5 | D4 | V5 | 3 | 0.50 | 24 | 21 | +3 | ||
Hogues, Valérie BRE / QC / CAN |
3 | V5 | V5 | D1 | V5 | V5 | D3 | 4 | 0.67 | 24 | 20 | +4 | ||
Mackinnon, Leonora CUT / ON / CAN |
4 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
Kim, Veneranda (Hyun Sueng) NIA / ON / CAN |
5 | D4 | D0 | D4 | D1 | D4 | D3 | 0 | 0.00 | 16 | 30 | -14 | ||
Mayer, Yrenne STH / QC / CAN |
6 | V3 | V5 | D2 | D2 | V5 | D4 | 3 | 0.50 | 21 | 24 | -3 | ||
Lacas-warrick, Vanessa VGO / QC / CAN |
7 | V5 | D4 | V4 | D2 | V5 | V5 | 4 | 0.67 | 25 | 22 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tygesen, Tanya TFC / ON / CAN |
1 | D1 | V5 | V5 | V5 | D0 | V5 | 4 | 0.67 | 21 | 20 | +1 | ||
Gendron, Emilie STH / QC / CAN |
2 | V5 | V5 | D2 | D2 | D0 | D3 | 2 | 0.33 | 17 | 25 | -8 | ||
Ramaswami, Bdhanya SSF / SK / CAN |
3 | D2 | D4 | D2 | D3 | D0 | D4 | 0 | 0.00 | 15 | 30 | -15 | ||
Gervais, Leslie-ann TFC / ON / CAN |
4 | D4 | V5 | V5 | V5 | D2 | D3 | 3 | 0.50 | 24 | 20 | +4 | ||
de Grasse, Justine UNA / NB / CAN |
5 | D3 | V5 | V5 | D1 | V5 | D2 | 3 | 0.50 | 21 | 22 | -1 | ||
Jorquerapalmer, Daria MGB / MB / CAN |
6 | V2 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 24 | 8 | +16 | ||
Vondadelszen, Emma DYN / BC / CAN |
7 | D4 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 25 | 22 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gao, Cindy TFC / ON / CAN |
1 | V5 | V3 | D4 | V5 | V4 | D3 | 4 | 0.67 | 24 | 20 | +4 | ||
Stevens, Mathea OTT / ON / CAN |
2 | D1 | D4 | V5 | V5 | V5 | V5 | 4 | 0.67 | 25 | 16 | +9 | ||
Wen, Xin VGO / ON / CAN |
3 | D2 | V5 | D3 | D4 | V5 | V5 | 3 | 0.50 | 24 | 20 | +4 | ||
Paquet, Andrée-anne SRN / QC / CAN |
4 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 19 | +8 | ||
McRae, Sarah UNA / QC / CAN |
5 | D4 | D3 | V5 | D0 | D3 | V5 | 2 | 0.33 | 20 | 28 | -8 | ||
Bakonyi, Miranda DYN / BC / CAN |
6 | D3 | D0 | D2 | D4 | V5 | D4 | 1 | 0.17 | 18 | 27 | -9 | ||
Plante, Sabrina STH / QC / CAN |
7 | V5 | D1 | D1 | D3 | D4 | V5 | 2 | 0.33 | 19 | 27 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball, Kirsten CFA / ON / CAN |
1 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 0.67 | 27 | 21 | +6 | ||
Jansen, Brianna SSF / SK / CAN |
2 | D2 | V5 | D4 | D2 | V5 | D4 | 2 | 0.33 | 22 | 28 | -6 | ||
Lafortune, Marilyne UNA / QC / CAN |
3 | D3 | D4 | D3 | D0 | D1 | D3 | 0 | 0.00 | 14 | 27 | -13 | ||
Sayers, Kali GDF / AB / CAN |
4 | D2 | V5 | V5 | V5 | D4 | D4 | 3 | 0.50 | 25 | 26 | -1 | ||
Mccann, Melanie OTT / ON / CAN |
5 | D4 | V5 | V4 | D4 | V4 | D2 | 3 | 0.50 | 23 | 18 | +5 | ||
Plante, Marilyne STH / QC / CAN |
6 | V5 | D4 | V3 | V5 | D3 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
Wang, Shirley TFC / ON / CAN |
7 | V5 | V5 | V5 | V5 | V3 | D1 | 5 | 0.83 | 24 | 22 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonnell, Cecily RMC / ON / CAN |
1 | V5 | D4 | D2 | V5 | V5 | V4 | 4 | 0.67 | 25 | 24 | +1 | ||
Pass, Hannah NIA / ON / CAN |
2 | D4 | D4 | D2 | V5 | D4 | D3 | 1 | 0.17 | 22 | 27 | -5 | ||
Bacchus, Maia MGB / MB / CAN |
3 | V5 | V5 | D3 | D3 | D0 | D1 | 2 | 0.33 | 17 | 28 | -11 | ||
Hoppe Montanaro, Malinka CRA / QC / CAN |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
Cigagna, Beatrice TFC / ON / CAN |
5 | D4 | D2 | V5 | D1 | V5 | D0 | 2 | 0.33 | 17 | 27 | -10 | ||
Labarbe, Helene(om1) OM / QC / CAN |
6 | D3 | V5 | V5 | D3 | D4 | V5 | 3 | 0.50 | 25 | 23 | +2 | ||
Mark-larkin, Brittany SPA / QC / CAN |
7 | D3 | V5 | V5 | D2 | V5 | D4 | 3 | 0.50 | 24 | 18 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maziade, Tara SRN / QC / CAN |
1 | D1 | D3 | D2 | D4 | D2 | D4 | 0 | 0.00 | 16 | 30 | -14 | ||
Beach, Hannah UNA / ON / CAN |
2 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 20 | +9 | ||
Demers, Andreanne CRA / QC / CAN |
3 | V5 | D4 | D1 | V5 | V5 | D4 | 3 | 0.50 | 24 | 23 | +1 | ||
Rudkovska, Alexisd.anna TFC / ON / CAN |
4 | V5 | D4 | V5 | D4 | V5 | V5 | 4 | 0.67 | 28 | 18 | +10 | ||
Merica, Mahée BRE / QC / CAN |
5 | V5 | D4 | D4 | V5 | D4 | V5 | 3 | 0.50 | 27 | 23 | +4 | ||
Sze, Kay DYN / BC / CAN |
6 | V5 | V5 | D1 | D2 | V5 | V5 | 4 | 0.67 | 23 | 23 | 0 | ||
Belaoussoff, Roxanna SWP / ON / CAN |
7 | V5 | D2 | V5 | D3 | D0 | D3 | 2 | 0.33 | 18 | 28 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verret, Alexanne STH / QC / CAN |
1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 16 | +12 | ||
Lubczynski, Monica BRE / QC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 10 | +19 | ||
Pasma, Lauren NIA / ON / CAN |
3 | D2 | D1 | D4 | D2 | D4 | D4 | 0 | 0.00 | 17 | 30 | -13 | ||
Leonhardt, Paula GER |
4 | D2 | D0 | V5 | D4 | D3 | D1 | 1 | 0.17 | 15 | 29 | -14 | ||
Elliott, Hillary LON / ON / CAN |
5 | D0 | D0 | V5 | V5 | D4 | D1 | 2 | 0.33 | 15 | 26 | -11 | ||
Fitzsimmons, Kelly TFC / ON / CAN |
6 | D3 | D1 | V5 | V5 | V5 | D2 | 3 | 0.50 | 21 | 26 | -5 | ||
Barry, Julia UNA / NB / CAN |
7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy, Joanna TFC / ON / CAN |
1 | V5 | V5 | V2 | V5 | V5 | D3 | 5 | 0.83 | 25 | 12 | +13 | ||
Van Marion, Kirsten SSF / SK / CAN |
2 | D2 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 24 | 19 | +5 | ||
McLeod, Rachel Maeve NIA / ON / CAN |
3 | D2 | D1 | D2 | D2 | D1 | D1 | 0 | 0.00 | 9 | 28 | -19 | ||
Li, Michelle TFC / ON / CAN |
4 | D1 | D3 | V5 | V5 | D4 | D2 | 2 | 0.33 | 20 | 21 | -1 | ||
McCormick, Victoria RMC / ON / CAN |
5 | D3 | D1 | V3 | D4 | D4 | V5 | 2 | 0.33 | 20 | 25 | -5 | ||
Lamer, Madeleine NVF / BC / CAN |
6 | D0 | D4 | V5 | V5 | V5 | D1 | 3 | 0.50 | 20 | 24 | -4 | ||
Martineau, Flavie STH / QC / CAN |
7 | V4 | V5 | V5 | V3 | D3 | V5 | 5 | 0.83 | 25 | 14 | +11 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoppe Montanaro, Malinka | 7 | CRA | QC | CAN | 6 | 1.00 | 30 | 13 | +17 | Advanced |
2 | Lubczynski, Monica | 3 | BRE | QC | CAN | 5 | 0.83 | 29 | 10 | +19 | Advanced |
3 | Jorquerapalmer, Daria | 25 | MGB | MB | CAN | 5 | 0.83 | 24 | 8 | +16 | Advanced |
4 | Mackinnon, Leonora | 60 | CUT | ON | CAN | 5 | 0.83 | 28 | 13 | +15 | Advanced |
5 | Guy, Joanna | 4 | TFC | ON | CAN | 5 | 0.83 | 25 | 12 | +13 | Advanced |
6 | Barry, Julia | 29 | UNA | NB | CAN | 5 | 0.83 | 29 | 17 | +12 | Advanced |
7 | Verret, Alexanne | 1 | STH | QC | CAN | 5 | 0.83 | 28 | 16 | +12 | Advanced |
8 | Martineau, Flavie | 31 | STH | QC | CAN | 5 | 0.83 | 25 | 14 | +11 | Advanced |
9 | Beach, Hannah | 5 | UNA | ON | CAN | 5 | 0.83 | 29 | 20 | +9 | Advanced |
10 | Paquet, Andrée-anne | 11 | SRN | QC | CAN | 5 | 0.83 | 27 | 19 | +8 | Advanced |
11 | Wang, Shirley | 73 | TFC | ON | CAN | 5 | 0.83 | 24 | 22 | +2 | Advanced |
12 | Rudkovska, Alexisd.anna | 35 | TFC | ON | CAN | 4 | 0.67 | 28 | 18 | +10 | Advanced |
13 | Stevens, Mathea | 42 | OTT | ON | CAN | 4 | 0.67 | 25 | 16 | +9 | Advanced |
14 | Plante, Marilyne | 41 | STH | QC | CAN | 4 | 0.67 | 25 | 18 | +7 | Advanced |
15 | Ball, Kirsten | 8 | CFA | ON | CAN | 4 | 0.67 | 27 | 21 | +6 | Advanced |
16 | Van Marion, Kirsten | 2 | SSF | SK | CAN | 4 | 0.67 | 24 | 19 | +5 | Advanced |
17T | Gao, Cindy | 9 | TFC | ON | CAN | 4 | 0.67 | 24 | 20 | +4 | Advanced |
17T | Hogues, Valérie | 19 | BRE | QC | CAN | 4 | 0.67 | 24 | 20 | +4 | Advanced |
19T | Lacas-warrick, Vanessa | 20 | VGO | QC | CAN | 4 | 0.67 | 25 | 22 | +3 | Advanced |
19T | Vondadelszen, Emma | 18 | DYN | BC | CAN | 4 | 0.67 | 25 | 22 | +3 | Advanced |
21 | Mcdonnell, Cecily | 28 | RMC | ON | CAN | 4 | 0.67 | 25 | 24 | +1 | Advanced |
22 | Tygesen, Tanya | 53 | TFC | ON | CAN | 4 | 0.67 | 21 | 20 | +1 | Advanced |
23 | Sze, Kay | 43 | DYN | BC | CAN | 4 | 0.67 | 23 | 23 | 0 | Advanced |
24 | Mark-larkin, Brittany | 15 | SPA | QC | CAN | 3 | 0.50 | 24 | 18 | +6 | Advanced |
25 | Mccann, Melanie | OTT | ON | CAN | 3 | 0.50 | 23 | 18 | +5 | Advanced | |
26 | Merica, Mahée | BRE | QC | CAN | 3 | 0.50 | 27 | 23 | +4 | Advanced | |
27T | Wen, Xin | 22 | VGO | ON | CAN | 3 | 0.50 | 24 | 20 | +4 | Advanced |
27T | Gervais, Leslie-ann | TFC | ON | CAN | 3 | 0.50 | 24 | 20 | +4 | Advanced | |
29 | Wang, Xiang Ling (Christina) | 45 | DYN | BC | CAN | 3 | 0.50 | 24 | 21 | +3 | Advanced |
30 | Labarbe, Helene(om1) | OM | QC | CAN | 3 | 0.50 | 25 | 23 | +2 | Advanced | |
31 | Demers, Andreanne | 24 | CRA | QC | CAN | 3 | 0.50 | 24 | 23 | +1 | Advanced |
32 | Sayers, Kali | 12 | GDF | AB | CAN | 3 | 0.50 | 25 | 26 | -1 | Advanced |
33 | de Grasse, Justine | 50 | UNA | NB | CAN | 3 | 0.50 | 21 | 22 | -1 | Advanced |
34 | Mayer, Yrenne | 134 | STH | QC | CAN | 3 | 0.50 | 21 | 24 | -3 | Advanced |
35 | Lamer, Madeleine | 99 | NVF | BC | CAN | 3 | 0.50 | 20 | 24 | -4 | Advanced |
36 | Fitzsimmons, Kelly | 34 | TFC | ON | CAN | 3 | 0.50 | 21 | 26 | -5 | Advanced |
37 | Li, Michelle | 33 | TFC | ON | CAN | 2 | 0.33 | 20 | 21 | -1 | Advanced |
38 | McCormick, Victoria | 82 | RMC | ON | CAN | 2 | 0.33 | 20 | 25 | -5 | Advanced |
39 | Jansen, Brianna | 23 | SSF | SK | CAN | 2 | 0.33 | 22 | 28 | -6 | Advanced |
40 | McRae, Sarah | UNA | QC | CAN | 2 | 0.33 | 20 | 28 | -8 | Advanced | |
41 | Plante, Sabrina | 67 | STH | QC | CAN | 2 | 0.33 | 19 | 27 | -8 | Advanced |
42T | Gendron, Emilie | 115 | STH | QC | CAN | 2 | 0.33 | 17 | 25 | -8 | Advanced |
42T | Laansoo, Karen | 51 | LON | ON | CAN | 2 | 0.33 | 17 | 25 | -8 | Advanced |
44 | Belaoussoff, Roxanna | 85 | SWP | ON | CAN | 2 | 0.33 | 18 | 28 | -10 | Advanced |
45 | Cigagna, Beatrice | 77 | TFC | ON | CAN | 2 | 0.33 | 17 | 27 | -10 | Advanced |
46 | Bacchus, Maia | 36 | MGB | MB | CAN | 2 | 0.33 | 17 | 28 | -11 | Eliminated |
47 | Elliott, Hillary | 96 | LON | ON | CAN | 2 | 0.33 | 15 | 26 | -11 | Eliminated |
48 | Pass, Hannah | 109 | NIA | ON | CAN | 1 | 0.17 | 22 | 27 | -5 | Eliminated |
49 | Bakonyi, Miranda | DYN | BC | CAN | 1 | 0.17 | 18 | 27 | -9 | Eliminated | |
50 | Leonhardt, Paula | GER | 1 | 0.17 | 15 | 29 | -14 | Eliminated | |||
51 | Pasma, Lauren | 91 | NIA | ON | CAN | 0 | 0.00 | 17 | 30 | -13 | Eliminated |
52 | Lafortune, Marilyne | 111 | UNA | QC | CAN | 0 | 0.00 | 14 | 27 | -13 | Eliminated |
53T | Kim, Veneranda (Hyun Sueng) | 137 | NIA | ON | CAN | 0 | 0.00 | 16 | 30 | -14 | Eliminated |
53T | Maziade, Tara | 101 | SRN | QC | CAN | 0 | 0.00 | 16 | 30 | -14 | Eliminated |
55 | Ramaswami, Bdhanya | 21 | SSF | SK | CAN | 0 | 0.00 | 15 | 30 | -15 | Eliminated |
56 | McLeod, Rachel Maeve | 92 | NIA | ON | CAN | 0 | 0.00 | 9 | 28 | -19 | Eliminated |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Hoppe Montanaro, Malinka | ||||||
CRA / QC / CAN | (1) Hoppe Montanaro, Malinka | |||||
(64) -BYE- | ||||||
(1) Hoppe Montanaro, Malinka | ||||||
(33) de Grasse, Justine | 15 - 12 | |||||
UNA / NB / CAN | (32) Sayers, Kali | |||||
(32) Sayers, Kali | 15 - 12 | |||||
GDF / AB / CAN | (1) Hoppe Montanaro, Malinka | |||||
(17) Gao, Cindy | 8 - 6 | |||||
TFC / ON / CAN | (17) Gao, Cindy | |||||
(48) -BYE- | ||||||
(16) Gao, Cindy | ||||||
(49) -BYE- | 15 - 7 | |||||
(16) Van Marion, Kirsten | ||||||
(16) Van Marion, Kirsten | ||||||
SSF / SK / CAN | (1) Hoppe Montanaro, Malinka | |||||
(9) Beach, Hannah | 15 - 3 | |||||
UNA / ON / CAN | (9) Beach, Hannah | |||||
(56) -BYE- | ||||||
(9) Beach, Hannah | ||||||
(41) Plante, Sabrina | 15 - 13 | |||||
STH / QC / CAN | (24) Mark-larkin, Brittany | |||||
(24) Mark-larkin, Brittany | 15 - 7 | |||||
SPA / QC / CAN | (8) Beach, Hannah | |||||
(25) Mccann, Melanie | 15 - 10 | |||||
OTT / ON / CAN | (25) Mccann, Melanie | |||||
(40) McRae, Sarah | 15 - 7 | |||||
UNA / QC / CAN | (8) Martineau, Flavie | |||||
(57) -BYE- | 15 - 13 | |||||
(8) Martineau, Flavie | ||||||
(8) Martineau, Flavie | ||||||
STH / QC / CAN | (1) Rudkovska, Alexisd.anna | |||||
(5) Guy, Joanna | 15 - 10 | |||||
TFC / ON / CAN | (5) Guy, Joanna | |||||
(60) -BYE- | ||||||
(5) Guy, Joanna | ||||||
(37) Li, Michelle | 10 - 5 | |||||
TFC / ON / CAN | (28) Li, Michelle | |||||
(28) Wen, Xin | 10 - 5 | |||||
VGO / ON / CAN | (5) Rudkovska, Alexisd.anna | |||||
(21) Mcdonnell, Cecily | 8 - 7 | |||||
RMC / ON / CAN | (21) Mcdonnell, Cecily | |||||
(44) Belaoussoff, Roxanna | 15 - 8 | |||||
SWP / ON / CAN | (12) Rudkovska, Alexisd.anna | |||||
(53) -BYE- | 15 - 5 | |||||
(12) Rudkovska, Alexisd.anna | ||||||
(12) Rudkovska, Alexisd.anna | ||||||
TFC / ON / CAN | (4) Rudkovska, Alexisd.anna | |||||
(13) Stevens, Mathea | 15 - 7 | |||||
OTT / ON / CAN | (13) Stevens, Mathea | |||||
(52) -BYE- | ||||||
(13) Vondadelszen, Emma | ||||||
(45) Cigagna, Beatrice | 15 - 12 | |||||
TFC / ON / CAN | (20) Vondadelszen, Emma | |||||
(20) Vondadelszen, Emma | 15 - 6 | |||||
DYN / BC / CAN | (4) Vondadelszen, Emma | |||||
(29) Wang, Xiang Ling (Christina) | 15 - 12 Ref: Vogt, Suzanne BRE / QC / CAN |
|||||
DYN / BC / CAN | (29) Fitzsimmons, Kelly | |||||
(36) Fitzsimmons, Kelly | 13 - 12 | |||||
TFC / ON / CAN | (4) Mackinnon, Leonora | |||||
(61) -BYE- | 15 - 12 | |||||
(4) Mackinnon, Leonora | ||||||
(4) Mackinnon, Leonora | ||||||
CUT / ON / CAN | Lacas-warrick, Vanessa | |||||
(3) Jorquerapalmer, Daria | 9 - 6 | |||||
MGB / MB / CAN | (3) Jorquerapalmer, Daria | |||||
(62) -BYE- | ||||||
(3) Jorquerapalmer, Daria | ||||||
(35) Lamer, Madeleine | 15 - 10 | |||||
NVF / BC / CAN | (30) Labarbe, Helene(om1) | |||||
(30) Labarbe, Helene(om1) | 15 - 13 | |||||
OM / QC / CAN | (3) Lacas-warrick, Vanessa | |||||
(19) Lacas-warrick, Vanessa | 5 - 4 | |||||
VGO / QC / CAN | (19) Lacas-warrick, Vanessa | |||||
(46) -BYE- | ||||||
(14) Lacas-warrick, Vanessa | ||||||
(51) -BYE- | 15 - 10 | |||||
(14) Plante, Marilyne | ||||||
(14) Plante, Marilyne | ||||||
STH / QC / CAN | (3) Lacas-warrick, Vanessa | |||||
(11) Wang, Shirley | 15 - 10 | |||||
TFC / ON / CAN | (11) Wang, Shirley | |||||
(54) -BYE- | ||||||
(11) Wang, Shirley | ||||||
(43) Gendron, Emilie | 13 - 12 | |||||
STH / QC / CAN | (22) Tygesen, Tanya | |||||
(22) Tygesen, Tanya | 15 - 6 | |||||
TFC / ON / CAN | (6) Gervais, Leslie-ann | |||||
(27) Gervais, Leslie-ann | 15 - 7 | |||||
TFC / ON / CAN | (27) Gervais, Leslie-ann | |||||
(38) McCormick, Victoria | 15 - 9 | |||||
RMC / ON / CAN | (6) Gervais, Leslie-ann | |||||
(59) -BYE- | 15 - 11 | |||||
(6) Barry, Julia | ||||||
(6) Barry, Julia | ||||||
UNA / NB / CAN | (2) Lacas-warrick, Vanessa | |||||
(7) Verret, Alexanne | 15 - 10 | |||||
STH / QC / CAN | (7) Verret, Alexanne | |||||
(58) -BYE- | ||||||
(7) Verret, Alexanne | ||||||
(39) Jansen, Brianna | 15 - 12 | |||||
SSF / SK / CAN | (26) Merica, Mahée | |||||
(26) Merica, Mahée | 15 - 12 | |||||
BRE / QC / CAN | (7) Sze, Kay | |||||
(23) Sze, Kay | 15 - 14 | |||||
DYN / BC / CAN | (23) Sze, Kay | |||||
(42) Laansoo, Karen | 15 - 5 | |||||
LON / ON / CAN | (10) Sze, Kay | |||||
(55) -BYE- | 15 - 14 | |||||
(10) Paquet, Andrée-anne | ||||||
(10) Paquet, Andrée-anne | ||||||
SRN / QC / CAN | (2) Demers, Andreanne | |||||
(15) Ball, Kirsten | 15 - 13 | |||||
CFA / ON / CAN | (15) Ball, Kirsten | |||||
(50) -BYE- | ||||||
(15) Hogues, Valérie | ||||||
(47) -BYE- | 15 - 12 | |||||
(18) Hogues, Valérie | ||||||
(18) Hogues, Valérie | ||||||
BRE / QC / CAN | (2) Demers, Andreanne | |||||
(31) Demers, Andreanne | 15 - 12 | |||||
CRA / QC / CAN | (31) Demers, Andreanne | |||||
(34) Mayer, Yrenne | 15 - 10 | |||||
STH / QC / CAN | (2) Demers, Andreanne | |||||
(63) -BYE- | 15 - 3 | |||||
(2) Lubczynski, Monica | ||||||
(2) Lubczynski, Monica | ||||||
BRE / QC / CAN |
Table of 2 (Pl. 3-4) | |
(4) Hoppe Montanaro, Malinka | |
CRA / QC / CAN | Hoppe Montanaro, Malinka |
(3) Demers, Andreanne | 1 - 0 |
CRA / QC / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Beach, Hannah | ||
UNA / ON / CAN | (8) Vondadelszen, Emma | |
(5) Vondadelszen, Emma | 15 - 12 | |
DYN / BC / CAN | Sze, Kay | |
(6) Gervais, Leslie-ann | 15 - 11 | |
TFC / ON / CAN | (7) Sze, Kay | |
(7) Sze, Kay | 15 - 8 | |
DYN / BC / CAN |
Table of 2 (Pl. 7-8) | |
(8) Beach, Hannah | |
UNA / ON / CAN | Gervais, Leslie-ann |
(7) Gervais, Leslie-ann | 15 - 8 |
TFC / ON / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Lacas-warrick, Vanessa | VGO | QC | CAN |
2 | Rudkovska, Alexisd.anna | TFC | ON | CAN |
3 | Hoppe Montanaro, Malinka | CRA | QC | CAN |
4 | Demers, Andreanne | CRA | QC | CAN |
5 | Sze, Kay | DYN | BC | CAN |
6 | Vondadelszen, Emma | DYN | BC | CAN |
7 | Gervais, Leslie-ann | TFC | ON | CAN |
8 | Beach, Hannah | UNA | ON | CAN |
9 | Jorquerapalmer, Daria | MGB | MB | CAN |
10 | Mackinnon, Leonora | CUT | ON | CAN |
11 | Guy, Joanna | TFC | ON | CAN |
12 | Verret, Alexanne | STH | QC | CAN |
13 | Martineau, Flavie | STH | QC | CAN |
14 | Wang, Shirley | TFC | ON | CAN |
