Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Division Country Status
1 STH 15.33333  Martineau, Flavie, Plante, Marilyne, Verret, Alexanne       
2 VANGO 16  Gao, Cindy, Lacas-warrick, Vanessa, Li, Michelle, Wen, Xin      CAN 
3 TFC 16.66667  Dib, Vanessa, Guy, Joanna, Tygesen, Tanya, Wang, Shirley  TFC    USA 
4 Penta Girl 25.66667  Mccann, Melanie, Sayers, Kali, Stevens, Mathea      CAN 
5 CISM 34  Lafortune, Marilyne, Mackinnon, Leonora, McRae, Sarah      CAN 
6 RMC 39.66667  McCormick, Victoria, Mcdonnell, Cecily, Porter, Katherine       
7 Brock University 49.66667  Kim, Veneranda (Hyun Sueng), Leonhardt, Paula, Pasma, Lauren, Pass, Hannah  BRK    USA 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) STH 
  (1) STH 
(8) -BYE-   
    (1) STH 
(5) CISM    40 - 37
[Match Details] 
CAN  (4) Penta Girl   
(4) Penta Girl  45 - 34
[Match Details] 
 
CAN    TFC 
(3) TFC    38 - 37
[Match Details] 
TFC / USA  (3) TFC     
(6) RMC  45 - 24
[Match Details] 
   
    (2) TFC   
(7) Brock University    43 - 41
[Match Details] 
 
BRK / USA  (2) VANGO   
(2) VANGO  45 - 13
[Match Details] 
 
CAN   

Table of 2 (Pl. 3-4)  
   
(4) Penta Girl 
CAN  Penta Girl 
(3) VANGO  42 - 37
[Match Details] 
CAN   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) -BYE- 
  (8) CISM 
(5) CISM   
CAN    RMC 
(6) RMC    45 - 35
[Match Details] 
  (7) RMC   
(7) Brock University  1 - 0
[Match Details] 
 
BRK / USA   

Table of 2 (Pl. 7-8)  
   
(8) -BYE- 
  Brock University 
(7) Brock University   
BRK / USA   

Table of 8, bout #2 of 4
# Penta Girl TS Score Score TS CISM #
6 Mccann, Melanie 4 4 5 5 Mackinnon, Leonora 3
5 Sayers, Kali 6 10 8 3 McRae, Sarah 1
4 Stevens, Mathea 5 15 9 1 Lafortune, Marilyne 2
6 Mccann, Melanie 5 20 9 0 McRae, Sarah 1
4 Stevens, Mathea 5 25 11 2 Mackinnon, Leonora 3
5 Sayers, Kali 2 27 16 5 Lafortune, Marilyne 2
4 Stevens, Mathea 8 35 17 1 McRae, Sarah 1
6 Mccann, Melanie 5 40 18 1 Lafortune, Marilyne 2
5 Sayers, Kali 5 45 34 16 Mackinnon, Leonora 3
      V45 D34      
Table of 8, bout #3 of 4
# RMC TS Score Score TS TFC #
6 McCormick, Victoria 2 2 5 5 Guy, Joanna 3
5 Mcdonnell, Cecily 1 3 10 5 Wang, Shirley 1
4 Porter, Katherine 2 5 15 5 Tygesen, Tanya 2
6 McCormick, Victoria 3 8 17 2 Wang, Shirley 1
4 Porter, Katherine 5 13 25 8 Guy, Joanna 3
5 Mcdonnell, Cecily 3 16 30 5 Tygesen, Tanya 2
4 Porter, Katherine 2 18 35 5 Wang, Shirley 1
6 McCormick, Victoria 3 21 39 4 Tygesen, Tanya 2
5 Mcdonnell, Cecily 3 24 45 6 Guy, Joanna 3
      D24 V45      
Table of 8, bout #4 of 4
# VANGO TS Score Score TS Brock University #
6 Lacas-warrick, Vanessa 0 0 0 0 Pass, Hannah 3
5 Gao, Cindy 10 10 1 1 Kim, Veneranda (Hyun Sueng) 1
4 Li, Michelle 5 15 1 0 Pasma, Lauren 2
6 Lacas-warrick, Vanessa 5 20 1 0 Kim, Veneranda (Hyun Sueng) 1
4 Li, Michelle 5 25 3 2 Pass, Hannah 3
5 Gao, Cindy 5 30 6 3 Pasma, Lauren 2
4 Li, Michelle 5 35 9 3 Kim, Veneranda (Hyun Sueng) 1
6 Lacas-warrick, Vanessa 5 40 11 2 Pasma, Lauren 2
5 Gao, Cindy 5 45 13 2 Pass, Hannah 3
      V45 D13      
Semi-Finals, bout #1 of 2
# Penta Girl TS Score Score TS STH #
3 Mccann, Melanie 1 1 5 5 Verret, Alexanne 6
1 Sayers, Kali 6 7 10 5 Martineau, Flavie 5
2 Stevens, Mathea 5 12 14 4 Plante, Marilyne 4
1 Sayers, Kali 6 18 17 3 Verret, Alexanne 6
3 Mccann, Melanie 0 18 17 0 Plante, Marilyne 4
2 Stevens, Mathea 4 22 23 6 Martineau, Flavie 5
1 Sayers, Kali 4 26 27 4 Plante, Marilyne 4
2 Stevens, Mathea 3 29 32 5 Verret, Alexanne 6
3 Mccann, Melanie 8 37 40 8 Martineau, Flavie 5
      D37 V40      
Semi-Finals, bout #2 of 2
# VANGO TS Score Score TS TFC #
3 Lacas-warrick, Vanessa 5 5 3 3 Tygesen, Tanya 6
1 Wen, Xin 5 10 8 5 Guy, Joanna 5
2 Gao, Cindy 5 15 11 3 Dib, Vanessa 4
1 Wen, Xin 0 15 15 4 Tygesen, Tanya 6
3 Lacas-warrick, Vanessa 5 20 19 4 Dib, Vanessa 4
2 Gao, Cindy 2 22 23 4 Guy, Joanna 5
1 Wen, Xin 4 26 27 4 Dib, Vanessa 4
2 Gao, Cindy 6 32 32 5 Tygesen, Tanya 6
3 Lacas-warrick, Vanessa 9 41 43 11 Guy, Joanna 5
      D41 V43      
Finals, bout #1 of 1
# TFC TS Score Score TS STH #
3 Guy, Joanna 2 2 4 4 Verret, Alexanne 6
1 Wang, Shirley 3 5 6 2 Martineau, Flavie 5
2 Tygesen, Tanya 3 8 8 2 Plante, Marilyne 4
1 Wang, Shirley 6 14 14 6 Verret, Alexanne 6
3 Guy, Joanna 5 19 20 6 Plante, Marilyne 4
2 Tygesen, Tanya 1 20 23 3 Martineau, Flavie 5
R Dib, Vanessa 6 26 23 0 Plante, Marilyne 4
2 Tygesen, Tanya 6 32 31 8 Verret, Alexanne 6
3 Guy, Joanna 6 38 37 6 Martineau, Flavie 5
      V38 D37      
Table of 4 (Pl. 5-8), bout #2 of 2
# Brock University TS Score Score TS RMC #
6 Pasma, Lauren Porter, Katherine 3
5 Leonhardt, Paula McCormick, Victoria 1
4 Kim, Veneranda (Hyun Sueng) Mcdonnell, Cecily 2
6 Pasma, Lauren McCormick, Victoria 1
4 Kim, Veneranda (Hyun Sueng) Porter, Katherine 3
5 Leonhardt, Paula Mcdonnell, Cecily 2
4 Kim, Veneranda (Hyun Sueng) McCormick, Victoria 1
6 Pasma, Lauren Mcdonnell, Cecily 2
5 Leonhardt, Paula 0 1 Porter, Katherine 3
      D0 V1      
Table of 2 (Pl. 5-6), bout #1 of 1
# RMC TS Score Score TS CISM #
6 McCormick, Victoria 2 2 5 5 Mackinnon, Leonora 3
5 Mcdonnell, Cecily 8 10 6 1 McRae, Sarah 1
4 Porter, Katherine 5 15 10 4 Lafortune, Marilyne 2
6 McCormick, Victoria 5 20 12 2 McRae, Sarah 1
4 Porter, Katherine 5 25 24 12 Mackinnon, Leonora 3
5 Mcdonnell, Cecily 5 30 27 3 Lafortune, Marilyne 2
4 Porter, Katherine 5 35 30 3 McRae, Sarah 1
6 McCormick, Victoria 5 40 30 0 Lafortune, Marilyne 2
5 Mcdonnell, Cecily 5 45 35 5 Mackinnon, Leonora 3
      V45 D35      
Table of 2 (Pl. 3-4), bout #1 of 1
# VANGO TS Score Score TS Penta Girl #
6 Li, Michelle 5 5 4 4 Stevens, Mathea 3
5 Lacas-warrick, Vanessa 5 10 9 5 Mccann, Melanie 1
4 Gao, Cindy 4 14 14 5 Sayers, Kali 2
6 Li, Michelle 0 14 14 0 Mccann, Melanie 1
4 Gao, Cindy 3 17 17 3 Stevens, Mathea 3
5 Lacas-warrick, Vanessa 6 23 24 7 Sayers, Kali 2
4 Gao, Cindy 0 23 24 0 Mccann, Melanie 1
6 Li, Michelle 4 27 32 8 Sayers, Kali 2
5 Lacas-warrick, Vanessa 10 37 42 10 Stevens, Mathea 3
      D37 V42      

Final Results
Event finished at 5:20 PM
Place Name Club(s) Division Country Members
1 TFC TFC    USA  Dib, Guy, Tygesen, Wang 
2 STH       Martineau, Plante, Verret 
3 Penta Girl     CAN  Mccann, Sayers, Stevens 
4 VANGO     CAN  Gao, Lacas-warrick, Li, Wen 
5 RMC       McCormick, Mcdonnell, Porter 
6 CISM     CAN  Lafortune, Mackinnon, McRae 
7 Brock University BRK    USA  Kim, Leonhardt, Pasma, Pass