Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Damjanovic, Nikola | 3 | TFC | ON | CAN | |
2 | Cucos, Alex | 7 | SWP | ON | CAN | |
3 | Beaulieu, Loic | STH | QC | CAN | ||
4 | Mussari, Michael | 11 | CUT | ON | CAN | |
5 | Mcintosh, Sadler | 8 | NVF | BC | CAN | |
6 | Ardjevanidze, David | 4 | SWP | ON | CAN | |
7 | Litwin, Matthew | 9 | SWP | ON | CAN | |
8 | Norman, Riley | 1 | AFA | AB | CAN | |
9 | Beasley, Zachary | 2 | SSF | SK | CAN | |
10 | Ramaswami, Devin | 5 | SSF | SK | CAN | |
11 | Quinsey, Zachary | 12 | CUT | ON | CAN | |
12 | Cucos, Steffen | 14 | SWP | ON | CAN | |
13 | Kang, Ray Byung Hoon | 17 | TFC | ON | CAN | |
14 | Wu, Rick | 20 | TFC | ON | CAN | |
15 | Zwegers, Alexander | 32 | TFC | ON | CAN | |
16 | Persson, Jarod | 38 | MGB | MB | CAN | |
17 | Joannisse, Louis-Jacob | 39 | MDF | QC | CAN | |
18 | Boutin, Alexis | 39 | STH | QC | CAN | |
19 | Tobin, Turner | 46 | TFC | ON | CAN | |
20 | Fafard, Fynn | 49 | DYN | BC | CAN | |
21 | Gauthier, Philippe | 54 | SPA | QC | CAN | |
22 | Maguire, Feargal | 57 | NEW | ON | CAN | |
23 | Stiles, Dakota | 59 | SCD | BC | CAN | |
24 | Riopel, Marc-Olivier | 62 | BRE | QC | CAN | |
25 | Riopel, Nicolas | 67 | SPA | QC | CAN | |
26 | St-Cyr, Benjamin | OM | QC | CAN | ||
27 | Li, Jason | VGO | ON | CAN | ||
28 | Rivard, Frédérick | STH | QC | CAN | ||
29 | Carriere, Elliott | MDF | QC | CAN | ||
30 | Décarie, Augustin | BRE | QC | CAN | ||
31 | Bouchard, Christophe | OM | QC | CAN | ||
32 | Labrecque, Thomas | BRE | QC | CAN | ||
33 | Velestuk, Eric | DYN | BC | CAN | ||
34 | Ghiran, Dan | CRA | QC | CAN | ||
35 | Liu, Qing Zhe | BRE | QC | CAN | ||
36 | Kadyszewski, Mateo | OM | QC | CAN | ||
37 | Migneault, Alexandre | OM | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damjanovic, Nikola TFC / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Kadyszewski, Mateo OM / QC / CAN |
2 | D1 | D0 | D2 | D4 | D4 | 0 | 0.00 | 11 | 25 | -14 | ||
Cucos, Steffen SWP / ON / CAN |
3 | D1 | V5 | D4 | V5 | D1 | 2 | 0.40 | 16 | 19 | -3 | ||
Riopel, Nicolas SPA / QC / CAN |
4 | D2 | V5 | V5 | D4 | V5 | 3 | 0.60 | 21 | 16 | +5 | ||
Persson, Jarod MGB / MB / CAN |
5 | D1 | V5 | D4 | V5 | V5 | 3 | 0.60 | 20 | 21 | -1 | ||
Riopel, Marc-Olivier BRE / QC / CAN |
6 | D4 | V5 | V5 | D0 | D3 | 2 | 0.40 | 17 | 20 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cucos, Alex SWP / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
Liu, Qing Zhe BRE / QC / CAN |
2 | D3 | V5 | D3 | D1 | D4 | D3 | 1 | 0.17 | 19 | 27 | -8 | ||
Ghiran, Dan CRA / QC / CAN |
3 | D0 | D2 | D4 | D3 | D1 | D4 | 0 | 0.00 | 14 | 30 | -16 | ||
St-Cyr, Benjamin OM / QC / CAN |
4 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 28 | 23 | +5 | ||
Kang, Ray Byung Hoon TFC / ON / CAN |
5 | D1 | V5 | V5 | D4 | V5 | D2 | 3 | 0.50 | 22 | 22 | 0 | ||
Quinsey, Zachary CUT / ON / CAN |
6 | D4 | V5 | V5 | V5 | D3 | D4 | 3 | 0.50 | 26 | 24 | +2 | ||
Stiles, Dakota SCD / BC / CAN |
7 | D0 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 22 | 23 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaulieu, Loic STH / QC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
Maguire, Feargal NEW / ON / CAN |
2 | D0 | V5 | D2 | V5 | V5 | 3 | 0.60 | 17 | 20 | -3 | ||
Décarie, Augustin BRE / QC / CAN |
3 | D1 | D4 | D2 | D2 | D4 | 0 | 0.00 | 13 | 25 | -12 | ||
Ramaswami, Devin SSF / SK / CAN |
4 | D1 | V5 | V5 | D3 | D2 | 2 | 0.40 | 16 | 19 | -3 | ||
Velestuk, Eric DYN / BC / CAN |
5 | D0 | D3 | V5 | V5 | V5 | 3 | 0.60 | 18 | 18 | 0 | ||
Wu, Rick TFC / ON / CAN |
6 | D4 | D3 | V5 | V5 | D3 | 2 | 0.40 | 20 | 21 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labrecque, Thomas BRE / QC / CAN |
1 | D4 | D3 | D3 | D3 | D4 | 0 | 0.00 | 17 | 25 | -8 | ||
Rivard, Frédérick STH / QC / CAN |
2 | V5 | D3 | D0 | D2 | D3 | 1 | 0.20 | 13 | 24 | -11 | ||
Mussari, Michael CUT / ON / CAN |
3 | V5 | V5 | V5 | D4 | D4 | 3 | 0.60 | 23 | 19 | +4 | ||
Zwegers, Alexander TFC / ON / CAN |
4 | V5 | V5 | D3 | V5 | D1 | 3 | 0.60 | 19 | 16 | +3 | ||
Beasley, Zachary SSF / SK / CAN |
5 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
Fafard, Fynn DYN / BC / CAN |
6 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 17 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gauthier, Philippe SPA / QC / CAN |
1 | V5 | V5 | D3 | D2 | V5 | 3 | 0.60 | 20 | 15 | +5 | ||
Li, Jason VGO / ON / CAN |
2 | D2 | V5 | D0 | D2 | D2 | 1 | 0.20 | 11 | 24 | -13 | ||
Litwin, Matthew SWP / ON / CAN |
3 | D1 | D4 | V5 | D1 | D4 | 1 | 0.20 | 15 | 23 | -8 | ||
Joannisse, Louis-Jacob MDF / QC / CAN |
4 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
Mcintosh, Sadler NVF / BC / CAN |
5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
Migneault, Alexandre OM / QC / CAN |
6 | D2 | V5 | V5 | D0 | D3 | 2 | 0.40 | 15 | 21 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobin, Turner TFC / ON / CAN |
1 | D4 | V5 | D4 | D1 | D2 | 1 | 0.20 | 16 | 22 | -6 | ||
Norman, Riley AFA / AB / CAN |
2 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 19 | +4 | ||
Ardjevanidze, David SWP / ON / CAN |
3 | D4 | V5 | V5 | D3 | V5 | 3 | 0.60 | 22 | 18 | +4 | ||
Bouchard, Christophe OM / QC / CAN |
4 | V5 | D2 | D3 | D2 | V4 | 2 | 0.40 | 16 | 22 | -6 | ||
Carriere, Elliott MDF / QC / CAN |
5 | V4 | D4 | V5 | V5 | D3 | 3 | 0.60 | 21 | 16 | +5 | ||
Boutin, Alexis STH / QC / CAN |
6 | V4 | D4 | D2 | D3 | V5 | 2 | 0.40 | 18 | 19 | -1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beaulieu, Loic | STH | QC | CAN | 5 | 1.00 | 25 | 6 | +19 | Advanced | |
2 | Cucos, Alex | 7 | SWP | ON | CAN | 6 | 1.00 | 30 | 12 | +18 | Advanced |
3 | Damjanovic, Nikola | 3 | TFC | ON | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
4 | Joannisse, Louis-Jacob | 39 | MDF | QC | CAN | 4 | 0.80 | 23 | 10 | +13 | Advanced |
5 | Mcintosh, Sadler | 8 | NVF | BC | CAN | 4 | 0.80 | 22 | 13 | +9 | Advanced |
6 | Beasley, Zachary | 2 | SSF | SK | CAN | 4 | 0.80 | 23 | 16 | +7 | Advanced |
7 | Fafard, Fynn | 49 | DYN | BC | CAN | 4 | 0.80 | 22 | 17 | +5 | Advanced |
8 | Norman, Riley | 1 | AFA | AB | CAN | 4 | 0.80 | 23 | 19 | +4 | Advanced |
9 | St-Cyr, Benjamin | OM | QC | CAN | 4 | 0.67 | 28 | 23 | +5 | Advanced | |
10 | Stiles, Dakota | 59 | SCD | BC | CAN | 4 | 0.67 | 22 | 23 | -1 | Advanced |
11T | Riopel, Nicolas | 67 | SPA | QC | CAN | 3 | 0.60 | 21 | 16 | +5 | Advanced |
11T | Carriere, Elliott | MDF | QC | CAN | 3 | 0.60 | 21 | 16 | +5 | Advanced | |
13 | Gauthier, Philippe | 54 | SPA | QC | CAN | 3 | 0.60 | 20 | 15 | +5 | Advanced |
14 | Mussari, Michael | 11 | CUT | ON | CAN | 3 | 0.60 | 23 | 19 | +4 | Advanced |
15 | Ardjevanidze, David | 4 | SWP | ON | CAN | 3 | 0.60 | 22 | 18 | +4 | Advanced |
16 | Zwegers, Alexander | 32 | TFC | ON | CAN | 3 | 0.60 | 19 | 16 | +3 | Advanced |
17 | Velestuk, Eric | DYN | BC | CAN | 3 | 0.60 | 18 | 18 | 0 | Advanced | |
18 | Persson, Jarod | 38 | MGB | MB | CAN | 3 | 0.60 | 20 | 21 | -1 | Advanced |
19 | Maguire, Feargal | 57 | NEW | ON | CAN | 3 | 0.60 | 17 | 20 | -3 | Advanced |
20 | Quinsey, Zachary | 12 | CUT | ON | CAN | 3 | 0.50 | 26 | 24 | +2 | Advanced |
21 | Kang, Ray Byung Hoon | 17 | TFC | ON | CAN | 3 | 0.50 | 22 | 22 | 0 | Advanced |
22 | Wu, Rick | 20 | TFC | ON | CAN | 2 | 0.40 | 20 | 21 | -1 | Advanced |
23 | Boutin, Alexis | 39 | STH | QC | CAN | 2 | 0.40 | 18 | 19 | -1 | Advanced |
24 | Riopel, Marc-Olivier | 62 | BRE | QC | CAN | 2 | 0.40 | 17 | 20 | -3 | Advanced |
25T | Ramaswami, Devin | 5 | SSF | SK | CAN | 2 | 0.40 | 16 | 19 | -3 | Advanced |
25T | Cucos, Steffen | 14 | SWP | ON | CAN | 2 | 0.40 | 16 | 19 | -3 | Advanced |
27 | Bouchard, Christophe | OM | QC | CAN | 2 | 0.40 | 16 | 22 | -6 | Advanced | |
28 | Migneault, Alexandre | OM | QC | CAN | 2 | 0.40 | 15 | 21 | -6 | Advanced | |
29 | Tobin, Turner | 46 | TFC | ON | CAN | 1 | 0.20 | 16 | 22 | -6 | Advanced |
30 | Litwin, Matthew | 9 | SWP | ON | CAN | 1 | 0.20 | 15 | 23 | -8 | Advanced |
31 | Rivard, Frédérick | STH | QC | CAN | 1 | 0.20 | 13 | 24 | -11 | Eliminated | |
32 | Li, Jason | VGO | ON | CAN | 1 | 0.20 | 11 | 24 | -13 | Eliminated | |
33 | Liu, Qing Zhe | BRE | QC | CAN | 1 | 0.17 | 19 | 27 | -8 | Eliminated | |
34 | Labrecque, Thomas | BRE | QC | CAN | 0 | 0.00 | 17 | 25 | -8 | Eliminated | |
35 | Décarie, Augustin | BRE | QC | CAN | 0 | 0.00 | 13 | 25 | -12 | Eliminated | |
36 | Kadyszewski, Mateo | OM | QC | CAN | 0 | 0.00 | 11 | 25 | -14 | Eliminated | |
37 | Ghiran, Dan | CRA | QC | CAN | 0 | 0.00 | 14 | 30 | -16 | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Beaulieu, Loic | |||||
STH / QC / CAN | (1) Beaulieu, Loic | ||||
(32) -BYE- | |||||
(1) Beaulieu, Loic | |||||
(17) Velestuk, Eric | 15 - 6 | ||||
DYN / BC / CAN | (16) Velestuk, Eric | ||||
(16) Zwegers, Alexander | 15 - 11 | ||||
TFC / ON / CAN | (1) Beaulieu, Loic | ||||
(9) St-Cyr, Benjamin | 15 - 7 | ||||
OM / QC / CAN | (9) Riopel, Marc-Olivier | ||||
(24) Riopel, Marc-Olivier | 15 - 9 | ||||
BRE / QC / CAN | (8) Cucos, Steffen | ||||
(25) Cucos, Steffen | 15 - 10 | ||||
SWP / ON / CAN | (8) Cucos, Steffen | ||||
(8) Norman, Riley | 15 - 14 | ||||
AFA / AB / CAN | (1) Beaulieu, Loic | ||||
(5) Mcintosh, Sadler | 15 - 10 Ref: Pelletier, Vincent STH / QC / CAN |
||||
NVF / BC / CAN | (5) Mcintosh, Sadler | ||||
(28) Migneault, Alexandre | 15 - 12 | ||||
OM / QC / CAN | (5) Mcintosh, Sadler | ||||
(21) Kang, Ray Byung Hoon | 10 - 6 | ||||
TFC / ON / CAN | (12) Kang, Ray Byung Hoon | ||||
(12) Riopel, Nicolas | 15 - 10 | ||||
SPA / QC / CAN | (4) Joannisse, Louis-Jacob | ||||
(13) Gauthier, Philippe | 15 - 14 Ref: Pelletier, Vincent STH / QC / CAN |
||||
SPA / QC / CAN | (13) Gauthier, Philippe | ||||
(20) Quinsey, Zachary | 15 - 7 | ||||
CUT / ON / CAN | (4) Joannisse, Louis-Jacob | ||||
(29) Tobin, Turner | 15 - 13 | ||||
TFC / ON / CAN | (4) Joannisse, Louis-Jacob | ||||
(4) Joannisse, Louis-Jacob | 15 - 7 | ||||
MDF / QC / CAN | Beaulieu, Loic | ||||
(3) Damjanovic, Nikola | 15 - 12 | ||||
TFC / ON / CAN | (3) Litwin, Matthew | ||||
(30) Litwin, Matthew | 15 - 14 | ||||
SWP / ON / CAN | (3) Litwin, Matthew | ||||
(19) Maguire, Feargal | 15 - 14 | ||||
NEW / ON / CAN | (14) Mussari, Michael | ||||
(14) Mussari, Michael | 15 - 12 | ||||
CUT / ON / CAN | (3) Litwin, Matthew | ||||
(11) Carriere, Elliott | 15 - 7 | ||||
MDF / QC / CAN | (11) Carriere, Elliott | ||||
(22) Wu, Rick | 15 - 9 | ||||
TFC / ON / CAN | (6) Beasley, Zachary | ||||
(27) Bouchard, Christophe | 15 - 10 | ||||
OM / QC / CAN | (6) Beasley, Zachary | ||||
(6) Beasley, Zachary | 15 - 11 | ||||
SSF / SK / CAN | (2) Litwin, Matthew | ||||
(7) Fafard, Fynn | 15 - 14 | ||||
DYN / BC / CAN | (7) Fafard, Fynn | ||||
(26) Ramaswami, Devin | 15 - 5 | ||||
SSF / SK / CAN | (7) Boutin, Alexis | ||||
(23) Boutin, Alexis | 15 - 10 | ||||
STH / QC / CAN | (10) Boutin, Alexis | ||||
(10) Stiles, Dakota | 15 - 7 | ||||
SCD / BC / CAN | (2) Cucos, Alex | ||||
(15) Ardjevanidze, David | 6 - 5 | ||||
SWP / ON / CAN | (15) Ardjevanidze, David | ||||
(18) Persson, Jarod | 15 - 5 | ||||
MGB / MB / CAN | (2) Cucos, Alex | ||||
(31) -BYE- | 15 - 6 | ||||
(2) Cucos, Alex | |||||
(2) Cucos, Alex | |||||
SWP / ON / CAN |
Table of 2 (Pl. 3-4) | |
(4) Joannisse, Louis-Jacob | |
MDF / QC / CAN | Joannisse, Louis-Jacob |
(3) Cucos, Alex | 1 - 0 |
SWP / ON / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Cucos, Steffen | ||
SWP / ON / CAN | (8) Mcintosh, Sadler | |
(5) Mcintosh, Sadler | 15 - 10 | |
NVF / BC / CAN | Mcintosh, Sadler | |
(6) Beasley, Zachary | 12 - 8 Ref: Balashov, Dmitry SWP / ON / CAN |
|
SSF / SK / CAN | (7) Boutin, Alexis | |
(7) Boutin, Alexis | 15 - 9 | |
STH / QC / CAN |
Table of 2 (Pl. 7-8) | |
(8) Cucos, Steffen | |
SWP / ON / CAN | Cucos, Steffen |
(7) Beasley, Zachary | 15 - 13 |
SSF / SK / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Beaulieu, Loic | STH | QC | CAN |
2 | Litwin, Matthew | SWP | ON | CAN |
3 | Joannisse, Louis-Jacob | MDF | QC | CAN |
4 | Cucos, Alex | SWP | ON | CAN |
5 | Mcintosh, Sadler | NVF | BC | CAN |
6 | Boutin, Alexis | STH | QC | CAN |
7 | Cucos, Steffen | SWP | ON | CAN |
8 | Beasley, Zachary | SSF | SK | CAN |
9 | Fafard, Fynn | DYN | BC | CAN |
10 | Carriere, Elliott | MDF | QC | CAN |
11 | Gauthier, Philippe | SPA | QC | CAN |
12 | Mussari, Michael | CUT | ON | CAN |
13 | Ardjevanidze, David | SWP | ON | CAN |
14 | Velestuk, Eric | DYN | BC | CAN |
15 | Kang, Ray Byung Hoon | TFC | ON | CAN |
16 | Riopel, Marc-Olivier | BRE | QC | CAN |
17 | Damjanovic, Nikola | TFC | ON | CAN |
18 | Norman, Riley | AFA | AB | CAN |
19 | St-Cyr, Benjamin | OM | QC | CAN |
20 | Stiles, Dakota | SCD | BC | CAN |
21 | Riopel, Nicolas | SPA | QC | CAN |
22 | Zwegers, Alexander | TFC | ON | CAN |
23 | Persson, Jarod | MGB | MB | CAN |
24 | Maguire, Feargal | NEW | ON | CAN |
25 | Quinsey, Zachary | CUT | ON | CAN |
26 | Wu, Rick | TFC | ON | CAN |
27 | Ramaswami, Devin | SSF | SK | CAN |
28 | Bouchard, Christophe | OM | QC | CAN |
29 | Migneault, Alexandre | OM | QC | CAN |
30 | Tobin, Turner | TFC | ON | CAN |
31 | Rivard, Frédérick | STH | QC | CAN |
32 | Li, Jason | VGO | ON | CAN |
33 | Liu, Qing Zhe | BRE | QC | CAN |
34 | Labrecque, Thomas | BRE | QC | CAN |
35 | Décarie, Augustin | BRE | QC | CAN |
36 | Kadyszewski, Mateo | OM | QC | CAN |
37 | Ghiran, Dan | CRA | QC | CAN |