Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | BIlodeau, Ariane | 10 | MOU | QC | CAN | |
2 | Li, Angela | 2 | HHF | ON | CAN | |
3 | Romashina, Sofya | 8 | DYN | BC | CAN | |
4 | Zhao, Jenny | 3 | OTT | ON | CAN | |
5 | Loh, Zoe | OTT | ON | CAN | ||
6 | Hurtubise, Élisabeth | OM | QC | CAN | ||
7 | Li, Karina | 4 | HHF | ON | CAN | |
8 | Atter, Heidi | 5 | SSF | SK | CAN | |
9 | Du, Katie Jingjia | 6 | EFC | AB | CAN | |
10 | Pollett, Jessie | 7 | MGB | MB | CAN | |
11 | Filby, Sarah | 9 | MGB | MB | CAN | |
12 | Kwon, Woojoo | 11 | DYN | BC | CAN | |
13 | Caulfield, Jane | 12 | EFC | AB | CAN | |
14 | Green, Audrey | 13 | MYF | ON | CAN | |
15 | Dupuis, Sarah | 14 | OM | QC | CAN | |
16 | Cao, Ying | 15 | HHF | ON | CAN | |
17 | Moindrot-Zilliox, Naomi | 16 | OM | QC | CAN | |
18 | Jia, Xuan (Jessica) | 20 | HHF | ON | CAN | |
19 | Yu, Sabrina | 22 | EFC | AB | CAN | |
20 | Tam, Rachel | 24 | HHF | ON | CAN | |
21 | Han, Julie | 25 | DYN | BC | CAN | |
22 | Liang, Jingzhi | 27 | HHF | ON | CAN | |
23 | Dostie-vigneault, Elizabeth | 32 | CRA | QC | CAN | |
24 | Prystupa-Maule, Stephanie | 40 | OTT | ON | CAN | |
25 | Wang, Sophie | 41 | HHF | ON | CAN | |
26 | Floerke, Lilly | 42 | MYF | ON | CAN | |
27 | Xing, Danilla | 43 | OTT | ON | CAN | |
28 | Tam, Miriam | 46 | HHF | ON | CAN | |
29 | Nova, Olga | CFA | ON | CAN | ||
30 | Bakhbukh, Luisa | MOU | QC | CAN | ||
31 | Saint-Cyr, Morgane | OM | QC | CAN | ||
32 | Bertin, Léa | MOU | QC | CAN | ||
33 | Beaucaire, Maili | 62 | OM | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wang, Sophie HHF / ON / CAN |
1 | D1 | D1 | D0 | D1 | D0 | D2 | 0 | 0.00 | 5 | 29 | -24 | ||
Pollett, Jessie MGB / MB / CAN |
2 | V5 | D3 | V5 | V5 | D0 | D3 | 3 | 0.50 | 21 | 24 | -3 | ||
Kwon, Woojoo DYN / BC / CAN |
3 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 12 | +15 | ||
Liang, Jingzhi HHF / ON / CAN |
4 | V5 | D4 | D2 | V5 | D3 | V5 | 3 | 0.50 | 24 | 18 | +6 | ||
Yu, Sabrina EFC / AB / CAN |
5 | V5 | D4 | D0 | D0 | D1 | V5 | 2 | 0.33 | 15 | 23 | -8 | ||
BIlodeau, Ariane MOU / QC / CAN |
6 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 1.00 | 29 | 6 | +23 | ||
Xing, Danilla OTT / ON / CAN |
7 | V4 | V5 | D1 | D4 | D2 | D0 | 2 | 0.33 | 16 | 25 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tam, Rachel HHF / ON / CAN |
1 | V4 | D1 | D2 | V5 | D1 | V5 | 3 | 0.50 | 18 | 20 | -2 | ||
Du, Katie Jingjia EFC / AB / CAN |
2 | D3 | V5 | D4 | V5 | V5 | D4 | 3 | 0.50 | 26 | 19 | +7 | ||
Han, Julie DYN / BC / CAN |
3 | V5 | D3 | D3 | V5 | D4 | D3 | 2 | 0.33 | 23 | 21 | +2 | ||
Li, Angela HHF / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 15 | +11 | ||
Floerke, Lilly MYF / ON / CAN |
5 | D1 | D2 | D0 | D1 | D0 | D3 | 0 | 0.00 | 7 | 30 | -23 | ||
Saint-Cyr, Morgane OM / QC / CAN |
6 | V5 | D0 | V5 | D0 | V5 | D4 | 3 | 0.50 | 19 | 20 | -1 | ||
Filby, Sarah MGB / MB / CAN |
7 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 20 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atter, Heidi SSF / SK / CAN |
1 | D1 | D4 | V5 | D0 | V4 | D3 | 2 | 0.33 | 17 | 21 | -4 | ||
Caulfield, Jane EFC / AB / CAN |
2 | V5 | D2 | V5 | D3 | V5 | D4 | 3 | 0.50 | 24 | 19 | +5 | ||
Dostie-vigneault, Elizabeth CRA / QC / CAN |
3 | V5 | V5 | V5 | D4 | V5 | D4 | 4 | 0.67 | 28 | 17 | +11 | ||
Prystupa-Maule, Stephanie OTT / ON / CAN |
4 | D1 | D0 | D1 | D2 | V5 | D1 | 1 | 0.17 | 10 | 29 | -19 | ||
Moindrot-Zilliox, Naomi OM / QC / CAN |
5 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 14 | +13 | ||
Tam, Miriam HHF / ON / CAN |
6 | D0 | D3 | D0 | D4 | D0 | D1 | 0 | 0.00 | 8 | 29 | -21 | ||
Romashina, Sofya DYN / BC / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 15 | +15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Audrey MYF / ON / CAN |
1 | D3 | D1 | V5 | D1 | D1 | 1 | 0.20 | 11 | 20 | -9 | ||
Li, Karina HHF / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Zhao, Jenny OTT / ON / CAN |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
Nova, Olga CFA / ON / CAN |
4 | D0 | D0 | D2 | D0 | D0 | 0 | 0.00 | 2 | 25 | -23 | ||
Bertin, Léa MOU / QC / CAN |
5 | V5 | D1 | D2 | V5 | D3 | 2 | 0.40 | 16 | 16 | 0 | ||
Dupuis, Sarah OM / QC / CAN |
6 | V5 | D4 | D0 | V5 | V5 | 3 | 0.60 | 19 | 14 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaucaire, Maili OM / QC / CAN |
1 | D2 | D1 | D2 | D1 | D2 | 0 | 0.00 | 8 | 25 | -17 | ||
Hurtubise, Élisabeth OM / QC / CAN |
2 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
Jia, Xuan (Jessica) HHF / ON / CAN |
3 | V5 | D2 | D2 | D3 | V5 | 2 | 0.40 | 17 | 20 | -3 | ||
Cao, Ying HHF / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Loh, Zoe OTT / ON / CAN |
5 | V5 | D3 | V5 | D3 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
Bakhbukh, Luisa MOU / QC / CAN |
6 | V5 | D1 | D4 | D0 | D1 | 1 | 0.20 | 11 | 22 | -11 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIlodeau, Ariane | 10 | MOU | QC | CAN | 6 | 1.00 | 29 | 6 | +23 | Advanced |
2 | Cao, Ying | 15 | HHF | ON | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
3 | Romashina, Sofya | 8 | DYN | BC | CAN | 6 | 1.00 | 30 | 15 | +15 | Advanced |
4 | Li, Karina | 4 | HHF | ON | CAN | 5 | 1.00 | 25 | 11 | +14 | Advanced |
5 | Kwon, Woojoo | 11 | DYN | BC | CAN | 5 | 0.83 | 27 | 12 | +15 | Advanced |
6 | Moindrot-Zilliox, Naomi | 16 | OM | QC | CAN | 5 | 0.83 | 27 | 14 | +13 | Advanced |
7 | Li, Angela | 2 | HHF | ON | CAN | 5 | 0.83 | 26 | 15 | +11 | Advanced |
8 | Filby, Sarah | 9 | MGB | MB | CAN | 5 | 0.83 | 26 | 20 | +6 | Advanced |
9 | Zhao, Jenny | 3 | OTT | ON | CAN | 4 | 0.80 | 23 | 10 | +13 | Advanced |
10 | Hurtubise, Élisabeth | OM | QC | CAN | 4 | 0.80 | 22 | 13 | +9 | Advanced | |
11 | Dostie-vigneault, Elizabeth | 32 | CRA | QC | CAN | 4 | 0.67 | 28 | 17 | +11 | Advanced |
12 | Loh, Zoe | OTT | ON | CAN | 3 | 0.60 | 21 | 15 | +6 | Advanced | |
13 | Dupuis, Sarah | 14 | OM | QC | CAN | 3 | 0.60 | 19 | 14 | +5 | Advanced |
14 | Du, Katie Jingjia | 6 | EFC | AB | CAN | 3 | 0.50 | 26 | 19 | +7 | Advanced |
15 | Liang, Jingzhi | 27 | HHF | ON | CAN | 3 | 0.50 | 24 | 18 | +6 | Advanced |
16 | Caulfield, Jane | 12 | EFC | AB | CAN | 3 | 0.50 | 24 | 19 | +5 | Advanced |
17 | Saint-Cyr, Morgane | OM | QC | CAN | 3 | 0.50 | 19 | 20 | -1 | Advanced | |
18 | Tam, Rachel | 24 | HHF | ON | CAN | 3 | 0.50 | 18 | 20 | -2 | Advanced |
19 | Pollett, Jessie | 7 | MGB | MB | CAN | 3 | 0.50 | 21 | 24 | -3 | Advanced |
20 | Bertin, Léa | MOU | QC | CAN | 2 | 0.40 | 16 | 16 | 0 | Advanced | |
21 | Jia, Xuan (Jessica) | 20 | HHF | ON | CAN | 2 | 0.40 | 17 | 20 | -3 | Advanced |
22 | Han, Julie | 25 | DYN | BC | CAN | 2 | 0.33 | 23 | 21 | +2 | Advanced |
23 | Atter, Heidi | 5 | SSF | SK | CAN | 2 | 0.33 | 17 | 21 | -4 | Advanced |
24 | Yu, Sabrina | 22 | EFC | AB | CAN | 2 | 0.33 | 15 | 23 | -8 | Advanced |
25 | Xing, Danilla | 43 | OTT | ON | CAN | 2 | 0.33 | 16 | 25 | -9 | Advanced |
26 | Green, Audrey | 13 | MYF | ON | CAN | 1 | 0.20 | 11 | 20 | -9 | Advanced |
27 | Bakhbukh, Luisa | MOU | QC | CAN | 1 | 0.20 | 11 | 22 | -11 | Advanced | |
28 | Prystupa-Maule, Stephanie | 40 | OTT | ON | CAN | 1 | 0.17 | 10 | 29 | -19 | Eliminated |
29 | Beaucaire, Maili | 62 | OM | QC | CAN | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
30 | Tam, Miriam | 46 | HHF | ON | CAN | 0 | 0.00 | 8 | 29 | -21 | Eliminated |
31 | Floerke, Lilly | 42 | MYF | ON | CAN | 0 | 0.00 | 7 | 30 | -23 | Eliminated |
32 | Nova, Olga | CFA | ON | CAN | 0 | 0.00 | 2 | 25 | -23 | Eliminated | |
33 | Wang, Sophie | 41 | HHF | ON | CAN | 0 | 0.00 | 5 | 29 | -24 | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) BIlodeau, Ariane | |||||
MOU / QC / CAN | (1) BIlodeau, Ariane | ||||
(32) -BYE- | |||||
(1) BIlodeau, Ariane | |||||
(17) Saint-Cyr, Morgane | 15 - 8 | ||||
OM / QC / CAN | (16) Caulfield, Jane | ||||
(16) Caulfield, Jane | 15 - 2 | ||||
EFC / AB / CAN | (1) Zhao, Jenny | ||||
(9) Zhao, Jenny | 15 - 9 | ||||
OTT / ON / CAN | (9) Zhao, Jenny | ||||
(24) Yu, Sabrina | 15 - 3 | ||||
EFC / AB / CAN | (8) Zhao, Jenny | ||||
(25) Xing, Danilla | 14 - 13 | ||||
OTT / ON / CAN | (8) Filby, Sarah | ||||
(8) Filby, Sarah | 15 - 4 | ||||
MGB / MB / CAN | (1) Zhao, Jenny | ||||
(5) Kwon, Woojoo | 15 - 6 | ||||
DYN / BC / CAN | (5) Kwon, Woojoo | ||||
(28) -BYE- | |||||
(5) Loh, Zoe | |||||
(21) Jia, Xuan (Jessica) | 15 - 8 | ||||
HHF / ON / CAN | (12) Loh, Zoe | ||||
(12) Loh, Zoe | 15 - 8 | ||||
OTT / ON / CAN | (4) Li, Karina | ||||
(13) Dupuis, Sarah | 15 - 11 | ||||
OM / QC / CAN | (13) Bertin, Léa | ||||
(20) Bertin, Léa | 15 - 14 | ||||
MOU / QC / CAN | (4) Li, Karina | ||||
(29) -BYE- | 15 - 9 | ||||
(4) Li, Karina | |||||
(4) Li, Karina | |||||
HHF / ON / CAN | Li, Angela | ||||
(3) Romashina, Sofya | Opponent withdrew | ||||
DYN / BC / CAN | (3) Romashina, Sofya | ||||
(30) -BYE- | |||||
(3) Romashina, Sofya | |||||
(19) Pollett, Jessie | 15 - 11 | ||||
MGB / MB / CAN | (14) Du, Katie Jingjia | ||||
(14) Du, Katie Jingjia | 15 - 6 Ref: Sparling, Adrien MGB / MB / CAN |
||||
EFC / AB / CAN | (3) Romashina, Sofya | ||||
(11) Dostie-vigneault, Elizabeth | 15 - 14 | ||||
CRA / QC / CAN | (11) Dostie-vigneault, Elizabeth | ||||
(22) Han, Julie | 15 - 9 | ||||
DYN / BC / CAN | (6) Moindrot-Zilliox, Naomi | ||||
(27) Bakhbukh, Luisa | 15 - 6 | ||||
MOU / QC / CAN | (6) Moindrot-Zilliox, Naomi | ||||
(6) Moindrot-Zilliox, Naomi | 15 - 2 | ||||
OM / QC / CAN | (2) Li, Angela | ||||
(7) Li, Angela | 15 - 3 | ||||
HHF / ON / CAN | (7) Li, Angela | ||||
(26) Green, Audrey | 15 - 5 | ||||
MYF / ON / CAN | (7) Li, Angela | ||||
(23) Atter, Heidi | 15 - 12 | ||||
SSF / SK / CAN | (10) Hurtubise, Élisabeth | ||||
(10) Hurtubise, Élisabeth | 15 - 5 Ref: Balashov, Dmitry SWP / ON / CAN |
||||
OM / QC / CAN | (2) Li, Angela | ||||
(15) Liang, Jingzhi | 15 - 10 | ||||
HHF / ON / CAN | (15) Liang, Jingzhi | ||||
(18) Tam, Rachel | 15 - 6 Ref: Balashov, Dmitry SWP / ON / CAN |
||||
HHF / ON / CAN | (2) Cao, Ying | ||||
(31) -BYE- | 15 - 7 | ||||
(2) Cao, Ying | |||||
(2) Cao, Ying | |||||
HHF / ON / CAN |
Table of 2 (Pl. 3-4) | |
(4) Li, Karina | |
HHF / ON / CAN | Li, Karina |
(3) Romashina, Sofya | 1 - 0 |
DYN / BC / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) BIlodeau, Ariane | ||
MOU / QC / CAN | (8) Loh, Zoe | |
(5) Loh, Zoe | Opponent no-show | |
OTT / ON / CAN | Loh, Zoe | |
(6) Moindrot-Zilliox, Naomi | 15 - 11 | |
OM / QC / CAN | (7) Cao, Ying | |
(7) Cao, Ying | 15 - 10 | |
HHF / ON / CAN |
Table of 2 (Pl. 7-8) | |
(8) -BYE- | |
Moindrot-Zilliox, Naomi | |
(7) Moindrot-Zilliox, Naomi | |
OM / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Li, Angela | HHF | ON | CAN |
2 | Zhao, Jenny | OTT | ON | CAN |
3 | Li, Karina | HHF | ON | CAN |
4 | Romashina, Sofya | DYN | BC | CAN |
5 | Loh, Zoe | OTT | ON | CAN |
6 | Cao, Ying | HHF | ON | CAN |
7 | Moindrot-Zilliox, Naomi | OM | QC | CAN |
8 | BIlodeau, Ariane | MOU | QC | CAN |
9 | Kwon, Woojoo | DYN | BC | CAN |
10 | Filby, Sarah | MGB | MB | CAN |
11 | Hurtubise, Élisabeth | OM | QC | CAN |
12 | Dostie-vigneault, Elizabeth | CRA | QC | CAN |
13 | Du, Katie Jingjia | EFC | AB | CAN |
14 | Liang, Jingzhi | HHF | ON | CAN |
15 | Caulfield, Jane | EFC | AB | CAN |
16 | Bertin, Léa | MOU | QC | CAN |
17 | Dupuis, Sarah | OM | QC | CAN |
18 | Saint-Cyr, Morgane | OM | QC | CAN |
19 | Tam, Rachel | HHF | ON | CAN |
20 | Pollett, Jessie | MGB | MB | CAN |
21 | Jia, Xuan (Jessica) | HHF | ON | CAN |
22 | Han, Julie | DYN | BC | CAN |
23 | Atter, Heidi | SSF | SK | CAN |
24 | Yu, Sabrina | EFC | AB | CAN |
25 | Xing, Danilla | OTT | ON | CAN |
26 | Green, Audrey | MYF | ON | CAN |
27 | Bakhbukh, Luisa | MOU | QC | CAN |
28 | Prystupa-Maule, Stephanie | OTT | ON | CAN |
29 | Beaucaire, Maili | OM | QC | CAN |
30 | Tam, Miriam | HHF | ON | CAN |
31 | Floerke, Lilly | MYF | ON | CAN |
32 | Nova, Olga | CFA | ON | CAN |
33 | Wang, Sophie | HHF | ON | CAN |