Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Hardwicke-brown, Samuel | 16 | EFC | AB | CAN | |
2 | Grant, Sean | 28 | AFA | AB | CAN | |
3 | Gomez-perales, Eamonn | 15 | MOU | QC | CAN | |
4 | Hernandez Wilson, Daniel | 10 | MOU | ON | CAN | |
5 | Brodeur, Marc-antoine | 3 | CRA | QC | CAN | |
6 | Bontems, Pierre-Olivier | 2 | UNA | QC | CAN | |
7 | David, Francois-olivier | 4 | OM | QC | CAN | |
8 | Sigouin, Jean Francois | 7 | FDA | QC | CAN | |
9 | Devaney, Geoffrey | 8 | OTT | ON | CAN | |
10 | Mccully, Philip | 9 | OTT | ON | CAN | |
11 | Sweet, Misha | 14 | MGB | MB | CAN | |
12 | Keyes, Alastair | 18 | OTT | ON | CAN | |
13 | Tudor, Alecs | 19 | CAR | ON | CAN | |
14 | Fournier, Patrick | 20 | OTT | ON | CAN | |
15 | King, Tristan | 21 | SSF | SK | CAN | |
16 | Gu, Daniel | 24 | EFC | AB | CAN | |
17 | Davies, Matthew | 25 | BFC | ON | CAN | |
18 | Mallia, Sean | 26 | OTT | ON | CAN | |
19 | Oxborough, Joerg | 30 | CFA | ON | CAN | |
20 | Hopkins, Connor | 31 | DYN | BC | CAN | |
21 | Nazarali, Adam | 35 | SSF | SK | CAN | |
22 | Villeneuve-Leroux, Jonathan | 38 | CRA | QC | CAN | |
23 | Sarty, Benjamin | 39 | SSF | SK | CAN | |
24 | Provencher, Francois | 40 | OTT | ON | CAN | |
25 | Dula, Patrik | 41 | SSF | SK | CAN | |
26 | Sheardown, Christopher | 42 | AAA | AB | CAN | |
27 | Chen-Li, David | 47 | HHF | ON | CAN | |
28 | Cheung, Shun Kong | 48 | UTO | ON | CAN | |
29 | Godin, Paul | 50 | UTO | ON | CAN | |
30 | Salat, Alexandre | 53 | CAR | AB | CAN | |
31 | Mcleod, Malcolm(on) | 55 | TFC | ON | CAN | |
32 | Jonas, James | 58 | EPIC | AB | CAN | |
33 | Leighninger, Jack | 61 | CFA | ON | CAN | |
34 | St.George, John | 62 | EPIC | AB | CAN | |
35 | Wang, William | 63 | HHF | ON | CAN | |
36 | FOIANESI, LIVIO | 65 | MGB | MB | CAN | |
37 | Glasbergen, Garret | 66 | NIA | ON | CAN | |
38 | Bermingham, Brad | 67 | OTT | ON | CAN | |
39 | Choi, Winson | 68 | MGB | MB | CAN | |
40 | Cifra, Ryo | 69 | EFC | AB | CAN | |
41 | zhou, Alexander | 73 | CFA | ON | CAN | |
42 | Dobson, William | 81 | EFC | AB | CAN | |
43 | Manyoki, Daniel | 83 | KAN | ON | CAN | |
44 | Sosna, Elwood | 90 | SSF | SK | CAN | |
45 | Li, Daniel | 91 | TFC | ON | CAN | |
46 | Yang, Allan | 118 | SSF | SK | CAN | |
47 | Cai, Alex | 130 | TFC | ON | CAN | |
48 | Rioux, Frederic | 158 | FDA | QC | CAN | |
49 | Coté, Alexis | FDA | QC | CAN | ||
50 | Lind, Jacob | UNA | BC | CAN | ||
51 | Gélinas, Gabriel | SRN | QC | CAN | ||
52 | Boisvert, Felix | 27 | ESQ | QC | CAN | |
53 | Sinclair, Robert | OTT | ON | CAN | ||
54 | Boisvert, Christophe | 29 | ESQ | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxborough, Joerg CFA / ON / CAN |
1 | D1 | V5 | D4 | V5 | D4 | 2 | 0.40 | 19 | 22 | -3 | ||
Hardwicke-brown, Samuel EFC / AB / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Glasbergen, Garret NIA / ON / CAN |
3 | D3 | D0 | D0 | V5 | D3 | 1 | 0.20 | 11 | 23 | -12 | ||
Boisvert, Christophe ESQ / QC / CAN |
4 | V5 | D4 | V5 | D4 | V5 | 3 | 0.60 | 23 | 18 | +5 | ||
Mallia, Sean OTT / ON / CAN |
5 | D4 | D1 | D3 | V5 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
Choi, Winson MGB / MB / CAN |
6 | V5 | D1 | V5 | D4 | D2 | 2 | 0.40 | 17 | 22 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bermingham, Brad OTT / ON / CAN |
1 | D1 | D2 | D1 | V5 | D0 | 1 | 0.20 | 9 | 22 | -13 | ||
Davies, Matthew BFC / ON / CAN |
2 | V5 | V5 | D3 | V5 | D2 | 3 | 0.60 | 20 | 12 | +8 | ||
Gélinas, Gabriel SRN / QC / CAN |
3 | V5 | D0 | D0 | D1 | D2 | 1 | 0.20 | 8 | 22 | -14 | ||
Grant, Sean AFA / AB / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
FOIANESI, LIVIO MGB / MB / CAN |
5 | D2 | D1 | V5 | D0 | D3 | 1 | 0.20 | 11 | 21 | -10 | ||
Hopkins, Connor DYN / BC / CAN |
6 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 12 | +11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazarali, Adam SSF / SK / CAN |
1 | D2 | V5 | D1 | D1 | V5 | 2 | 0.40 | 14 | 20 | -6 | ||
Gomez-perales, Eamonn MOU / QC / CAN |
2 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 10 | +11 | ||
Wang, William HHF / ON / CAN |
3 | D1 | D1 | D3 | D0 | D2 | 0 | 0.00 | 7 | 25 | -18 | ||
zhou, Alexander CFA / ON / CAN |
4 | V5 | D1 | V5 | D3 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
Gu, Daniel EFC / AB / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Boisvert, Felix ESQ / QC / CAN |
6 | D4 | D1 | V5 | D2 | D2 | 1 | 0.20 | 14 | 22 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leighninger, Jack CFA / ON / CAN |
1 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 12 | +12 | ||
Hernandez Wilson, Daniel MOU / ON / CAN |
2 | D2 | V5 | V5 | D2 | V5 | 3 | 0.60 | 19 | 21 | -2 | ||
St.George, John EPIC / AB / CAN |
3 | D1 | D3 | D3 | D0 | V5 | 1 | 0.20 | 12 | 24 | -12 | ||
Sinclair, Robert OTT / ON / CAN |
4 | D1 | D4 | V5 | V5 | V5 | 3 | 0.60 | 20 | 19 | +1 | ||
Villeneuve-Leroux, Jonathan CRA / QC / CAN |
5 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
King, Tristan SSF / SK / CAN |
6 | D3 | D4 | D4 | D2 | D3 | 0 | 0.00 | 16 | 25 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brodeur, Marc-antoine CRA / QC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
Sarty, Benjamin SSF / SK / CAN |
2 | D1 | D1 | V5 | V5 | D2 | 2 | 0.40 | 14 | 22 | -8 | ||
Fournier, Patrick OTT / ON / CAN |
3 | D0 | V5 | V5 | D4 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
Lind, Jacob UNA / BC / CAN |
4 | D1 | D4 | D3 | V5 | D1 | 1 | 0.20 | 14 | 24 | -10 | ||
Jonas, James EPIC / AB / CAN |
5 | D1 | D3 | V5 | D4 | V5 | 2 | 0.40 | 18 | 23 | -5 | ||
Manyoki, Daniel KAN / ON / CAN |
6 | D1 | V5 | D2 | V5 | D4 | 2 | 0.40 | 17 | 18 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provencher, Francois OTT / ON / CAN |
1 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
Bontems, Pierre-Olivier UNA / QC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Tudor, Alecs CAR / ON / CAN |
3 | D1 | D4 | V5 | D1 | V5 | 2 | 0.40 | 16 | 19 | -3 | ||
Cifra, Ryo EFC / AB / CAN |
4 | D4 | D0 | D1 | V5 | D2 | 1 | 0.20 | 12 | 23 | -11 | ||
Coté, Alexis FDA / QC / CAN |
5 | D2 | D2 | V5 | D3 | V5 | 2 | 0.40 | 17 | 16 | +1 | ||
Mcleod, Malcolm(on) TFC / ON / CAN |
6 | D0 | D0 | D3 | V5 | D0 | 1 | 0.20 | 8 | 22 | -14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dula, Patrik SSF / SK / CAN |
1 | D3 | V5 | D4 | D3 | V5 | 2 | 0.40 | 20 | 17 | +3 | ||
Keyes, Alastair OTT / ON / CAN |
2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
Rioux, Frederic FDA / QC / CAN |
3 | D1 | D2 | D1 | D0 | D1 | 0 | 0.00 | 5 | 25 | -20 | ||
David, Francois-olivier OM / QC / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Salat, Alexandre CAR / AB / CAN |
5 | V5 | D3 | V5 | D1 | V5 | 3 | 0.60 | 19 | 16 | +3 | ||
Li, Daniel TFC / ON / CAN |
6 | D1 | D0 | V5 | D3 | D3 | 1 | 0.20 | 12 | 21 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godin, Paul UTO / ON / CAN |
1 | D4 | D3 | D1 | D0 | D0 | 0 | 0.00 | 8 | 25 | -17 | ||
Sosna, Elwood SSF / SK / CAN |
2 | V5 | V5 | D2 | D1 | D3 | 2 | 0.40 | 16 | 21 | -5 | ||
Cai, Alex TFC / ON / CAN |
3 | V5 | D2 | V5 | D4 | D2 | 2 | 0.40 | 18 | 22 | -4 | ||
Mccully, Philip OTT / ON / CAN |
4 | V5 | V5 | D4 | D3 | D3 | 2 | 0.40 | 20 | 18 | +2 | ||
Sheardown, Christopher AAA / AB / CAN |
5 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 13 | +8 | ||
Sigouin, Jean Francois FDA / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chen-Li, David HHF / ON / CAN |
1 | D1 | D2 | V5 | D0 | D2 | 1 | 0.20 | 10 | 22 | -12 | ||
Yang, Allan SSF / SK / CAN |
2 | V5 | D1 | V3 | D0 | D0 | 2 | 0.40 | 9 | 18 | -9 | ||
Devaney, Geoffrey OTT / ON / CAN |
3 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 9 | +14 | ||
Dobson, William EFC / AB / CAN |
4 | D2 | D2 | D0 | D1 | D1 | 0 | 0.00 | 6 | 23 | -17 | ||
Sweet, Misha MGB / MB / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
Cheung, Shun Kong UTO / ON / CAN |
6 | V5 | V5 | D1 | V5 | D2 | 3 | 0.60 | 18 | 13 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodeur, Marc-antoine | 3 | CRA | QC | CAN | 5 | 1.00 | 25 | 4 | +21 | Advanced |
2 | Sweet, Misha | 14 | MGB | MB | CAN | 5 | 1.00 | 25 | 6 | +19 | Advanced |
3T | Grant, Sean | 28 | AFA | AB | CAN | 5 | 1.00 | 25 | 7 | +18 | Advanced |
3T | Hardwicke-brown, Samuel | 16 | EFC | AB | CAN | 5 | 1.00 | 25 | 7 | +18 | Advanced |
3T | Bontems, Pierre-Olivier | 2 | UNA | QC | CAN | 5 | 1.00 | 25 | 7 | +18 | Advanced |
3T | Gu, Daniel | 24 | EFC | AB | CAN | 5 | 1.00 | 25 | 7 | +18 | Advanced |
7 | Sigouin, Jean Francois | 7 | FDA | QC | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
8 | David, Francois-olivier | 4 | OM | QC | CAN | 5 | 1.00 | 25 | 12 | +13 | Advanced |
9 | Devaney, Geoffrey | 8 | OTT | ON | CAN | 4 | 0.80 | 23 | 9 | +14 | Advanced |
10 | Leighninger, Jack | 61 | CFA | ON | CAN | 4 | 0.80 | 24 | 12 | +12 | Advanced |
11 | Hopkins, Connor | 31 | DYN | BC | CAN | 4 | 0.80 | 23 | 12 | +11 | Advanced |
12 | Gomez-perales, Eamonn | 15 | MOU | QC | CAN | 4 | 0.80 | 21 | 10 | +11 | Advanced |
13 | Villeneuve-Leroux, Jonathan | 38 | CRA | QC | CAN | 4 | 0.80 | 24 | 14 | +10 | Advanced |
14 | Keyes, Alastair | 18 | OTT | ON | CAN | 4 | 0.80 | 23 | 13 | +10 | Advanced |
15 | Provencher, Francois | 40 | OTT | ON | CAN | 4 | 0.80 | 21 | 12 | +9 | Advanced |
16 | Sheardown, Christopher | 42 | AAA | AB | CAN | 4 | 0.80 | 21 | 13 | +8 | Advanced |
17 | Davies, Matthew | 25 | BFC | ON | CAN | 3 | 0.60 | 20 | 12 | +8 | Advanced |
18 | Boisvert, Christophe | 29 | ESQ | QC | CAN | 3 | 0.60 | 23 | 18 | +5 | Advanced |
19 | Cheung, Shun Kong | 48 | UTO | ON | CAN | 3 | 0.60 | 18 | 13 | +5 | Advanced |
20T | Fournier, Patrick | 20 | OTT | ON | CAN | 3 | 0.60 | 19 | 16 | +3 | Advanced |
20T | zhou, Alexander | 73 | CFA | ON | CAN | 3 | 0.60 | 19 | 16 | +3 | Advanced |
20T | Salat, Alexandre | 53 | CAR | AB | CAN | 3 | 0.60 | 19 | 16 | +3 | Advanced |
23 | Sinclair, Robert | OTT | ON | CAN | 3 | 0.60 | 20 | 19 | +1 | Advanced | |
24 | Hernandez Wilson, Daniel | 10 | MOU | ON | CAN | 3 | 0.60 | 19 | 21 | -2 | Advanced |
25 | Dula, Patrik | 41 | SSF | SK | CAN | 2 | 0.40 | 20 | 17 | +3 | Advanced |
26 | Mccully, Philip | 9 | OTT | ON | CAN | 2 | 0.40 | 20 | 18 | +2 | Advanced |
27 | Coté, Alexis | FDA | QC | CAN | 2 | 0.40 | 17 | 16 | +1 | Advanced | |
28 | Manyoki, Daniel | 83 | KAN | ON | CAN | 2 | 0.40 | 17 | 18 | -1 | Advanced |
29 | Oxborough, Joerg | 30 | CFA | ON | CAN | 2 | 0.40 | 19 | 22 | -3 | Advanced |
30 | Mallia, Sean | 26 | OTT | ON | CAN | 2 | 0.40 | 18 | 21 | -3 | Advanced |
31 | Tudor, Alecs | 19 | CAR | ON | CAN | 2 | 0.40 | 16 | 19 | -3 | Advanced |
32 | Cai, Alex | 130 | TFC | ON | CAN | 2 | 0.40 | 18 | 22 | -4 | Advanced |
33 | Jonas, James | 58 | EPIC | AB | CAN | 2 | 0.40 | 18 | 23 | -5 | Advanced |
34 | Choi, Winson | 68 | MGB | MB | CAN | 2 | 0.40 | 17 | 22 | -5 | Advanced |
35 | Sosna, Elwood | 90 | SSF | SK | CAN | 2 | 0.40 | 16 | 21 | -5 | Advanced |
36 | Nazarali, Adam | 35 | SSF | SK | CAN | 2 | 0.40 | 14 | 20 | -6 | Advanced |
37 | Sarty, Benjamin | 39 | SSF | SK | CAN | 2 | 0.40 | 14 | 22 | -8 | Advanced |
38 | Yang, Allan | 118 | SSF | SK | CAN | 2 | 0.40 | 9 | 18 | -9 | Advanced |
39 | Boisvert, Felix | 27 | ESQ | QC | CAN | 1 | 0.20 | 14 | 22 | -8 | Advanced |
40 | Li, Daniel | 91 | TFC | ON | CAN | 1 | 0.20 | 12 | 21 | -9 | Advanced |
41 | Lind, Jacob | UNA | BC | CAN | 1 | 0.20 | 14 | 24 | -10 | Advanced | |
42 | FOIANESI, LIVIO | 65 | MGB | MB | CAN | 1 | 0.20 | 11 | 21 | -10 | Advanced |
43 | Cifra, Ryo | 69 | EFC | AB | CAN | 1 | 0.20 | 12 | 23 | -11 | Advanced |
44 | St.George, John | 62 | EPIC | AB | CAN | 1 | 0.20 | 12 | 24 | -12 | Advanced |
45 | Glasbergen, Garret | 66 | NIA | ON | CAN | 1 | 0.20 | 11 | 23 | -12 | Eliminated |
46 | Chen-Li, David | 47 | HHF | ON | CAN | 1 | 0.20 | 10 | 22 | -12 | Eliminated |
47 | Bermingham, Brad | 67 | OTT | ON | CAN | 1 | 0.20 | 9 | 22 | -13 | Eliminated |
48T | Mcleod, Malcolm(on) | 55 | TFC | ON | CAN | 1 | 0.20 | 8 | 22 | -14 | Eliminated |
48T | Gélinas, Gabriel | SRN | QC | CAN | 1 | 0.20 | 8 | 22 | -14 | Eliminated | |
50 | King, Tristan | 21 | SSF | SK | CAN | 0 | 0.00 | 16 | 25 | -9 | Eliminated |
51 | Godin, Paul | 50 | UTO | ON | CAN | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
52 | Dobson, William | 81 | EFC | AB | CAN | 0 | 0.00 | 6 | 23 | -17 | Eliminated |
53 | Wang, William | 63 | HHF | ON | CAN | 0 | 0.00 | 7 | 25 | -18 | Eliminated |
54 | Rioux, Frederic | 158 | FDA | QC | CAN | 0 | 0.00 | 5 | 25 | -20 | Eliminated |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Brodeur, Marc-antoine | ||||||
CRA / QC / CAN | (1) Brodeur, Marc-antoine | |||||
(64) -BYE- | ||||||
(1) Brodeur, Marc-antoine | ||||||
(33) Jonas, James | 15 - 2 | |||||
EPIC / AB / CAN | (32) Cai, Alex | |||||
(32) Cai, Alex | 15 - 14 | |||||
TFC / ON / CAN | (1) Brodeur, Marc-antoine | |||||
(17) Davies, Matthew | 15 - 10 | |||||
BFC / ON / CAN | (17) Davies, Matthew | |||||
(48) -BYE- | ||||||
(16) Sheardown, Christopher | ||||||
(49) -BYE- | 15 - 8 | |||||
(16) Sheardown, Christopher | ||||||
(16) Sheardown, Christopher | ||||||
AAA / AB / CAN | (1) Brodeur, Marc-antoine | |||||
(9) Devaney, Geoffrey | 15 - 8 | |||||
OTT / ON / CAN | (9) Devaney, Geoffrey | |||||
(56) -BYE- | ||||||
(9) Devaney, Geoffrey | ||||||
(41) Lind, Jacob | 15 - 8 | |||||
UNA / BC / CAN | (24) Lind, Jacob | |||||
(24) Hernandez Wilson, Daniel | 15 - 10 Ref: Ivankovic, Michael UNA / ON / CAN |
|||||
MOU / ON / CAN | (8) David, Francois-olivier | |||||
(25) Dula, Patrik | 15 - 14 | |||||
SSF / SK / CAN | (25) Dula, Patrik | |||||
(40) Li, Daniel | 15 - 7 | |||||
TFC / ON / CAN | (8) David, Francois-olivier | |||||
(57) -BYE- | 15 - 8 | |||||
(8) David, Francois-olivier | ||||||
(8) David, Francois-olivier | ||||||
OM / QC / CAN | (1) Brodeur, Marc-antoine | |||||
(5) Hardwicke-brown, Samuel | 15 - 11 | |||||
EFC / AB / CAN | (5) Hardwicke-brown, Samuel | |||||
(60) -BYE- | ||||||
(5) Hardwicke-brown, Samuel | ||||||
(37) Sarty, Benjamin | 15 - 12 | |||||
SSF / SK / CAN | (28) Manyoki, Daniel | |||||
(28) Manyoki, Daniel | 15 - 7 | |||||
KAN / ON / CAN | (5) Hardwicke-brown, Samuel | |||||
(21) zhou, Alexander | 15 - 7 | |||||
CFA / ON / CAN | (21) zhou, Alexander | |||||
(44) St.George, John | 15 - 14 | |||||
EPIC / AB / CAN | (12) Gomez-perales, Eamonn | |||||
(53) -BYE- | 15 - 8 | |||||
(12) Gomez-perales, Eamonn | ||||||
(12) Gomez-perales, Eamonn | ||||||
MOU / QC / CAN | (4) Hardwicke-brown, Samuel | |||||
(13) Villeneuve-Leroux, Jonathan | 15 - 7 | |||||
CRA / QC / CAN | (13) Villeneuve-Leroux, Jonathan | |||||
(52) -BYE- | ||||||
(13) Fournier, Patrick | ||||||
(45) -BYE- | 15 - 5 | |||||
(20) Fournier, Patrick | ||||||
(20) Fournier, Patrick | ||||||
OTT / ON / CAN | (4) Grant, Sean | |||||
(29) Oxborough, Joerg | 15 - 10 | |||||
CFA / ON / CAN | (29) Nazarali, Adam | |||||
(36) Nazarali, Adam | 15 - 7 | |||||
SSF / SK / CAN | (4) Grant, Sean | |||||
(61) -BYE- | 15 - 6 | |||||
(4) Grant, Sean | ||||||
(4) Grant, Sean | ||||||
AFA / AB / CAN | Sweet, Misha | |||||
(3) Gu, Daniel | 15 - 10 | |||||
EFC / AB / CAN | (3) Gu, Daniel | |||||
(62) -BYE- | ||||||
(3) Gu, Daniel | ||||||
(35) Sosna, Elwood | 15 - 2 | |||||
SSF / SK / CAN | (30) Mallia, Sean | |||||
(30) Mallia, Sean | 15 - 7 | |||||
OTT / ON / CAN | (3) Gu, Daniel | |||||
(19) Cheung, Shun Kong | 15 - 6 | |||||
UTO / ON / CAN | (19) Cheung, Shun Kong | |||||
(46) -BYE- | ||||||
(14) Keyes, Alastair | ||||||
(51) -BYE- | 15 - 14 | |||||
(14) Keyes, Alastair | ||||||
(14) Keyes, Alastair | ||||||
OTT / ON / CAN | (3) Bontems, Pierre-Olivier | |||||
(11) Hopkins, Connor | 15 - 7 | |||||
DYN / BC / CAN | (11) Hopkins, Connor | |||||
(54) -BYE- | ||||||
(11) Salat, Alexandre | ||||||
(43) Cifra, Ryo | 15 - 9 | |||||
EFC / AB / CAN | (22) Salat, Alexandre | |||||
(22) Salat, Alexandre | 15 - 14 | |||||
CAR / AB / CAN | (6) Bontems, Pierre-Olivier | |||||
(27) Coté, Alexis | 15 - 7 | |||||
FDA / QC / CAN | (27) Coté, Alexis | |||||
(38) Yang, Allan | 15 - 9 Ref: Ivankovic, Michael UNA / ON / CAN |
|||||
SSF / SK / CAN | (6) Bontems, Pierre-Olivier | |||||
(59) -BYE- | 15 - 4 | |||||
(6) Bontems, Pierre-Olivier | ||||||
(6) Bontems, Pierre-Olivier | ||||||
UNA / QC / CAN | (2) Sweet, Misha | |||||
(7) Sigouin, Jean Francois | 15 - 7 | |||||
FDA / QC / CAN | (7) Sigouin, Jean Francois | |||||
(58) -BYE- | ||||||
(7) Mccully, Philip | ||||||
(39) Boisvert, Felix | 15 - 12 Ref: Konschuh, Gina EPIC / AB / CAN |
|||||
ESQ / QC / CAN | (26) Mccully, Philip | |||||
(26) Mccully, Philip | 15 - 11 | |||||
OTT / ON / CAN | (7) Mccully, Philip | |||||
(23) Sinclair, Robert | 15 - 7 Ref: Nguyen, Thomas UTO / ON / CAN |
|||||
OTT / ON / CAN | (23) Sinclair, Robert | |||||
(42) FOIANESI, LIVIO | 15 - 3 | |||||
MGB / MB / CAN | (10) Sinclair, Robert | |||||
(55) -BYE- | 15 - 7 | |||||
(10) Leighninger, Jack | ||||||
(10) Leighninger, Jack | ||||||
CFA / ON / CAN | (2) Sweet, Misha | |||||
(15) Provencher, Francois | 15 - 12 | |||||
OTT / ON / CAN | (15) Provencher, Francois | |||||
(50) -BYE- | ||||||
(15) Boisvert, Christophe | ||||||
(47) -BYE- | 15 - 11 | |||||
(18) Boisvert, Christophe | ||||||
(18) Boisvert, Christophe | ||||||
ESQ / QC / CAN | (2) Sweet, Misha | |||||
(31) Tudor, Alecs | 15 - 12 | |||||
CAR / ON / CAN | (31) Tudor, Alecs | |||||
(34) Choi, Winson | 15 - 7 | |||||
MGB / MB / CAN | (2) Sweet, Misha | |||||
(63) -BYE- | 15 - 3 | |||||
(2) Sweet, Misha | ||||||
(2) Sweet, Misha | ||||||
MGB / MB / CAN |
Table of 2 (Pl. 3-4) | |
(4) Hardwicke-brown, Samuel | |
EFC / AB / CAN | Hardwicke-brown, Samuel |
(3) Bontems, Pierre-Olivier | 0 - 0 |
UNA / QC / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) David, Francois-olivier | ||
OM / QC / CAN | (8) David, Francois-olivier | |
(5) Grant, Sean | 15 - 8 | |
AFA / AB / CAN | Gu, Daniel | |
(6) Gu, Daniel | 15 - 14 | |
EFC / AB / CAN | (7) Gu, Daniel | |
(7) Mccully, Philip | 15 - 8 Ref: Guenet, Jean-Marc FRA |
|
OTT / ON / CAN |
Table of 2 (Pl. 7-8) | |
(8) Grant, Sean | |
AFA / AB / CAN | Grant, Sean |
(7) Mccully, Philip | 15 - 9 |
OTT / ON / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Sweet, Misha | MGB | MB | CAN |
2 | Brodeur, Marc-antoine | CRA | QC | CAN |
3 | Hardwicke-brown, Samuel | EFC | AB | CAN |
4 | Bontems, Pierre-Olivier | UNA | QC | CAN |
5 | Gu, Daniel | EFC | AB | CAN |
6 | David, Francois-olivier | OM | QC | CAN |
7 | Grant, Sean | AFA | AB | CAN |
8 | Mccully, Philip | OTT | ON | CAN |
9 | Devaney, Geoffrey | OTT | ON | CAN |
10 | Gomez-perales, Eamonn | MOU | QC | CAN |
11 | Keyes, Alastair | OTT | ON | CAN |
12 | Sheardown, Christopher | AAA | AB | CAN |
13 | Boisvert, Christophe | ESQ | QC | CAN |
14T | Fournier, Patrick | OTT | ON | CAN |
14T | Salat, Alexandre | CAR | AB | CAN |
16 | Sinclair, Robert | OTT | ON | CAN |
17 | Sigouin, Jean Francois | FDA | QC | CAN |
18 | Leighninger, Jack | CFA | ON | CAN |
19 | Hopkins, Connor | DYN | BC | CAN |
20 | Villeneuve-Leroux, Jonathan | CRA | QC | CAN |
21 | Provencher, Francois | OTT | ON | CAN |
22 | Davies, Matthew | BFC | ON | CAN |
23 | Cheung, Shun Kong | UTO | ON | CAN |
24 | zhou, Alexander | CFA | ON | CAN |
25 | Dula, Patrik | SSF | SK | CAN |
26 | Coté, Alexis | FDA | QC | CAN |
27 | Manyoki, Daniel | KAN | ON | CAN |
28 | Mallia, Sean | OTT | ON | CAN |
29 | Tudor, Alecs | CAR | ON | CAN |
30 | Cai, Alex | TFC | ON | CAN |
31 | Nazarali, Adam | SSF | SK | CAN |
32 | Lind, Jacob | UNA | BC | CAN |
33 | Hernandez Wilson, Daniel | MOU | ON | CAN |
34 | Oxborough, Joerg | CFA | ON | CAN |
35 | Jonas, James | EPIC | AB | CAN |
36 | Choi, Winson | MGB | MB | CAN |
37 | Sosna, Elwood | SSF | SK | CAN |
38 | Sarty, Benjamin | SSF | SK | CAN |
39 | Yang, Allan | SSF | SK | CAN |
40 | Boisvert, Felix | ESQ | QC | CAN |
41 | Li, Daniel | TFC | ON | CAN |
42 | FOIANESI, LIVIO | MGB | MB | CAN |
43 | Cifra, Ryo | EFC | AB | CAN |
