Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Division Country Status
1 Ottawa 9.333333  Devaney, Geoffrey, Fournier, Patrick, Keyes, Alastair, Mccully, Philip  OTT    CAN 
2 Three lefts make a right 26.33333  Cheung, Shun Kong, Godin, Paul, Sheardown, Christopher, St.George, John  UTO    CAN 
3 Manitoba Golden Blades 26.33333  Choi, Winson, FOIANESI, LIVIO, Sweet, Misha       
4 Salle seguin 31  Dula, Patrik, Nazarali, Adam, Sarty, Benjamin, Sosna, Elwood       
5 FDA 32.33333  Coté, Alexis, Rioux, Frederic, Sigouin, Jean Francois  FDA    CAN 
6 ZAM 35.33333  Davies, Matthew, Kaisidi, Zurab, Tudor, Alecs  MET    CAN 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) Ottawa 
OTT / CAN  (1) Ottawa 
(8) -BYE-   
    (1) Ottawa 
(5) FDA    45 - 29
[Match Details] 
FDA / CAN  (4) FDA   
(4) Salle seguin  44 - 43
[Match Details] 
 
    Ottawa 
(3) Manitoba Golden Blades    45 - 32
[Match Details] 
  (3) Manitoba Golden Blades     
(6) ZAM  45 - 35
[Match Details] 
   
MET / CAN    (2) Three lefts make a right   
(7) -BYE-    45 - 39
[Match Details] 
 
  (2) Three lefts make a right   
(2) Three lefts make a right     
UTO / CAN   

Fence-off for Third  
   
(4) FDA 
FDA / CAN  FDA 
(3) Manitoba Golden Blades  45 - 38
[Match Details] 
   

Table of 8, bout #2 of 4
# Salle seguin TS Score Score TS FDA #
3 Dula, Patrik 5 5 2 2 Coté, Alexis 6
1 Sarty, Benjamin 3 8 10 8 Sigouin, Jean Francois 5
2 Nazarali, Adam 7 15 11 1 Rioux, Frederic 4
1 Sarty, Benjamin 5 20 12 1 Coté, Alexis 6
3 Dula, Patrik 5 25 12 0 Rioux, Frederic 4
2 Nazarali, Adam 5 30 21 9 Sigouin, Jean Francois 5
1 Sarty, Benjamin 5 35 26 5 Rioux, Frederic 4
2 Nazarali, Adam 5 40 34 8 Coté, Alexis 6
3 Dula, Patrik 3 43 44 10 Sigouin, Jean Francois 5
      D43 V44      
Table of 8, bout #3 of 4
# ZAM TS Score Score TS Manitoba Golden Blades #
6 Davies, Matthew 2 2 5 5 Sweet, Misha 3
5 Tudor, Alecs 8 10 6 1 FOIANESI, LIVIO 1
4 Kaisidi, Zurab 5 15 8 2 Choi, Winson 2
6 Davies, Matthew 5 20 9 1 FOIANESI, LIVIO 1
4 Kaisidi, Zurab 2 22 25 16 Sweet, Misha 3
5 Tudor, Alecs 3 25 30 5 Choi, Winson 2
4 Kaisidi, Zurab 1 26 35 5 FOIANESI, LIVIO 1
6 Davies, Matthew 5 31 40 5 Choi, Winson 2
5 Tudor, Alecs 4 35 45 5 Sweet, Misha 3
      D35 V45      
Semi-Finals, bout #1 of 2
# FDA TS Score Score TS Ottawa #
3 Sigouin, Jean Francois 5 5 3 3 Mccully, Philip 6
1 Rioux, Frederic 1 6 10 7 Devaney, Geoffrey 5
2 Coté, Alexis 7 13 15 5 Fournier, Patrick 4
1 Rioux, Frederic 0 13 20 5 Keyes, Alastair R
3 Sigouin, Jean Francois 2 15 25 5 Fournier, Patrick 4
2 Coté, Alexis 4 19 30 5 Devaney, Geoffrey 5
1 Rioux, Frederic 0 19 35 5 Fournier, Patrick 4
2 Coté, Alexis 8 27 40 5 Keyes, Alastair R
3 Sigouin, Jean Francois 2 29 45 5 Devaney, Geoffrey 5
      D29 V45      
Semi-Finals, bout #2 of 2
# Three lefts make a right TS Score Score TS Manitoba Golden Blades #
3 Sheardown, Christopher 5 5 2 2 Choi, Winson 6
1 Godin, Paul 1 6 10 8 Sweet, Misha 5
2 Cheung, Shun Kong 3 9 15 5 FOIANESI, LIVIO 4
1 Godin, Paul 5 14 20 5 Choi, Winson 6
3 Sheardown, Christopher 11 25 21 1 FOIANESI, LIVIO 4
2 Cheung, Shun Kong 1 26 30 9 Sweet, Misha 5
1 Godin, Paul 7 33 32 2 FOIANESI, LIVIO 4
2 Cheung, Shun Kong 3 36 33 1 Choi, Winson 6
3 Sheardown, Christopher 9 45 39 6 Sweet, Misha 5
      V45 D39      
Finals, bout #1 of 1
# Three lefts make a right TS Score Score TS Ottawa #
6 Cheung, Shun Kong 5 5 1 1 Devaney, Geoffrey 3
5 Sheardown, Christopher 5 10 8 7 Keyes, Alastair 1
4 St.George, John 5 15 11 3 Mccully, Philip 2
6 Cheung, Shun Kong 2 17 20 9 Fournier, Patrick R
4 St.George, John 3 20 25 5 Devaney, Geoffrey 3
5 Sheardown, Christopher 2 22 30 5 Mccully, Philip 2
R Godin, Paul 0 22 35 5 Fournier, Patrick R
6 Cheung, Shun Kong 9 31 40 5 Mccully, Philip 2
5 Sheardown, Christopher 1 32 45 5 Devaney, Geoffrey 3
      D32 V45      
Fence-off for Third, bout #1 of 1
# Manitoba Golden Blades TS Score Score TS FDA #
3 Sweet, Misha 5 5 4 4 Coté, Alexis 6
1 FOIANESI, LIVIO 2 7 10 6 Sigouin, Jean Francois 5
2 Choi, Winson 5 12 15 5 Rioux, Frederic 4
1 FOIANESI, LIVIO 0 12 20 5 Coté, Alexis 6
3 Sweet, Misha 13 25 20 0 Rioux, Frederic 4
2 Choi, Winson 3 28 30 10 Sigouin, Jean Francois 5
1 FOIANESI, LIVIO 6 34 35 5 Rioux, Frederic 4
2 Choi, Winson 3 37 40 5 Coté, Alexis 6
3 Sweet, Misha 1 38 45 5 Sigouin, Jean Francois 5
      D38 V45      

Final Results
Event finished at 4:39 PM
Place Name Club(s) Division Country Members
1 Ottawa OTT    CAN  Devaney, Fournier, Keyes, Mccully 
2 Three lefts make a right UTO    CAN  Cheung, Godin, Sheardown, St.George 
3 FDA FDA    CAN  Coté, Rioux, Sigouin 
4 Manitoba Golden Blades       Choi, FOIANESI, Sweet 
5 Salle seguin       Dula, Nazarali, Sarty, Sosna 
6 ZAM MET    CAN  Davies, Kaisidi, Tudor