Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Pitura, Philip | 11 | SSF | SK | CAN | |
2 | Kinney, William | 13 | UTO | ON | CAN | |
3 | Carleton, Daniel | 25 | NVF | BC | CAN | |
4 | Gélinas, Marc | 39 | SRN | QC | CAN | |
5 | Preston, Alex | 74 | NIA | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gélinas, Marc SRN / QC / CAN |
1 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 14 | +5 | ||
Kinney, William UTO / ON / CAN |
2 | D2 | V5 | D2 | V5 | 2 | 0.50 | 14 | 15 | -1 | ||
Carleton, Daniel NVF / BC / CAN |
3 | D4 | D4 | D3 | V5 | 1 | 0.25 | 16 | 18 | -2 | ||
Pitura, Philip SSF / SK / CAN |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 13 | +7 | ||
Preston, Alex NIA / ON / CAN |
5 | D3 | D1 | D3 | D4 | 0 | 0.00 | 11 | 20 | -9 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pitura, Philip | 11 | SSF | SK | CAN | 4 | 1.00 | 20 | 13 | +7 | Advanced |
2 | Gélinas, Marc | 39 | SRN | QC | CAN | 3 | 0.75 | 19 | 14 | +5 | Advanced |
3 | Kinney, William | 13 | UTO | ON | CAN | 2 | 0.50 | 14 | 15 | -1 | Advanced |
4 | Carleton, Daniel | 25 | NVF | BC | CAN | 1 | 0.25 | 16 | 18 | -2 | Advanced |
5 | Preston, Alex | 74 | NIA | ON | CAN | 0 | 0.00 | 11 | 20 | -9 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitura, Philip SSF / SK / CAN |
1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 14 | +5 | ||
Gélinas, Marc SRN / QC / CAN |
2 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 15 | +4 | ||
Carleton, Daniel NVF / BC / CAN |
3 | V5 | D2 | V5 | D4 | 2 | 0.50 | 16 | 14 | +2 | ||
Kinney, William UTO / ON / CAN |
4 | D4 | D4 | D0 | V5 | 1 | 0.25 | 13 | 16 | -3 | ||
Preston, Alex NIA / ON / CAN |
5 | D1 | D4 | V5 | D1 | 1 | 0.25 | 11 | 19 | -8 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pitura, Philip | 11 | SSF | SK | CAN | 7 | 0.88 | 39 | 27 | +12 | Advanced |
2 | Gélinas, Marc | 39 | SRN | QC | CAN | 6 | 0.75 | 38 | 29 | +9 | Advanced |
3 | Carleton, Daniel | 25 | NVF | BC | CAN | 3 | 0.38 | 32 | 32 | 0 | Advanced |
4 | Kinney, William | 13 | UTO | ON | CAN | 3 | 0.38 | 27 | 31 | -4 | Advanced |
5 | Preston, Alex | 74 | NIA | ON | CAN | 1 | 0.13 | 22 | 39 | -17 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Pitura, Philip | |||
SSF / SK / CAN | (1) Pitura, Philip | ||
(8) -BYE- | |||
(1) Pitura, Philip | |||
(5) Preston, Alex | 15 - 14 Ref: Pietrusinski, Zbigniew NVF / BC / CAN |
||
NIA / ON / CAN | (4) Kinney, William | ||
(4) Kinney, William | 15 - 8 Ref: Pietrusinski, Zbigniew NVF / BC / CAN |
||
UTO / ON / CAN | Carleton, Daniel | ||
(3) Carleton, Daniel | 15 - 10 | ||
NVF / BC / CAN | (3) Carleton, Daniel | ||
(6) -BYE- | |||
(2) Carleton, Daniel | |||
(7) -BYE- | 15 - 13 | ||
(2) Gélinas, Marc | |||
(2) Gélinas, Marc | |||
SRN / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Carleton, Daniel | NVF | BC | CAN |
2 | Pitura, Philip | SSF | SK | CAN |
3T | Kinney, William | UTO | ON | CAN |
3T | Gélinas, Marc | SRN | QC | CAN |
5 | Preston, Alex | NIA | ON | CAN |