Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Lavoie, André | 3 | MGB | MB | CAN | |
2 | Moricz, Hunter | 2 | NVF | BC | CAN | |
3 | Beauchamp, Jean-Étienne | 12 | BRE | QC | CAN | |
4 | McPhedran, Spencer | 4 | EFC | AB | CAN | |
5 | Song, Bill | DYN | BC | CAN | ||
6 | Go, Matheson | 11 | NVF | BC | CAN | |
7 | Leuprecht, Matthias | 8 | CUT | ON | CAN | |
8 | Olmstead, Aaron | 1 | KIN | ON | CAN | |
9 | Whelan, Dayne | 6 | SSF | SK | CAN | |
10 | Yang, Bryant | 7 | HHF | ON | CAN | |
11 | Yung, Filbert | 9 | UTO | ON | CAN | |
12 | Dorokhine, Andrew | 10 | SSC | AB | CAN | |
13 | Bradley, Raphaël | 13 | DAM | NB | CAN | |
14 | Clements, Hugo | 15 | LOY | ON | CAN | |
15 | Chiara, Angelo | 18 | BRE | QC | CAN | |
16 | Legault, Louis-Charles | 22 | SRN | QC | CAN | |
17 | Tao, Tristan | 28 | BRE | QC | CAN | |
18 | Cauchon, FRANÇOIS | 31 | BRE | QC | CAN | |
19 | Cauchon, Charles | 34 | BRE | QC | CAN | |
20 | Kerr, Lochlan | 37 | EFC | AB | CAN | |
21 | Perreault-Samson, Zacharie | 43 | BRE | QC | CAN | |
22 | Prefontaine, Alexandre | 55 | MGB | MB | CAN | |
23 | Balian, Diego | BRE | QC | CAN | ||
24 | Lussier, Simon | CRA | QC | CAN | ||
25 | Magnan, Zacharie | FGM | QC | CAN | ||
26 | Dodier, Gabriel | ROU | QC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tao, Tristan BRE / QC / CAN |
1 | D2 | V5 | V5 | V5 | D2 | 3 | 0.60 | 19 | 19 | 0 | ||
Balian, Diego BRE / QC / CAN |
2 | V5 | D2 | D4 | D3 | D0 | 1 | 0.20 | 14 | 22 | -8 | ||
Legault, Louis-Charles SRN / QC / CAN |
3 | D3 | V5 | V5 | V5 | D3 | 3 | 0.60 | 21 | 16 | +5 | ||
Olmstead, Aaron KIN / ON / CAN |
4 | D2 | V5 | D3 | V5 | D0 | 2 | 0.40 | 15 | 19 | -4 | ||
Whelan, Dayne SSF / SK / CAN |
5 | D4 | V5 | D1 | D0 | D1 | 1 | 0.20 | 11 | 23 | -12 | ||
Lavoie, André MGB / MB / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiara, Angelo BRE / QC / CAN |
1 | D0 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 24 | 18 | +6 | ||
Moricz, Hunter NVF / BC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
Leuprecht, Matthias CUT / ON / CAN |
3 | D1 | D0 | D1 | V5 | D3 | V5 | 2 | 0.33 | 15 | 24 | -9 | ||
Cauchon, FRANÇOIS BRE / QC / CAN |
4 | V5 | D1 | V5 | D4 | V5 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
Magnan, Zacharie FGM / QC / CAN |
5 | D1 | D2 | D4 | V5 | D3 | V5 | 2 | 0.33 | 20 | 28 | -8 | ||
Yang, Bryant HHF / ON / CAN |
6 | D3 | D2 | V5 | D1 | V5 | V5 | 3 | 0.50 | 21 | 24 | -3 | ||
Kerr, Lochlan EFC / AB / CAN |
7 | D3 | D3 | D0 | D4 | D4 | D3 | 0 | 0.00 | 17 | 30 | -13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cauchon, Charles BRE / QC / CAN |
1 | D2 | D3 | V5 | D2 | D4 | 1 | 0.20 | 16 | 24 | -8 | ||
Beauchamp, Jean-Étienne BRE / QC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
Lussier, Simon CRA / QC / CAN |
3 | V5 | D0 | D2 | D2 | D1 | 1 | 0.20 | 10 | 23 | -13 | ||
Yung, Filbert UTO / ON / CAN |
4 | D4 | D1 | V5 | D2 | D2 | 1 | 0.20 | 14 | 22 | -8 | ||
Dorokhine, Andrew SSC / AB / CAN |
5 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 15 | +5 | ||
Go, Matheson NVF / BC / CAN |
6 | V5 | D1 | V5 | V5 | D4 | 3 | 0.60 | 20 | 17 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Raphaël DAM / NB / CAN |
1 | V5 | D3 | V5 | D2 | D2 | V5 | 3 | 0.50 | 22 | 24 | -2 | ||
Dodier, Gabriel ROU / QC / CAN |
2 | D2 | D0 | V5 | V5 | D3 | D2 | 2 | 0.33 | 17 | 24 | -7 | ||
McPhedran, Spencer EFC / AB / CAN |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
Clements, Hugo LOY / ON / CAN |
4 | D4 | D3 | D0 | D4 | V5 | D2 | 1 | 0.17 | 18 | 25 | -7 | ||
Perreault-Samson, Zacharie BRE / QC / CAN |
5 | V5 | D1 | D1 | V5 | D1 | D2 | 2 | 0.33 | 15 | 26 | -11 | ||
Prefontaine, Alexandre MGB / MB / CAN |
6 | V5 | V5 | D1 | D0 | V5 | D2 | 3 | 0.50 | 18 | 21 | -3 | ||
Song, Bill DYN / BC / CAN |
7 | D3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 27 | 18 | +9 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moricz, Hunter | 2 | NVF | BC | CAN | 6 | 1.00 | 30 | 8 | +22 | Advanced |
2 | McPhedran, Spencer | 4 | EFC | AB | CAN | 6 | 1.00 | 30 | 9 | +21 | Advanced |
3 | Beauchamp, Jean-Étienne | 12 | BRE | QC | CAN | 5 | 1.00 | 25 | 4 | +21 | Advanced |
4 | Lavoie, André | 3 | MGB | MB | CAN | 5 | 1.00 | 25 | 6 | +19 | Advanced |
5 | Dorokhine, Andrew | 10 | SSC | AB | CAN | 4 | 0.80 | 20 | 15 | +5 | Advanced |
6 | Song, Bill | DYN | BC | CAN | 4 | 0.67 | 27 | 18 | +9 | Advanced | |
7 | Chiara, Angelo | 18 | BRE | QC | CAN | 4 | 0.67 | 24 | 18 | +6 | Advanced |
8 | Cauchon, FRANÇOIS | 31 | BRE | QC | CAN | 4 | 0.67 | 25 | 20 | +5 | Advanced |
9 | Legault, Louis-Charles | 22 | SRN | QC | CAN | 3 | 0.60 | 21 | 16 | +5 | Advanced |
10 | Go, Matheson | 11 | NVF | BC | CAN | 3 | 0.60 | 20 | 17 | +3 | Advanced |
11 | Tao, Tristan | 28 | BRE | QC | CAN | 3 | 0.60 | 19 | 19 | 0 | Advanced |
12 | Bradley, Raphaël | 13 | DAM | NB | CAN | 3 | 0.50 | 22 | 24 | -2 | Advanced |
13 | Yang, Bryant | 7 | HHF | ON | CAN | 3 | 0.50 | 21 | 24 | -3 | Advanced |
14 | Prefontaine, Alexandre | 55 | MGB | MB | CAN | 3 | 0.50 | 18 | 21 | -3 | Advanced |
15 | Olmstead, Aaron | 1 | KIN | ON | CAN | 2 | 0.40 | 15 | 19 | -4 | Advanced |
16 | Dodier, Gabriel | ROU | QC | CAN | 2 | 0.33 | 17 | 24 | -7 | Advanced | |
17 | Magnan, Zacharie | FGM | QC | CAN | 2 | 0.33 | 20 | 28 | -8 | Advanced | |
18 | Leuprecht, Matthias | 8 | CUT | ON | CAN | 2 | 0.33 | 15 | 24 | -9 | Advanced |
19 | Perreault-Samson, Zacharie | 43 | BRE | QC | CAN | 2 | 0.33 | 15 | 26 | -11 | Advanced |
20 | Cauchon, Charles | 34 | BRE | QC | CAN | 1 | 0.20 | 16 | 24 | -8 | Advanced |
21T | Yung, Filbert | 9 | UTO | ON | CAN | 1 | 0.20 | 14 | 22 | -8 | Advanced |
21T | Balian, Diego | BRE | QC | CAN | 1 | 0.20 | 14 | 22 | -8 | Advanced | |
23 | Whelan, Dayne | 6 | SSF | SK | CAN | 1 | 0.20 | 11 | 23 | -12 | Eliminated |
24 | Lussier, Simon | CRA | QC | CAN | 1 | 0.20 | 10 | 23 | -13 | Eliminated | |
25 | Clements, Hugo | 15 | LOY | ON | CAN | 1 | 0.17 | 18 | 25 | -7 | Eliminated |
26 | Kerr, Lochlan | 37 | EFC | AB | CAN | 0 | 0.00 | 17 | 30 | -13 | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Moricz, Hunter | |||||
NVF / BC / CAN | (1) Moricz, Hunter | ||||
(32) -BYE- | |||||
(1) Magnan, Zacharie | |||||
(17) Magnan, Zacharie | 15 - 10 | ||||
FGM / QC / CAN | (16) Magnan, Zacharie | ||||
(16) Dodier, Gabriel | 15 - 14 | ||||
ROU / QC / CAN | (1) Cauchon, FRANÇOIS | ||||
(9) Legault, Louis-Charles | 15 - 13 | ||||
SRN / QC / CAN | (9) Legault, Louis-Charles | ||||
(24) -BYE- | |||||
(8) Cauchon, FRANÇOIS | |||||
(25) -BYE- | 15 - 11 | ||||
(8) Cauchon, FRANÇOIS | |||||
(8) Cauchon, FRANÇOIS | |||||
BRE / QC / CAN | (1) Lavoie, André | ||||
(5) Dorokhine, Andrew | 15 - 9 | ||||
SSC / AB / CAN | (5) Dorokhine, Andrew | ||||
(28) -BYE- | |||||
(5) Dorokhine, Andrew | |||||
(21) Yung, Filbert | 15 - 13 | ||||
UTO / ON / CAN | (12) Yung, Filbert | ||||
(12) Bradley, Raphaël | 15 - 14 | ||||
DAM / NB / CAN | (4) Lavoie, André | ||||
(13) Yang, Bryant | 15 - 6 | ||||
HHF / ON / CAN | (13) Yang, Bryant | ||||
(20) Cauchon, Charles | 15 - 8 | ||||
BRE / QC / CAN | (4) Lavoie, André | ||||
(29) -BYE- | 15 - 5 | ||||
(4) Lavoie, André | |||||
(4) Lavoie, André | |||||
MGB / MB / CAN | McPhedran, Spencer | ||||
(3) Beauchamp, Jean-Étienne | 15 - 14 | ||||
BRE / QC / CAN | (3) Beauchamp, Jean-Étienne | ||||
(30) -BYE- | |||||
(3) Beauchamp, Jean-Étienne | |||||
(19) Perreault-Samson, Zacharie | 15 - 5 | ||||
BRE / QC / CAN | (14) Perreault-Samson, Zacharie | ||||
(14) Prefontaine, Alexandre | 15 - 11 | ||||
MGB / MB / CAN | (3) Song, Bill | ||||
(11) Tao, Tristan | 15 - 13 | ||||
BRE / QC / CAN | (11) Tao, Tristan | ||||
(22) Balian, Diego | 15 - 10 | ||||
BRE / QC / CAN | (6) Song, Bill | ||||
(27) -BYE- | 15 - 9 | ||||
(6) Song, Bill | |||||
(6) Song, Bill | |||||
DYN / BC / CAN | (2) McPhedran, Spencer | ||||
(7) Chiara, Angelo | 15 - 6 | ||||
BRE / QC / CAN | (7) Chiara, Angelo | ||||
(26) -BYE- | |||||
(7) Chiara, Angelo | |||||
(23) -BYE- | 15 - 13 | ||||
(10) Go, Matheson | |||||
(10) Go, Matheson | |||||
NVF / BC / CAN | (2) McPhedran, Spencer | ||||
(15) Olmstead, Aaron | 15 - 9 | ||||
KIN / ON / CAN | (15) Olmstead, Aaron | ||||
(18) Leuprecht, Matthias | 15 - 14 | ||||
CUT / ON / CAN | (2) McPhedran, Spencer | ||||
(31) -BYE- | 15 - 7 | ||||
(2) McPhedran, Spencer | |||||
(2) McPhedran, Spencer | |||||
EFC / AB / CAN |
Table of 2 (Pl. 3-4) | |
(4) Cauchon, FRANÇOIS | |
BRE / QC / CAN | Cauchon, FRANÇOIS |
(3) Song, Bill | 1 - 0 |
DYN / BC / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Magnan, Zacharie | ||
FGM / QC / CAN | (8) Magnan, Zacharie | |
(5) Dorokhine, Andrew | 15 - 8 | |
SSC / AB / CAN | Beauchamp, Jean-Étienne | |
(6) Beauchamp, Jean-Étienne | 15 - 8 | |
BRE / QC / CAN | (7) Beauchamp, Jean-Étienne | |
(7) Chiara, Angelo | 15 - 12 | |
BRE / QC / CAN |
Table of 2 (Pl. 7-8) | |
(8) Dorokhine, Andrew | |
SSC / AB / CAN | Chiara, Angelo |
(7) Chiara, Angelo | 15 - 11 |
BRE / QC / CAN |
Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | McPhedran, Spencer | EFC | AB | CAN |
2 | Lavoie, André | MGB | MB | CAN |
3 | Cauchon, FRANÇOIS | BRE | QC | CAN |
4 | Song, Bill | DYN | BC | CAN |
5 | Beauchamp, Jean-Étienne | BRE | QC | CAN |
6 | Magnan, Zacharie | FGM | QC | CAN |
7 | Chiara, Angelo | BRE | QC | CAN |
8 | Dorokhine, Andrew | SSC | AB | CAN |
9 | Moricz, Hunter | NVF | BC | CAN |
10 | Legault, Louis-Charles | SRN | QC | CAN |
11 | Go, Matheson | NVF | BC | CAN |
12 | Tao, Tristan | BRE | QC | CAN |
13 | Yang, Bryant | HHF | ON | CAN |
14 | Olmstead, Aaron | KIN | ON | CAN |
15 | Perreault-Samson, Zacharie | BRE | QC | CAN |
16 | Yung, Filbert | UTO | ON | CAN |
17 | Bradley, Raphaël | DAM | NB | CAN |
18 | Prefontaine, Alexandre | MGB | MB | CAN |
19 | Dodier, Gabriel | ROU | QC | CAN |
20 | Leuprecht, Matthias | CUT | ON | CAN |
21 | Cauchon, Charles | BRE | QC | CAN |
22 | Balian, Diego | BRE | QC | CAN |
23 | Whelan, Dayne | SSF | SK | CAN |
24 | Lussier, Simon | CRA | QC | CAN |
25 | Clements, Hugo | LOY | ON | CAN |
26 | Kerr, Lochlan | EFC | AB | CAN |