Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | KOSTER, Eden | SSC | AB | CAN | |
2 | FERNANDEZ, Vincent | BFC | ON | CAN | |
3 | KRASNICH, Mike | DYN | BC | CAN | |
4 | BORN, Grace | DYN | BC | CAN |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BORN, Grace DYN / BC / CAN |
1 | D3 | D2 | D0 | 0 | 0.00 | 5 | 15 | -10 | ||
FERNANDEZ, Vincent BFC / ON / CAN |
2 | V5 | V5 | D4 | 2 | 0.67 | 14 | 8 | +6 | ||
KOSTER, Eden SSC / AB / CAN |
3 | V5 | D0 | D3 | 1 | 0.33 | 8 | 12 | -4 | ||
KRASNICH, Mike DYN / BC / CAN |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 7 | +8 |
Seed | Name | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | KRASNICH, Mike | DYN | BC | CAN | 3 | 1.00 | 15 | 7 | +8 | Advanced |
2 | FERNANDEZ, Vincent | BFC | ON | CAN | 2 | 0.67 | 14 | 8 | +6 | Advanced |
3 | KOSTER, Eden | SSC | AB | CAN | 1 | 0.33 | 8 | 12 | -4 | Advanced |
4 | BORN, Grace | DYN | BC | CAN | 0 | 0.00 | 5 | 15 | -10 | Advanced |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BORN, Grace DYN / BC / CAN |
1 | D0 | D2 | D0 | 0 | 0.00 | 2 | 15 | -13 | ||
FERNANDEZ, Vincent BFC / ON / CAN |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 7 | +8 | ||
KOSTER, Eden SSC / AB / CAN |
3 | V5 | D3 | D2 | 1 | 0.33 | 10 | 12 | -2 | ||
KRASNICH, Mike DYN / BC / CAN |
4 | V5 | D4 | V5 | 2 | 0.67 | 14 | 7 | +7 |
Seed | Name | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | KRASNICH, Mike | DYN | BC | CAN | 5 | 0.83 | 29 | 14 | +15 | Advanced |
2 | FERNANDEZ, Vincent | BFC | ON | CAN | 5 | 0.83 | 29 | 15 | +14 | Advanced |
3 | KOSTER, Eden | SSC | AB | CAN | 2 | 0.33 | 18 | 24 | -6 | Advanced |
4 | BORN, Grace | DYN | BC | CAN | 0 | 0.00 | 7 | 30 | -23 | Advanced |
Semi-Finals | Finals | |
(1)
KRASNICH, Mike
DYN / BC / CAN |
||
(1)
KRASNICH, Mike
DYN / BC / CAN |
||
(4)
BORN, Grace
DYN / BC / CAN |
10 - 6 Ref: PIETRUSINSKI, Zbig BC / CAN |
|
FERNANDEZ, Vincent
BFC / ON / CAN |
||
(3)
KOSTER, Eden
SSC / AB / CAN |
10 - 7 | |
(2)
FERNANDEZ, Vincent
BFC / ON / CAN |
||
(2)
FERNANDEZ, Vincent
BFC / ON / CAN |
10 - 4 | |
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | FERNANDEZ, Vincent | BFC | ON | CAN |
2 | KRASNICH, Mike | DYN | BC | CAN |
3T | KOSTER, Eden | SSC | AB | CAN |
3T | BORN, Grace | DYN | BC | CAN |