Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | Verret, Alexanne | 2 / 9 | STH | QC | CAN | |
2 | Li, Michelle | 3 / 3 | VGO | ON | CAN | |
3 | Dib, Vanessa | 2 | TFC | ON | CAN | |
4 | Tadevosyan, Amalia | 11 | TFC | ON | CAN | |
5 | GUO, ZI SHAN (Shirley) | 12 | TFC | ON | CAN | |
6 | Wilson, Willow | 16 | DAM | NB | CAN | |
7 | Kutik, Michelle | 19 | SWP | ON | CAN | |
8 | Gervais, Camille | 23 | MDF | QC | CAN | |
9 | Belaoussoff, Roxanna | 29 | SWP | ON | CAN | |
10 | Belaoussoff, Kira | 31 | SWP | ON | CAN | |
11 | Bacchus, Maia | 32 | MGB | MB | CAN | |
12 | Barriere, Laurence | 33 | SRN | QC | CAN | |
13 | Desjardins, Rosalie | 37 | SPA | QC | CAN | |
14 | Zhou, Gloria | 38 | TFC | ON | CAN | |
15 | Lui, Leanna | 40 | TFC | ON | CAN | |
16 | Yarovaya, Mila | CFA | ON | CAN | ||
17 | Ho-Sang, Solah | TFC | ON | CAN | ||
18 | Wang, Shirley(xueer) | 8 / 5 | VGO | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ho-Sang, Solah TFC / ON / CAN |
1 | D3 | D0 | D4 | D3 | V5 | 1 | 0.20 | 15 | 24 | -9 | ||
Zhou, Gloria TFC / ON / CAN |
2 | V5 | D3 | D4 | D0 | V5 | 2 | 0.40 | 17 | 22 | -5 | ||
Kutik, Michelle SWP / ON / CAN |
3 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
Barriere, Laurence SRN / QC / CAN |
4 | V5 | V5 | D3 | D4 | V5 | 3 | 0.60 | 22 | 21 | +1 | ||
Verret, Alexanne STH / QC / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Wilson, Willow DAM / NB / CAN |
6 | D4 | D4 | D1 | D3 | D3 | 0 | 0.00 | 15 | 25 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUO, ZI SHAN (Shirley) TFC / ON / CAN |
1 | V5 | V5 | V5 | D1 | D4 | 3 | 0.60 | 20 | 20 | 0 | ||
Lui, Leanna TFC / ON / CAN |
2 | D2 | V4 | V5 | D4 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
Belaoussoff, Kira SWP / ON / CAN |
3 | D4 | D2 | D3 | V5 | D4 | 1 | 0.20 | 18 | 21 | -3 | ||
Desjardins, Rosalie SPA / QC / CAN |
4 | D4 | D1 | V5 | D4 | D3 | 1 | 0.20 | 17 | 23 | -6 | ||
Gervais, Camille MDF / QC / CAN |
5 | V5 | V5 | D2 | V5 | D4 | 3 | 0.60 | 21 | 19 | +2 | ||
Li, Michelle VGO / ON / CAN |
6 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 20 | +3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadevosyan, Amalia TFC / ON / CAN |
1 | V5 | D4 | D4 | V5 | 2 | 0.50 | 18 | 15 | +3 | ||
Dib, Vanessa TFC / ON / CAN |
2 | D3 | D4 | V5 | V5 | 2 | 0.50 | 17 | 17 | 0 | ||
Wang, Shirley(xueer) VGO / ON / CAN |
3 | V5 | V5 | V4 | V5 | 4 | 1.00 | 19 | 12 | +7 | ||
Belaoussoff, Roxanna SWP / ON / CAN |
4 | V5 | D4 | D3 | V5 | 2 | 0.50 | 17 | 14 | +3 | ||
Yarovaya, Mila CFA / ON / CAN |
5 | D2 | D3 | D1 | D1 | 0 | 0.00 | 7 | 20 | -13 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verret, Alexanne | 2 / 9 | STH | QC | CAN | 5 | 1.00 | 25 | 11 | +14 | Advanced |
2 | Wang, Shirley(xueer) | 8 / 5 | VGO | ON | CAN | 4 | 1.00 | 19 | 12 | +7 | Advanced |
3 | Kutik, Michelle | 19 | SWP | ON | CAN | 4 | 0.80 | 21 | 12 | +9 | Advanced |
4 | Li, Michelle | 3 / 3 | VGO | ON | CAN | 4 | 0.80 | 23 | 20 | +3 | Advanced |
5 | Lui, Leanna | 40 | TFC | ON | CAN | 3 | 0.60 | 20 | 16 | +4 | Advanced |
6 | Gervais, Camille | 23 | MDF | QC | CAN | 3 | 0.60 | 21 | 19 | +2 | Advanced |
7 | Barriere, Laurence | 33 | SRN | QC | CAN | 3 | 0.60 | 22 | 21 | +1 | Advanced |
8 | GUO, ZI SHAN (Shirley) | 12 | TFC | ON | CAN | 3 | 0.60 | 20 | 20 | 0 | Advanced |
9 | Tadevosyan, Amalia | 11 | TFC | ON | CAN | 2 | 0.50 | 18 | 15 | +3 | Advanced |
10 | Belaoussoff, Roxanna | 29 | SWP | ON | CAN | 2 | 0.50 | 17 | 14 | +3 | Advanced |
11 | Dib, Vanessa | 2 | TFC | ON | CAN | 2 | 0.50 | 17 | 17 | 0 | Advanced |
12 | Zhou, Gloria | 38 | TFC | ON | CAN | 2 | 0.40 | 17 | 22 | -5 | Advanced |
13 | Belaoussoff, Kira | 31 | SWP | ON | CAN | 1 | 0.20 | 18 | 21 | -3 | Advanced |
14 | Desjardins, Rosalie | 37 | SPA | QC | CAN | 1 | 0.20 | 17 | 23 | -6 | Advanced |
15 | Ho-Sang, Solah | TFC | ON | CAN | 1 | 0.20 | 15 | 24 | -9 | Advanced | |
16 | Wilson, Willow | 16 | DAM | NB | CAN | 0 | 0.00 | 15 | 25 | -10 | Eliminated |
17 | Yarovaya, Mila | CFA | ON | CAN | 0 | 0.00 | 7 | 20 | -13 | Eliminated |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Verret, Alexanne | ||||
STH / QC / CAN | (1) Verret, Alexanne | |||
(16) -BYE- | ||||
(1) Verret, Alexanne | ||||
(9) Tadevosyan, Amalia | 15 - 7 Ref: Simms, Paul USA |
|||
TFC / ON / CAN | (8) GUO, ZI SHAN (Shirley) | |||
(8) GUO, ZI SHAN (Shirley) | 15 - 8 | |||
TFC / ON / CAN | (1) Verret, Alexanne | |||
(5) Lui, Leanna | 15 - 7 | |||
TFC / ON / CAN | (5) Lui, Leanna | |||
(12) Zhou, Gloria | 15 - 10 | |||
TFC / ON / CAN | (4) Li, Michelle | |||
(13) Belaoussoff, Kira | 15 - 5 | |||
SWP / ON / CAN | (4) Li, Michelle | |||
(4) Li, Michelle | 15 - 6 | |||
VGO / ON / CAN | Verret, Alexanne | |||
(3) Kutik, Michelle | 15 - 7 | |||
SWP / ON / CAN | (3) Kutik, Michelle | |||
(14) Desjardins, Rosalie | 15 - 8 | |||
SPA / QC / CAN | (3) Kutik, Michelle | |||
(11) Dib, Vanessa | 15 - 8 | |||
TFC / ON / CAN | (6) Gervais, Camille | |||
(6) Gervais, Camille | 15 - 12 | |||
MDF / QC / CAN | (2) Wang, Shirley(xueer) | |||
(7) Barriere, Laurence | 15 - 12 | |||
SRN / QC / CAN | (7) Barriere, Laurence | |||
(10) Belaoussoff, Roxanna | 14 - 14 | |||
SWP / ON / CAN | (2) Wang, Shirley(xueer) | |||
(15) Ho-Sang, Solah | 15 - 9 | |||
TFC / ON / CAN | (2) Wang, Shirley(xueer) | |||
(2) Wang, Shirley(xueer) | 15 - 4 | |||
VGO / ON / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) GUO, ZI SHAN (Shirley) | ||
TFC / ON / CAN | (8) Lui, Leanna | |
(5) Lui, Leanna | Opponent no-show | |
TFC / ON / CAN | Gervais, Camille | |
(6) Gervais, Camille | 15 - 14 Ref: Tam, Patrick BC / CPV |
|
MDF / QC / CAN | (7) Gervais, Camille | |
(7) Barriere, Laurence | 15 - 14 | |
SRN / QC / CAN |
Table of 2 (Pl. 7-8) | |
(8) -BYE- | |
Barriere, Laurence | |
(7) Barriere, Laurence | |
SRN / QC / CAN |
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | Verret, Alexanne | STH | QC | CAN |
2 | Wang, Shirley(xueer) | VGO | ON | CAN |
3T | Kutik, Michelle | SWP | ON | CAN |
3T | Li, Michelle | VGO | ON | CAN |
5 | Gervais, Camille | MDF | QC | CAN |
6 | Lui, Leanna | TFC | ON | CAN |
7 | Barriere, Laurence | SRN | QC | CAN |
8 | GUO, ZI SHAN (Shirley) | TFC | ON | CAN |
9 | Tadevosyan, Amalia | TFC | ON | CAN |
10 | Belaoussoff, Roxanna | SWP | ON | CAN |
11 | Dib, Vanessa | TFC | ON | CAN |
12 | Zhou, Gloria | TFC | ON | CAN |
13 | Belaoussoff, Kira | SWP | ON | CAN |
14 | Desjardins, Rosalie | SPA | QC | CAN |
15 | Ho-Sang, Solah | TFC | ON | CAN |
16 | Wilson, Willow | DAM | NB | CAN |
17 | Yarovaya, Mila | CFA | ON | CAN |
DNF | Bacchus, Maia | MGB | MB | CAN |