Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | Filby, Sarah | 2 / 3 | MGB | MB | CAN | |
2 | Moindrot-Zilliox, Naomi | 4 / 7 | OM | QC | CAN | |
3 | Cao, Ying | 6 / 4 | HHF | ON | CAN | |
4 | Li, Karina | 8 / 1 | HHF | ON | CAN | |
5 | Green, Audrey | 8 | MYF | ON | CAN | |
6 | Jia, Xuan (Jessica) | 9 | HHF | ON | CAN | |
7 | Liang, Jingzhi | 11 | HHF | ON | CAN | |
8 | Yu, Sabrina | 12 | EFC | AB | CAN | |
9 | Bertin, Léa | 16 | MOU | QC | CAN | |
10 | Xing, Danilla | 18 | OTT | ON | CAN | |
11 | Prystupa-Maule, Stephanie | 21 | OTT | ON | CAN | |
12 | Mak, Tinney | 22 | HHF | ON | CAN | |
13 | Dostie-vigneault, Elizabeth | 24 | CRA | QC | CAN | |
14 | Shen, Rachel | 27 | HHF | ON | CAN | |
15 | Baldassare, Caroline | 29 | MYF | ON | CAN | |
16 | Guo, Benita | 30 | HHF | ON | CAN | |
17 | Fang, Serena | 32 | NYF | ON | CAN | |
18 | Balot, Corinne | 33 | TFC | ON | CAN | |
19 | Brar, Shaun | 50 | CFA | ON | CAN | |
20 | Wang, Lucy Yueqi | 53 | HHF | ON | CAN | |
21 | Lin, Maggie | 54 | HHF | ON | CAN | |
22 | Brar, Magan | 55 | CFA | ON | CAN | |
23 | Lin, Xiaohui | HHF | ON | CAN | ||
24 | Liu, Cynthia | UNA | ON | CAN | ||
25 | Melber, Erin | BSF | USA | |||
26 | XU, Olivia | HHF | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guo, Benita HHF / ON / CAN |
1 | D2 | V5 | V4 | D0 | V5 | V5 | 4 | 0.67 | 21 | 17 | +4 | ||
Filby, Sarah MGB / MB / CAN |
2 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 1.00 | 29 | 7 | +22 | ||
Xing, Danilla OTT / ON / CAN |
3 | D0 | D0 | D2 | D1 | D1 | V5 | 1 | 0.17 | 9 | 25 | -16 | ||
Lin, Xiaohui HHF / ON / CAN |
4 | D3 | D0 | V5 | D2 | D1 | D1 | 1 | 0.17 | 12 | 26 | -14 | ||
Liu, Cynthia UNA / ON / CAN |
5 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 11 | +17 | ||
Yu, Sabrina EFC / AB / CAN |
6 | D1 | D2 | V5 | V5 | D2 | V4 | 3 | 0.50 | 19 | 20 | -1 | ||
Fang, Serena NYF / ON / CAN |
7 | D3 | D0 | D0 | V5 | D2 | D3 | 1 | 0.17 | 13 | 25 | -12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liang, Jingzhi HHF / ON / CAN |
1 | V5 | V5 | V5 | D3 | D1 | V5 | 4 | 0.67 | 24 | 13 | +11 | ||
Lin, Maggie HHF / ON / CAN |
2 | D2 | V5 | V5 | D2 | D0 | D2 | 2 | 0.33 | 16 | 26 | -10 | ||
XU, Olivia HHF / ON / CAN |
3 | D0 | D3 | V5 | D2 | D0 | D3 | 1 | 0.17 | 13 | 28 | -15 | ||
Balot, Corinne TFC / ON / CAN |
4 | D0 | D3 | D4 | D0 | D0 | D3 | 0 | 0.00 | 10 | 30 | -20 | ||
Bertin, Léa MOU / QC / CAN |
5 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 0.83 | 25 | 15 | +10 | ||
Moindrot-Zilliox, Naomi OM / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 1 | +29 | ||
Baldassare, Caroline MYF / ON / CAN |
7 | D1 | V5 | V4 | V5 | D3 | D0 | 3 | 0.50 | 18 | 23 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shen, Rachel HHF / ON / CAN |
1 | D0 | D0 | V5 | V5 | V5 | 3 | 0.60 | 15 | 17 | -2 | ||
Cao, Ying HHF / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Jia, Xuan (Jessica) HHF / ON / CAN |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 7 | +16 | ||
Prystupa-Maule, Stephanie OTT / ON / CAN |
4 | D1 | D2 | D1 | D3 | V5 | 1 | 0.20 | 12 | 22 | -10 | ||
Brar, Shaun CFA / ON / CAN |
5 | D2 | D1 | D0 | V5 | D4 | 1 | 0.20 | 12 | 23 | -11 | ||
Melber, Erin BSF / USA |
6 | D4 | D1 | D1 | D2 | V5 | 1 | 0.20 | 13 | 24 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mak, Tinney HHF / ON / CAN |
1 | V4 | D2 | D4 | V4 | D2 | 2 | 0.40 | 16 | 17 | -1 | ||
Wang, Lucy Yueqi HHF / ON / CAN |
2 | D0 | D2 | D0 | D0 | D2 | 0 | 0.00 | 4 | 24 | -20 | ||
Li, Karina HHF / ON / CAN |
3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 14 | +9 | ||
Dostie-vigneault, Elizabeth CRA / QC / CAN |
4 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
Brar, Magan CFA / ON / CAN |
5 | D2 | V5 | D2 | D1 | D1 | 1 | 0.20 | 11 | 19 | -8 | ||
Green, Audrey MYF / ON / CAN |
6 | V5 | V5 | V4 | D4 | V5 | 4 | 0.80 | 23 | 13 | +10 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moindrot-Zilliox, Naomi | 4 / 7 | OM | QC | CAN | 6 | 1.00 | 30 | 1 | +29 | Advanced |
2 | Filby, Sarah | 2 / 3 | MGB | MB | CAN | 6 | 1.00 | 29 | 7 | +22 | Advanced |
3 | Cao, Ying | 6 / 4 | HHF | ON | CAN | 5 | 1.00 | 25 | 7 | +18 | Advanced |
4 | Liu, Cynthia | UNA | ON | CAN | 5 | 0.83 | 28 | 11 | +17 | Advanced | |
5 | Bertin, Léa | 16 | MOU | QC | CAN | 5 | 0.83 | 25 | 15 | +10 | Advanced |
6 | Jia, Xuan (Jessica) | 9 | HHF | ON | CAN | 4 | 0.80 | 23 | 7 | +16 | Advanced |
7 | Dostie-vigneault, Elizabeth | 24 | CRA | QC | CAN | 4 | 0.80 | 24 | 14 | +10 | Advanced |
8 | Green, Audrey | 8 | MYF | ON | CAN | 4 | 0.80 | 23 | 13 | +10 | Advanced |
9 | Li, Karina | 8 / 1 | HHF | ON | CAN | 4 | 0.80 | 23 | 14 | +9 | Advanced |
10 | Liang, Jingzhi | 11 | HHF | ON | CAN | 4 | 0.67 | 24 | 13 | +11 | Advanced |
11 | Guo, Benita | 30 | HHF | ON | CAN | 4 | 0.67 | 21 | 17 | +4 | Advanced |
12 | Shen, Rachel | 27 | HHF | ON | CAN | 3 | 0.60 | 15 | 17 | -2 | Advanced |
13 | Yu, Sabrina | 12 | EFC | AB | CAN | 3 | 0.50 | 19 | 20 | -1 | Advanced |
14 | Baldassare, Caroline | 29 | MYF | ON | CAN | 3 | 0.50 | 18 | 23 | -5 | Advanced |
15 | Mak, Tinney | 22 | HHF | ON | CAN | 2 | 0.40 | 16 | 17 | -1 | Advanced |
16 | Lin, Maggie | 54 | HHF | ON | CAN | 2 | 0.33 | 16 | 26 | -10 | Advanced |
17 | Brar, Magan | 55 | CFA | ON | CAN | 1 | 0.20 | 11 | 19 | -8 | Advanced |
18 | Prystupa-Maule, Stephanie | 21 | OTT | ON | CAN | 1 | 0.20 | 12 | 22 | -10 | Advanced |
19 | Melber, Erin | BSF | USA | 1 | 0.20 | 13 | 24 | -11 | Advanced | ||
20 | Brar, Shaun | 50 | CFA | ON | CAN | 1 | 0.20 | 12 | 23 | -11 | Advanced |
21 | Fang, Serena | 32 | NYF | ON | CAN | 1 | 0.17 | 13 | 25 | -12 | Advanced |
22 | Lin, Xiaohui | HHF | ON | CAN | 1 | 0.17 | 12 | 26 | -14 | Eliminated | |
23 | XU, Olivia | HHF | ON | CAN | 1 | 0.17 | 13 | 28 | -15 | Eliminated | |
24 | Xing, Danilla | 18 | OTT | ON | CAN | 1 | 0.17 | 9 | 25 | -16 | Eliminated |
25 | Balot, Corinne | 33 | TFC | ON | CAN | 0 | 0.00 | 10 | 30 | -20 | Eliminated |
26 | Wang, Lucy Yueqi | 53 | HHF | ON | CAN | 0 | 0.00 | 4 | 24 | -20 | Eliminated |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Moindrot-Zilliox, Naomi | |||||
OM / QC / CAN | (1) Moindrot-Zilliox, Naomi | ||||
(32) -BYE- | |||||
(1) Moindrot-Zilliox, Naomi | |||||
(17) Brar, Magan | 15 - 1 Ref: Vogt, Suzanne PNG |
||||
CFA / ON / CAN | (16) Lin, Maggie | ||||
(16) Lin, Maggie | 15 - 5 | ||||
HHF / ON / CAN | (1) Li, Karina | ||||
(9) Li, Karina | 15 - 8 Ref: Miklos, Alex CAN |
||||
HHF / ON / CAN | (9) Li, Karina | ||||
(24) -BYE- | |||||
(8) Li, Karina | |||||
(25) -BYE- | 11 - 10 | ||||
(8) Green, Audrey | |||||
(8) Green, Audrey | |||||
MYF / ON / CAN | (1) Li, Karina | ||||
(5) Bertin, Léa | 15 - 5 | ||||
MOU / QC / CAN | (5) Bertin, Léa | ||||
(28) -BYE- | |||||
(5) Bertin, Léa | |||||
(21) Fang, Serena | 15 - 4 Ref: Granholm, Carolyn LSF / BC / CAN |
||||
NYF / ON / CAN | (12) Shen, Rachel | ||||
(12) Shen, Rachel | 14 - 13 Ref: Granholm, Carolyn LSF / BC / CAN |
||||
HHF / ON / CAN | (4) Bertin, Léa | ||||
(13) Yu, Sabrina | 15 - 11 | ||||
EFC / AB / CAN | (13) Yu, Sabrina | ||||
(20) Brar, Shaun | 15 - 1 | ||||
CFA / ON / CAN | (4) Yu, Sabrina | ||||
(29) -BYE- | 15 - 12 | ||||
(4) Liu, Cynthia | |||||
(4) Liu, Cynthia | |||||
UNA / ON / CAN | Cao, Ying | ||||
(3) Cao, Ying | 14 - 11 | ||||
HHF / ON / CAN | (3) Cao, Ying | ||||
(30) -BYE- | |||||
(3) Cao, Ying | |||||
(19) Melber, Erin | 15 - 3 Ref: Nguyen, Thomas CAN |
||||
BSF / USA | (14) Baldassare, Caroline | ||||
(14) Baldassare, Caroline | 15 - 9 | ||||
MYF / ON / CAN | (3) Cao, Ying | ||||
(11) Guo, Benita | 15 - 2 Ref: Nguyen, Thomas CAN |
||||
HHF / ON / CAN | (11) Guo, Benita | ||||
(22) -BYE- | |||||
(6) Jia, Xuan (Jessica) | |||||
(27) -BYE- | 15 - 4 Ref: Moore, Steven CAN |
||||
(6) Jia, Xuan (Jessica) | |||||
(6) Jia, Xuan (Jessica) | |||||
HHF / ON / CAN | (2) Cao, Ying | ||||
(7) Dostie-vigneault, Elizabeth | 15 - 10 | ||||
CRA / QC / CAN | (7) Dostie-vigneault, Elizabeth | ||||
(26) -BYE- | |||||
(7) Dostie-vigneault, Elizabeth | |||||
(23) -BYE- | 15 - 9 | ||||
(10) Liang, Jingzhi | |||||
(10) Liang, Jingzhi | |||||
HHF / ON / CAN | (2) Filby, Sarah | ||||
(15) Mak, Tinney | 15 - 6 | ||||
HHF / ON / CAN | (15) Prystupa-Maule, Stephanie | ||||
(18) Prystupa-Maule, Stephanie | 8 - 6 | ||||
OTT / ON / CAN | (2) Filby, Sarah | ||||
(31) -BYE- | 15 - 2 | ||||
(2) Filby, Sarah | |||||
(2) Filby, Sarah | |||||
MGB / MB / CAN |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Moindrot-Zilliox, Naomi | ||
OM / QC / CAN | (8) Moindrot-Zilliox, Naomi | |
(5) Yu, Sabrina | 15 - 7 Ref: Vogt, Suzanne PNG |
|
EFC / AB / CAN | Moindrot-Zilliox, Naomi | |
(6) Jia, Xuan (Jessica) | 15 - 10 | |
HHF / ON / CAN | (7) Jia, Xuan (Jessica) | |
(7) Dostie-vigneault, Elizabeth | 15 - 13 | |
CRA / QC / CAN |
Table of 2 (Pl. 7-8) | |
(8) Yu, Sabrina | |
EFC / AB / CAN | Yu, Sabrina |
(7) Dostie-vigneault, Elizabeth | 15 - 9 Ref: Miklos, Alex CAN |
CRA / QC / CAN |
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | Cao, Ying | HHF | ON | CAN |
2 | Li, Karina | HHF | ON | CAN |
3T | Bertin, Léa | MOU | QC | CAN |
3T | Filby, Sarah | MGB | MB | CAN |
5 | Moindrot-Zilliox, Naomi | OM | QC | CAN |
6 | Jia, Xuan (Jessica) | HHF | ON | CAN |
7 | Yu, Sabrina | EFC | AB | CAN |
8 | Dostie-vigneault, Elizabeth | CRA | QC | CAN |
9 | Liu, Cynthia | UNA | ON | CAN |
10 | Green, Audrey | MYF | ON | CAN |
11 | Liang, Jingzhi | HHF | ON | CAN |
12 | Guo, Benita | HHF | ON | CAN |
13 | Shen, Rachel | HHF | ON | CAN |
14 | Baldassare, Caroline | MYF | ON | CAN |
15 | Lin, Maggie | HHF | ON | CAN |
16 | Prystupa-Maule, Stephanie | OTT | ON | CAN |
17 | Mak, Tinney | HHF | ON | CAN |
18 | Brar, Magan | CFA | ON | CAN |
19 | Melber, Erin | BSF | USA | |
20 | Brar, Shaun | CFA | ON | CAN |
21 | Fang, Serena | NYF | ON | CAN |
22 | Lin, Xiaohui | HHF | ON | CAN |
23 | XU, Olivia | HHF | ON | CAN |
24 | Xing, Danilla | OTT | ON | CAN |
25 | Balot, Corinne | TFC | ON | CAN |
26 | Wang, Lucy Yueqi | HHF | ON | CAN |