Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | Wright, Joseph | 1 | OTT | ON | CAN | |
2 | Perreault, emile | 21 | STH | QC | CAN | |
3 | Femenias-Metivet, Clement | 22 | STH | QC | CAN | |
4 | Ouimet, François | 34 | SPA | QC | CAN | |
5 | Lavoie, Vincent | 35 | STH | QC | CAN | |
6 | Caparini, Lucas | 55 | AAA | AB | CAN | |
7 | Mcdonnell, Evan | 79 | NEW | ON | CAN | |
8 | Hu, Leon | 194 | UNA | ON | CAN | |
9 | Mansour, Dani | 205 | RMC | ON | CAN | |
10 | Von Lukawiecki, Andrew | 262 | NIA | ON | CAN | |
11 | Lyver, Thomas | RDFC | AB | CAN | ||
12 | Ballantyne, Evin | UWL | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hu, Leon UNA / ON / CAN |
1 | D4 | D4 | D1 | D2 | D3 | 0 | 0.00 | 14 | 25 | -11 | ||
Lyver, Thomas RDFC / AB / CAN |
2 | V5 | D4 | D4 | D2 | D0 | 1 | 0.20 | 15 | 24 | -9 | ||
Mansour, Dani RMC / ON / CAN |
3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 19 | +5 | ||
Ouimet, François SPA / QC / CAN |
4 | V5 | V5 | V5 | D2 | D3 | 3 | 0.60 | 20 | 19 | +1 | ||
Wright, Joseph OTT / ON / CAN |
5 | V5 | V5 | D4 | V5 | D4 | 3 | 0.60 | 23 | 16 | +7 | ||
Lavoie, Vincent STH / QC / CAN |
6 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Femenias-Metivet, Clement STH / QC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Perreault, emile STH / QC / CAN |
2 | D1 | V5 | D2 | V5 | V5 | 3 | 0.60 | 18 | 19 | -1 | ||
Von Lukawiecki, Andrew NIA / ON / CAN |
3 | D1 | D4 | D0 | D1 | V5 | 1 | 0.20 | 11 | 24 | -13 | ||
Caparini, Lucas AAA / AB / CAN |
4 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
Mcdonnell, Evan NEW / ON / CAN |
5 | D2 | D3 | V5 | D0 | V5 | 2 | 0.40 | 15 | 17 | -2 | ||
Ballantyne, Evin UWL / ON / CAN |
6 | D3 | D2 | D4 | D3 | D1 | 0 | 0.00 | 13 | 25 | -12 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Femenias-Metivet, Clement | 22 | STH | QC | CAN | 5 | 1.00 | 25 | 10 | +15 | Advanced |
2 | Caparini, Lucas | 55 | AAA | AB | CAN | 4 | 0.80 | 23 | 10 | +13 | Advanced |
3 | Lavoie, Vincent | 35 | STH | QC | CAN | 4 | 0.80 | 22 | 15 | +7 | Advanced |
4 | Mansour, Dani | 205 | RMC | ON | CAN | 4 | 0.80 | 24 | 19 | +5 | Advanced |
5 | Wright, Joseph | 1 | OTT | ON | CAN | 3 | 0.60 | 23 | 16 | +7 | Advanced |
6 | Ouimet, François | 34 | SPA | QC | CAN | 3 | 0.60 | 20 | 19 | +1 | Advanced |
7 | Perreault, emile | 21 | STH | QC | CAN | 3 | 0.60 | 18 | 19 | -1 | Advanced |
8 | Mcdonnell, Evan | 79 | NEW | ON | CAN | 2 | 0.40 | 15 | 17 | -2 | Advanced |
9 | Lyver, Thomas | RDFC | AB | CAN | 1 | 0.20 | 15 | 24 | -9 | Advanced | |
10 | Von Lukawiecki, Andrew | 262 | NIA | ON | CAN | 1 | 0.20 | 11 | 24 | -13 | Advanced |
11 | Hu, Leon | 194 | UNA | ON | CAN | 0 | 0.00 | 14 | 25 | -11 | Advanced |
12 | Ballantyne, Evin | UWL | ON | CAN | 0 | 0.00 | 13 | 25 | -12 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Femenias-Metivet, Clement | ||||
STH / QC / CAN | (1) Femenias-Metivet, Clement | |||
(16) -BYE- | ||||
(1) Femenias-Metivet, Clement | ||||
(9) Lyver, Thomas | 15 - 7 | |||
RDFC / AB / CAN | (8) Lyver, Thomas | |||
(8) Mcdonnell, Evan | 15 - 13 Ref: Ivankovic, Michael CAN |
|||
NEW / ON / CAN | (1) Femenias-Metivet, Clement | |||
(5) Wright, Joseph | 15 - 7 | |||
OTT / ON / CAN | (5) Wright, Joseph | |||
(12) Ballantyne, Evin | 15 - 12 | |||
UWL / ON / CAN | (4) Wright, Joseph | |||
(13) -BYE- | 15 - 7 | |||
(4) Mansour, Dani | ||||
(4) Mansour, Dani | ||||
RMC / ON / CAN | Caparini, Lucas | |||
(3) Lavoie, Vincent | 15 - 11 Ref: Miklos, Alex CAN |
|||
STH / QC / CAN | (3) Lavoie, Vincent | |||
(14) -BYE- | ||||
(3) Lavoie, Vincent | ||||
(11) Hu, Leon | 15 - 11 | |||
UNA / ON / CAN | (6) Ouimet, François | |||
(6) Ouimet, François | 15 - 6 | |||
SPA / QC / CAN | (2) Caparini, Lucas | |||
(7) Perreault, emile | 15 - 9 Ref: Ivankovic, Michael CAN |
|||
STH / QC / CAN | (7) Perreault, emile | |||
(10) Von Lukawiecki, Andrew | 15 - 5 | |||
NIA / ON / CAN | (2) Caparini, Lucas | |||
(15) -BYE- | 15 - 12 | |||
(2) Caparini, Lucas | ||||
(2) Caparini, Lucas | ||||
AAA / AB / CAN |
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | Caparini, Lucas | AAA | AB | CAN |
2 | Femenias-Metivet, Clement | STH | QC | CAN |
3T | Lavoie, Vincent | STH | QC | CAN |
3T | Wright, Joseph | OTT | ON | CAN |
5 | Mansour, Dani | RMC | ON | CAN |
6 | Ouimet, François | SPA | QC | CAN |
7 | Perreault, emile | STH | QC | CAN |
8 | Lyver, Thomas | RDFC | AB | CAN |
9 | Mcdonnell, Evan | NEW | ON | CAN |
10 | Von Lukawiecki, Andrew | NIA | ON | CAN |
11 | Hu, Leon | UNA | ON | CAN |
12 | Ballantyne, Evin | UWL | ON | CAN |