Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Division Country Status
1 BRE 4M 9.333333  BILLON, Maxime; BLAIS BELANGER, Marc-antoine; GERIN-LAJOIE, Maxime; ROWICKI, Milosz      CAN 
2 Force Awakens 13.33333  SCHULZ, Sebastian; TATU, Dan; WRIGHT, Joe; WRIGHT, John  OTT    CAN 
3 MASQUE DE FER 18.33333  HEIDECKER, Pascal; HEIDECKER, Philippe; JOANNISSE, Louis-Jacob; LAVOIE, Christophe      CAN 
4 Ho Ho HO 42.33333  HABIB, Farooq; WU, Rick; ZWEGERS, Alexander  TFC    CAN 
5 Axis of epee 43.66667  BUCKLEY, Michael; GATES, Darcy; MCDONELL, Mike; SVIDNYTSKIY, tim  TFC    CAN 
6 OTTAWA 51  PALTINISEANU, Sorin; ROTHWELL, Justin; STEVENS, Garnett; TOMPKINS, Jay      CAN 
7 HIHA Tremblay de Brebeuf 66  WEI, Andrew; YANG, Hao Xiang; ZHANG, Daniel; ZHANG, Gardiner      CAN 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) BRE 4M
CAN
 
  (1) BRE 4M
CAN
 
(8) -BYE-   
    (1) Axis of epee
TFC / CAN
 
(5) Axis of epee
TFC / CAN
 
  44 - 42
[Match Details] 
  (4) Axis of epee
TFC / CAN
 
 
(4) Ho Ho HO
TFC / CAN
 
45 - 24
[Match Details] 
 
    Axis of epee
TFC / CAN
 
(3) MASQUE DE FER
CAN
 
  45 - 35
[Match Details] 
  (3) MASQUE DE FER
CAN
 
   
(6) OTTAWA
CAN
 
45 - 25
[Match Details] 
   
    (2) Force Awakens
OTT / CAN
 
 
(7) HIHA Tremblay de Brebeuf
CAN
 
  45 - 40
[Match Details] 
 
  (2) Force Awakens
OTT / CAN
 
 
(2) Force Awakens
OTT / CAN
 
45 - 27
[Match Details] 
 
   

Fence-off for Third  
   
(4) BRE 4M
CAN
 
  BRE 4M
CAN
 
(3) MASQUE DE FER
CAN
 
45 - 36
[Match Details] 
   

Table of 8, bout #2 of 4
# Ho Ho HO TS Score Score TS Axis of epee #
6 WU, Rick 3 3 5 5 GATES, Darcy 3
5 HABIB, Farooq 7 10 5 0 MCDONELL, Mike 1
4 ZWEGERS, Alexander 1 11 15 10 SVIDNYTSKIY, tim 2
6 WU, Rick 4 15 20 5 MCDONELL, Mike 1
4 ZWEGERS, Alexander 3 18 25 5 GATES, Darcy 3
5 HABIB, Farooq 0 18 30 5 SVIDNYTSKIY, tim 2
4 ZWEGERS, Alexander 0 18 35 5 MCDONELL, Mike 1
6 WU, Rick 4 22 40 5 SVIDNYTSKIY, tim 2
5 HABIB, Farooq 2 24 45 5 GATES, Darcy 3
      D24 V45      
Table of 8, bout #3 of 4
# OTTAWA TS Score Score TS MASQUE DE FER #
6 PALTINISEANU, Sorin 0 0 5 5 LAVOIE, Christophe 3
5 TOMPKINS, Jay 3 3 10 5 JOANNISSE, Louis-Jacob 1
4 ROTHWELL, Justin 2 5 15 5 HEIDECKER, Philippe 2
6 PALTINISEANU, Sorin 5 10 20 5 JOANNISSE, Louis-Jacob 1
R STEVENS, Garnett 4 14 25 5 LAVOIE, Christophe 3
5 TOMPKINS, Jay 1 15 30 5 HEIDECKER, Philippe 2
R STEVENS, Garnett 3 18 35 5 JOANNISSE, Louis-Jacob 1
6 PALTINISEANU, Sorin 4 22 40 5 HEIDECKER, Philippe 2
5 TOMPKINS, Jay 3 25 45 5 HEIDECKER, Pascal R
      D25 V45      
Table of 8, bout #4 of 4
# Force Awakens TS Score Score TS HIHA Tremblay de Brebeuf #
3 WRIGHT, John 5 5 1 1 ZHANG, Gardiner 6
1 TATU, Dan 5 10 7 6 ZHANG, Daniel 5
2 WRIGHT, Joe 5 15 10 3 YANG, Hao Xiang 4
1 TATU, Dan 4 19 15 5 ZHANG, Gardiner 6
3 WRIGHT, John 6 25 18 3 YANG, Hao Xiang 4
2 WRIGHT, Joe 4 29 23 5 ZHANG, Daniel 5
1 TATU, Dan 6 35 26 3 YANG, Hao Xiang 4
2 WRIGHT, Joe 5 40 26 0 ZHANG, Gardiner 6
3 WRIGHT, John 5 45 27 1 ZHANG, Daniel 5
      V45 D27      
Semi-Finals, bout #1 of 2
# Axis of epee TS Score Score TS BRE 4M #
6 SVIDNYTSKIY, tim 0 0 0 0 BLAIS BELANGER, Marc-antoine 3
5 GATES, Darcy 9 9 4 4 BILLON, Maxime 1
4 BUCKLEY, Michael 6 15 8 4 GERIN-LAJOIE, Maxime 2
6 SVIDNYTSKIY, tim 2 17 11 3 BILLON, Maxime 1
4 BUCKLEY, Michael 2 19 17 6 BLAIS BELANGER, Marc-antoine 3
5 GATES, Darcy 11 30 21 4 GERIN-LAJOIE, Maxime 2
4 BUCKLEY, Michael 4 34 28 7 BILLON, Maxime 1
6 SVIDNYTSKIY, tim 0 34 28 0 GERIN-LAJOIE, Maxime 2
5 GATES, Darcy 10 44 42 14 BLAIS BELANGER, Marc-antoine 3
      V44 D42      
Semi-Finals, bout #2 of 2
# Force Awakens TS Score Score TS MASQUE DE FER #
6 WRIGHT, Joe 3 3 2 2 HEIDECKER, Pascal 3
5 WRIGHT, John 6 9 10 8 HEIDECKER, Philippe 1
4 SCHULZ, Sebastian 5 14 15 5 LAVOIE, Christophe 2
6 WRIGHT, Joe 1 15 20 5 HEIDECKER, Philippe 1
4 SCHULZ, Sebastian 9 24 25 5 HEIDECKER, Pascal 3
5 WRIGHT, John 6 30 29 4 LAVOIE, Christophe 2
4 SCHULZ, Sebastian 5 35 33 4 HEIDECKER, Philippe 1
6 WRIGHT, Joe 3 38 36 3 LAVOIE, Christophe 2
5 WRIGHT, John 7 45 40 4 HEIDECKER, Pascal 3
      V45 D40      
Finals, bout #1 of 1
# Force Awakens TS Score Score TS Axis of epee #
6 WRIGHT, Joe 2 2 5 5 GATES, Darcy 3
5 WRIGHT, John 3 5 10 5 BUCKLEY, Michael 1
4 SCHULZ, Sebastian 2 7 15 5 SVIDNYTSKIY, tim 2
6 WRIGHT, Joe 4 11 20 5 BUCKLEY, Michael 1
4 SCHULZ, Sebastian 4 15 25 5 GATES, Darcy 3
5 WRIGHT, John 4 19 30 5 SVIDNYTSKIY, tim 2
4 SCHULZ, Sebastian 6 25 35 5 BUCKLEY, Michael 1
6 WRIGHT, Joe 4 29 40 5 SVIDNYTSKIY, tim 2
5 WRIGHT, John 6 35 45 5 GATES, Darcy 3
      D35 V45      
Fence-off for Third, bout #1 of 1
# MASQUE DE FER TS Score Score TS BRE 4M #
6 LAVOIE, Christophe 5 5 5 5 BLAIS BELANGER, Marc-antoine 3
5 HEIDECKER, Philippe 4 9 10 5 BILLON, Maxime 1
4 JOANNISSE, Louis-Jacob 3 12 15 5 GERIN-LAJOIE, Maxime 2
6 LAVOIE, Christophe 3 15 20 5 BILLON, Maxime 1
4 JOANNISSE, Louis-Jacob 6 21 25 5 BLAIS BELANGER, Marc-antoine 3
5 HEIDECKER, Philippe 1 22 30 5 GERIN-LAJOIE, Maxime 2
4 JOANNISSE, Louis-Jacob 5 27 35 5 BILLON, Maxime 1
6 LAVOIE, Christophe 6 33 40 5 GERIN-LAJOIE, Maxime 2
5 HEIDECKER, Philippe 3 36 45 5 BLAIS BELANGER, Marc-antoine 3
      D36 V45      

Final Results
Event finished at 5:04 PM
Place Name Club(s) Division Country Members
1 Axis of epee TFC    CAN  Buckley, Gates, McDonell, Svidnytskiy 
2 Force Awakens OTT    CAN  Schulz, Tatu, Wright, Wright 
3 BRE 4M     CAN  Billon, Blais Belanger, Gerin-lajoie, Rowicki 
4 MASQUE DE FER     CAN  Heidecker, Heidecker, Joannisse, Lavoie 
5 Ho Ho HO TFC    CAN  Habib, Wu, Zwegers 
6 OTTAWA     CAN  Paltiniseanu, Rothwell, Stevens, Tompkins 
7 HIHA Tremblay de Brebeuf     CAN  Wei, Yang, Zhang, Zhang