Indice | nom | classement | Membres | nation | statut |
---|---|---|---|---|---|
1 | FRANCE | 1 | GRUMIER, Gauthier, GUSTIN, Ronan, JERENT, Daniel, ROBEIRI, Ulrich | FRA | |
2 | KOREA | 2 | JUNG, Jinsun, JUNG, Seung Hwa, PARK, Kyoungdoo, PARK, Sangyoung | KOR | |
3 | SWITZERLAND | 3 | BORSKY, Peer, HEINZER, Max, KAUTER, Fabian, STEFFEN, Benjamin | SUI | |
4 | RUSSIA | 4 | ANOKHIN, Vadim, AVDEEV, Anton, KHODOS, Sergey, SUKHOV, Pavel | RUS | |
5 | UKRAINE | 5 | HEREY, Anatoliy, KARUCHENKO, Dmitriy, KHVOROST, Maksym, NIKISHIN, Bogdan | UKR | |
6 | ITALY | 6 | FICHERA, Marco, GAROZZO, Enrico, PIZZO, Paolo, SANTARELLI, Andrea | ITA | |
7 | HUNGARY | 7 | BANYAI, Zsombor, BOCZKO, Gabor, IMRE, Geza, REDLI, Andras | HUN | |
8 | GERMANY | 8 | FIEDLER, Joerg, KNEIP, Christoph, REIN, Stephan, SPAUTZ, Falk | GER | |
9 | SPAIN | 9 | ABAJO, Jose Luis, CASADO, Elias, MORATILLA, Miguel, PEREIRA, Yulen | ESP | |
10 | CZECH REPUBLIC | 10 | BERAN, Jiri, CAPEK, Martin, PITRA, Pavel, POKORNY, Richard | CZE | |
11 | POLAND | 11 | BAS, Marcel, MIKOLAJCZAK, Krzysztof, MOTYKA, Tomasz, ZAWROTNIAK, Radoslaw | POL | |
12 | ISRAEL | 12 | BESKIN, Grigori, FREILICH, Yuval Shalom, HERPE, Ido | ISR | |
13 | USA | 13 | BRATTON, Benjamin, HORANYI, Andras, MOODY, Jimmy, PRYOR, Jason | USA | |
14 | CHINA | 14 | DONG, Chao, JIANG, Chenyang, NI, Jun, ZHANG, Chengjie | CHN | |
15 | VENEZUELA | 15 | CANAS, Kelvin, ESCOBAR P., Jose P., LIMARDO, Francisco, LIMARDO GASCON, Ruben | VEN | |
16 | JAPAN | 17 | MINOBE, Kazuyasu, TAKEDA, Jin, UYAMA, Satoru, YAMADA, Masaru | JPN | |
17 | DENMARK | 18 | JORGENSEN, Patrick, ROBL, Troels Christian, VON DER OSTEN, Frederik, VON DER OSTEN, Hans Helmig | DEN | |
18 | CANADA | 19 | BLAIS-BELANGER, Marc-Antoine, BOISVERT-SIMARD, Hugues, LELION, Jean, PELLETIER, Vincent | CAN | |
19 | ESTONIA | 22 | ALLIKA, Marno, NOVOSJOLOV, Nikolai, PRIINITS, Sten | EST | |
20 | HONG KONG | 23 | LAI, Clarence Ka Tsun, LEUNG, Ka Ming, NG, Ho Tin, YAU, Shun Him Himson | HKG | |
21 | ARGENTINA | 24 | DOMINGUEZ, Jose Felix, LUGONES RUGGERI, Jesus Andres, TACCANI, Alessandro | ARG | |
22 | BRAZIL | 27 | FERREIRA, Nicolas, GRUNHAUSER, Richard, MELARAGNO, Guilherme | BRA | |
23 | AUSTRALIA | 43 | AUSTEN, Ross, CLARKE, Reagan, MANSFIELD, Luke | AUS |
nom | Piste | heure |
---|---|---|
ARGENTINA | Piste jaune | 09:00 |
AUSTRALIA | Piste 6 | 09:00 |
BRAZIL | Piste 5 | 09:00 |
CANADA | Piste Bleu | 09:00 |
CHINA | Piste rouge | 09:00 |
CZECH REPUBLIC | Piste 6 | 09:00 |
DENMARK | Piste 7 | 09:00 |
ESTONIA | Piste rouge | 09:00 |
FRANCE | Piste Bleu | 10:20 |
GERMANY | Piste jaune | 10:20 |
HONG KONG | Piste vert | 09:00 |
HUNGARY | Piste 7 | 10:20 |
ISRAEL | Piste 5 | 09:00 |
ITALY | Piste 6 | 10:20 |
JAPAN | Piste Bleu | 09:00 |
KOREA | Piste 8 | 10:20 |
POLAND | Piste jaune | 09:00 |
RUSSIA | Piste rouge | 10:20 |
SPAIN | Piste jaune | 10:20 |
SWITZERLAND | Piste 5 | 10:20 |
UKRAINE | Piste vert | 10:20 |
USA | Piste vert | 09:00 |
VENEZUELA | Piste 7 | 09:00 |
Tableau de 32 | Tableau de 16 | Tableau de 8 | Demi-finales | Finale | |
(1) FRANCE | |||||
FRA | (1) FRANCE | ||||
(32) -BYE- | |||||
sur la piste Bleu à 10:20 | |||||
(17) CANADA | |||||
CAN | sur la piste Bleu à 09:00 | ||||
(16) JAPAN | |||||
JPN | |||||
(9) SPAIN | |||||
ESP | (9) SPAIN | ||||
(24) -BYE- | |||||
sur la piste jaune à 10:20 | |||||
(25) -BYE- | |||||
(8) GERMANY | |||||
(8) GERMANY | |||||
GER | |||||
(5) UKRAINE | |||||
UKR | (5) UKRAINE | ||||
(28) -BYE- | |||||
sur la piste vert à 10:20 | |||||
(21) ARGENTINA | |||||
ARG | sur la piste jaune à 09:00 | ||||
(12) POLAND | |||||
POL | |||||
(13) USA | |||||
USA | sur la piste vert à 09:00 | ||||
(20) HONG KONG | |||||
HKG | sur la piste rouge à 10:20 | ||||
(29) -BYE- | |||||
(4) RUSSIA | |||||
(4) RUSSIA | |||||
RUS | |||||
(3) SWITZERLAND | |||||
SUI | (3) SWITZERLAND | ||||
(30) -BYE- | |||||
sur la piste 5 à 10:20 | |||||
(19) ESTONIA | |||||
EST | sur la piste rouge à 09:00 | ||||
(14) CHINA | |||||
CHN | |||||
(11) ISRAEL | |||||
ISR | sur la piste 5 à 09:00 | ||||
(22) BRAZIL | |||||
BRA | sur la piste 6 à 10:20 | ||||
(27) -BYE- | |||||
(6) ITALY | |||||
(6) ITALY | |||||
ITA | |||||
(7) HUNGARY | |||||
HUN | (7) HUNGARY | ||||
(26) -BYE- | |||||
sur la piste 7 à 10:20 | |||||
(23) AUSTRALIA | |||||
AUS | sur la piste 6 à 09:00 | ||||
(10) CZECH REPUBLIC | |||||
CZE | |||||
(15) VENEZUELA | |||||
VEN | sur la piste 7 à 09:00 | ||||
(18) DENMARK | |||||
DEN | sur la piste 8 à 10:20 | ||||
(31) -BYE- | |||||
(2) KOREA | |||||
(2) KOREA | |||||
KOR |
Bronze Medal | |
Tableau de 4 (Pl. 5-8) | Tableau de 2 (Pl. 5-6) | |
Tableau de 2 (Pl. 7-8) | |
Tableau de 8 (Pl. 9-16) | Tableau de 4 (Pl. 9-12) | Tableau de 2 (Pl. 9-10) | |
Tableau de 2 (Pl. 11-12) | |
Tableau de 4 (Pl. 13-16) | Tableau de 2 (Pl. 13-14) | |
Tableau de 2 (Pl. 15-16) | |