Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 Masque de Fer HEIDECKER, Pascal; HEIDECKER, Philippe; JOANNISSE, Louis-Jacob; LAVOIE, Christophe  MDF    CAN 
2 TFC - AOE 9.666667  BALLARD, Mark; BUCKLEY, Michael; GATES, Darcy; WU, Rick  TFC    CAN 
3 BREBEUF 13.33333  BERNARD, Yann; BLAIS BELANGER, Marc-Antoine; CARDYN, Jacques; GERIN-LAJOIE, Maxime      CAN 
4 STH 15  DESJARDINS, Vincent; FERRE, Loup-Yann; PELLETIER, Vincent      CAN 
5 ESTOC 24.66667  BERGERON, Philippe; GAGNON, Isaac; MEDINA DIAZ, Erik; VIGNEAULT, Yooan-Ashlee  EST    CAN 
6 The Beast Coast 46.33333  BRADLEY, Patrick; MCGREGOR, Spencer; O'BRIEN, Job; SKIDMORE, Calum  UNB    CAN 
7 Escrime Mont-Royal 56.66667  ASTORGA, Juan Carlos; KROUGLIKOV, Ilya; THEMENS, David  EMR    CAN 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) Masque de Fer
MDF / CAN
 
  (1) Masque de Fer
MDF / CAN
 
(8) -BYE-   
    (4) STH
CAN
 
(5) ESTOC
EST / CAN
 
  45 - 41
[Match Details] 
  (4) STH
CAN
 
 
(4) STH
CAN
 
45 - 36
[Match Details] 
 
    (3) BREBEUF
CAN
 
(3) BREBEUF
CAN
 
  45 - 41
[Match Details] 
  (3) BREBEUF
CAN
 
   
(6) The Beast Coast
UNB / CAN
 
45 - 28
[Match Details] 
   
    (3) BREBEUF
CAN
 
 
(7) Escrime Mont-Royal
EMR / CAN
 
  45 - 34
[Match Details] 
 
  (7) Escrime Mont-Royal
EMR / CAN
 
 
(2) TFC - AOE
TFC / CAN
 
45 - 40
[Match Details] 
 
   

Bronze Medal  
   
(1) Masque de Fer
MDF / CAN
 
  (1) Masque de Fer
MDF / CAN
 
(7) Escrime Mont-Royal
EMR / CAN
 
45 - 43
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) -BYE- 
  (5) ESTOC
EST / CAN
 
(5) ESTOC
EST / CAN
 
 
    (2) TFC - AOE
TFC / CAN
 
(6) The Beast Coast
UNB / CAN
 
  45 - 34
[Match Details] 
  (2) TFC - AOE
TFC / CAN
 
 
(2) TFC - AOE
TFC / CAN
 
45 - 28
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) -BYE- 
  (6) The Beast Coast
UNB / CAN
 
(6) The Beast Coast
UNB / CAN
 
 
   

Table of 8, bout #2 of 4
# STH HS Score Score HS ESTOC #
6 DESJARDINS, Vincent 5 5 5 5 MEDINA DIAZ, Erik 3
5 PELLETIER, Vincent 5 10 6 1 VIGNEAULT, Yooan-Ashlee 1
4 FERRE, Loup-Yann 0 10 9 3 GAGNON, Isaac 2
6 DESJARDINS, Vincent 10 20 12 3 VIGNEAULT, Yooan-Ashlee 1
4 FERRE, Loup-Yann 5 25 17 5 MEDINA DIAZ, Erik 3
5 PELLETIER, Vincent 5 30 22 5 GAGNON, Isaac 2
4 FERRE, Loup-Yann 5 35 24 2 VIGNEAULT, Yooan-Ashlee 1
6 DESJARDINS, Vincent 5 40 30 6 GAGNON, Isaac 2
5 PELLETIER, Vincent 5 45 36 6 MEDINA DIAZ, Erik 3
      V45 D36      
Table of 8, bout #3 of 4
# The Beast Coast HS Score Score HS BREBEUF #
6 MCGREGOR, Spencer 2 2 5 5 BLAIS BELANGER, Marc-Antoine 3
5 SKIDMORE, Calum 6 8 10 5 GERIN-LAJOIE, Maxime 1
4 BRADLEY, Patrick 7 15 15 5 CARDYN, Jacques 2
6 MCGREGOR, Spencer 3 18 20 5 GERIN-LAJOIE, Maxime 1
4 BRADLEY, Patrick 0 18 25 5 BLAIS BELANGER, Marc-Antoine 3
5 SKIDMORE, Calum 4 22 30 5 CARDYN, Jacques 2
4 BRADLEY, Patrick 1 23 35 5 GERIN-LAJOIE, Maxime 1
6 MCGREGOR, Spencer 4 27 40 5 CARDYN, Jacques 2
5 SKIDMORE, Calum 1 28 45 5 BLAIS BELANGER, Marc-Antoine 3
      D28 V45      
Table of 8, bout #4 of 4
# TFC - AOE HS Score Score HS Escrime Mont-Royal #
6 BUCKLEY, Michael 5 5 4 4 ASTORGA, Juan Carlos 3
5 GATES, Darcy 5 10 5 1 THEMENS, David 1
4 BALLARD, Mark 4 14 15 10 KROUGLIKOV, Ilya 2
6 BUCKLEY, Michael 6 20 15 0 THEMENS, David 1
4 BALLARD, Mark 5 25 22 7 ASTORGA, Juan Carlos 3
5 GATES, Darcy 3 28 30 8 KROUGLIKOV, Ilya 2
4 BALLARD, Mark 4 32 33 3 THEMENS, David 1
6 BUCKLEY, Michael 2 34 37 4 KROUGLIKOV, Ilya 2
5 GATES, Darcy 6 40 45 8 ASTORGA, Juan Carlos 3
      D40 V45      
Semi-Finals, bout #1 of 2
# STH HS Score Score HS Masque de Fer #
6 DESJARDINS, Vincent 5 5 3 3 LAVOIE, Christophe 3
5 PELLETIER, Vincent 3 8 10 7 JOANNISSE, Louis-Jacob 1
4 FERRE, Loup-Yann 3 11 15 5 HEIDECKER, Pascal 2
6 DESJARDINS, Vincent 7 18 20 5 JOANNISSE, Louis-Jacob 1
4 FERRE, Loup-Yann 1 19 25 5 LAVOIE, Christophe 3
5 PELLETIER, Vincent 9 28 30 5 HEIDECKER, Pascal 2
4 FERRE, Loup-Yann 5 33 35 5 JOANNISSE, Louis-Jacob 1
6 DESJARDINS, Vincent 5 38 38 3 HEIDECKER, Pascal 2
5 PELLETIER, Vincent 7 45 41 3 LAVOIE, Christophe 3
      V45 D41      
Semi-Finals, bout #2 of 2
# Escrime Mont-Royal HS Score Score HS BREBEUF #
3 ASTORGA, Juan Carlos 5 5 4 4 BERNARD, Yann 6
1 THEMENS, David 2 7 10 6 BLAIS BELANGER, Marc-Antoine 5
2 KROUGLIKOV, Ilya 8 15 13 3 GERIN-LAJOIE, Maxime 4
1 THEMENS, David 2 17 20 7 BERNARD, Yann 6
3 ASTORGA, Juan Carlos 3 20 25 5 GERIN-LAJOIE, Maxime 4
2 KROUGLIKOV, Ilya 3 23 30 5 BLAIS BELANGER, Marc-Antoine 5
1 THEMENS, David 5 28 35 5 GERIN-LAJOIE, Maxime 4
2 KROUGLIKOV, Ilya 3 31 40 5 BERNARD, Yann 6
3 ASTORGA, Juan Carlos 3 34 45 5 BLAIS BELANGER, Marc-Antoine 5
      D34 V45      
Finals, bout #1 of 1
# BREBEUF HS Score Score HS STH #
3 BLAIS BELANGER, Marc-Antoine 3 3 0 0 DESJARDINS, Vincent 6
1 GERIN-LAJOIE, Maxime 2 5 10 10 PELLETIER, Vincent 5
2 BERNARD, Yann 2 7 15 5 FERRE, Loup-Yann 4
1 GERIN-LAJOIE, Maxime 7 14 20 5 DESJARDINS, Vincent 6
3 BLAIS BELANGER, Marc-Antoine 11 25 24 4 FERRE, Loup-Yann 4
2 BERNARD, Yann 5 30 26 2 PELLETIER, Vincent 5
1 GERIN-LAJOIE, Maxime 5 35 28 2 FERRE, Loup-Yann 4
2 BERNARD, Yann 4 39 36 8 DESJARDINS, Vincent 6
3 BLAIS BELANGER, Marc-Antoine 6 45 41 5 PELLETIER, Vincent 5
      V45 D41      
Table of 4 (Pl. 5-8), bout #2 of 2
# TFC - AOE HS Score Score HS The Beast Coast #
6 BUCKLEY, Michael 5 5 3 3 BRADLEY, Patrick 3
5 GATES, Darcy 5 10 5 2 O'BRIEN, Job 1
4 WU, Rick 5 15 10 5 MCGREGOR, Spencer 2
6 BUCKLEY, Michael 5 20 14 4 O'BRIEN, Job 1
4 WU, Rick 4 24 19 5 BRADLEY, Patrick 3
5 GATES, Darcy 6 30 21 2 MCGREGOR, Spencer 2
4 WU, Rick 5 35 24 3 O'BRIEN, Job 1
6 BUCKLEY, Michael 5 40 26 2 MCGREGOR, Spencer 2
5 GATES, Darcy 5 45 28 2 BRADLEY, Patrick 3
      V45 D28      
Table of 2 (Pl. 5-6), bout #1 of 1
# TFC - AOE HS Score Score HS ESTOC #
3 GATES, Darcy 5 5 3 3 GAGNON, Isaac 6
1 WU, Rick 4 9 10 7 MEDINA DIAZ, Erik 5
2 BUCKLEY, Michael 6 15 10 0 VIGNEAULT, Yooan-Ashlee 4
1 WU, Rick 5 20 14 4 GAGNON, Isaac 6
3 GATES, Darcy 5 25 16 2 VIGNEAULT, Yooan-Ashlee 4
2 BUCKLEY, Michael 5 30 17 1 MEDINA DIAZ, Erik 5
1 WU, Rick 3 33 18 1 VIGNEAULT, Yooan-Ashlee 4
2 BUCKLEY, Michael 5 38 22 4 GAGNON, Isaac 6
3 GATES, Darcy 7 45 34 12 MEDINA DIAZ, Erik 5
      V45 D34      
Bronze Medal, bout #1 of 1
# Escrime Mont-Royal HS Score Score HS Masque de Fer #
6 KROUGLIKOV, Ilya 4 4 5 5 LAVOIE, Christophe 3
5 ASTORGA, Juan Carlos 3 7 5 0 JOANNISSE, Louis-Jacob 1
4 THEMENS, David 7 14 15 10 HEIDECKER, Pascal 2
6 KROUGLIKOV, Ilya 3 17 20 5 JOANNISSE, Louis-Jacob 1
4 THEMENS, David 2 19 25 5 LAVOIE, Christophe 3
5 ASTORGA, Juan Carlos 0 19 25 0 HEIDECKER, Pascal 2
4 THEMENS, David 5 24 35 10 JOANNISSE, Louis-Jacob 1
6 KROUGLIKOV, Ilya 13 37 40 5 HEIDECKER, Pascal 2
5 ASTORGA, Juan Carlos 6 43 45 5 LAVOIE, Christophe 3
      D43 V45      

Final Results
Event finished at 17:29
Place Name Club(s) Region Country Members
1 BREBEUF     CAN  Bernard, Blais Belanger, CARDYN, Gerin-Lajoie 
2 STH     CAN  Desjardins, Ferre, Pelletier 
3 Masque de Fer MDF    CAN  Heidecker, Heidecker, Joannisse, Lavoie 
4 Escrime Mont-Royal EMR    CAN  Astorga, Krouglikov, Themens 
5 TFC - AOE TFC    CAN  Ballard, Buckley, Gates, Wu 
6 ESTOC EST    CAN  Bergeron, Gagnon, Medina Diaz, Vigneault 
7 The Beast Coast UNB    CAN  Bradley, McGregor, O'Brien, Skidmore