Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 BREBEUF B 20.66667  CAUCHON, François; CHIARA, Angelo; TAO, Tristan; WEI, Andrew      CAN 
2 BREBEUF A 22.66667  HOGUES, Julien; KABBAJ, Jihad; MOORE-VOUNTAS, Steven; NASSIF, Mathieu      CAN 
3 Mostly Ontario 23.33333  JOHNSON, Drake; KENNEDY, Falan; OLMSTEAD, Aaron; WILLSON, Burke  KIN    CAN 
4 University of Toronto 24.66667  FLOREA, Paul; KINNEY, William; THAM, Ryan  UTO    CAN 
Round Scores
Semi-Finals Finals  
     
(1) BREBEUF B
CAN
 
  (1) BREBEUF B
CAN
 
(4) University of Toronto
UTO / CAN
 
45 - 15
[Match Details] 
    (2) BREBEUF A
CAN
 
(3) Mostly Ontario
KIN / CAN
 
  45 - 41
[Match Details] 
  (2) BREBEUF A
CAN
 
 
(2) BREBEUF A
CAN
 
45 - 23
[Match Details] 
 
   

Fence-off for Third  
   
(4) University of Toronto
UTO / CAN
 
  (3) Mostly Ontario
KIN / CAN
 
(3) Mostly Ontario
KIN / CAN
 
45 - 42
[Match Details] 
   

Semi-Finals, bout #1 of 2
# University of Toronto HS Score Score HS BREBEUF B #
6 THAM, Ryan 0 0 5 5 CAUCHON, François 3
5 KINNEY, William 3 3 10 5 TAO, Tristan 1
4 FLOREA, Paul 1 4 15 5 CHIARA, Angelo 2
6 THAM, Ryan 0 4 20 5 TAO, Tristan 1
4 FLOREA, Paul 0 4 25 5 CAUCHON, François 3
5 KINNEY, William 5 9 30 5 CHIARA, Angelo 2
4 FLOREA, Paul 1 10 35 5 TAO, Tristan 1
6 THAM, Ryan 2 12 40 5 CHIARA, Angelo 2
5 KINNEY, William 3 15 45 5 CAUCHON, François 3
      D15 V45      
Semi-Finals, bout #2 of 2
# BREBEUF A HS Score Score HS Mostly Ontario #
3 MOORE-VOUNTAS, Steven 5 5 2 2 OLMSTEAD, Aaron 6
1 NASSIF, Mathieu 5 10 3 1 JOHNSON, Drake 5
2 HOGUES, Julien 5 15 7 4 WILLSON, Burke 4
1 NASSIF, Mathieu 5 20 9 2 OLMSTEAD, Aaron 6
3 MOORE-VOUNTAS, Steven 5 25 12 3 WILLSON, Burke 4
2 HOGUES, Julien 5 30 13 1 JOHNSON, Drake 5
1 NASSIF, Mathieu 5 35 16 3 WILLSON, Burke 4
2 HOGUES, Julien 5 40 18 2 OLMSTEAD, Aaron 6
3 MOORE-VOUNTAS, Steven 5 45 23 5 JOHNSON, Drake 5
      V45 D23      
Finals, bout #1 of 1
# BREBEUF A HS Score Score HS BREBEUF B #
6 MOORE-VOUNTAS, Steven 5 5 3 3 CAUCHON, François 3
5 HOGUES, Julien 5 10 9 6 TAO, Tristan 1
4 KABBAJ, Jihad 5 15 11 2 CHIARA, Angelo 2
6 MOORE-VOUNTAS, Steven 5 20 15 4 TAO, Tristan 1
4 KABBAJ, Jihad 5 25 20 5 CAUCHON, François 3
5 HOGUES, Julien 5 30 25 5 CHIARA, Angelo 2
4 KABBAJ, Jihad 5 35 30 5 TAO, Tristan 1
6 MOORE-VOUNTAS, Steven 5 40 37 7 CHIARA, Angelo 2
5 HOGUES, Julien 5 45 41 4 CAUCHON, François 3
      V45 D41      
Fence-off for Third, bout #1 of 1
# Mostly Ontario HS Score Score HS University of Toronto #
3 JOHNSON, Drake 5 5 3 3 FLOREA, Paul 6
1 OLMSTEAD, Aaron 5 10 5 2 KINNEY, William 5
2 WILLSON, Burke 5 15 10 5 THAM, Ryan 4
1 OLMSTEAD, Aaron 5 20 15 5 FLOREA, Paul 6
3 JOHNSON, Drake 5 25 22 7 THAM, Ryan 4
2 WILLSON, Burke 3 28 30 8 KINNEY, William 5
1 OLMSTEAD, Aaron 3 31 35 5 THAM, Ryan 4
2 WILLSON, Burke 7 38 40 5 FLOREA, Paul 6
3 JOHNSON, Drake 7 45 42 2 KINNEY, William 5
      V45 D42      

Final Results
Event finished at 16:27
Place Name Club(s) Region Country Members
1 BREBEUF A     CAN  Hogues, Kabbaj, Moore-Vountas, Nassif 
2 BREBEUF B     CAN  Cauchon, Chiara, Tao, Wei 
3 Mostly Ontario KIN    CAN  Johnson, Kennedy, Olmstead, Willson 
4 University of Toronto UTO    CAN  Florea, Kinney, Tham