Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 FRANCE BOREL, Yannick; GRUMIER, Gauthier; GUSTIN, Ronan; JERENT, Daniel  FRA 
2 UKRAINE HEREY, Anatoliy; KARUCHENKO, Dmitriy; KHVOROST, Maksym; NIKISHIN, Bogdan  UKR 
3 SWITZERLAND BORSKY, Peer; HEINZER, Max; KAUTER, Fabian; STEFFEN, Benjamin  SUI 
4 ITALY FICHERA, Marco; GAROZZO, Enrico; PIZZO, Paolo; SANTARELLI, Andrea  ITA 
5 RUSSIA ANOKHIN, Vadim; AVDEEV, Anton; KHODOS, Sergey; SUKHOV, Pavel  RUS 
6 KOREA JUNG, Seunghwa; KIM, Seung Gu; KWEON, Youngjun; PARK, Kyoungdoo  KOR 
7 HUNGARY BOCZKO, Gabor; IMRE, Geza; REDLI, Andras; SOMFAI, Peter  HUN 
8 GERMANY BOEHM, Constantin; FIEDLER, Joerg; MULTERER, Niklas; REIN, Stephan  GER 
9 CZECH REPUBLIC BERAN, Jiri; PITRA, Pavel; POKORNY, Richard; RUBES, Martin  CZE 
10 VENEZUELA 10  CANAS, Kelvin; FERNANDEZ, Silvio; LIMARDO, Francisco; LIMARDO GASCON, Ruben  VEN 
11 KAZAKHSTAN 11  ALEXANIN, Dmitriy; ALIMZHANOV, Elmir; KURBANOV, Ruslan; SHARLAIMOV, Vadim  KAZ 
12 ESTONIA 12  ALLIKA, Marno; NOVOSJOLOV, Nikolai; PRIINITS, Sten; SALM, Juri  EST 
13 SPAIN 13  ABAJO, Jose Luis; IBANEZ, Alvaro; MORATILLA, Miguel; PEREIRA, Yulen  ESP 
14 JAPAN 14  MINOBE, Kazuyasu; SAKAMOTO, Keisuke; UYAMA, Satoru; YAMADA, Masaru  JPN 
15 USA 15  BRATTON, Benjamin; MOODY, Jimmy; PRYOR, Jason; RAMIREZ, Yeisser  USA 
16 ISRAEL 16  BESKIN, Grigori; DRIZIN, Ariel; FREILICH, Yuval Shalom; HERPE, Ido  ISR 
17 CANADA 17  BLAIS-BELANGER, Marc-Antoine; BOISVERT-SIMARD, Hugues; PELLETIER, Vincent; SHONG, Laurie  CAN 
18 POLAND 18  BRONISZEWSKI, Filip; MIKOLAJCZAK, Krzysztof; NYCZ, Mateusz; ZAWROTNIAK, Radoslaw  POL 
19 EGYPT 19  ELSAGHIR, Ahmed; FAYEZ, Ayman; NABIL, Ahmed; SAIF, Mohannad  EGY 
20 CHINA 20  DONG, Chao; JIAO, Yunlong; LI, Zhen; SHI, Gaofeng  CHN 
21 HONG KONG 24  CHAU, Chak Hin Nicholas; POON, Kai Yuen; WONG, Tsz Ho  HKG 
22 BRAZIL 25  FERREIRA, Nicolas; MELARAGNO, Guilherme; SCHWANTES, Athos  BRA 
23 FINLAND 26  LAHTINEN, Alexander; ROSLANDER, Kasper; SEEVE, Teemu; VUORINEN, Niko  FIN 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
           
(1) FRANCE
FRA
 
  (1) FRANCE
FRA
 
(32) -BYE-   
    (1) FRANCE
FRA
 
(17) CANADA
CAN
 
  45 - 34
[Match Details] 
  (16) ISRAEL
ISR
 
 
(16) ISRAEL
ISR
 
44 - 33
[Match Details] 
 
    (1) HUNGARY
HUN
 
(9) CZECH REPUBLIC
CZE
 
  39 - 38
[Match Details] 
  (9) CZECH REPUBLIC
CZE
 
   
(24) -BYE-       
    (8) HUNGARY
HUN
 
 
(25) -BYE-    30 - 22
[Match Details] 
 
  (8) HUNGARY
HUN
 
 
(8) HUNGARY
HUN
 
   
    (1) HUNGARY
HUN
 
(5) KOREA
KOR
 
  15 - 14
[Match Details] 
  (5) KOREA
KOR
 
   
(28) -BYE-       
    (5) ESTONIA
EST
 
   
(21) BRAZIL
BRA
 
  43 - 32
[Match Details] 
   
  (12) ESTONIA
EST
 
     
(12) ESTONIA
EST
 
45 - 39
[Match Details] 
     
    (4) ESTONIA
EST
 
 
(13) SPAIN
ESP
 
  22 - 19
[Match Details] 
 
  (13) SPAIN
ESP
 
   
(20) CHINA
CHN
 
41 - 37
[Match Details] 
   
    (4) ITALY
ITA
 
 
(29) -BYE-    45 - 38
[Match Details] 
 
  (4) ITALY
ITA
 
 
(4) ITALY
ITA
 
   
    HUNGARY
HUN
 
(3) SWITZERLAND
SUI
 
  42 - 36
[Match Details] 
  (3) SWITZERLAND
SUI
 
   
(30) -BYE-       
    (3) JAPAN
JPN
 
   
(19) EGYPT
EGY
 
  45 - 38
[Match Details] 
   
  (14) JAPAN
JPN
 
     
(14) JAPAN
JPN
 
26 - 25
[Match Details] 
     
    (3) KAZAKHSTAN
KAZ
 
   
(11) KAZAKHSTAN
KAZ
 
  45 - 33
[Match Details] 
   
  (11) KAZAKHSTAN
KAZ
 
       
(22) HONG KONG
HKG
 
45 - 27
[Match Details] 
       
    (6) KAZAKHSTAN
KAZ
 
     
(27) -BYE-    45 - 39
[Match Details] 
     
  (6) RUSSIA
RUS
 
     
(6) RUSSIA
RUS
 
       
    (2) KAZAKHSTAN
KAZ
 
 
(7) GERMANY
GER
 
  45 - 43
[Match Details] 
 
  (7) GERMANY
GER
 
   
(26) -BYE-       
    (7) GERMANY
GER
 
   
(23) FINLAND
FIN
 
  31 - 28
[Match Details] 
   
  (10) VENEZUELA
VEN
 
     
(10) VENEZUELA
VEN
 
36 - 27
[Match Details] 
     
    (2) UKRAINE
UKR
 
 
(15) USA
USA
 
  45 - 30
[Match Details] 
 
  (15) USA
USA
 
   
(18) POLAND
POL
 
45 - 36
[Match Details] 
   
    (2) UKRAINE
UKR
 
 
(31) -BYE-    44 - 37
[Match Details] 
 
  (2) UKRAINE
UKR
 
 
(2) UKRAINE
UKR
 
   
   

Bronze Medal  
   
(4) ESTONIA
EST
 
  UKRAINE
UKR
 
(3) UKRAINE
UKR
 
25 - 21
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) FRANCE
FRA
 
  (8) ITALY
ITA
 
(5) ITALY
ITA
 
45 - 42
[Match Details] 
    ITALY
ITA
 
(6) JAPAN
JPN
 
  45 - 39
[Match Details] 
  (7) GERMANY
GER
 
 
(7) GERMANY
GER
 
44 - 43
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(4) FRANCE
FRA
 
  FRANCE
FRA
 
(3) JAPAN
JPN
 
45 - 44
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) ISRAEL
ISR
 
  (16) ISRAEL
ISR
 
(9) CZECH REPUBLIC
CZE
 
45 - 29
[Match Details] 
    (16) ISRAEL
ISR
 
(12) KOREA
KOR
 
  45 - 32
[Match Details] 
  (13) KOREA
KOR
 
 
(13) SPAIN
ESP
 
45 - 21
[Match Details] 
 
    SWITZERLAND
SUI
 
(14) SWITZERLAND
SUI
 
  30 - 24
[Match Details] 
  (14) SWITZERLAND
SUI
 
   
(11) RUSSIA
RUS
 
45 - 31
[Match Details] 
   
    (15) SWITZERLAND
SUI
 
 
(10) VENEZUELA
VEN
 
  30 - 27
[Match Details] 
 
  (15) USA
USA
 
 
(15) USA
USA
 
25 - 24
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(4) KOREA
KOR
 
  KOREA
KOR
 
(3) USA
USA
 
45 - 35
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(8) CZECH REPUBLIC
CZE
 
  (8) SPAIN
ESP
 
(5) SPAIN
ESP
 
45 - 25
[Match Details] 
    RUSSIA
RUS
 
(6) RUSSIA
RUS
 
  45 - 42
[Match Details] 
  (7) RUSSIA
RUS
 
 
(7) VENEZUELA
VEN
 
45 - 43
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(4) CZECH REPUBLIC
CZE
 
  VENEZUELA
VEN
 
(3) VENEZUELA
VEN
 
7 - 6
[Match Details] 
   

Table of 32, bout #2 of 16
# ISRAEL HS Score Score HS CANADA #
6 HERPE, Ido 2 2 0 0 BOISVERT-SIMARD, Hugues 3
5 BESKIN, Grigori 8 10 8 8 PELLETIER, Vincent 1
4 FREILICH, Yuval Shalom 3 13 10 2 SHONG, Laurie 2
6 HERPE, Ido 7 20 16 6 PELLETIER, Vincent 1
4 FREILICH, Yuval Shalom 5 25 24 8 BOISVERT-SIMARD, Hugues 3
5 BESKIN, Grigori 3 28 25 1 SHONG, Laurie 2
4 FREILICH, Yuval Shalom 3 31 28 3 PELLETIER, Vincent 1
6 HERPE, Ido 4 35 30 2 BLAIS-BELANGER, Marc-Antoine R
5 BESKIN, Grigori 9 44 33 3 BOISVERT-SIMARD, Hugues 3
      V44 D33      
Ref:  HENKELMANN, Matthias  GER
Table of 32, bout #6 of 16
# ESTONIA HS Score Score HS BRAZIL #
3 NOVOSJOLOV, Nikolai 5 5 2 2 MELARAGNO, Guilherme 6
1 SALM, Juri 5 10 5 3 SCHWANTES, Athos 5
2 PRIINITS, Sten 3 13 10 5 FERREIRA, Nicolas 4
1 SALM, Juri 7 20 14 4 MELARAGNO, Guilherme 6
3 NOVOSJOLOV, Nikolai 5 25 18 4 FERREIRA, Nicolas 4
2 PRIINITS, Sten 5 30 19 1 SCHWANTES, Athos 5
1 SALM, Juri 5 35 30 11 FERREIRA, Nicolas 4
2 PRIINITS, Sten 5 40 35 5 MELARAGNO, Guilherme 6
3 NOVOSJOLOV, Nikolai 5 45 39 4 SCHWANTES, Athos 5
      V45 D39      
Ref:  SYMONS, Stephen  CAN
Ref:  ROMAN, Zoltan  SRB
Table of 32, bout #7 of 16
# CHINA HS Score Score HS SPAIN #
6 LI, Zhen 2 2 3 3 ABAJO, Jose Luis 3
5 DONG, Chao 5 7 6 3 IBANEZ, Alvaro 1
4 SHI, Gaofeng 2 9 7 1 PEREIRA, Yulen 2
6 LI, Zhen 3 12 7 0 IBANEZ, Alvaro 1
4 SHI, Gaofeng 1 13 11 4 ABAJO, Jose Luis 3
5 DONG, Chao 3 16 13 2 PEREIRA, Yulen 2
4 SHI, Gaofeng 5 21 18 5 MORATILLA, Miguel R
6 LI, Zhen 6 27 28 10 PEREIRA, Yulen 2
5 DONG, Chao 10 37 41 13 ABAJO, Jose Luis 3
      D37 V41      
Ref:  BADAWI, Amgad  USA
Ref:  BELMONTE, Manuel  CAN
Table of 32, bout #10 of 16
# JAPAN HS Score Score HS EGYPT #
6 UYAMA, Satoru 0 0 0 0 NABIL, Ahmed 3
5 MINOBE, Kazuyasu 2 2 2 2 FAYEZ, Ayman 1
4 YAMADA, Masaru 5 7 9 7 ELSAGHIR, Ahmed 2
6 UYAMA, Satoru 1 8 12 3 FAYEZ, Ayman 1
R SAKAMOTO, Keisuke 4 12 15 3 NABIL, Ahmed 3
5 MINOBE, Kazuyasu 6 18 18 3 ELSAGHIR, Ahmed 2
R SAKAMOTO, Keisuke 0 18 18 0 FAYEZ, Ayman 1
6 UYAMA, Satoru 2 20 20 2 ELSAGHIR, Ahmed 2
5 MINOBE, Kazuyasu 6 26 25 5 NABIL, Ahmed 3
      V26 D25      
Ref:  RANZA, Giuliano  ITA
Table of 32, bout #11 of 16
# HONG KONG HS Score Score HS KAZAKHSTAN #
6 POON, Kai Yuen 4 4 5 5 ALIMZHANOV, Elmir 3
5 CHAU, Chak Hin Nicholas 3 7 8 3 KURBANOV, Ruslan 1
4 WONG, Tsz Ho 4 11 15 7 ALEXANIN, Dmitriy 2
6 POON, Kai Yuen 2 13 20 5 KURBANOV, Ruslan 1
4 WONG, Tsz Ho 5 18 25 5 ALIMZHANOV, Elmir 3
5 CHAU, Chak Hin Nicholas 4 22 30 5 ALEXANIN, Dmitriy 2
4 WONG, Tsz Ho 3 25 35 5 SHARLAIMOV, Vadim R
6 POON, Kai Yuen 0 25 40 5 ALEXANIN, Dmitriy 2
5 CHAU, Chak Hin Nicholas 2 27 45 5 ALIMZHANOV, Elmir 3
      D27 V45      
Ref:  CANTIN, Pascal  CAN
Ref:  BALASHOV, Dmitry  CAN
Table of 32, bout #14 of 16
# VENEZUELA HS Score Score HS FINLAND #
6 LIMARDO, Francisco 3 3 5 5 SEEVE, Teemu 3
5 FERNANDEZ, Silvio 1 4 6 1 LAHTINEN, Alexander 1
4 LIMARDO GASCON, Ruben 5 9 8 2 ROSLANDER, Kasper 2
6 LIMARDO, Francisco 4 13 9 1 LAHTINEN, Alexander 1
4 LIMARDO GASCON, Ruben 5 18 12 3 SEEVE, Teemu 3
5 FERNANDEZ, Silvio 1 19 15 3 ROSLANDER, Kasper 2
4 LIMARDO GASCON, Ruben 4 23 20 5 LAHTINEN, Alexander 1
6 LIMARDO, Francisco 0 23 20 0 ROSLANDER, Kasper 2
5 FERNANDEZ, Silvio 13 36 27 7 SEEVE, Teemu 3
      V36 D27      
Ref:  MAKELA, John  CAN
Ref:  BEN CHAABENE, Iheb  TUN
Table of 32, bout #15 of 16
# POLAND HS Score Score HS USA #
3 MIKOLAJCZAK, Krzysztof 0 0 0 0 BRATTON, Benjamin 6
1 NYCZ, Mateusz 4 4 6 6 RAMIREZ, Yeisser 5
2 ZAWROTNIAK, Radoslaw 7 11 15 9 PRYOR, Jason 4
1 NYCZ, Mateusz 3 14 20 5 MOODY, Jimmy R
3 MIKOLAJCZAK, Krzysztof 6 20 25 5 PRYOR, Jason 4
2 ZAWROTNIAK, Radoslaw 1 21 30 5 RAMIREZ, Yeisser 5
R BRONISZEWSKI, Filip 5 26 35 5 PRYOR, Jason 4
2 ZAWROTNIAK, Radoslaw 6 32 40 5 BRATTON, Benjamin 6
3 MIKOLAJCZAK, Krzysztof 4 36 45 5 RAMIREZ, Yeisser 5
      D36 V45      
Ref:  WONG, Kam Kau  HKG
Ref:  TROIS DE AVILA, Regis  BRA
Table of 16, bout #1 of 8
# ISRAEL HS Score Score HS FRANCE #
3 BESKIN, Grigori 5 5 4 4 GRUMIER, Gauthier 6
1 FREILICH, Yuval Shalom 5 10 7 3 BOREL, Yannick 5
2 HERPE, Ido 5 15 12 5 GUSTIN, Ronan 4
1 FREILICH, Yuval Shalom 2 17 16 4 GRUMIER, Gauthier 6
3 BESKIN, Grigori 5 22 23 7 GUSTIN, Ronan 4
2 HERPE, Ido 4 26 30 7 BOREL, Yannick 5
1 FREILICH, Yuval Shalom 4 30 35 5 GUSTIN, Ronan 4
2 HERPE, Ido 1 31 38 3 GRUMIER, Gauthier 6
3 BESKIN, Grigori 3 34 45 7 BOREL, Yannick 5
      D34 V45      
Ref:  BADAWI, Amgad  USA
Ref:  ROMAN, Zoltan  SRB
Table of 16, bout #2 of 8
# HUNGARY HS Score Score HS CZECH REPUBLIC #
6 BOCZKO, Gabor 0 0 1 1 PITRA, Pavel 3
5 REDLI, Andras 1 1 2 1 RUBES, Martin 1
4 IMRE, Geza 0 1 2 0 BERAN, Jiri 2
6 BOCZKO, Gabor 2 3 2 0 RUBES, Martin 1
4 IMRE, Geza 7 10 7 5 PITRA, Pavel 3
5 REDLI, Andras 4 14 9 2 BERAN, Jiri 2
4 IMRE, Geza 4 18 15 6 RUBES, Martin 1
6 BOCZKO, Gabor 0 18 15 0 BERAN, Jiri 2
5 REDLI, Andras 12 30 22 7 PITRA, Pavel 3
      V30 D22      
Ref:  TROIS DE AVILA, Regis  BRA
Table of 16, bout #3 of 8
# ESTONIA HS Score Score HS KOREA #
6 PRIINITS, Sten 2 2 3 3 KIM, Seung Gu 3
5 NOVOSJOLOV, Nikolai 3 5 5 2 KWEON, Youngjun 1
4 SALM, Juri 4 9 5 0 JUNG, Seunghwa 2
6 PRIINITS, Sten 1 10 5 0 KWEON, Youngjun 1
4 SALM, Juri 8 18 11 6 KIM, Seung Gu 3
5 NOVOSJOLOV, Nikolai 3 21 11 0 JUNG, Seunghwa 2
4 SALM, Juri 4 25 20 9 KWEON, Youngjun 1
6 PRIINITS, Sten 7 32 25 5 JUNG, Seunghwa 2
5 NOVOSJOLOV, Nikolai 11 43 32 7 KIM, Seung Gu 3
      V43 D32      
Ref:  RANZA, Giuliano  ITA
Table of 16, bout #4 of 8
# ITALY HS Score Score HS SPAIN #
6 FICHERA, Marco 5 5 2 2 ABAJO, Jose Luis 3
5 GAROZZO, Enrico 1 6 2 0 IBANEZ, Alvaro 1
4 PIZZO, Paolo 0 6 2 0 PEREIRA, Yulen 2
6 FICHERA, Marco 4 10 3 1 IBANEZ, Alvaro 1
4 PIZZO, Paolo 9 19 10 7 ABAJO, Jose Luis 3
5 GAROZZO, Enrico 5 24 20 10 PEREIRA, Yulen 2
4 PIZZO, Paolo 4 28 22 2 MORATILLA, Miguel R
6 FICHERA, Marco 8 36 31 9 PEREIRA, Yulen 2
5 GAROZZO, Enrico 9 45 38 7 ABAJO, Jose Luis 3
      V45 D38      
Ref:  BEN CHAABENE, Iheb  TUN
Ref:  MAKELA, John  CAN
Table of 16, bout #5 of 8
# JAPAN HS Score Score HS SWITZERLAND #
3 UYAMA, Satoru 3 3 2 2 KAUTER, Fabian 6
1 MINOBE, Kazuyasu 4 7 7 5 HEINZER, Max 5
2 SAKAMOTO, Keisuke 5 12 9 2 STEFFEN, Benjamin 4
1 MINOBE, Kazuyasu 5 17 12 3 KAUTER, Fabian 6
3 UYAMA, Satoru 2 19 14 2 STEFFEN, Benjamin 4
2 SAKAMOTO, Keisuke 10 29 24 10 HEINZER, Max 5
1 MINOBE, Kazuyasu 3 32 26 2 BORSKY, Peer R
R YAMADA, Masaru 3 35 30 4 KAUTER, Fabian 6
3 UYAMA, Satoru 10 45 38 8 HEINZER, Max 5
      V45 D38      
Ref:  BALASHOV, Dmitry  CAN
Ref:  HENKELMANN, Matthias  GER
Table of 16, bout #6 of 8
# RUSSIA HS Score Score HS KAZAKHSTAN #
6 SUKHOV, Pavel 5 5 0 0 ALIMZHANOV, Elmir 3
5 KHODOS, Sergey 1 6 4 4 KURBANOV, Ruslan 1
4 AVDEEV, Anton 0 6 4 0 ALEXANIN, Dmitriy 2
6 SUKHOV, Pavel 5 11 14 10 KURBANOV, Ruslan 1
4 AVDEEV, Anton 8 19 19 5 ALIMZHANOV, Elmir 3
5 KHODOS, Sergey 10 29 30 11 ALEXANIN, Dmitriy 2
4 AVDEEV, Anton 4 33 34 4 KURBANOV, Ruslan 1
R ANOKHIN, Vadim 4 37 37 3 ALEXANIN, Dmitriy 2
5 KHODOS, Sergey 2 39 45 8 ALIMZHANOV, Elmir 3
      D39 V45      
Ref:  WONG, Kam Kau  HKG
Ref:  BELMONTE, Manuel  CAN
Table of 16, bout #7 of 8
# VENEZUELA HS Score Score HS GERMANY #
6 LIMARDO, Francisco 3 3 4 4 MULTERER, Niklas 3
5 LIMARDO GASCON, Ruben 0 3 4 0 FIEDLER, Joerg 1
4 FERNANDEZ, Silvio 0 3 4 0 BOEHM, Constantin 2
6 LIMARDO, Francisco 0 3 5 1 FIEDLER, Joerg 1
4 FERNANDEZ, Silvio 4 7 11 6 MULTERER, Niklas 3
5 LIMARDO GASCON, Ruben 4 11 15 4 BOEHM, Constantin 2
4 FERNANDEZ, Silvio 0 11 15 0 FIEDLER, Joerg 1
6 LIMARDO, Francisco 8 19 23 8 BOEHM, Constantin 2
5 LIMARDO GASCON, Ruben 9 28 31 8 MULTERER, Niklas 3
      D28 V31      
Ref:  PAGHIEV, Mihail  MDA
Table of 16, bout #8 of 8
# UKRAINE HS Score Score HS USA #
3 HEREY, Anatoliy 5 5 2 2 BRATTON, Benjamin 6
1 KHVOROST, Maksym 4 9 7 5 RAMIREZ, Yeisser 5
2 NIKISHIN, Bogdan 6 15 11 4 PRYOR, Jason 4
1 KHVOROST, Maksym 5 20 15 4 MOODY, Jimmy R
3 HEREY, Anatoliy 2 22 15 0 PRYOR, Jason 4
2 NIKISHIN, Bogdan 8 30 18 3 RAMIREZ, Yeisser 5
1 KHVOROST, Maksym 2 32 23 5 PRYOR, Jason 4
2 NIKISHIN, Bogdan 4 36 25 2 MOODY, Jimmy R
3 HEREY, Anatoliy 8 44 37 12 RAMIREZ, Yeisser 5
      V44 D37      
Ref:  CANTIN, Pascal  CAN
Ref:  SYMONS, Stephen  CAN
Table of 8, bout #1 of 4
# HUNGARY HS Score Score HS FRANCE #
3 REDLI, Andras 2 2 2 2 GUSTIN, Ronan 6
1 IMRE, Geza 4 6 4 2 JERENT, Daniel 5
2 BOCZKO, Gabor 5 11 10 6 BOREL, Yannick 4
1 IMRE, Geza 3 14 13 3 GUSTIN, Ronan 6
3 REDLI, Andras 1 15 17 4 BOREL, Yannick 4
2 BOCZKO, Gabor 4 19 20 3 JERENT, Daniel 5
1 IMRE, Geza 7 26 26 6 BOREL, Yannick 4
2 BOCZKO, Gabor 3 29 27 1 GRUMIER, Gauthier R
3 REDLI, Andras 10 39 38 11 JERENT, Daniel 5
      V39 D38      
Ref:  BADAWI, Amgad  USA
Ref:  BALASHOV, Dmitry  CAN
Table of 8, bout #2 of 4
# ITALY HS Score Score HS ESTONIA #
6 GAROZZO, Enrico 0 0 0 0 NOVOSJOLOV, Nikolai 3
5 FICHERA, Marco 0 0 1 1 SALM, Juri 1
4 PIZZO, Paolo 1 1 4 3 PRIINITS, Sten 2
6 GAROZZO, Enrico 4 5 5 1 SALM, Juri 1
4 PIZZO, Paolo 0 5 6 1 NOVOSJOLOV, Nikolai 3
5 FICHERA, Marco 0 5 6 0 PRIINITS, Sten 2
4 PIZZO, Paolo 4 9 10 4 ALLIKA, Marno R
6 GAROZZO, Enrico 4 13 14 4 PRIINITS, Sten 2
5 FICHERA, Marco 6 19 22 8 NOVOSJOLOV, Nikolai 3
      D19 V22      
Ref:  WONG, Kam Kau  HKG
Ref:  BEN CHAABENE, Iheb  TUN
Table of 8, bout #3 of 4
# KAZAKHSTAN HS Score Score HS JAPAN #
6 ALEXANIN, Dmitriy 5 5 4 4 YAMADA, Masaru 3
5 ALIMZHANOV, Elmir 5 10 8 4 MINOBE, Kazuyasu 1
4 KURBANOV, Ruslan 4 14 13 5 UYAMA, Satoru 2
6 ALEXANIN, Dmitriy 6 20 18 5 MINOBE, Kazuyasu 1
4 KURBANOV, Ruslan 5 25 19 1 YAMADA, Masaru 3
5 ALIMZHANOV, Elmir 5 30 22 3 UYAMA, Satoru 2
4 KURBANOV, Ruslan 5 35 27 5 MINOBE, Kazuyasu 1
6 ALEXANIN, Dmitriy 5 40 31 4 UYAMA, Satoru 2
5 ALIMZHANOV, Elmir 5 45 33 2 YAMADA, Masaru 3
      V45 D33      
Ref:  MAKELA, John  CAN
Ref:  ROMAN, Zoltan  SRB
Table of 8, bout #4 of 4
# UKRAINE HS Score Score HS GERMANY #
3 NIKISHIN, Bogdan 0 0 0 0 FIEDLER, Joerg 6
1 HEREY, Anatoliy 4 4 2 2 MULTERER, Niklas 5
2 KHVOROST, Maksym 3 7 2 0 BOEHM, Constantin 4
1 HEREY, Anatoliy 3 10 3 1 FIEDLER, Joerg 6
3 NIKISHIN, Bogdan 5 15 5 2 BOEHM, Constantin 4
2 KHVOROST, Maksym 11 26 11 6 MULTERER, Niklas 5
1 HEREY, Anatoliy 9 35 22 11 BOEHM, Constantin 4
2 KHVOROST, Maksym 5 40 26 4 FIEDLER, Joerg 6
3 NIKISHIN, Bogdan 5 45 30 4 MULTERER, Niklas 5
      V45 D30      
Ref:  RANZA, Giuliano  ITA
Ref:  BELMONTE, Manuel  CAN
Semi-Finals, bout #1 of 2
# ESTONIA HS Score Score HS HUNGARY #
6 PRIINITS, Sten 0 0 0 0 REDLI, Andras 3
5 NOVOSJOLOV, Nikolai 0 0 0 0 IMRE, Geza 1
4 SALM, Juri 1 1 2 2 BOCZKO, Gabor 2
6 PRIINITS, Sten 1 2 2 0 IMRE, Geza 1
4 SALM, Juri 1 3 3 1 REDLI, Andras 3
5 NOVOSJOLOV, Nikolai 0 3 3 0 BOCZKO, Gabor 2
4 SALM, Juri 9 12 12 9 IMRE, Geza 1
6 PRIINITS, Sten 0 12 12 0 BOCZKO, Gabor 2
5 NOVOSJOLOV, Nikolai 2 14 15 3 REDLI, Andras 3
      D14 V15      
Ref:  TROIS DE AVILA, Regis  BRA
Ref:  BELMONTE, Manuel  CAN
Semi-Finals, bout #2 of 2
# UKRAINE HS Score Score HS KAZAKHSTAN #
3 NIKISHIN, Bogdan 4 4 5 5 ALEXANIN, Dmitriy 6
1 KARUCHENKO, Dmitriy 3 7 10 5 ALIMZHANOV, Elmir 5
2 KHVOROST, Maksym 6 13 15 5 KURBANOV, Ruslan 4
1 KARUCHENKO, Dmitriy 5 18 20 5 ALEXANIN, Dmitriy 6
3 NIKISHIN, Bogdan 6 24 25 5 KURBANOV, Ruslan 4
2 KHVOROST, Maksym 4 28 30 5 ALIMZHANOV, Elmir 5
1 KARUCHENKO, Dmitriy 7 35 34 4 SHARLAIMOV, Vadim R
2 KHVOROST, Maksym 4 39 40 6 ALEXANIN, Dmitriy 6
3 NIKISHIN, Bogdan 4 43 45 5 ALIMZHANOV, Elmir 5
      D43 V45      
Ref:  RANZA, Giuliano  ITA
Ref:  BEN CHAABENE, Iheb  TUN
Finals, bout #1 of 1
# KAZAKHSTAN HS Score Score HS HUNGARY #
3 ALIMZHANOV, Elmir 2 2 1 1 BOCZKO, Gabor 6
1 KURBANOV, Ruslan 1 3 2 1 REDLI, Andras 5
2 ALEXANIN, Dmitriy 12 15 14 12 IMRE, Geza 4
1 KURBANOV, Ruslan 2 17 14 0 BOCZKO, Gabor 6
3 ALIMZHANOV, Elmir 6 23 22 8 IMRE, Geza 4
2 ALEXANIN, Dmitriy 1 24 25 3 REDLI, Andras 5
1 KURBANOV, Ruslan 0 24 25 0 IMRE, Geza 4
2 ALEXANIN, Dmitriy 0 24 25 0 BOCZKO, Gabor 6
3 ALIMZHANOV, Elmir 12 36 42 17 REDLI, Andras 5
      D36 V42      
Ref:  RANZA, Giuliano  ITA
Ref:  CANTIN, Pascal  CAN
Table of 8 (Pl. 9-16), bout #1 of 4
# CZECH REPUBLIC HS Score Score HS ISRAEL #
3 RUBES, Martin 2 2 4 4 FREILICH, Yuval Shalom 6
1 BERAN, Jiri 4 6 10 6 BESKIN, Grigori 5
2 POKORNY, Richard 2 8 15 5 DRIZIN, Ariel 4
1 BERAN, Jiri 3 11 20 5 FREILICH, Yuval Shalom 6
3 RUBES, Martin 5 16 25 5 DRIZIN, Ariel 4
2 POKORNY, Richard 1 17 30 5 BESKIN, Grigori 5
1 BERAN, Jiri 5 22 35 5 DRIZIN, Ariel 4
2 POKORNY, Richard 6 28 40 5 FREILICH, Yuval Shalom 6
3 RUBES, Martin 1 29 45 5 BESKIN, Grigori 5
      D29 V45      
Ref:  HENKELMANN, Matthias  GER
Table of 8 (Pl. 9-16), bout #2 of 4
# SPAIN HS Score Score HS KOREA #
6 IBANEZ, Alvaro 1 1 3 3 KIM, Seung Gu 3
5 PEREIRA, Yulen 3 4 7 4 KWEON, Youngjun 1
4 MORATILLA, Miguel 3 7 13 6 PARK, Kyoungdoo 2
6 IBANEZ, Alvaro 3 10 17 4 KWEON, Youngjun 1
4 MORATILLA, Miguel 5 15 23 6 KIM, Seung Gu 3
5 PEREIRA, Yulen 2 17 30 7 PARK, Kyoungdoo 2
4 MORATILLA, Miguel 2 19 35 5 KWEON, Youngjun 1
6 IBANEZ, Alvaro 1 20 40 5 PARK, Kyoungdoo 2
5 PEREIRA, Yulen 1 21 45 5 KIM, Seung Gu 3
      D21 V45      
Ref:  PAGHIEV, Mihail  MDA
Table of 8 (Pl. 9-16), bout #3 of 4
# RUSSIA HS Score Score HS SWITZERLAND #
3 ANOKHIN, Vadim 1 1 5 5 KAUTER, Fabian 6
1 KHODOS, Sergey 3 4 10 5 HEINZER, Max 5
2 AVDEEV, Anton 4 8 15 5 STEFFEN, Benjamin 4
