Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 U.S.A. AKSAMIT, Monica; MUHAMMAD, Ibtihaj; RUSSO, Francesca; STONE, Anne-Elizabeth  USA 
2 MEXIQUE GONZALEZ GARATE, Ursula; INFANTE, Vanessa; PLIEGO, Paola; TOLEDO, Julieta  MEX 
3 CANADA 14  BRIND'AMOUR, Pamela; PONICH, Marissa; THURGOOD, Madison  CAN 
4 VENEZUELA 23  BENITEZ ROMERO, Alejandra Jhonay; CONTRERAS, Patricia; PASTRAN, Milagros; RODRIGUEZ, Shia  VEN 
5 CHILI 24  GUAITA CAHUE, Karla; MORENO, Karen; MUNOZ, Yolanda  CHI 
6 ARGENTINE 27  MORAN, Maria Macarena; PEREZ MAURICE, Maria Belen; PERRONI, Maria Alicia  ARG 
7 COLOMBIE 33  GONZALEZ CASTELLANOS, Linda Ibeth; KLIMAVICIUS, Linda; MORALES LINARES, JESSICA YOLIMA  COL 
8 BRESIL   GASPARIN, Giulia; LEE, Luiza; TROIS, Karina  BRA 
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Finals  
       
(1) U.S.A.
USA
 
  (1) U.S.A.
USA
 
(8) BRESIL
BRA
 
45 - 14
[Match Details] 
    (1) U.S.A.
USA
 
(5) CHILI
CHI
 
  45 - 35
[Match Details] 
  (4) VENEZUELA
VEN
 
 
(4) VENEZUELA
VEN
 
45 - 24
[Match Details] 
 
    (1) MEXIQUE
MEX
 
(3) CANADA
CAN
 
  45 - 40
[Match Details] 
  (3) CANADA
CAN
 
   
(6) ARGENTINE
ARG
 
45 - 40
[Match Details] 
   
    (2) MEXIQUE
MEX
 
 
(7) COLOMBIE
COL
 
  45 - 39
[Match Details] 
 
  (2) MEXIQUE
MEX
 
 
(2) MEXIQUE
MEX
 
45 - 33
[Match Details] 
 
   

Bronze Medal  
   
(4) VENEZUELA
VEN
 
  (3) VENEZUELA
VEN
 
(3) CANADA
CAN
 
45 - 27
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) BRESIL
BRA
 
  (5) BRESIL
BRA
 
(5) CHILI
CHI
 
45 - 29
[Match Details] 
    (5) COLOMBIE
COL
 
(6) ARGENTINE
ARG
 
  45 - 32
[Match Details] 
  (6) COLOMBIE
COL
 
 
(7) COLOMBIE
COL
 
45 - 38
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) CHILI
CHI
 
  (7) ARGENTINE
ARG
 
(7) ARGENTINE
ARG
 
45 - 34
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# BRESIL HS Score Score HS U.S.A. #
3 TROIS, Karina 5 5 3 3 AKSAMIT, Monica 6
1 GASPARIN, Giulia 0 5 10 7 MUHAMMAD, Ibtihaj 5
2 LEE, Luiza 3 8 15 5 STONE, Anne-Elizabeth 4
1 GASPARIN, Giulia 1 9 20 5 RUSSO, Francesca R
3 TROIS, Karina 0 9 25 5 STONE, Anne-Elizabeth 4
2 LEE, Luiza 1 10 30 5 MUHAMMAD, Ibtihaj 5
1 GASPARIN, Giulia 1 11 35 5 STONE, Anne-Elizabeth 4
2 LEE, Luiza 2 13 40 5 RUSSO, Francesca R
3 TROIS, Karina 1 14 45 5 MUHAMMAD, Ibtihaj 5
      D14 V45      
Ref:  PINTOS, Gustavo Sergio  ARG
Ref:  CANTIN, Pascal  CAN
Table of 8 (Pl. 1-8), bout #2 of 4
# VENEZUELA HS Score Score HS CHILI #
6 RODRIGUEZ, Shia 5 5 1 1 MORENO, Karen 3
5 BENITEZ ROMERO, Alejandra Jhonay 5 10 3 2 GUAITA CAHUE, Karla 1
4 CONTRERAS, Patricia 5 15 10 7 MUNOZ, Yolanda 2
6 RODRIGUEZ, Shia 5 20 11 1 GUAITA CAHUE, Karla 1
4 CONTRERAS, Patricia 5 25 14 3 MORENO, Karen 3
5 BENITEZ ROMERO, Alejandra Jhonay 5 30 17 3 MUNOZ, Yolanda 2
4 CONTRERAS, Patricia 5 35 20 3 GUAITA CAHUE, Karla 1
6 RODRIGUEZ, Shia 5 40 22 2 MUNOZ, Yolanda 2
5 BENITEZ ROMERO, Alejandra Jhonay 5 45 24 2 MORENO, Karen 3
      V45 D24      
Ref:  MOORE, Steven  CAN
Ref:  RIOS RIVERA, Juan Carlos  MEX
Table of 8 (Pl. 1-8), bout #3 of 4
# ARGENTINE HS Score Score HS CANADA #
3 PEREZ MAURICE, Maria Belen 5 5 0 0 THURGOOD, Madison 6
1 MORAN, Maria Macarena 5 10 8 8 PONICH, Marissa 5
2 PERRONI, Maria Alicia 5 15 10 2 BRIND'AMOUR, Pamela 4
1 MORAN, Maria Macarena 4 19 20 10 THURGOOD, Madison 6
3 PEREZ MAURICE, Maria Belen 6 25 22 2 BRIND'AMOUR, Pamela 4
2 PERRONI, Maria Alicia 5 30 25 3 PONICH, Marissa 5
1 MORAN, Maria Macarena 3 33 35 10 BRIND'AMOUR, Pamela 4
2 PERRONI, Maria Alicia 1 34 40 5 THURGOOD, Madison 6
3 PEREZ MAURICE, Maria Belen 6 40 45 5 PONICH, Marissa 5
      D40 V45      
Ref:  VERGARA KUKOLJ, Andres  CHI
Ref:  MOLA FUENTES, Walfrido V.  CUB
Table of 8 (Pl. 1-8), bout #4 of 4
# MEXIQUE HS Score Score HS COLOMBIE #
6 TOLEDO, Julieta 2 2 5 5 MORALES LINARES, JESSICA YOLIMA 3
5 PLIEGO, Paola 8 10 9 4 KLIMAVICIUS, Linda 1
4 GONZALEZ GARATE, Ursula 4 14 15 6 GONZALEZ CASTELLANOS, Linda Ibeth 2
6 TOLEDO, Julieta 5 19 20 5 KLIMAVICIUS, Linda 1
4 GONZALEZ GARATE, Ursula 4 23 25 5 MORALES LINARES, JESSICA YOLIMA 3
5 PLIEGO, Paola 7 30 27 2 GONZALEZ CASTELLANOS, Linda Ibeth 2
4 GONZALEZ GARATE, Ursula 5 35 29 2 KLIMAVICIUS, Linda 1
6 TOLEDO, Julieta 5 40 32 3 GONZALEZ CASTELLANOS, Linda Ibeth 2
5 PLIEGO, Paola 5 45 33 1 MORALES LINARES, JESSICA YOLIMA 3
      V45 D33      
Ref:  NGUYEN, Thomas  CAN
Ref:  PAGHIEV, Mihail  MDA
Semi-Finals, bout #1 of 2
# VENEZUELA HS Score Score HS U.S.A. #
3 BENITEZ ROMERO, Alejandra Jhonay 5 5 0 0 AKSAMIT, Monica 6
1 CONTRERAS, Patricia 4 9 10 10 MUHAMMAD, Ibtihaj 5
2 RODRIGUEZ, Shia 0 9 15 5 STONE, Anne-Elizabeth 4
R PASTRAN, Milagros 6 15 20 5 AKSAMIT, Monica 6
3 BENITEZ ROMERO, Alejandra Jhonay 2 17 25 5 STONE, Anne-Elizabeth 4
2 RODRIGUEZ, Shia 3 20 30 5 MUHAMMAD, Ibtihaj 5
R PASTRAN, Milagros 5 25 35 5 STONE, Anne-Elizabeth 4
2 RODRIGUEZ, Shia 7 32 40 5 AKSAMIT, Monica 6
3 BENITEZ ROMERO, Alejandra Jhonay 3 35 45 5 MUHAMMAD, Ibtihaj 5
      D35 V45      
Ref:  RIOS RIVERA, Juan Carlos  MEX
Ref:  CANTIN, Pascal  CAN
Semi-Finals, bout #2 of 2
# MEXIQUE HS Score Score HS CANADA #
3 PLIEGO, Paola 5 5 2 2 THURGOOD, Madison 6
1 GONZALEZ GARATE, Ursula 5 10 6 4 PONICH, Marissa 5
2 TOLEDO, Julieta 5 15 9 3 BRIND'AMOUR, Pamela 4
1 GONZALEZ GARATE, Ursula 5 20 18 9 THURGOOD, Madison 6
3 PLIEGO, Paola 5 25 20 2 BRIND'AMOUR, Pamela 4
2 TOLEDO, Julieta 5 30 23 3 PONICH, Marissa 5
1 GONZALEZ GARATE, Ursula 5 35 28 5 BRIND'AMOUR, Pamela 4
2 TOLEDO, Julieta 5 40 36 8 THURGOOD, Madison 6
3 PLIEGO, Paola 5 45 39 3 PONICH, Marissa 5
      V45 D39      
Ref:  MOLA FUENTES, Walfrido V.  CUB
Ref:  PAGHIEV, Mihail  MDA
Finals, bout #1 of 1
# MEXIQUE HS Score Score HS U.S.A. #
3 PLIEGO, Paola 5 5 2 2 STONE, Anne-Elizabeth 6
1 GONZALEZ GARATE, Ursula 5 10 4 2 MUHAMMAD, Ibtihaj 5
2 TOLEDO, Julieta 5 15 13 9 AKSAMIT, Monica 4
1 GONZALEZ GARATE, Ursula 5 20 17 4 STONE, Anne-Elizabeth 6
3 PLIEGO, Paola 5 25 23 6 AKSAMIT, Monica 4
2 TOLEDO, Julieta 5 30 23 0 MUHAMMAD, Ibtihaj 5
1 GONZALEZ GARATE, Ursula 5 35 28 5 AKSAMIT, Monica 4
2 TOLEDO, Julieta 5 40 33 5 STONE, Anne-Elizabeth 6
3 PLIEGO, Paola 5 45 40 7 MUHAMMAD, Ibtihaj 5
      V45 D40      
Ref:  CANTIN, Pascal  CAN
Ref:  MOLA FUENTES, Walfrido V.  CUB
Assist:  VERGARA KUKOLJ, Andres  CHI
Assist:  NGUYEN, Thomas  CAN
Table of 4 (Pl. 5-8), bout #1 of 2
# CHILI HS Score Score HS BRESIL #
6 GUAITA CAHUE, Karla 3 3 5 5 TROIS, Karina 3
5 MUNOZ, Yolanda 2 5 10 5 GASPARIN, Giulia 1
4 MORENO, Karen 4 9 15 5 LEE, Luiza 2
6 GUAITA CAHUE, Karla 3 12 20 5 GASPARIN, Giulia 1
4 MORENO, Karen 4 16 25 5 TROIS, Karina 3
5 MUNOZ, Yolanda 0 16 30 5 LEE, Luiza 2
4 MORENO, Karen 4 20 35 5 GASPARIN, Giulia 1
6 GUAITA CAHUE, Karla 6 26 40 5 LEE, Luiza 2
5 MUNOZ, Yolanda 3 29 45 5 TROIS, Karina 3
      D29 V45      
Ref:  MOORE, Steven  CAN
Ref:  ARENAS GOMEZ, Pilar Adriana  COL
Table of 4 (Pl. 5-8), bout #2 of 2
# COLOMBIE HS Score Score HS ARGENTINE #
6 GONZALEZ CASTELLANOS, Linda Ibeth 2 2 5 5 PEREZ MAURICE, Maria Belen 3
5 MORALES LINARES, JESSICA YOLIMA 8 10 8 3 MORAN, Maria Macarena 1
4 KLIMAVICIUS, Linda 5 15 14 6 PERRONI, Maria Alicia 2
6 GONZALEZ CASTELLANOS, Linda Ibeth 5 20 16 2 MORAN, Maria Macarena 1
4 KLIMAVICIUS, Linda 5 25 22 6 PEREZ MAURICE, Maria Belen 3
5 MORALES LINARES, JESSICA YOLIMA 5 30 22 0 PERRONI, Maria Alicia 2
4 KLIMAVICIUS, Linda 5 35 26 4 MORAN, Maria Macarena 1
6 GONZALEZ CASTELLANOS, Linda Ibeth 5 40 29 3 PERRONI, Maria Alicia 2
5 MORALES LINARES, JESSICA YOLIMA 5 45 38 9 PEREZ MAURICE, Maria Belen 3
      V45 D38      
Ref:  VERGARA KUKOLJ, Andres  CHI
Ref:  NGUYEN, Thomas  CAN
Table of 2 (Pl. 5-6), bout #1 of 1
# COLOMBIE HS Score Score HS BRESIL #
3 MORALES LINARES, JESSICA YOLIMA 5 5 0 0 LEE, Luiza 6
1 KLIMAVICIUS, Linda 5 10 4 4 TROIS, Karina 5
2 GONZALEZ CASTELLANOS, Linda Ibeth 5 15 8 4 GASPARIN, Giulia 4
1 KLIMAVICIUS, Linda 5 20 14 6 LEE, Luiza 6
3 MORALES LINARES, JESSICA YOLIMA 5 25 16 2 GASPARIN, Giulia 4
2 GONZALEZ CASTELLANOS, Linda Ibeth 5 30 19 3 TROIS, Karina 5
1 KLIMAVICIUS, Linda 5 35 25 6 GASPARIN, Giulia 4
2 GONZALEZ CASTELLANOS, Linda Ibeth 5 40 26 1 LEE, Luiza 6
3 MORALES LINARES, JESSICA YOLIMA 5 45 32 6 TROIS, Karina 5
      V45 D32      
Ref:  PINTOS, Gustavo Sergio  ARG
Ref:  MOORE, Steven  CAN
Bronze Medal, bout #1 of 1
# CANADA HS Score Score HS VENEZUELA #
3 PONICH, Marissa 3 3 5 5 RODRIGUEZ, Shia 6
1 BRIND'AMOUR, Pamela 1 4 10 5 BENITEZ ROMERO, Alejandra Jhonay 5
2 THURGOOD, Madison 4 8 15 5 PASTRAN, Milagros 4
1 BRIND'AMOUR, Pamela 5 13 20 5 RODRIGUEZ, Shia 6
3 PONICH, Marissa 1 14 25 5 PASTRAN, Milagros 4
2 THURGOOD, Madison 0 14 30 5 BENITEZ ROMERO, Alejandra Jhonay 5
1 BRIND'AMOUR, Pamela 1 15 35 5 PASTRAN, Milagros 4
2 THURGOOD, Madison 6 21 40 5 RODRIGUEZ, Shia 6
3 PONICH, Marissa 6 27 45 5 BENITEZ ROMERO, Alejandra Jhonay 5
      D27 V45      
Ref:  RIOS RIVERA, Juan Carlos  MEX
Ref:  VERGARA KUKOLJ, Andres  CHI
Table of 2 (Pl. 7-8), bout #1 of 1
# ARGENTINE HS Score Score HS CHILI #
6 PERRONI, Maria Alicia 5 5 1 1 GUAITA CAHUE, Karla 3
5 PEREZ MAURICE, Maria Belen 5 10 7 6 MORENO, Karen 1
4 MORAN, Maria Macarena 10 20 19 12 MUNOZ, Yolanda 2
6 PERRONI, Maria Alicia 0 20 19 0 MORENO, Karen 1
4 MORAN, Maria Macarena 5 25 22 3 GUAITA CAHUE, Karla 3
5 PEREZ MAURICE, Maria Belen 5 30 25 3 MUNOZ, Yolanda 2
4 MORAN, Maria Macarena 5 35 28 3 MORENO, Karen 1
6 PERRONI, Maria Alicia 5 40 34 6 MUNOZ, Yolanda 2
5 PEREZ MAURICE, Maria Belen 5 45 34 0 GUAITA CAHUE, Karla 3
      V45 D34      
Ref:  CANTIN, Pascal  CAN
Ref:  NGUYEN, Thomas  CAN

Final Results
Event finished at 17:06
Place Name Country Members
1 MEXIQUE MEX  Gonzalez Garate, Infante, Pliego, Toledo 
2 U.S.A. USA  Aksamit, Muhammad, Russo, Stone 
3 VENEZUELA VEN  Benitez Romero, Contreras, Pastran, Rodriguez 
4 CANADA CAN  Brind'amour, Ponich, Thurgood 
5 COLOMBIE COL  Gonzalez Castellanos, Klimavicius, Morales Linares 
6 BRESIL BRA  Gasparin, Lee, Trois 
7 ARGENTINE ARG  Moran, Perez Maurice, Perroni 
8 CHILI CHI  Guaita Cahue, Moreno, Munoz