Seed | Name | Class./Rank | Club(s) | Region | Status |
---|---|---|---|---|---|
1 | ROUSELL, Ryan | 31 | SKA | SK | |
2 | BRECHT, Douglas | 45 | SKA | SK | |
3 | ELSHAKANKIRI, Maher | 121 | SKR | SK | |
4 | MORELL, Ruth Sylvia T. | CDO | QC | ||
5 | CHAI, Camille | UNA | QC | ||
6 | HEBERT, Matthieu | ROU | QC |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUSELL, Ryan SKA / SK |
1 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 9 | +14 | ||
BRECHT, Douglas SKA / SK |
2 | D0 | V5 | D1 | V5 | D2 | 2 | 0.40 | 13 | 20 | -7 | ||
CHAI, Camille UNA / QC |
3 | D1 | D3 | D3 | V5 | D1 | 1 | 0.20 | 13 | 22 | -9 | ||
HEBERT, Matthieu ROU / QC |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
ELSHAKANKIRI, Maher SKR / SK |
5 | D1 | D2 | D2 | D0 | D2 | 0 | 0.00 | 7 | 25 | -18 | ||
MORELL, Ruth Sylvia T. CDO / QC |
6 | D2 | V5 | V5 | D4 | V5 | 3 | 0.60 | 21 | 15 | +6 |
Seed | Name | Class./Rank | Club(s) | Region | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | HEBERT, Matthieu | ROU | QC | 5 | 1.00 | 25 | 11 | +14 | Advanced | |
2 | ROUSELL, Ryan | 31 | SKA | SK | 4 | 0.80 | 23 | 9 | +14 | Advanced |
3 | MORELL, Ruth Sylvia T. | CDO | QC | 3 | 0.60 | 21 | 15 | +6 | Advanced | |
4 | BRECHT, Douglas | 45 | SKA | SK | 2 | 0.40 | 13 | 20 | -7 | Advanced |
5 | CHAI, Camille | UNA | QC | 1 | 0.20 | 13 | 22 | -9 | Advanced | |
6 | ELSHAKANKIRI, Maher | 121 | SKR | SK | 0 | 0.00 | 7 | 25 | -18 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUSELL, Ryan SKA / SK |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
MORELL, Ruth Sylvia T. CDO / QC |
2 | D3 | D4 | V5 | V5 | V5 | 3 | 0.60 | 22 | 15 | +7 | ||
HEBERT, Matthieu ROU / QC |
3 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 12 | +10 | ||
ELSHAKANKIRI, Maher SKR / SK |
4 | D1 | D2 | D1 | D2 | D4 | 0 | 0.00 | 10 | 25 | -15 | ||
CHAI, Camille UNA / QC |
5 | D2 | D1 | D2 | V5 | V5 | 2 | 0.40 | 15 | 18 | -3 | ||
BRECHT, Douglas SKA / SK |
6 | D0 | D2 | D0 | V5 | D1 | 1 | 0.20 | 8 | 24 | -16 |
Seed | Name | Class./Rank | Club(s) | Region | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROUSELL, Ryan | 31 | SKA | SK | 9 | 0.90 | 48 | 17 | +31 | Advanced |
2 | HEBERT, Matthieu | ROU | QC | 9 | 0.90 | 47 | 23 | +24 | Advanced | |
3 | MORELL, Ruth Sylvia T. | CDO | QC | 6 | 0.60 | 43 | 30 | +13 | Advanced | |
4 | CHAI, Camille | UNA | QC | 3 | 0.30 | 28 | 40 | -12 | Advanced | |
5 | BRECHT, Douglas | 45 | SKA | SK | 3 | 0.30 | 21 | 44 | -23 | Advanced |
6 | ELSHAKANKIRI, Maher | 121 | SKR | SK | 0 | 0.00 | 17 | 50 | -33 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1)
ROUSELL, Ryan
SKA / SK |
|||
(1)
ROUSELL, Ryan
SKA / SK |
|||
(8) -BYE- | |||
(1)
ROUSELL, Ryan
SKA / SK |
|||
(5)
BRECHT, Douglas
SKA / SK |
15 - 5 | ||
(4)
CHAI, Camille
UNA / QC |
|||
(4)
CHAI, Camille
UNA / QC |
15 - 12 | ||
(1)
HEBERT, Matthieu
ROU / QC |
|||
(3)
MORELL, Ruth Sylvia T.
CDO / QC |
15 - 14 | ||
(3)
MORELL, Ruth Sylvia T.
CDO / QC |
|||
(6)
ELSHAKANKIRI, Maher
SKR / SK |
15 - 6 | ||
(2)
HEBERT, Matthieu
ROU / QC |
|||
(7) -BYE- | 15 - 2 | ||
(2)
HEBERT, Matthieu
ROU / QC |
|||
(2)
HEBERT, Matthieu
ROU / QC |
|||
Place | Name | Club(s) | Region |
---|---|---|---|
1 | HEBERT, Matthieu | ROU | QC |
2 | ROUSELL, Ryan | SKA | SK |
3T | CHAI, Camille | UNA | QC |
3T | MORELL, Ruth Sylvia T. | CDO | QC |
5 | BRECHT, Douglas | SKA | SK |
6 | ELSHAKANKIRI, Maher | SKR | SK |