Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | KOZAK, Mateusz | 13 | TFC | ON | CAN | |
2 | CHEN-LI, David | 25 | UTO | ON | CAN | |
3 | DUBE, Charles-Hugo | 40 | OM - | QC | CAN | |
4 | GHAZALI, Omer | 81 | RYE | ON | CAN |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KOZAK, Mateusz TFC / ON / CAN |
1 | D3 | D1 | V5 | 1 | 0.33 | 9 | 10 | -1 | ||
CHEN-LI, David UTO / ON / CAN |
2 | V5 | D3 | V5 | 2 | 0.67 | 13 | 8 | +5 | ||
DUBE, Charles-Hugo OM - / QC / CAN |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 | ||
GHAZALI, Omer RYE / ON / CAN |
4 | D0 | D0 | D2 | 0 | 0.00 | 2 | 15 | -13 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUBE, Charles-Hugo | 40 | OM - | QC | CAN | 3 | 1.00 | 15 | 6 | +9 | Advanced |
2 | CHEN-LI, David | 25 | UTO | ON | CAN | 2 | 0.67 | 13 | 8 | +5 | Advanced |
3 | KOZAK, Mateusz | 13 | TFC | ON | CAN | 1 | 0.33 | 9 | 10 | -1 | Advanced |
4 | GHAZALI, Omer | 81 | RYE | ON | CAN | 0 | 0.00 | 2 | 15 | -13 | Advanced |
Semi-Finals | Finals | |
(1)
DUBE, Charles-Hugo
OM - / QC / CAN |
||
(1)
DUBE, Charles-Hugo
OM - / QC / CAN |
||
(4)
GHAZALI, Omer
RYE / ON / CAN |
15 - 7 Ref: HO, Fidelia UTO / ON / CAN |
|
(1)
KOZAK, Mateusz
TFC / ON / CAN |
||
(3)
KOZAK, Mateusz
TFC / ON / CAN |
15 - 9 Ref: HO, Fidelia UTO / ON / CAN Video: MORALES CALDERON, Jacobo CAN |
|
(2)
KOZAK, Mateusz
TFC / ON / CAN |
||
(2)
CHEN-LI, David
UTO / ON / CAN |
15 - 4 Ref: MORALES CALDERON, Jacobo CAN |
|
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | KOZAK, Mateusz | TFC | ON | CAN |
2 | DUBE, Charles-Hugo | OM - | QC | CAN |
3T | CHEN-LI, David | UTO | ON | CAN |
3T | GHAZALI, Omer | RYE | ON | CAN |